Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Fahad Khan Army Public School-Saddar | 37-67 0.0-1.0 -30 = -30 | 86-64 1.0-1.0 +22 = -8 | 84-65 2.0-1.0 +19 = +11 | 40-54 2.0-2.0 -14 = -3 | 37-84 2.0-3.0 -47 = -50 |
2. Haseeb Ul Hassan Army Public School-Saddar | 53-146 0.0-1.0 -93 = -93 | 62-124 0.0-2.0 -62 = -155 | 100-106 0.0-3.0 -6 = -161 | 50-76 0.0-4.0 -26 = -187 | 43-39 1.0-4.0 +4 = -183 |
3. Azan Ghaffar Army Public School-Saddar | 100-200 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | 100-200 1.0-3.0 -100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
4. Hassan Zafar Army Public School-Saddar | 200-100 1.0-0.0 +100 = +100 | +100 bye 2.0-0.0 +100 = +200 | 100-200 2.0-1.0 -100 = +100 | -100 bye 2.0-2.0 -100 = +0 | 100-200 2.0-3.0 -100 = -100 |
5. Iman Khan P.E.C.H.S. Girls School | 89-200 0.0-1.0 -111 = -111 | 137-101 1.0-1.0 +36 = -75 | 54-44 2.0-1.0 +10 = -65 | 160-110 3.0-1.0 +50 = -15 | 69-52 4.0-1.0 +17 = +2 |
6. Abdul Rafay Kamran Army Public School-Saddar | 66-140 0.0-1.0 -74 = -74 | 82-101 0.0-2.0 -19 = -93 | 30-71 0.0-3.0 -41 = -134 | 100-88 1.0-3.0 +12 = -122 | +100 bye 2.0-3.0 +100 = -22 |
7. Aima Sajid Army Public School-Saddar | 50-150 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | +100 bye 1.0-3.0 +100 = -200 | 100-200 1.0-4.0 -100 = -300 |
8. Daniyal Khan Army Public School-Saddar | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | -100 bye 1.0-3.0 -100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
9. Angelina Zehri Army Public School-Saddar | 40-145 0.0-1.0 -105 = -105 | 38-87 0.0-2.0 -49 = -154 | 96-256 0.0-3.0 -160 = -314 | 200-100 1.0-3.0 +100 = -214 | 200-100 2.0-3.0 +100 = -114 |
10. Abdullah Shahid Army Public School-Saddar | 99-206 0.0-1.0 -107 = -107 | 25-80 0.0-2.0 -55 = -162 | 47-64 0.0-3.0 -17 = -179 | 33-35 0.0-4.0 -2 = -181 | 19-30 0.0-5.0 -11 = -192 |
11. Jan Muhammad Army Public School-Saddar | 39-159 0.0-1.0 -120 = -120 | 34-231 0.0-2.0 -197 = -317 | 35-126 0.0-3.0 -91 = -408 | 24-51 0.0-4.0 -27 = -435 | 39-28 1.0-4.0 +11 = -424 |
12. Muhammad Hamza Ahmed Army Public School-Saddar | 68-78 0.0-1.0 -10 = -10 | 92-45 1.0-1.0 +47 = +37 | 119-117 2.0-1.0 +2 = +39 | 114-120 2.0-2.0 -6 = +33 | 100-200 2.0-3.0 -100 = -67 |
13. Syed Mohammad Anas Army Public School-Saddar | 37-301 0.0-1.0 -264 = -264 | 94-107 0.0-2.0 -13 = -277 | 115-62 1.0-2.0 +53 = -224 | 82-76 2.0-2.0 +6 = -218 | 17-55 2.0-3.0 -38 = -256 |
14. Muhammad Ashir ali Army Public School-Saddar | 32-228 0.0-1.0 -196 = -196 | 38-70 0.0-2.0 -32 = -228 | 18-44 0.0-3.0 -26 = -254 | 6-17 0.0-4.0 -11 = -265 | 13-237 0.0-5.0 -224 = -489 |
15. Maryam Muhammad Masud Army Public School-Saddar | 41-118 0.0-1.0 -77 = -77 | 188-90 1.0-1.0 +98 = +21 | 77-118 1.0-2.0 -41 = -20 | 82-84 1.0-3.0 -2 = -22 | 59-0 2.0-3.0 +59 = +37 |
16. Noorul Hasnain Muhammad Baig Army Public School-Saddar | 103-106 0.0-1.0 -3 = -3 | 92-72 1.0-1.0 +20 = +17 | 70-71 1.0-2.0 -1 = +16 | 55-182 1.0-3.0 -127 = -111 | 39-60 1.0-4.0 -21 = -132 |
17. Ammar Bilal Army Public School-Saddar | 200-100 1.0-0.0 +100 = +100 | 100-200 1.0-1.0 -100 = +0 | 100-200 1.0-2.0 -100 = -100 | -100 bye 1.0-3.0 -100 = -200 | -100 bye 1.0-4.0 -100 = -300 |
18. Maheez Army Public School-Saddar | 103-90 1.0-0.0 +13 = +13 | 100-200 1.0-1.0 -100 = -87 | 89-50 2.0-1.0 +39 = -48 | 146-165 2.0-2.0 -19 = -67 | 113-101 3.0-2.0 +12 = -55 |
19. Mudassir Kamran Army Public School-Saddar | 53-240 0.0-1.0 -187 = -187 | 111-0 1.0-1.0 +111 = -76 | 44-18 2.0-1.0 +26 = -50 | 80-82 2.0-2.0 -2 = -52 | 80-95 2.0-3.0 -15 = -67 |
20. Muhammad Farhan Khan Army Public School-Saddar | 50-64 0.0-1.0 -14 = -14 | 50-46 1.0-1.0 +4 = -10 | 51-46 2.0-1.0 +5 = -5 | 58-193 2.0-2.0 -135 = -140 | 11-53 2.0-3.0 -42 = -182 |
21. Ali Waris Army Public School-Saddar | 51-53 0.0-1.0 -2 = -2 | 66-154 0.0-2.0 -88 = -90 | 74-75 0.0-3.0 -1 = -91 | 84-164 0.0-4.0 -80 = -171 | 70-76 0.0-5.0 -6 = -177 |
22. Ahban Arif Army Public School-Saddar | 37-41 0.0-1.0 -4 = -4 | +100 bye 1.0-1.0 +100 = +96 | 100-200 1.0-2.0 -100 = -4 | 106-109 1.0-3.0 -3 = -7 | 70-86 1.0-4.0 -16 = -23 |
23. Muhammad Faraz Nadeem Army Public School-Saddar | -50 bye 0.0-1.0 -50 = -50 | 124-277 0.0-2.0 -153 = -203 | 200-100 1.0-2.0 +100 = -103 | 200-100 2.0-2.0 +100 = -3 | 56-26 3.0-2.0 +30 = +27 |
24. Aizaz Abid Army Public School-Saddar | +50 bye 1.0-0.0 +50 = +50 | 100-200 1.0-1.0 -100 = -50 | +100 bye 2.0-1.0 +100 = +50 | 100-200 2.0-2.0 -100 = -50 | 100-200 2.0-3.0 -100 = -150 |
25. Syed Zaviyar Zafar Army Public School-Saddar | 128-110 1.0-0.0 +18 = +18 | 200-100 2.0-0.0 +100 = +118 | 150-75 3.0-0.0 +75 = +193 | 70-58 4.0-0.0 +12 = +205 | 80-113 4.0-1.0 -33 = +172 |
26. Sajjad Hussain Army Public School-Saddar | 100-200 0.0-1.0 -100 = -100 | 150-182 0.0-2.0 -32 = -132 | 76-158 0.0-3.0 -82 = -214 | 200-100 1.0-3.0 +100 = -114 | 105-30 2.0-3.0 +75 = -39 |
27. Muhammad Shayan Khan Army Public School-Saddar | 100-36 1.0-0.0 +64 = +64 | 115-121 1.0-1.0 -6 = +58 | 123-142 1.0-2.0 -19 = +39 | 311-150 2.0-2.0 +161 = +200 | 144-111 3.0-2.0 +33 = +233 |
28. Pirtish Santosh Army Public School-Saddar | 137-150 0.0-1.0 -13 = -13 | 102-83 1.0-1.0 +19 = +6 | 95-110 1.0-2.0 -15 = -9 | 54-62 1.0-3.0 -8 = -17 | 15-53 1.0-4.0 -38 = -55 |
29. Muhammad Huzefah Army Public School-Saddar | 59-374 0.0-1.0 -315 = -315 | 45-92 0.0-2.0 -47 = -362 | 62-115 0.0-3.0 -53 = -415 | 200-100 1.0-3.0 +100 = -315 | 28-39 1.0-4.0 -11 = -326 |
30. Angad Dev Army Public School-Saddar | 200-100 1.0-0.0 +100 = +100 | 51-91 1.0-1.0 -40 = +60 | 90-261 1.0-2.0 -171 = -111 | 150-311 1.0-3.0 -161 = -272 | 41-26 2.0-3.0 +15 = -257 |
31. Abdullah Ansari Army Public School-Saddar | 40-269 0.0-1.0 -229 = -229 | 79-39 1.0-1.0 +40 = -189 | 46-39 2.0-1.0 +7 = -182 | 100-200 2.0-2.0 -100 = -282 | 14-24 2.0-3.0 -10 = -292 |
32. Muhammad Zaeem Arts & Science Academy | 96-106 0.0-1.0 -10 = -10 | 40-73 0.0-2.0 -33 = -43 | 217-367 0.0-3.0 -150 = -193 | 324-326 0.0-4.0 -2 = -195 | 64-85 0.0-5.0 -21 = -216 |
33. Eshal Arif Arts & Science Academy | 102-180 0.0-1.0 -78 = -78 | 101-73 1.0-1.0 +28 = -50 | 92-34 2.0-1.0 +58 = +8 | 200-100 3.0-1.0 +100 = +108 | 110-172 3.0-2.0 -62 = +46 |
34. Saba Gul Arts & Science Academy | 148-97 1.0-0.0 +51 = +51 | 200-100 2.0-0.0 +100 = +151 | 168-124 3.0-0.0 +44 = +195 | 303-161 4.0-0.0 +142 = +337 | 113-80 5.0-0.0 +33 = +370 |
35. Muhammad Hashir Mehmood Arts & Science Academy | 147-87 1.0-0.0 +60 = +60 | 200-90 2.0-0.0 +110 = +170 | 130-116 3.0-0.0 +14 = +184 | 114-102 4.0-0.0 +12 = +196 | 122-117 5.0-0.0 +5 = +201 |
36. Manha Ateeb Arts & Science Academy | 200-100 1.0-0.0 +100 = +100 | 124-62 2.0-0.0 +62 = +162 | 239-204 3.0-0.0 +35 = +197 | 228-227 4.0-0.0 +1 = +198 | 129-84 5.0-0.0 +45 = +243 |
37. Ammar Shahid Arts & Science Academy | 145-105 1.0-0.0 +40 = +40 | 103-97 2.0-0.0 +6 = +46 | 134-136 2.0-1.0 -2 = +44 | 108-115 2.0-2.0 -7 = +37 | 118-88 3.0-2.0 +30 = +67 |
38. Abdullah Jilani Arts & Science Academy | 118-41 1.0-0.0 +77 = +77 | +100 bye 2.0-0.0 +100 = +177 | 343-168 3.0-0.0 +175 = +352 | 339-162 4.0-0.0 +177 = +529 | 171-149 5.0-0.0 +22 = +551 |
39. Muhammad Hanzala Arts & Science Academy | 264-82 1.0-0.0 +182 = +182 | 300-140 2.0-0.0 +160 = +342 | 270-167 3.0-0.0 +103 = +445 | 173-183 3.0-1.0 -10 = +435 | 187-156 4.0-1.0 +31 = +466 |
40. Rahim Ali B.V.S. Parsi High School | 154-55 1.0-0.0 +99 = +99 | 248-236 2.0-0.0 +12 = +111 | 106-260 2.0-1.0 -154 = -43 | 140-126 3.0-1.0 +14 = -29 | 101-113 3.0-2.0 -12 = -41 |
41. Rahim Asif Damani B.V.S. Parsi High School | 185-234 0.0-1.0 -49 = -49 | 100-200 0.0-2.0 -100 = -149 | 100-200 0.0-3.0 -100 = -249 | 100-200 0.0-4.0 -100 = -349 | -100 bye 0.0-5.0 -100 = -449 |
42. Abdullah Shaukat Samad B.V.S. Parsi High School | 86-85 1.0-0.0 +1 = +1 | 88-401 1.0-1.0 -313 = -312 | 75-74 2.0-1.0 +1 = -311 | 200-100 3.0-1.0 +100 = -211 | 40-72 3.0-2.0 -32 = -243 |
43. Muhammad Hashir B.V.S. Parsi High School | 269-40 1.0-0.0 +229 = +229 | 313-154 2.0-0.0 +159 = +388 | 235-440 2.0-1.0 -205 = +183 | 327-74 3.0-1.0 +253 = +436 | 255-61 4.0-1.0 +194 = +630 |
44. Ayaan Hussain B.V.S. Parsi High School | 148-142 1.0-0.0 +6 = +6 | 90-188 1.0-1.0 -98 = -92 | 80-100 1.0-2.0 -20 = -112 | 143-155 1.0-3.0 -12 = -124 | 90-48 2.0-3.0 +42 = -82 |
45. Muhammad Zunair B.V.S. Parsi High School | 27-42 0.0-1.0 -15 = -15 | 74-93 0.0-2.0 -19 = -34 | 121-56 1.0-2.0 +65 = +31 | 38-65 1.0-3.0 -27 = +4 | 80-98 1.0-4.0 -18 = -14 |
46. Ali Mehdi B.V.S. Parsi High School | 301-37 1.0-0.0 +264 = +264 | 200-105 2.0-0.0 +95 = +359 | 321-293 3.0-0.0 +28 = +387 | 183-173 4.0-0.0 +10 = +397 | 153-152 5.0-0.0 +1 = +398 |
47. Muhammad Farjad Mujtaba B.V.S. Parsi High School | 78-70 1.0-0.0 +8 = +8 | 219-95 2.0-0.0 +124 = +132 | 110-51 3.0-0.0 +59 = +191 | 171-81 4.0-0.0 +90 = +281 | 71-115 4.0-1.0 -44 = +237 |
48. Uzair Bin Adnan Aziz B.V.S. Parsi High School | 200-100 1.0-0.0 +100 = +100 | 125-185 1.0-1.0 -60 = +40 | -100 bye 1.0-2.0 -100 = -60 | 99-185 1.0-3.0 -86 = -146 | 0-111 1.0-4.0 -111 = -257 |
49. Syed Muhammad Shayan Raza B.V.S. Parsi High School | 49-97 0.0-1.0 -48 = -48 | 83-102 0.0-2.0 -19 = -67 | 62-65 0.0-3.0 -3 = -70 | 62-65 0.0-4.0 -3 = -73 | 34-78 0.0-5.0 -44 = -117 |
50. Mohammad Aayan Rizwan B.V.S. Parsi High School | 88-21 1.0-0.0 +67 = +67 | 90-178 1.0-1.0 -88 = -21 | 128-95 2.0-1.0 +33 = +12 | 30-61 2.0-2.0 -31 = -19 | 85-22 3.0-2.0 +63 = +44 |
51. Faraz Abbas B.V.S. Parsi High School | 159-170 0.0-1.0 -11 = -11 | 155-245 0.0-2.0 -90 = -101 | 367-217 1.0-2.0 +150 = +49 | 169-157 2.0-2.0 +12 = +61 | 111-144 2.0-3.0 -33 = +28 |
52. Abdullah Altaf B.V.S. Parsi High School | 118-128 0.0-1.0 -10 = -10 | 35-411 0.0-2.0 -376 = -386 | 117-119 0.0-3.0 -2 = -388 | 103-67 1.0-3.0 +36 = -352 | 50-20 2.0-3.0 +30 = -322 |
53. Khizar Ahmed B.V.S. Parsi High School | 315-79 1.0-0.0 +236 = +236 | 387-108 2.0-0.0 +279 = +515 | 260-207 3.0-0.0 +53 = +568 | 234-499 3.0-1.0 -265 = +303 | 196-596 3.0-2.0 -400 = -97 |
54. Muhammad Abdul Wahab Anzalna B.V.S. Parsi High School | 67-37 1.0-0.0 +30 = +30 | 79-186 1.0-1.0 -107 = -77 | 138-218 1.0-2.0 -80 = -157 | 82-80 2.0-2.0 +2 = -155 | 83-98 2.0-3.0 -15 = -170 |
55. Syed Sarim Mazhar B.V.S. Parsi High School | 146-75 1.0-0.0 +71 = +71 | 245-121 2.0-0.0 +124 = +195 | 187-154 3.0-0.0 +33 = +228 | 206-230 3.0-1.0 -24 = +204 | 115-119 3.0-2.0 -4 = +200 |
56. Al Aqmar Qutbuddin B.V.S. Parsi High School | 106-96 1.0-0.0 +10 = +10 | 87-38 2.0-0.0 +49 = +59 | 115-117 2.0-1.0 -2 = +57 | 87-94 2.0-2.0 -7 = +50 | 73-150 2.0-3.0 -77 = -27 |
57. Zaigham Abbas B.V.S. Parsi High School | 143-152 0.0-1.0 -9 = -9 | 101-137 0.0-2.0 -36 = -45 | 67-84 0.0-3.0 -17 = -62 | 58-37 1.0-3.0 +21 = -41 | 52-29 2.0-3.0 +23 = -18 |
58. Muhammad Abdullah B.V.S. Parsi High School | 145-40 1.0-0.0 +105 = +105 | 182-150 2.0-0.0 +32 = +137 | 162-140 3.0-0.0 +22 = +159 | 81-171 3.0-1.0 -90 = +69 | 123-139 3.0-2.0 -16 = +53 |
59. Abdul Hadi Khalil B.V.S. Parsi High School | 180-102 1.0-0.0 +78 = +78 | 371-125 2.0-0.0 +246 = +324 | 290-136 3.0-0.0 +154 = +478 | 183-78 4.0-0.0 +105 = +583 | 258-191 5.0-0.0 +67 = +650 |
60. Minhaj Khawar B.V.S. Parsi High School | 63-141 0.0-1.0 -78 = -78 | 112-138 0.0-2.0 -26 = -104 | 34-92 0.0-3.0 -58 = -162 | 82-133 0.0-4.0 -51 = -213 | 39-43 0.0-5.0 -4 = -217 |
61. Muhammad Amaan Mohiuddin B.V.S. Parsi High School | 140-66 1.0-0.0 +74 = +74 | 128-271 1.0-1.0 -143 = -69 | 154-187 1.0-2.0 -33 = -102 | 115-108 2.0-2.0 +7 = -95 | +100 bye 3.0-2.0 +100 = +5 |
62. Muhammad Abrar Khan B.V.S. Parsi High School | 180-72 1.0-0.0 +108 = +108 | 182-101 2.0-0.0 +81 = +189 | 207-258 2.0-1.0 -51 = +138 | 200-254 2.0-2.0 -54 = +84 | +100 bye 3.0-2.0 +100 = +184 |
63. Muhammad Misbah Ur Rehman B.V.S. Parsi High School | 281-63 1.0-0.0 +218 = +218 | 401-88 2.0-0.0 +313 = +531 | 440-235 3.0-0.0 +205 = +736 | 499-234 4.0-0.0 +265 = +1001 | 596-196 5.0-0.0 +400 = +1401 |
64. Muhammad Shuraim Shah B.V.S. Parsi High School | 123-218 0.0-1.0 -95 = -95 | 200-100 1.0-1.0 +100 = +5 | 106-100 2.0-1.0 +6 = +11 | 100-136 2.0-2.0 -36 = -25 | 106-76 3.0-2.0 +30 = +5 |
65. Abeer Ahmed Siddiqui Beaconhouse School System-Gulshan | 110-128 0.0-1.0 -18 = -18 | 200-100 1.0-1.0 +100 = +82 | 230-120 2.0-1.0 +110 = +192 | 109-106 3.0-1.0 +3 = +195 | 98-98 3.5-1.5 +0 = +195 |
66. Syed Shayan Haider Beaconhouse School System-Gulshan | 110-57 1.0-0.0 +53 = +53 | 141-154 1.0-1.0 -13 = +40 | 124-168 1.0-2.0 -44 = -4 | 185-99 2.0-2.0 +86 = +82 | 86-70 3.0-2.0 +16 = +98 |
67. Mahad Hassan Beaconhouse School System-Gulshan | 166-120 1.0-0.0 +46 = +46 | 150-165 1.0-1.0 -15 = +31 | 136-134 2.0-1.0 +2 = +33 | 101-146 2.0-2.0 -45 = -12 | 64-64 2.5-2.5 +0 = -12 |
68. Syed Muhammad Eshan Beaconhouse School System-Gulshan | 170-159 1.0-0.0 +11 = +11 | -100 bye 1.0-1.0 -100 = -89 | 117-115 2.0-1.0 +2 = -87 | 165-146 3.0-1.0 +19 = -68 | 24-14 4.0-1.0 +10 = -58 |
69. Muneeb Rao Beaconhouse School System-Gulshan | 102-71 1.0-0.0 +31 = +31 | 154-66 2.0-0.0 +88 = +119 | 218-138 3.0-0.0 +80 = +199 | 58-70 3.0-1.0 -12 = +187 | 84-129 3.0-2.0 -45 = +142 |
70. Hassan Shabbir Beaconhouse School System-Gulshan | 217-76 1.0-0.0 +141 = +141 | 304-46 2.0-0.0 +258 = +399 | 185-112 3.0-0.0 +73 = +472 | 74-327 3.0-1.0 -253 = +219 | 65-109 3.0-2.0 -44 = +175 |
71. Mohammad Asim Shaikh Beaconhouse School System-Gulshan | 106-103 1.0-0.0 +3 = +3 | -100 bye 1.0-1.0 -100 = -97 | 120-138 1.0-2.0 -18 = -115 | 155-143 2.0-2.0 +12 = -103 | 48-90 2.0-3.0 -42 = -145 |
72. Bilal Bin Waqar Beaconhouse School System-Gulshan | 132-108 1.0-0.0 +24 = +24 | 231-34 2.0-0.0 +197 = +221 | 124-136 2.0-1.0 -12 = +209 | 130-176 2.0-2.0 -46 = +163 | 98-98 2.5-2.5 +0 = +163 |
73. Muhammad Tayyeb Syed Beaconhouse School System-Gulshan | 82-264 0.0-1.0 -182 = -182 | 46-304 0.0-2.0 -258 = -440 | 46-57 0.0-3.0 -11 = -451 | 67-103 0.0-4.0 -36 = -487 | +100 bye 1.0-4.0 +100 = -387 |
74. Aurangzaib Mustafa Beaconhouse School System-Jauhar | 119-225 0.0-1.0 -106 = -106 | 95-219 0.0-2.0 -124 = -230 | 64-47 1.0-2.0 +17 = -213 | 46-27 2.0-2.0 +19 = -194 | 29-44 2.0-3.0 -15 = -209 |
75. Syed Bilal Mansoor Beaconhouse School System-Jauhar | 100-200 0.0-1.0 -100 = -100 | +100 bye 1.0-1.0 +100 = +0 | 100-200 1.0-2.0 -100 = -100 | 100-200 1.0-3.0 -100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
76. Muqadas Fatima D.A Model High School- Ph IV | 63-281 0.0-1.0 -218 = -218 | 200-100 1.0-1.0 +100 = -118 | 39-46 1.0-2.0 -7 = -125 | 100-200 1.0-3.0 -100 = -225 | 100-200 1.0-4.0 -100 = -325 |
77. Aamna Sohail D.A Model High School- Ph IV | 69-95 0.0-1.0 -26 = -26 | 200-100 1.0-1.0 +100 = +74 | 48-99 1.0-2.0 -51 = +23 | 85-82 2.0-2.0 +3 = +26 | 98-80 3.0-2.0 +18 = +44 |
78. Manhamah Mukarram Happy Home School-Gulshan | 374-59 1.0-0.0 +315 = +315 | 360-248 2.0-0.0 +112 = +427 | 293-321 2.0-1.0 -28 = +399 | 331-140 3.0-1.0 +191 = +590 | 257-176 4.0-1.0 +81 = +671 |
79. Tayyaba Sharief Happy Home School-Gulshan | 150-144 1.0-0.0 +6 = +6 | 200-100 2.0-0.0 +100 = +106 | 51-110 2.0-1.0 -59 = +47 | 73-334 2.0-2.0 -261 = -214 | 88-118 2.0-3.0 -30 = -244 |
80. Muhammad Ansab Happy Home School-Gulshan | 36-100 0.0-1.0 -64 = -64 | 108-387 0.0-2.0 -279 = -343 | 79-54 1.0-2.0 +25 = -318 | 51-24 2.0-2.0 +27 = -291 | 91-77 3.0-2.0 +14 = -277 |
81. Ziyan Shamsi Happy Home School-Gulshan | 206-99 1.0-0.0 +107 = +107 | 411-35 2.0-0.0 +376 = +483 | 333-333 2.5-0.5 +0 = +483 | 140-331 2.5-1.5 -191 = +292 | 193-193 3.0-2.0 +0 = +292 |
82. Hafsah Babar Happy Home School-Gulshan | 90-103 0.0-1.0 -13 = -13 | 56-62 0.0-2.0 -6 = -19 | 46-51 0.0-3.0 -5 = -24 | 62-35 1.0-3.0 +27 = +3 | 35-55 1.0-4.0 -20 = -17 |
83. Daniyal Ahmed Happy Home School-Gulshan | 142-148 0.0-1.0 -6 = -6 | 49-115 0.0-2.0 -66 = -72 | 82-43 1.0-2.0 +39 = -33 | 65-62 2.0-2.0 +3 = -30 | 46-36 3.0-2.0 +10 = -20 |
84. Muhammad Bilal Happy Home School-Gulshan | 50-150 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | +100 bye 1.0-3.0 +100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
85. S. Izhan Ali Happy Home School-Gulshan | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | -100 bye 1.0-3.0 -100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
86. Mishaal Khan Happy Home School-Gulshan | 98-107 0.0-1.0 -9 = -9 | 115-135 0.0-2.0 -20 = -29 | 108-111 0.0-3.0 -3 = -32 | 65-38 1.0-3.0 +27 = -5 | 55-35 2.0-3.0 +20 = +15 |
87. Abiha Fatima Happy Home School-Gulshan | 87-147 0.0-1.0 -60 = -60 | 91-219 0.0-2.0 -128 = -188 | 63-64 0.0-3.0 -1 = -189 | 54-62 0.0-4.0 -8 = -197 | 85-64 1.0-4.0 +21 = -176 |
88. Muhammad Daniyal Shoaib Shamim Happy Home School-Gulshan | 70-78 0.0-1.0 -8 = -8 | 77-53 1.0-1.0 +24 = +16 | 43-82 1.0-2.0 -39 = -23 | 34-58 1.0-3.0 -24 = -47 | 36-46 1.0-4.0 -10 = -57 |
89. Muhammad Abdullah Khalil Happy Home School-Gulshan | 218-123 1.0-0.0 +95 = +95 | 212-19 2.0-0.0 +193 = +288 | 249-181 3.0-0.0 +68 = +356 | 260-283 3.0-1.0 -23 = +333 | 202-150 4.0-1.0 +52 = +385 |
90. Syed Muhammad Haider Abbas Zaidi Happy Home School-Gulshan | 193-106 1.0-0.0 +87 = +87 | 154-141 2.0-0.0 +13 = +100 | 265-144 3.0-0.0 +121 = +221 | 310-103 4.0-0.0 +207 = +428 | 209-95 5.0-0.0 +114 = +542 |
91. Ayesha Talat Fatima Happy Home School-Gulshan | 154-63 1.0-0.0 +91 = +91 | 113-94 2.0-0.0 +19 = +110 | 144-265 2.0-1.0 -121 = -11 | 126-140 2.0-2.0 -14 = -25 | 96-91 3.0-2.0 +5 = -20 |
92. Syed Muhammad Hassaan Happy Home School-Gulshan | 75-53 1.0-0.0 +22 = +22 | 0-111 1.0-1.0 -111 = -89 | 117-203 1.0-2.0 -86 = -175 | 120-107 2.0-2.0 +13 = -162 | 44-29 3.0-2.0 +15 = -147 |
93. Syed Muhammad Umair Aamir Happy Home School-Gulshan | 100-200 0.0-1.0 -100 = -100 | 100-200 0.0-2.0 -100 = -200 | +100 bye 1.0-2.0 +100 = -100 | -100 bye 1.0-3.0 -100 = -200 | +100 bye 2.0-3.0 +100 = -100 |
94. Dua Ayesha Happy Home School-Gulshan | 99-94 1.0-0.0 +5 = +5 | 109-184 1.0-1.0 -75 = -70 | 99-106 1.0-2.0 -7 = -77 | 110-160 1.0-3.0 -50 = -127 | 44-44 1.5-3.5 +0 = -127 |
95. Syeda Fatima Zehra Zaidi Happy Home School-Gulshan | 134-139 0.0-1.0 -5 = -5 | 121-115 1.0-1.0 +6 = +1 | 200-100 2.0-1.0 +100 = +101 | 200-100 3.0-1.0 +100 = +201 | 103-100 4.0-1.0 +3 = +204 |
96. Hanzalah Hussain Happy Home School-Gulshan | 110-42 1.0-0.0 +68 = +68 | 93-74 2.0-0.0 +19 = +87 | 95-128 2.0-1.0 -33 = +54 | 103-310 2.0-2.0 -207 = -153 | 200-100 3.0-2.0 +100 = -53 |
97. Nabeel Ahmed Khan Happy Home School-Gulshan | 134-49 1.0-0.0 +85 = +85 | 185-125 2.0-0.0 +60 = +145 | 219-179 3.0-0.0 +40 = +185 | 191-192 3.0-1.0 -1 = +184 | 117-122 3.0-2.0 -5 = +179 |
98. Amna Hasan Happy Home School-Gulshan | 76-217 0.0-1.0 -141 = -141 | 140-300 0.0-2.0 -160 = -301 | 60-80 0.0-3.0 -20 = -321 | 60-130 0.0-4.0 -70 = -391 | 55-47 1.0-4.0 +8 = -383 |
99. Bilal Rehman Happy Home School-Gulshan | 100-200 0.0-1.0 -100 = -100 | 245-155 1.0-1.0 +90 = -10 | 256-96 2.0-1.0 +160 = +150 | 193-58 3.0-1.0 +135 = +285 | -100 bye 3.0-2.0 -100 = +185 |
100. Syed Ahmad Ali Happy Home School-Gulshan | 141-63 1.0-0.0 +78 = +78 | 242-217 2.0-0.0 +25 = +103 | 136-290 2.0-1.0 -154 = -51 | 200-100 3.0-1.0 +100 = +49 | 95-80 4.0-1.0 +15 = +64 |
101. Irza Fatima Hussain Happy Home School-Gulshan | 160-86 1.0-0.0 +74 = +74 | 186-79 2.0-0.0 +107 = +181 | 168-343 2.0-1.0 -175 = +6 | 158-310 2.0-2.0 -152 = -146 | 172-110 3.0-2.0 +62 = -84 |
102. Kaneez Sherbano Happy Home School-Gulshan | 45-62 0.0-1.0 -17 = -17 | 81-169 0.0-2.0 -88 = -105 | 56-121 0.0-3.0 -65 = -170 | 133-82 1.0-3.0 +51 = -119 | 30-19 2.0-3.0 +11 = -108 |
103. Subaita Shoaib Happy Home School-Gulshan | 123-61 1.0-0.0 +62 = +62 | 169-81 2.0-0.0 +88 = +150 | 142-123 3.0-0.0 +19 = +169 | 192-191 4.0-0.0 +1 = +170 | 139-123 5.0-0.0 +16 = +186 |
104. Qasim Haider Happy Home School-Gulshan | 71-102 0.0-1.0 -31 = -31 | 200-100 1.0-1.0 +100 = +69 | 65-84 1.0-2.0 -19 = +50 | 82-85 1.0-3.0 -3 = +47 | 32-17 2.0-3.0 +15 = +62 |
105. Wahaj Mohsin Happy Home School-Gulshan | 173-37 1.0-0.0 +136 = +136 | -100 bye 1.0-1.0 -100 = +36 | 112-185 1.0-2.0 -73 = -37 | 120-114 2.0-2.0 +6 = -31 | 101-72 3.0-2.0 +29 = -2 |
106. Fariya Siddiqui Happy Home School-Gulshan | 179-93 1.0-0.0 +86 = +86 | 184-109 2.0-0.0 +75 = +161 | 179-219 2.0-1.0 -40 = +121 | 227-228 2.0-2.0 -1 = +120 | 103-100 3.0-2.0 +3 = +123 |
