Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 422 | 555 | Ameer Abdullah (#24/Arts & Science Academy) | Syeda Yushwa Batool Zaidi (#64/Happy Home School-Gulshan) |
3 | 247 | 293 | Muhammad Ahmed (#133/Army Public School-Faisal) | Munazzah Naveed (#124/P.E.C.H.S. Girls School) |
2 | 240 | 248 | Manav Kumar (#89/Happy Home School-Society) | Muhammad Haris Azher (#87/Happy Home School-Society) |
2 | 192 | 248 | Muhammad Aun Ali (#41/B.V.S. Parsi High School) | Raiq Rehman (#122/Generations School) |
3 | 185 | 213 | Sufyan Shahid (#23/Arts & Science Academy) | Syed Kazim Hussain (#39/B.V.S. Parsi High School) |
3 | 148 | 175 | Muhammad Hassan Khanani (#77/Happy Home School-Olevels Society) | Ayesha Afzal (#25/Arts & Science Academy) |
3 | 147 | 157 | Shifa Muhammad Shakeel (#137/Sultan Muhammad Aga Khan School) | Aayan Ghani (#57/Happy Home School-Gulshan) |
2 | 143 | 222 | Qazi Muhammad Umar Farooq (#53/Beaconhouse School System-Gulshan) | Syeda Yushwa Batool Zaidi (#64/Happy Home School-Gulshan) |
4 | 138 | 142 | Amna Naveed (#69/Happy Home School-Olevels Gulshan) | Azaan Ullah Khan (#93/Nasra Primary School) |
3 | 136 | 137 | Abdul Wahab Nasir (#40/B.V.S. Parsi High School) | Manav Kumar (#89/Happy Home School-Society) |
2 | 132 | 144 | Hamza Aamir (#79/Happy Home School-Olevels Society) | Zara Khan (#56/Dawood Public School) |
3 | 131 | 293 | Hassan Baig (#65/Happy Home School-Gulshan) | Raiq Rehman (#122/Generations School) |
5 | 131 | 299 | Manav Kumar (#89/Happy Home School-Society) | Muhammad Talha (#20/Arts & Science Academy) |
1 | 129 | 168 | Muhammad Haadi (#26/Arts & Science Academy) | Manav Kumar (#89/Happy Home School-Society) |
3 | 125 | 148 | Muhammad Minaam (#29/B.V.S. Parsi High School) | Syeda Yushwa Batool Zaidi (#64/Happy Home School-Gulshan) |
4 | 124 | 139 | Muhammad Moiz Tariq (#17/Army Public School-Saddar) | Hamza Aamir (#79/Happy Home School-Olevels Society) |
5 | 124 | 147 | Syed Kazim Hussain (#39/B.V.S. Parsi High School) | Mohammad Omer Farooq (#32/B.V.S. Parsi High School) |
3 | 122 | 309 | Fatima Akhtar (#3/Army Public School-Saddar) | Huzaifa Faisal Maniya (#49/Beaconhouse School System-Defence) |
3 | 122 | 127 | Qazi Muhammad Umar Farooq (#53/Beaconhouse School System-Gulshan) | Shayan Masroor (#104/The City School, Gulistan E Johar-II) |
2 | 121 | 144 | Umme - Rumman (#134/Army Public School-Faisal) | Arham Faisal Sherazi (#33/B.V.S. Parsi High School) |
4 | 119 | 125 | Muhammad Azmer Khan (#16/Army Public School-Saddar) | Muhammad Aazan Khan (#38/B.V.S. Parsi High School) |
4 | 118 | 177 | Abdul Hafeez (#96/Nasra Primary School) | Murtaza (#34/B.V.S. Parsi High School) |
2 | 115 | 133 | Ahmed Raza Tanoli (#95/Nasra Primary School) | Aayan Ghani (#57/Happy Home School-Gulshan) |
1 | 114 | 146 | Muntaha Noor (#27/Arts & Science Academy) | Muhammad Qaim Abbas (#36/B.V.S. Parsi High School) |
2 | 114 | 255 | Hassan Baig (#65/Happy Home School-Gulshan) | Shah Faisal Khan (#21/Arts & Science Academy) |
2 | 112 | 169 | Syeda Areesha Mansoor (#10/Army Public School-Saddar) | Azaan Ullah Khan (#93/Nasra Primary School) |
1 | 111 | 116 | Anabia Qasim (#115/The Mama Parsi Girls Secondary School) | Syed Abdullah (#30/B.V.S. Parsi High School) |
4 | 109 | 156 | Azka Rizwan (#123/The Mama Parsi Girls Secondary School) | Abdul Wahab Nasir (#40/B.V.S. Parsi High School) |
5 | 108 | 147 | Hamza Aamir (#79/Happy Home School-Olevels Society) | Sufyan Shahid (#23/Arts & Science Academy) |
1 | 107 | 117 | Syed Ali Asad Zaidi (#47/B.V.S. Parsi High School) | Farhan Shafiq (#131/Army Public School-Faisal) |
3 | 105 | 106 | Ahmed Raza Tanoli (#95/Nasra Primary School) | Muhammad Bilal Zeeshan (#78/Happy Home School-Olevels Society) |
3 | 104 | 168 | Shahnoor Shahbaz (#6/Army Public School-Saddar) | Rooman Hussain (#45/B.V.S. Parsi High School) |
1 | 104 | 123 | Qazi Muhammad Umar Farooq (#53/Beaconhouse School System-Gulshan) | Shah Faisal Khan (#21/Arts & Science Academy) |
2 | 104 | 105 | Vaneeza (#92/Nasra Primary School) | Manahil Asad (#71/Happy Home School-Olevels Gulshan) |
1 | 104 | 119 | Uswah Zainab Farooqui (#119/The Mama Parsi Girls Secondary School) | Agha Muhammad Murtaza (#42/B.V.S. Parsi High School) |
3 | 103 | 110 | Hamza Asim (#52/Beaconhouse School System-Gulshan) | Sheeni Imtiaz (#110/The City School, Gulistan E Johar-II) |
3 | 103 | 113 | Muhammad Umar Farhan (#72/Happy Home School-Olevels Society) | Shah Faisal Khan (#21/Arts & Science Academy) |
2 | 102 | 197 | Abdullah Siddiqui (#58/Happy Home School-Gulshan) | Eshaal Ismail (#86/Happy Home School-Society) |
3 | 100 | 135 | Maryam Khan (#4/Army Public School-Saddar) | Vaneeza (#92/Nasra Primary School) |
1 | 100 | 200 | Abdul Rahman (#9/Army Public School-Saddar) | Raja Muhammad Hashir (#61/Happy Home School-Gulshan) |
2 | 100 | 200 | Abdul Rahman (#9/Army Public School-Saddar) | Fatima Akhtar (#3/Army Public School-Saddar) |
5 | 100 | 200 | Rania Parvez Dar (#11/Army Public School-Saddar) | Marium Adeel (#108/The City School, Gulistan E Johar-II) |
2 | 100 | 200 | Nayab Gul (#18/Army Public School-Saddar) | Syed Ali Asad Zaidi (#47/B.V.S. Parsi High School) |
4 | 100 | 200 | Muhammad Minaam (#29/B.V.S. Parsi High School) | Huzaifa Faisal Maniya (#49/Beaconhouse School System-Defence) |
5 | 100 | 200 | Noor Illahi Hoti (#31/B.V.S. Parsi High School) | Ameer Abdullah (#24/Arts & Science Academy) |
1 | 100 | 200 | Osaid Altaf Dosani (#48/B.V.S. Parsi High School) | Ahsun Rehan (#100/Tayyab Ali Alvi Boys Secondary School) |
2 | 100 | 200 | Osaid Altaf Dosani (#48/B.V.S. Parsi High School) | Usman Nadeem (#14/Army Public School-Saddar) |
1 | 100 | 200 | Moosa Khan (#54/Beaconhouse School System-Jauhar) | Syed Muhammad Ayaan Hassan (#62/Happy Home School-Gulshan) |
2 | 100 | 200 | Moosa Khan (#54/Beaconhouse School System-Jauhar) | Hussain Muzammil (#130/Army Public School-Saddar) |
3 | 100 | 200 | Moosa Khan (#54/Beaconhouse School System-Jauhar) | Muhammad Taaha Abbasi (#37/B.V.S. Parsi High School) |
3 | 100 | 200 | Umar Khan (#63/Happy Home School-Gulshan) | Iffat Zehra (#114/The Mama Parsi Girls Secondary School) |
4 | 100 | 200 | Umar Khan (#63/Happy Home School-Gulshan) | Wajia Shams (#2/Army Public School-Saddar) |
5 | 100 | 200 | Umar Khan (#63/Happy Home School-Gulshan) | Aarefa Ali Asghar (#1/Al Maorsa Tus Saifiya Tul Burhaniyan) |
2 | 100 | 200 | Mohammad Arsalan Hussain (#67/Happy Home School-Olevels Gulshan) | Sobia Wahid (#97/Nasra Primary School) |
3 | 100 | 200 | Mohammad Arsalan Hussain (#67/Happy Home School-Olevels Gulshan) | Khadeeja Shariq (#121/Generations School) |
4 | 100 | 200 | Mohammad Arsalan Hussain (#67/Happy Home School-Olevels Gulshan) | Muhammad Azhan (#105/The City School, Gulistan E Johar-II) |
5 | 100 | 200 | Mohammad Arsalan Hussain (#67/Happy Home School-Olevels Gulshan) | Muhammad Hamza Wasif (#5/Army Public School-Saddar) |
1 | 100 | 200 | Muhammad Ahsan Khan (#68/Happy Home School-Olevels Gulshan) | Haniya Tanveer (#118/The Mama Parsi Girls Secondary School) |
2 | 100 | 200 | Muhammad Ahsan Khan (#68/Happy Home School-Olevels Gulshan) | Muhammad Saad Rafiq (#83/Happy Home School-Olevels Society) |
3 | 100 | 106 | Syeda Ayesha Naqvi (#84/Happy Home School-Olevels Society) | Tooba Ahson (#129/Jaffar Public School) |
4 | 100 | 200 | Manav Kumar (#89/Happy Home School-Society) | Umme Hani (#90/Nasra Primary School) |
1 | 100 | 200 | Maryam Imran (#101/The Academy-Airport) | Humaira Sikandar (#103/The City School, Gulistan E Johar-II) |
2 | 100 | 200 | Maryam Imran (#101/The Academy-Airport) | Ayesha Owais (#50/Beaconhouse School System-Gulshan) |
4 | 100 | 200 | Maryam Imran (#101/The Academy-Airport) | Meer Hassan Sadiq (#66/Happy Home School-Olevels Gulshan) |
2 | 100 | 200 | Manajia Saqib (#106/The City School, Gulistan E Johar-II) | Agha Muhammad Murtaza (#42/B.V.S. Parsi High School) |
3 | 100 | 200 | Manajia Saqib (#106/The City School, Gulistan E Johar-II) | Hunain Adnan (#132/Army Public School-Faisal) |
4 | 100 | 200 | Manajia Saqib (#106/The City School, Gulistan E Johar-II) | Mohammed Yousuf Ahmed (#70/Happy Home School-Olevels Gulshan) |
5 | 100 | 200 | Manajia Saqib (#106/The City School, Gulistan E Johar-II) | Syed Asharib Hassan (#76/Happy Home School-Olevels Society) |
2 | 100 | 200 | Maaz Zeeshan (#107/The City School, Gulistan E Johar-II) | Varisha Kashif (#116/The Oak Education) |
3 | 100 | 200 | Maaz Zeeshan (#107/The City School, Gulistan E Johar-II) | Raja Muhammad Hashir (#61/Happy Home School-Gulshan) |
4 | 100 | 200 | Maaz Zeeshan (#107/The City School, Gulistan E Johar-II) | Arham Faisal Sherazi (#33/B.V.S. Parsi High School) |
5 | 100 | 200 | Maaz Zeeshan (#107/The City School, Gulistan E Johar-II) | Abdul Rafay Haris (#73/Happy Home School-Olevels Society) |
1 | 100 | 200 | Muhammad Azlaan Ali Khan (#109/The City School, Gulistan E Johar-II) | Abdul Wasay (#94/Nasra Primary School) |
2 | 100 | 200 | Muhammad Azlaan Ali Khan (#109/The City School, Gulistan E Johar-II) | Syed Owais Ali (#82/Happy Home School-Olevels Society) |
3 | 100 | 200 | Manal Fatima (#112/The City School, Gulistan E Johar-II) | Muhammad Moiz Tariq (#17/Army Public School-Saddar) |
4 | 100 | 200 | Manal Fatima (#112/The City School, Gulistan E Johar-II) | Ayesha Afzal (#25/Arts & Science Academy) |
5 | 100 | 200 | Manal Fatima (#112/The City School, Gulistan E Johar-II) | Muhammad Bilal Zeeshan (#78/Happy Home School-Olevels Society) |
2 | 100 | 200 | Hussain Ahmed Siddiqui (#120/St. Patricks High School) | Raina Fahad (#125/The Mama Parsi Girls Secondary School) |
3 | 100 | 200 | Hussain Ahmed Siddiqui (#120/St. Patricks High School) | Abbas Haider Hemani (#127/Jaffar Public School) |
4 | 100 | 200 | Hussain Ahmed Siddiqui (#120/St. Patricks High School) | Maham Tahir (#12/Army Public School-Saddar) |
5 | 100 | 200 | Hussain Ahmed Siddiqui (#120/St. Patricks High School) | Hassan Baig (#65/Happy Home School-Gulshan) |
1 | 100 | 200 | Khizer Qamar (#126/The Orchid School) | Abdullah Mehtab (#85/Happy Home School-Society) |
2 | 100 | 200 | Khizer Qamar (#126/The Orchid School) | Shifa Muhammad Shakeel (#137/Sultan Muhammad Aga Khan School) |
4 | 100 | 200 | Muhammad Hassan Kashif (#135/Army Public School-Saddar) | Rooman Hussain (#45/B.V.S. Parsi High School) |
5 | 100 | 200 | Muhammad Hassan Kashif (#135/Army Public School-Saddar) | Mohiuddin Khan (#7/Army Public School-Saddar) |
2 | 100 | 200 | Zonish Baksh (#136/L'ecole For Advanced Studies) | Huzaifa Faisal Maniya (#49/Beaconhouse School System-Defence) |
3 | 99 | 207 | Varisha Kashif (#116/The Oak Education) | Farhan Shafiq (#131/Army Public School-Faisal) |
2 | 97 | 164 | Muntaha Noor (#27/Arts & Science Academy) | Sufyan Shahid (#23/Arts & Science Academy) |
1 | 97 | 118 | Arham Faisal Sherazi (#33/B.V.S. Parsi High School) | Muhammad Hamza Arif (#80/Happy Home School-Olevels Society) |
2 | 97 | 127 | Eshall Siddiqui (#91/Nasra Primary School) | Muhammad Ahmed (#133/Army Public School-Faisal) |
1 | 95 | 98 | Muhammad Aazan Khan (#38/B.V.S. Parsi High School) | Syeda Ayesha Naqvi (#84/Happy Home School-Olevels Society) |
4 | 95 | 116 | Qazi Muhammad Umar Farooq (#53/Beaconhouse School System-Gulshan) | Muntaha Noor (#27/Arts & Science Academy) |
1 | 95 | 200 | Rumaisa Akbar (#60/Happy Home School-Gulshan) | Muhammad Haris Azher (#87/Happy Home School-Society) |
2 | 94 | 105 | Mohiuddin Khan (#7/Army Public School-Saddar) | Murtaza (#34/B.V.S. Parsi High School) |
4 | 94 | 234 | Sufyan Shahid (#23/Arts & Science Academy) | Ayesha Owais (#50/Beaconhouse School System-Gulshan) |
5 | 94 | 411 | Ahmed Raza Tanoli (#95/Nasra Primary School) | Azwa Asif Ansari (#117/The City School-Darakshan) |
1 | 94 | 234 | Muhammad Azhan (#105/The City School, Gulistan E Johar-II) | Ayesha Owais (#50/Beaconhouse School System-Gulshan) |
4 | 93 | 109 | Aayan Ghani (#57/Happy Home School-Gulshan) | Syed Abdullah (#30/B.V.S. Parsi High School) |
3 | 92 | 113 | Muhammad Hamza Arif (#80/Happy Home School-Olevels Society) | Muhammad Aun Ali (#41/B.V.S. Parsi High School) |
3 | 91 | 143 | Maham Tahir (#12/Army Public School-Saddar) | Murtaza (#34/B.V.S. Parsi High School) |
2 | 90 | 94 | Syed Wajeeh Bin Rafay (#35/B.V.S. Parsi High School) | Abdul Wahab Nasir (#40/B.V.S. Parsi High School) |
1 | 90 | 117 | Hamza Asim (#52/Beaconhouse School System-Gulshan) | Hamza Aamir (#79/Happy Home School-Olevels Society) |
2 | 90 | 116 | Rumaisa Akbar (#60/Happy Home School-Gulshan) | Manal Fatima (#112/The City School, Gulistan E Johar-II) |
5 | 89 | 96 | Syeda Yushwa Batool Zaidi (#64/Happy Home School-Gulshan) | Agha Muhammad Murtaza (#42/B.V.S. Parsi High School) |
4 | 89 | 113 | Eshaal Ismail (#86/Happy Home School-Society) | Syeda Yushwa Batool Zaidi (#64/Happy Home School-Gulshan) |
3 | 88 | 144 | Azaan Ullah Khan (#93/Nasra Primary School) | Maaz Shabbir (#51/Beaconhouse School System-Gulshan) |
3 | 88 | 205 | Abdul Hafeez (#96/Nasra Primary School) | Agha Muhammad Murtaza (#42/B.V.S. Parsi High School) |
3 | 87 | 213 | Abdul Rafay Haris (#73/Happy Home School-Olevels Society) | Hamza Aamir (#79/Happy Home School-Olevels Society) |
1 | 87 | 90 | Abdul Moiz (#81/Happy Home School-Olevels Society) | Murtaza (#34/B.V.S. Parsi High School) |
2 | 87 | 154 | Abiha Rehman (#88/Happy Home School-Society) | Syed Abdullah (#30/B.V.S. Parsi High School) |
1 | 86 | 91 | Raina Fahad (#125/The Mama Parsi Girls Secondary School) | Zulkilfl Ayaan Ghazi (#28/B.V.S. Parsi High School) |
4 | 85 | 112 | Abdullah Siddiqui (#58/Happy Home School-Gulshan) | Hassan Baig (#65/Happy Home School-Gulshan) |
4 | 84 | 123 | Agha Muhammad Murtaza (#42/B.V.S. Parsi High School) | Muhammad Haris Azher (#87/Happy Home School-Society) |
3 | 83 | 85 | Hussain Muzammil (#130/Army Public School-Saddar) | Muntaha Noor (#27/Arts & Science Academy) |
1 | 82 | 92 | Muhammad Sufiyan (#8/Army Public School-Saddar) | Mohammad Omer Farooq (#32/B.V.S. Parsi High School) |
4 | 81 | 108 | Shah Faisal Khan (#21/Arts & Science Academy) | Syed Kazim Hussain (#39/B.V.S. Parsi High School) |
3 | 81 | 112 | Zulkilfl Ayaan Ghazi (#28/B.V.S. Parsi High School) | Syed Abdullah (#30/B.V.S. Parsi High School) |
2 | 80 | 129 | Hamza Asim (#52/Beaconhouse School System-Gulshan) | Hassan Mustajab (#55/Brooks Grammar School) |
4 | 79 | 113 | Aarefa Ali Asghar (#1/Al Maorsa Tus Saifiya Tul Burhaniyan) | Syeda Areesha Mansoor (#10/Army Public School-Saddar) |
2 | 79 | 86 | Shahab Khan (#13/Army Public School-Saddar) | Muhammad Hassan Kashif (#135/Army Public School-Saddar) |
4 | 79 | 173 | Muhammad Talha (#20/Arts & Science Academy) | Maaz Shabbir (#51/Beaconhouse School System-Gulshan) |
4 | 78 | 94 | Ameer Abdullah (#24/Arts & Science Academy) | Hunain Adnan (#132/Army Public School-Faisal) |
3 | 78 | 110 | Syed Wajeeh Bin Rafay (#35/B.V.S. Parsi High School) | Hassan Mustajab (#55/Brooks Grammar School) |
5 | 78 | 80 | Khadeeja Shariq (#121/Generations School) | Muhammad Hassan Khanani (#77/Happy Home School-Olevels Society) |
3 | 78 | 87 | Raina Fahad (#125/The Mama Parsi Girls Secondary School) | Anabia Qasim (#115/The Mama Parsi Girls Secondary School) |
4 | 77 | 82 | Uswah Zainab Farooqui (#119/The Mama Parsi Girls Secondary School) | Umme - Rumman (#134/Army Public School-Faisal) |
3 | 76 | 102 | Manahil Asad (#71/Happy Home School-Olevels Gulshan) | Haniya Tanveer (#118/The Mama Parsi Girls Secondary School) |
2 | 76 | 87 | Abdul Wasay (#94/Nasra Primary School) | Uswah Zainab Farooqui (#119/The Mama Parsi Girls Secondary School) |
5 | 76 | 240 | Ahsun Rehan (#100/Tayyab Ali Alvi Boys Secondary School) | Muhammad Qaim Abbas (#36/B.V.S. Parsi High School) |
4 | 75 | 129 | Muhammad Haadi (#26/Arts & Science Academy) | Muhammad Aun Ali (#41/B.V.S. Parsi High School) |
5 | 75 | 127 | Amna Naveed (#69/Happy Home School-Olevels Gulshan) | Farhan Shafiq (#131/Army Public School-Faisal) |
4 | 75 | 173 | Anabia Qasim (#115/The Mama Parsi Girls Secondary School) | Abdul Rafay Haris (#73/Happy Home School-Olevels Society) |
2 | 75 | 130 | Azwa Asif Ansari (#117/The City School-Darakshan) | Ahsun Rehan (#100/Tayyab Ali Alvi Boys Secondary School) |
1 | 74 | 168 | Muhammad Taaha Abbasi (#37/B.V.S. Parsi High School) | Muhammad Ahmed (#133/Army Public School-Faisal) |
4 | 74 | 127 | Manahil Asad (#71/Happy Home School-Olevels Gulshan) | Farhan Shafiq (#131/Army Public School-Faisal) |
1 | 74 | 98 | Iffat Zehra (#114/The Mama Parsi Girls Secondary School) | Maaz Shabbir (#51/Beaconhouse School System-Gulshan) |
1 | 73 | 411 | Muhammad Saad Rafiq (#83/Happy Home School-Olevels Society) | Huzaifa Faisal Maniya (#49/Beaconhouse School System-Defence) |
1 | 73 | 115 | Eshall Siddiqui (#91/Nasra Primary School) | Abdul Wahab Nasir (#40/B.V.S. Parsi High School) |
1 | 73 | 290 | Fatima Ahmed Khan (#98/Nasra Primary School) | Sufyan Shahid (#23/Arts & Science Academy) |
3 | 72 | 178 | Noor Illahi Hoti (#31/B.V.S. Parsi High School) | Muhammad Qaim Abbas (#36/B.V.S. Parsi High School) |
4 | 72 | 73 | Syed Muhammad Ayaan Hassan (#62/Happy Home School-Gulshan) | Mohammad Omer Farooq (#32/B.V.S. Parsi High School) |
4 | 72 | 73 | Syeda Ayesha Naqvi (#84/Happy Home School-Olevels Society) | Muhammad Hamza Arif (#80/Happy Home School-Olevels Society) |
4 | 72 | 144 | Varisha Kashif (#116/The Oak Education) | Hassan Mustajab (#55/Brooks Grammar School) |
2 | 70 | 100 | Rania Parvez Dar (#11/Army Public School-Saddar) | Ayesha Afzal (#25/Arts & Science Academy) |
2 | 70 | 121 | Iffat Zehra (#114/The Mama Parsi Girls Secondary School) | Syed Kazim Hussain (#39/B.V.S. Parsi High School) |
1 | 70 | 86 | Muhammad Hassan Kashif (#135/Army Public School-Saddar) | Muhammad Talha (#20/Arts & Science Academy) |
2 | 69 | 78 | Shahnoor Shahbaz (#6/Army Public School-Saddar) | Abdul Hafeez (#96/Nasra Primary School) |
1 | 68 | 119 | Syed Usaid Ahmed (#74/Happy Home School-Olevels Society) | Aayan Ghani (#57/Happy Home School-Gulshan) |
4 | 68 | 75 | Syed Owais Ali (#82/Happy Home School-Olevels Society) | Hussain Muzammil (#130/Army Public School-Saddar) |
2 | 67 | 106 | Muhammad Moiz Tariq (#17/Army Public School-Saddar) | Muhammad Umar Farhan (#72/Happy Home School-Olevels Society) |
3 | 67 | 131 | Rameen Tanvir (#19/Army Public School-Saddar) | Syed Ayan Ul Hanan (#46/B.V.S. Parsi High School) |
1 | 67 | 93 | Umar Khan (#63/Happy Home School-Gulshan) | Azaan Ullah Khan (#93/Nasra Primary School) |
1 | 67 | 105 | Ahmed Raza Tanoli (#95/Nasra Primary School) | Abdullah Siddiqui (#58/Happy Home School-Gulshan) |
3 | 66 | 83 | Aarefa Ali Asghar (#1/Al Maorsa Tus Saifiya Tul Burhaniyan) | Shahab Khan (#13/Army Public School-Saddar) |
5 | 66 | 90 | Uswah Zainab Farooqui (#119/The Mama Parsi Girls Secondary School) | Muhammad Haris Azher (#87/Happy Home School-Society) |
2 | 66 | 106 | Khadeeja Shariq (#121/Generations School) | Ameer Abdullah (#24/Arts & Science Academy) |
5 | 65 | 88 | Umme Hani (#90/Nasra Primary School) | Abiha Rehman (#88/Happy Home School-Society) |
3 | 65 | 136 | Azka Rizwan (#123/The Mama Parsi Girls Secondary School) | Mohammad Omer Farooq (#32/B.V.S. Parsi High School) |
1 | 65 | 97 | Hussain Muzammil (#130/Army Public School-Saddar) | Noor Illahi Hoti (#31/B.V.S. Parsi High School) |
4 | 64 | 102 | Haniya Tanveer (#118/The Mama Parsi Girls Secondary School) | Muhammad Qaim Abbas (#36/B.V.S. Parsi High School) |
5 | 63 | 87 | Syeda Nameera Sehar (#59/Happy Home School-Gulshan) | Muhammad Umar Farhan (#72/Happy Home School-Olevels Society) |
2 | 62 | 64 | Maryam Khan (#4/Army Public School-Saddar) | Abbas Haider Hemani (#127/Jaffar Public School) |
4 | 61 | 122 | Abdullah Mehtab (#85/Happy Home School-Society) | Muhammad Ahmed (#133/Army Public School-Faisal) |
3 | 61 | 74 | Azwa Asif Ansari (#117/The City School-Darakshan) | Parihaan Fatima Hanif (#113/The Mama Parsi Girls Secondary School) |
3 | 60 | 61 | Wajia Shams (#2/Army Public School-Saddar) | Sobia Wahid (#97/Nasra Primary School) |
4 | 60 | 131 | Muhammad Taaha Abbasi (#37/B.V.S. Parsi High School) | Rumaisa Akbar (#60/Happy Home School-Gulshan) |
5 | 60 | 139 | Aayan Ghani (#57/Happy Home School-Gulshan) | Ayesha Afzal (#25/Arts & Science Academy) |
2 | 60 | 65 | Abdul Rafay Haris (#73/Happy Home School-Olevels Society) | Muhammad Mustafa Imran (#43/B.V.S. Parsi High School) |
2 | 60 | 67 | Muhammad Hassan Khanani (#77/Happy Home School-Olevels Society) | Muhammad Haadi (#26/Arts & Science Academy) |
2 | 60 | 81 | Humaira Sikandar (#103/The City School, Gulistan E Johar-II) | Anabia Qasim (#115/The Mama Parsi Girls Secondary School) |
4 | 60 | 566 | Shayan Masroor (#104/The City School, Gulistan E Johar-II) | Abiha Rehman (#88/Happy Home School-Society) |
1 | 59 | 74 | Maryam Khan (#4/Army Public School-Saddar) | Abdul Hafeez (#96/Nasra Primary School) |
5 | 59 | 89 | Syeda Areesha Mansoor (#10/Army Public School-Saddar) | Muntaha Noor (#27/Arts & Science Academy) |
3 | 59 | 77 | Ayesha Owais (#50/Beaconhouse School System-Gulshan) | Eshaal Ismail (#86/Happy Home School-Society) |
5 | 58 | 120 | Syed Owais Ali (#82/Happy Home School-Olevels Society) | Syed Wajeeh Bin Rafay (#35/B.V.S. Parsi High School) |
1 | 58 | 86 | Sheeni Imtiaz (#110/The City School, Gulistan E Johar-II) | Abdul Rafay Haris (#73/Happy Home School-Olevels Society) |
2 | 57 | 91 | Falak Santosh (#15/Army Public School-Saddar) | Amna Naveed (#69/Happy Home School-Olevels Gulshan) |
3 | 57 | 103 | Muhammad Umer Hassan (#44/B.V.S. Parsi High School) | Umme - Rumman (#134/Army Public School-Faisal) |
2 | 56 | 87 | Aarefa Ali Asghar (#1/Al Maorsa Tus Saifiya Tul Burhaniyan) | Tooba Ahson (#129/Jaffar Public School) |
5 | 56 | 63 | Ayesha Owais (#50/Beaconhouse School System-Gulshan) | Shifa Muhammad Shakeel (#137/Sultan Muhammad Aga Khan School) |
5 | 56 | 62 | Haniya Tanveer (#118/The Mama Parsi Girls Secondary School) | Shah Faisal Khan (#21/Arts & Science Academy) |
4 | 55 | 87 | Rasab Ahmed (#22/Arts & Science Academy) | Zara Khan (#56/Dawood Public School) |
2 | 55 | 91 | Syed Asharib Hassan (#76/Happy Home School-Olevels Society) | Azka Rizwan (#123/The Mama Parsi Girls Secondary School) |
5 | 55 | 66 | Abdul Hafeez (#96/Nasra Primary School) | Abdul Wasay (#94/Nasra Primary School) |
4 | 55 | 70 | Khadeeja Shariq (#121/Generations School) | Hamza Asim (#52/Beaconhouse School System-Gulshan) |
5 | 54 | 59 | Muhammad Mustafa Imran (#43/B.V.S. Parsi High School) | Azka Rizwan (#123/The Mama Parsi Girls Secondary School) |
2 | 53 | 93 | Muhammad Aazan Khan (#38/B.V.S. Parsi High School) | Haniya Tanveer (#118/The Mama Parsi Girls Secondary School) |
1 | 53 | 56 | Azwa Asif Ansari (#117/The City School-Darakshan) | Tooba Ahson (#129/Jaffar Public School) |
1 | 52 | 76 | Falak Santosh (#15/Army Public School-Saddar) | Umme - Rumman (#134/Army Public School-Faisal) |
5 | 52 | 60 | Rasab Ahmed (#22/Arts & Science Academy) | Murtaza (#34/B.V.S. Parsi High School) |
1 | 51 | 60 | Mohiuddin Khan (#7/Army Public School-Saddar) | Varisha Kashif (#116/The Oak Education) |
1 | 51 | 94 | Rooman Hussain (#45/B.V.S. Parsi High School) | Ayesha Afzal (#25/Arts & Science Academy) |
1 | 51 | 136 | Syed Ayan Ul Hanan (#46/B.V.S. Parsi High School) | Raiq Rehman (#122/Generations School) |
2 | 51 | 158 | Hunain Adnan (#132/Army Public School-Faisal) | Abdul Moiz (#81/Happy Home School-Olevels Society) |
1 | 50 | 65 | Usman Nadeem (#14/Army Public School-Saddar) | Hunain Adnan (#132/Army Public School-Faisal) |
5 | 50 | 54 | Zulkilfl Ayaan Ghazi (#28/B.V.S. Parsi High School) | Muhammad Moiz Tariq (#17/Army Public School-Saddar) |
1 | 50 | 100 | Mohammad Arsalan Hussain (#67/Happy Home School-Olevels Gulshan) | Manal Fatima (#112/The City School, Gulistan E Johar-II) |
4 | 50 | 74 | Sobia Wahid (#97/Nasra Primary School) | Syed Ali Asad Zaidi (#47/B.V.S. Parsi High School) |
4 | 50 | 78 | Humaira Sikandar (#103/The City School, Gulistan E Johar-II) | Syed Wajeeh Bin Rafay (#35/B.V.S. Parsi High School) |
4 | 50 | 101 | Abbas Haider Hemani (#127/Jaffar Public School) | Syeda Nameera Sehar (#59/Happy Home School-Gulshan) |
2 | 49 | 96 | Muhammad Hamza Wasif (#5/Army Public School-Saddar) | Rameen Tanvir (#19/Army Public School-Saddar) |
3 | 49 | 75 | Muhammad Hamza Wasif (#5/Army Public School-Saddar) | Rumaisa Akbar (#60/Happy Home School-Gulshan) |
1 | 49 | 135 | Shahab Khan (#13/Army Public School-Saddar) | Hassan Baig (#65/Happy Home School-Gulshan) |
3 | 48 | 49 | Muhammad Sufiyan (#8/Army Public School-Saddar) | Mohiuddin Khan (#7/Army Public School-Saddar) |
1 | 47 | 189 | Rania Parvez Dar (#11/Army Public School-Saddar) | Eshaal Ismail (#86/Happy Home School-Society) |
4 | 47 | 49 | Raina Fahad (#125/The Mama Parsi Girls Secondary School) | Abdul Moiz (#81/Happy Home School-Olevels Society) |
