Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +606 | 5.00–0.00 | +606.0 | 100.00 | Happy Home School-Society | 1.00 | 1 |
2 | 4–1 | +157 | 4.00–1.00 | +157.0 | 80.00 | P.E.C.H.S. Girls School | 14.00 | 14 |
3 | 8–2 | +280 | 4.00–1.00 | +140.0 | 77.78 | Happy Home School-Olevels Society | 25.00 | 3 47 |
4 | 14–6 | +261 | 3.50–1.50 | +65.3 | 76.47 | Arts & Science Academy | 31.75 | 4 19 41 63 |
5 | 12–8 | +134 | 3.00–2.00 | +33.5 | 61.11 | Army Public School-Saddar | 38.50 | 25 34 43 52 |
6 | 6–4 | −53 | 3.00–2.00 | -26.5 | 66.67 | MSB-Hyderi | 42.50 | 17 68 |
7 | 92–73 | +1487 | 2.79–2.21 | +45.1 | 57.76 | B.V.S. Parsi High School | 43.67 | 2 5 6 8 10 11 18 20 23 24 26 28 30 31 32 36 38 46 49 50 54 56 58 59 65 70 70 75 79 80 88 92 102 |
8 | 3–2 | −91 | 3.00–2.00 | -91.0 | 60.00 | Habib Public School | 48.00 | 48 |
9 | 39½–35½ | +282 | 2.63–2.37 | +18.8 | 53.79 | Happy Home School-Gulshan | 48.07 | 7 9 12 15 21 33 35 40 45 57 68 90 93 97 99 |
10 | 2½–2½ | +55 | 2.50–2.50 | +55.0 | 50.00 | Paragon Public School | 51.00 | 51 |
11 | 7–8 | +110 | 2.33–2.67 | +36.7 | 50.00 | The City School, Gulistan E Johar-II | 52.33 | 27 37 93 |
12 | 36½–48½ | −1352 | 2.15–2.85 | -79.5 | 46.32 | The Mama Parsi Girls Secondary School | 58.88 | 13 16 22 29 39 42 44 53 60 61 66 84 86 87 93 103 103 |
13 | 2–3 | −19 | 2.00–3.00 | -19.0 | 40.00 | Jaffar Public School | 62.00 | 62 |
14 | 4–6 | −280 | 2.00–3.00 | -140.0 | 40.00 | Al-Tauheed Public School | 75.00 | 74 76 |
15 | 12–28 | −573 | 1.50–3.50 | -71.6 | 21.21 | Beaconhouse School System-Jauhar | 75.63 | 55 64 70 70 77 82 89 98 |
16 | 1½–3½ | −46 | 1.50–3.50 | -46.0 | 30.00 | Generations School | 78.00 | 78 |
17 | 4–16 | −642 | 1.00–4.00 | -160.5 | 17.65 | The Academy-Airport | 83.25 | 67 81 85 100 |
18 | 1–4 | −250 | 1.00–4.00 | -250.0 | 20.00 | Habib Girls School | 91.00 | 91 |
19 | 1–4 | −300 | 1.00–4.00 | -300.0 | 0.00 | Academia Civitas | 93.00 | 93 |
20 | 0–5 | −449 | 0.00–5.00 | -449.0 | 0.00 | St. Patricks School | 101.00 | 101 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.