Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 44 | Aleena Ghulam (#68/APS North Campus Malir Cantt) 1st | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) 2nd |
| 30 | M. Asif Suleman (#67/APS North Campus Malir Cantt) 1st | Fatima Ravjani (#66/City School PECHS Girls Campus) 2nd |
| 22 | Zoha Sajjad (#69/APS North Campus Malir Cantt) 1st | Muhammad Saad Khan (#16/DA SKBZ College) 2nd |
| Board | Player | Opponent |
| 6 | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) 2nd | Ammar Makda (#49/Happy Home High School Society Campus) 1st |
| 8 | Subhan Nabeel (#53/ARTS AND SCIENCE ACADEMY) 2nd | Monis Hussain Khan (#31/BVS Parsi High School) 1st |
| 9 | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) 2nd | Anousha Muzaffar (#51/Happy Home High School Society Campus) 1st |
| Board | Player | Opponent |
| 16 | Aateka Khan (#70/Army Public School Saddar) 2nd | Ashfaq Ali Raza (#93/Bay Biew High Senior School) 1st |
| 35 | Abdullah Wahab (#72/Army Public School Saddar) 2nd | Jibran Karamat (#86/The City School PAF Chapter) 1st |
| 31 | Muhammad Usman (#71/Army Public School Saddar) 2nd | Alina Jamal (#23/DA MHS, Beach View) 1st |
| Board | Player | Opponent |
| 24 | Alina Arif (#75/Army Public School Saddar (O Level)) 2nd | Moiz Muhammad (#13/DA MHS PH VII) 1st |
| 23 | Eman Anwar (#74/Army Public School Saddar (O Level)) 1st | Vania Rehan (#58/The Academy Defence View Campus) 2nd |
| 28 | Suleman Saleem (#73/Army Public School Saddar (O Level)) 2nd | Ansa Khan Khilji (#24/DA MHS, Beach View) 1st |
| Board | Player | Opponent |
| 10 | Mahd Ahmed (#33/BVS Parsi High School) 2nd | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) 1st |
| 8 | Monis Hussain Khan (#31/BVS Parsi High School) 1st | Subhan Nabeel (#53/ARTS AND SCIENCE ACADEMY) 2nd |
| 5 | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) 2nd | Muhammad Mustafa Altaf (#48/Happy Home High School O levels) 1st |
| Board | Player | Opponent |
| 4 | Hasham Hadi Khan (#35/BVS Parsi High School O levels) 2nd | Hammad Hamid (#47/Happy Home High School O levels) 1st |
| 3 | MirzaTaha Hasan (#34/BVS Parsi High School O levels) 2nd | Hamza Baber (#50/Happy Home High School Society Campus) 1st |
| 1 | Syed Imaad Ali (#36/BVS Parsi High School O levels) 2nd | Saim Waqar (#46/Happy Home High School O levels) 1st |
| Board | Player | Opponent |
| 25 | Essam Waqar (#37/Bahria College Karsaz (Cambridge Wing)) 1st | Sawera Bakht (#7/DA Neelum High School) 2nd |
| 19 | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) 1st | Muhammad Anas Farooqui (#95/Education Bay School) 2nd |
| 10 | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) 1st | Mahd Ahmed (#33/BVS Parsi High School) 2nd |
| Board | Player | Opponent |
| 16 | Ashfaq Ali Raza (#93/Bay Biew High Senior School) 1st | Aateka Khan (#70/Army Public School Saddar) 2nd |
| 2 | Joshua Rodrigues (#91/Bay Biew High Senior School) 2nd | Hamza Naeem (#40/Happy Home High School Gulshan) 1st |
| 40 | Talhan Akhlaq (#92/Bay Biew High Senior School) 1st | Aqsa Bizenjo (#80/The City School Gulshan Campus C) 2nd |
| Board | Player | Opponent |
| 39 | Esha Khan Afridi (#65/City School PECHS Girls Campus) 1st | Hamza Shakeel (#83/The City School, Gulshan A Campus Boys) 2nd |
| 30 | Fatima Ravjani (#66/City School PECHS Girls Campus) 2nd | M. Asif Suleman (#67/APS North Campus Malir Cantt) 1st |
| 42 | Hamna Usman (#64/City School PECHS Girls Campus) 1st | Abdul Ahad (#63/Reflections) 2nd |
| Board | Player | Opponent |
| 43 | Emaan Noor (#29/DA High School Ph.VIII) 1st | Zainab Khan (#1/DA MHS PH IV) 2nd |
| 45 | Zarka (#28/DA High School Ph.VIII) 2nd | Khadija Yaseen (#55/The Academy PECHS Campus) 1st |
| 34 | Zohaib (#30/DA High School Ph.VIII) 1st | Amna Ahmed (#56/The Academy PECHS Campus) 2nd |
| Board | Player | Opponent |
| 41 | Adiba Somro (#3/DA MHS PH IV) 1st | Syed Rafif Ahmed (#17/DA SKBZ College) 2nd |
| 7 | Maryam Mohsin (#2/DA MHS PH IV) 2nd | Anezka Mughal (#27/DA Tooba High School) 1st |
| 43 | Zainab Khan (#1/DA MHS PH IV) 2nd | Emaan Noor (#29/DA High School Ph.VIII) 1st |
| Board | Player | Opponent |
| 11 | Abdullah Rajput (#15/DA MHS PH VII) 1st | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) 2nd |
| 24 | Moiz Muhammad (#13/DA MHS PH VII) 1st | Alina Arif (#75/Army Public School Saddar (O Level)) 2nd |
| 12 | Syeda Zunaira (#14/DA MHS PH VII) 1st | Manahmah Mukarram (#41/Happy Home High School Gulshan) 2nd |
| Board | Player | Opponent |
| 14 | Ali Sameer (#22/DA MHS, Beach View) 1st | Manahil Arshad (#25/DA Tooba High School) 2nd |
| 31 | Alina Jamal (#23/DA MHS, Beach View) 1st | Muhammad Usman (#71/Army Public School Saddar) 2nd |
| 28 | Ansa Khan Khilji (#24/DA MHS, Beach View) 1st | Suleman Saleem (#73/Army Public School Saddar (O Level)) 2nd |
| Board | Player | Opponent |
| 27 | Muqaddas Akbar (#9/DA Neelum High School) 1st | Mariam Naveed (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 2nd |
| 25 | Sawera Bakht (#7/DA Neelum High School) 2nd | Essam Waqar (#37/Bahria College Karsaz (Cambridge Wing)) 1st |
| 29 | Um-E-Kulsoom (#8/DA Neelum High School) 1st | Sibtain Haider (#59/The Academy Defence View Campus) 2nd |
| Board | Player | Opponent |
| 47 | Muhammad Adil Rauf (#18/DA SKBZ College) 2nd | Emaan Mushtaq (#89/Lilies Montessori and High School) 1st |
| 22 | Muhammad Saad Khan (#16/DA SKBZ College) 2nd | Zoha Sajjad (#69/APS North Campus Malir Cantt) 1st |
| 41 | Syed Rafif Ahmed (#17/DA SKBZ College) 2nd | Adiba Somro (#3/DA MHS PH IV) 1st |
| Board | Player | Opponent |
| 7 | Anezka Mughal (#27/DA Tooba High School) 1st | Maryam Mohsin (#2/DA MHS PH IV) 2nd |
| 15 | Areeba Naeem (#26/DA Tooba High School) 2nd | Shiza Ali (#20/DAPS (O/A Levels) Seaview) 1st |
| 14 | Manahil Arshad (#25/DA Tooba High School) 2nd | Ali Sameer (#22/DA MHS, Beach View) 1st |
| Board | Player | Opponent |
| 32 | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) 1st | Shahveer Abbasi (#76/The City School Darakhshan Campus) 2nd |
| 44 | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) 2nd | Aleena Ghulam (#68/APS North Campus Malir Cantt) 1st |
| 33 | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) 2nd | Abdul Sami (#57/The Academy PECHS Campus) 1st |
| Board | Player | Opponent |
| 11 | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) 2nd | Abdullah Rajput (#15/DA MHS PH VII) 1st |
| 15 | Shiza Ali (#20/DAPS (O/A Levels) Seaview) 1st | Areeba Naeem (#26/DA Tooba High School) 2nd |
| 17 | Talha Ali (#19/DAPS (O/A Levels) Seaview) 1st | Shamoun Iqbal (#61/Reflections) 2nd |
| Board | Player | Opponent |
| 19 | Muhammad Anas Farooqui (#95/Education Bay School) 2nd | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) 1st |
| 26 | Muhammad Bilal Khan (#94/Education Bay School) 1st | Alfia Ammar (#90/Lilies Montessori and High School) 2nd |
| 46 | Zaeem Ali Tasadduq (#96/Education Bay School) 1st | Mahad Zubari (#62/Reflections) 2nd |
| Board | Player | Opponent |
| 36 | Batool Zehra (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) 2nd |
| 27 | Mariam Naveed (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 2nd | Muqaddas Akbar (#9/DA Neelum High School) 1st |
| 20 | Monis M. Qureshi (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 2nd | Saba Bilal Qamar (#79/The City School Gulshan Campus C) 1st |
| Board | Player | Opponent |
| 2 | Hamza Naeem (#40/Happy Home High School Gulshan) 1st | Joshua Rodrigues (#91/Bay Biew High Senior School) 2nd |
| 12 | Manahmah Mukarram (#41/Happy Home High School Gulshan) 2nd | Syeda Zunaira (#14/DA MHS PH VII) 1st |
| 13 | Talal Naseem (#42/Happy Home High School Gulshan) 1st | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) 2nd |
| Board | Player | Opponent |
| 4 | Hammad Hamid (#47/Happy Home High School O levels) 1st | Hasham Hadi Khan (#35/BVS Parsi High School O levels) 2nd |
| 5 | Muhammad Mustafa Altaf (#48/Happy Home High School O levels) 1st | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) 2nd |
| 1 | Saim Waqar (#46/Happy Home High School O levels) 1st | Syed Imaad Ali (#36/BVS Parsi High School O levels) 2nd |
| Board | Player | Opponent |
| 6 | Ammar Makda (#49/Happy Home High School Society Campus) 1st | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) 2nd |
| 9 | Anousha Muzaffar (#51/Happy Home High School Society Campus) 1st | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) 2nd |
| 3 | Hamza Baber (#50/Happy Home High School Society Campus) 1st | MirzaTaha Hasan (#34/BVS Parsi High School O levels) 2nd |
| Board | Player | Opponent |
| 26 | Alfia Ammar (#90/Lilies Montessori and High School) 2nd | Muhammad Bilal Khan (#94/Education Bay School) 1st |
| 47 | Emaan Mushtaq (#89/Lilies Montessori and High School) 1st | Muhammad Adil Rauf (#18/DA SKBZ College) 2nd |
| 48 | Sadiq Murtaza (#88/Lilies Montessori and High School) 2nd | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) 1st |
| Board | Player | Opponent |
| 42 | Abdul Ahad (#63/Reflections) 2nd | Hamna Usman (#64/City School PECHS Girls Campus) 1st |
| 46 | Mahad Zubari (#62/Reflections) 2nd | Zaeem Ali Tasadduq (#96/Education Bay School) 1st |
| 17 | Shamoun Iqbal (#61/Reflections) 2nd | Talha Ali (#19/DAPS (O/A Levels) Seaview) 1st |
| Board | Player | Opponent |
| 13 | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) 2nd | Talal Naseem (#42/Happy Home High School Gulshan) 1st |
| 21 | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) 1st | Simra Farhan (#60/The Academy Defence View Campus) 2nd |
| 48 | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) 1st | Sadiq Murtaza (#88/Lilies Montessori and High School) 2nd |
| Board | Player | Opponent |
| 29 | Sibtain Haider (#59/The Academy Defence View Campus) 2nd | Um-E-Kulsoom (#8/DA Neelum High School) 1st |
| 21 | Simra Farhan (#60/The Academy Defence View Campus) 2nd | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) 1st |
| 23 | Vania Rehan (#58/The Academy Defence View Campus) 2nd | Eman Anwar (#74/Army Public School Saddar (O Level)) 1st |
| Board | Player | Opponent |
| 33 | Abdul Sami (#57/The Academy PECHS Campus) 1st | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) 2nd |
| 34 | Amna Ahmed (#56/The Academy PECHS Campus) 2nd | Zohaib (#30/DA High School Ph.VIII) 1st |
| 45 | Khadija Yaseen (#55/The Academy PECHS Campus) 1st | Zarka (#28/DA High School Ph.VIII) 2nd |
| Board | Player | Opponent |
| 36 | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) 2nd | Batool Zehra (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st |
| 18 | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) 1st | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) 2nd |
| 32 | Shahveer Abbasi (#76/The City School Darakhshan Campus) 2nd | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) 1st |
| Board | Player | Opponent |
| 35 | Jibran Karamat (#86/The City School PAF Chapter) 1st | Abdullah Wahab (#72/Army Public School Saddar) 2nd |
| 38 | Luv Kumar Lohano (#85/The City School PAF Chapter) 1st | Ali Mustafa (#84/The City School, Gulshan A Campus Boys) 2nd |
| 37 | Wyel Karamat (#87/The City School PAF Chapter) 1st | Muhammad Asad Anwar Alavi (#82/The City School, Gulshan A Campus Boys) 2nd |
| Board | Player | Opponent |
| 40 | Aqsa Bizenjo (#80/The City School Gulshan Campus C) 2nd | Talhan Akhlaq (#92/Bay Biew High Senior School) 1st |
| 18 | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) 2nd | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) 1st |
| 20 | Saba Bilal Qamar (#79/The City School Gulshan Campus C) 1st | Monis M. Qureshi (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 2nd |
| Board | Player | Opponent |
| 38 | Ali Mustafa (#84/The City School, Gulshan A Campus Boys) 2nd | Luv Kumar Lohano (#85/The City School PAF Chapter) 1st |
| 39 | Hamza Shakeel (#83/The City School, Gulshan A Campus Boys) 2nd | Esha Khan Afridi (#65/City School PECHS Girls Campus) 1st |
| 37 | Muhammad Asad Anwar Alavi (#82/The City School, Gulshan A Campus Boys) 2nd | Wyel Karamat (#87/The City School PAF Chapter) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.