Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 27 | Aleena Ghulam (#68/APS North Campus Malir Cantt) 1st | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) 2nd |
| 45 | M. Asif Suleman (#67/APS North Campus Malir Cantt) 2nd | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) 1st |
| 41 | Zoha Sajjad (#69/APS North Campus Malir Cantt) 2nd | Alfia Ammar (#90/Lilies Montessori and High School) 1st |
| Board | Player | Opponent |
| 43 | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) 1st | Zainab Khan (#1/DA MHS PH IV) 2nd |
| 4 | Subhan Nabeel (#53/ARTS AND SCIENCE ACADEMY) 1st | Abdul Ahad (#63/Reflections) 2nd |
| 34 | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) 1st | Adiba Somro (#3/DA MHS PH IV) 2nd |
| Board | Player | Opponent |
| 44 | Aateka Khan (#70/Army Public School Saddar) 1st | Shahveer Abbasi (#76/The City School Darakhshan Campus) 2nd |
| 8 | Abdullah Wahab (#72/Army Public School Saddar) 1st | Syeda Zunaira (#14/DA MHS PH VII) 2nd |
| 40 | Muhammad Usman (#71/Army Public School Saddar) 2nd | Ashfaq Ali Raza (#93/Bay Biew High Senior School) 1st |
| Board | Player | Opponent |
| 25 | Alina Arif (#75/Army Public School Saddar (O Level)) 1st | Sawera Bakht (#7/DA Neelum High School) 2nd |
| 31 | Eman Anwar (#74/Army Public School Saddar (O Level)) 1st | Moiz Muhammad (#13/DA MHS PH VII) 2nd |
| 32 | Suleman Saleem (#73/Army Public School Saddar (O Level)) 2nd | Monis M. Qureshi (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st |
| Board | Player | Opponent |
| 11 | Mahd Ahmed (#33/BVS Parsi High School) 1st | Wyel Karamat (#87/The City School PAF Chapter) 2nd |
| 24 | Monis Hussain Khan (#31/BVS Parsi High School) 1st | Talhan Akhlaq (#92/Bay Biew High Senior School) 2nd |
| 27 | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) 2nd | Aleena Ghulam (#68/APS North Campus Malir Cantt) 1st |
| Board | Player | Opponent |
| 39 | Hasham Hadi Khan (#35/BVS Parsi High School O levels) 1st | Zaeem Ali Tasadduq (#96/Education Bay School) 2nd |
| 18 | MirzaTaha Hasan (#34/BVS Parsi High School O levels) 2nd | Mahad Zubari (#62/Reflections) 1st |
| 22 | Syed Imaad Ali (#36/BVS Parsi High School O levels) 1st | Emaan Mushtaq (#89/Lilies Montessori and High School) 2nd |
| Board | Player | Opponent |
| 19 | Essam Waqar (#37/Bahria College Karsaz (Cambridge Wing)) 1st | Muhammad Saad Khan (#16/DA SKBZ College) 2nd |
| 1 | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) 1st | Um-E-Kulsoom (#8/DA Neelum High School) 2nd |
| 10 | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) 1st | Esha Khan Afridi (#65/City School PECHS Girls Campus) 2nd |
| Board | Player | Opponent |
| 40 | Ashfaq Ali Raza (#93/Bay Biew High Senior School) 1st | Muhammad Usman (#71/Army Public School Saddar) 2nd |
| 33 | Joshua Rodrigues (#91/Bay Biew High Senior School) 2nd | Muhammad Adil Rauf (#18/DA SKBZ College) 1st |
| 24 | Talhan Akhlaq (#92/Bay Biew High Senior School) 2nd | Monis Hussain Khan (#31/BVS Parsi High School) 1st |
| Board | Player | Opponent |
| 10 | Esha Khan Afridi (#65/City School PECHS Girls Campus) 2nd | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) 1st |
| 14 | Fatima Ravjani (#66/City School PECHS Girls Campus) 1st | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) 2nd |
| 16 | Hamna Usman (#64/City School PECHS Girls Campus) 1st | Maryam Mohsin (#2/DA MHS PH IV) 2nd |
| Board | Player | Opponent |
| 36 | Emaan Noor (#29/DA High School Ph.VIII) 1st | Ammar Makda (#49/Happy Home High School Society Campus) 2nd |
| 30 | Zarka (#28/DA High School Ph.VIII) 2nd | Hammad Hamid (#47/Happy Home High School O levels) 1st |
| 37 | Zohaib (#30/DA High School Ph.VIII) 2nd | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) 1st |
| Board | Player | Opponent |
| 34 | Adiba Somro (#3/DA MHS PH IV) 2nd | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) 1st |
| 16 | Maryam Mohsin (#2/DA MHS PH IV) 2nd | Hamna Usman (#64/City School PECHS Girls Campus) 1st |
| 43 | Zainab Khan (#1/DA MHS PH IV) 2nd | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) 1st |
| Board | Player | Opponent |
| 12 | Abdullah Rajput (#15/DA MHS PH VII) 1st | Luv Kumar Lohano (#85/The City School PAF Chapter) 2nd |
| 31 | Moiz Muhammad (#13/DA MHS PH VII) 2nd | Eman Anwar (#74/Army Public School Saddar (O Level)) 1st |
| 8 | Syeda Zunaira (#14/DA MHS PH VII) 2nd | Abdullah Wahab (#72/Army Public School Saddar) 1st |
| Board | Player | Opponent |
| 9 | Ali Sameer (#22/DA MHS, Beach View) 1st | Amna Ahmed (#56/The Academy PECHS Campus) 2nd |
| 23 | Alina Jamal (#23/DA MHS, Beach View) 1st | Talha Ali (#19/DAPS (O/A Levels) Seaview) 2nd |
| 38 | Ansa Khan Khilji (#24/DA MHS, Beach View) 1st | Saba Bilal Qamar (#79/The City School Gulshan Campus C) 2nd |
| Board | Player | Opponent |
| 20 | Muqaddas Akbar (#9/DA Neelum High School) 2nd | Simra Farhan (#60/The Academy Defence View Campus) 1st |
| 25 | Sawera Bakht (#7/DA Neelum High School) 2nd | Alina Arif (#75/Army Public School Saddar (O Level)) 1st |
| 1 | Um-E-Kulsoom (#8/DA Neelum High School) 2nd | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) 1st |
| Board | Player | Opponent |
| 33 | Muhammad Adil Rauf (#18/DA SKBZ College) 1st | Joshua Rodrigues (#91/Bay Biew High Senior School) 2nd |
| 19 | Muhammad Saad Khan (#16/DA SKBZ College) 2nd | Essam Waqar (#37/Bahria College Karsaz (Cambridge Wing)) 1st |
| 3 | Syed Rafif Ahmed (#17/DA SKBZ College) 2nd | Anezka Mughal (#27/DA Tooba High School) 1st |
| Board | Player | Opponent |
| 3 | Anezka Mughal (#27/DA Tooba High School) 1st | Syed Rafif Ahmed (#17/DA SKBZ College) 2nd |
| 42 | Areeba Naeem (#26/DA Tooba High School) 1st | Abdul Sami (#57/The Academy PECHS Campus) 2nd |
| 6 | Manahil Arshad (#25/DA Tooba High School) 1st | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) 2nd |
| Board | Player | Opponent |
| 5 | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) 2nd | Shiza Ali (#20/DAPS (O/A Levels) Seaview) 1st |
| 21 | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) 2nd | Muhammad Mustafa Altaf (#48/Happy Home High School O levels) 1st |
| 6 | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) 2nd | Manahil Arshad (#25/DA Tooba High School) 1st |
| Board | Player | Opponent |
| 46 | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) 1st | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) 2nd |
| 5 | Shiza Ali (#20/DAPS (O/A Levels) Seaview) 1st | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) 2nd |
| 23 | Talha Ali (#19/DAPS (O/A Levels) Seaview) 2nd | Alina Jamal (#23/DA MHS, Beach View) 1st |
| Board | Player | Opponent |
| 17 | Muhammad Anas Farooqui (#95/Education Bay School) 2nd | Sibtain Haider (#59/The Academy Defence View Campus) 1st |
| 15 | Muhammad Bilal Khan (#94/Education Bay School) 2nd | Vania Rehan (#58/The Academy Defence View Campus) 1st |
| 39 | Zaeem Ali Tasadduq (#96/Education Bay School) 2nd | Hasham Hadi Khan (#35/BVS Parsi High School O levels) 1st |
| Board | Player | Opponent |
| 2 | Batool Zehra (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st | Manahmah Mukarram (#41/Happy Home High School Gulshan) 2nd |
| 7 | Mariam Naveed (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) 2nd |
| 32 | Monis M. Qureshi (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st | Suleman Saleem (#73/Army Public School Saddar (O Level)) 2nd |
| Board | Player | Opponent |
| 29 | Hamza Naeem (#40/Happy Home High School Gulshan) 1st | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) 2nd |
| 2 | Manahmah Mukarram (#41/Happy Home High School Gulshan) 2nd | Batool Zehra (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st |
| 13 | Talal Naseem (#42/Happy Home High School Gulshan) 2nd | Jibran Karamat (#86/The City School PAF Chapter) 1st |
| Board | Player | Opponent |
| 30 | Hammad Hamid (#47/Happy Home High School O levels) 1st | Zarka (#28/DA High School Ph.VIII) 2nd |
| 21 | Muhammad Mustafa Altaf (#48/Happy Home High School O levels) 1st | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) 2nd |
| 28 | Saim Waqar (#46/Happy Home High School O levels) 2nd | Sadiq Murtaza (#88/Lilies Montessori and High School) 1st |
| Board | Player | Opponent |
| 36 | Ammar Makda (#49/Happy Home High School Society Campus) 2nd | Emaan Noor (#29/DA High School Ph.VIII) 1st |
| 35 | Anousha Muzaffar (#51/Happy Home High School Society Campus) 2nd | Aqsa Bizenjo (#80/The City School Gulshan Campus C) 1st |
| 26 | Hamza Baber (#50/Happy Home High School Society Campus) 2nd | Khadija Yaseen (#55/The Academy PECHS Campus) 1st |
| Board | Player | Opponent |
| 41 | Alfia Ammar (#90/Lilies Montessori and High School) 1st | Zoha Sajjad (#69/APS North Campus Malir Cantt) 2nd |
| 22 | Emaan Mushtaq (#89/Lilies Montessori and High School) 2nd | Syed Imaad Ali (#36/BVS Parsi High School O levels) 1st |
| 28 | Sadiq Murtaza (#88/Lilies Montessori and High School) 1st | Saim Waqar (#46/Happy Home High School O levels) 2nd |
| Board | Player | Opponent |
| 4 | Abdul Ahad (#63/Reflections) 2nd | Subhan Nabeel (#53/ARTS AND SCIENCE ACADEMY) 1st |
| 18 | Mahad Zubari (#62/Reflections) 1st | MirzaTaha Hasan (#34/BVS Parsi High School O levels) 2nd |
| Shamoun Iqbal (#61/Reflections) | bye | |
| Board | Player | Opponent |
| 37 | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) 1st | Zohaib (#30/DA High School Ph.VIII) 2nd |
| 7 | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) 2nd | Mariam Naveed (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) 1st |
| 29 | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) 2nd | Hamza Naeem (#40/Happy Home High School Gulshan) 1st |
| Board | Player | Opponent |
| 17 | Sibtain Haider (#59/The Academy Defence View Campus) 1st | Muhammad Anas Farooqui (#95/Education Bay School) 2nd |
| 20 | Simra Farhan (#60/The Academy Defence View Campus) 1st | Muqaddas Akbar (#9/DA Neelum High School) 2nd |
| 15 | Vania Rehan (#58/The Academy Defence View Campus) 1st | Muhammad Bilal Khan (#94/Education Bay School) 2nd |
| Board | Player | Opponent |
| 42 | Abdul Sami (#57/The Academy PECHS Campus) 2nd | Areeba Naeem (#26/DA Tooba High School) 1st |
| 9 | Amna Ahmed (#56/The Academy PECHS Campus) 2nd | Ali Sameer (#22/DA MHS, Beach View) 1st |
| 26 | Khadija Yaseen (#55/The Academy PECHS Campus) 1st | Hamza Baber (#50/Happy Home High School Society Campus) 2nd |
| Board | Player | Opponent |
| 46 | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) 2nd | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) 1st |
| 14 | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) 2nd | Fatima Ravjani (#66/City School PECHS Girls Campus) 1st |
| 44 | Shahveer Abbasi (#76/The City School Darakhshan Campus) 2nd | Aateka Khan (#70/Army Public School Saddar) 1st |
| Board | Player | Opponent |
| 13 | Jibran Karamat (#86/The City School PAF Chapter) 1st | Talal Naseem (#42/Happy Home High School Gulshan) 2nd |
| 12 | Luv Kumar Lohano (#85/The City School PAF Chapter) 2nd | Abdullah Rajput (#15/DA MHS PH VII) 1st |
| 11 | Wyel Karamat (#87/The City School PAF Chapter) 2nd | Mahd Ahmed (#33/BVS Parsi High School) 1st |
| Board | Player | Opponent |
| 35 | Aqsa Bizenjo (#80/The City School Gulshan Campus C) 1st | Anousha Muzaffar (#51/Happy Home High School Society Campus) 2nd |
| 45 | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) 1st | M. Asif Suleman (#67/APS North Campus Malir Cantt) 2nd |
| 38 | Saba Bilal Qamar (#79/The City School Gulshan Campus C) 2nd | Ansa Khan Khilji (#24/DA MHS, Beach View) 1st |
| Board | Player | Opponent |
| Ali Mustafa (#84/The City School, Gulshan A Campus Boys) | bye | |
| Hamza Shakeel (#83/The City School, Gulshan A Campus Boys) | bye | |
| Muhammad Asad Anwar Alavi (#82/The City School, Gulshan A Campus Boys) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.