Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12–0 | +2159 | 4.00–0.00 | +719.7 | 100.00 | BVS Parsi High School | 5.00 | 4 5 6 |
2 | 11–1 | +2875 | 3.67–0.33 | +958.3 | 91.67 | BVS Parsi High School O levels | 5.33 | 2 3 11 |
3 | 10–2 | +1262 | 3.33–0.67 | +420.7 | 83.33 | Happy Home High School Gulshan | 17.67 | 1 20 32 |
4 | 8–4 | +1488 | 2.67–1.33 | +496.0 | 66.67 | Happy Home High School O levels | 22.33 | 14 15 38 |
5 | 8½–3½ | +567 | 2.83–1.17 | +189.0 | 70.83 | DA MHS PH VII | 23.33 | 10 17 43 |
6 | 9–3 | +685 | 3.00–1.00 | +228.3 | 75.00 | ARTS AND SCIENCE ACADEMY | 26.67 | 7 13 60 |
7 | 8–4 | +715 | 2.67–1.33 | +238.3 | 66.67 | Bay Biew High Senior School | 30.33 | 24 28 39 |
8 | 8–4 | +385 | 2.67–1.33 | +128.3 | 66.67 | DA MHS PH IV | 30.67 | 16 30 46 |
9 | 8–4 | +472 | 2.67–1.33 | +157.3 | 66.67 | DAPS (O/A Levels) Seaview | 32.00 | 8 22 66 |
10 | 8–4 | +251 | 2.67–1.33 | +83.7 | 66.67 | Bahria College Karsaz (Cambridge Wing) | 32.33 | 26 29 42 |
11 | 7–5 | +638 | 2.33–1.67 | +212.7 | 58.33 | Happy Home High School Society Campus | 33.00 | 18 40 41 |
12 | 8½–3½ | +0 | 2.83–1.17 | +0.0 | 70.83 | Education Bay School | 33.67 | 9 34 58 |
13 | 7½–4½ | +147 | 2.50–1.50 | +49.0 | 62.50 | The City School Gulshan Campus C | 36.00 | 23 36 49 |
14 | 7–5 | +164 | 2.33–1.67 | +54.7 | 58.33 | DA Tooba High School | 37.67 | 18 27 68 |
15 | 7–5 | +286 | 2.33–1.67 | +95.3 | 77.78 | The City School, Gulshan A Campus Boys | 40.33 | 12 54 55 |
16 | 7–5 | −30 | 2.33–1.67 | -10.0 | 58.33 | DAPS (O & A Levels) PH VIII | 42.33 | 31 45 51 |
17 | 7–5 | −304 | 2.33–1.67 | -101.3 | 58.33 | HAPPY HOME SCHOOL-O LEVELS GULSHAN | 45.67 | 33 51 53 |
18 | 6–6 | −425 | 2.00–2.00 | -141.7 | 50.00 | The Academy Defence View Campus | 54.33 | 47 57 59 |
19 | 5–7 | −157 | 1.67–2.33 | -52.3 | 41.67 | DA MHS, Beach View | 55.67 | 48 50 69 |
20 | 5–7 | −351 | 1.67–2.33 | -117.0 | 41.67 | City School PECHS Girls Campus | 57.00 | 25 56 90 |
21 | 5–7 | −281 | 1.67–2.33 | -93.7 | 41.67 | Army Public School Saddar (O Level) | 57.67 | 35 64 74 |
22 | 4½–7½ | −552 | 1.50–2.50 | -184.0 | 37.50 | DA SKBZ College | 59.33 | 21 65 92 |
23 | 4½–7½ | −411 | 1.50–2.50 | -137.0 | 37.50 | DA Neelum High School | 60.00 | 37 67 76 |
24 | 5–7 | −917 | 1.67–2.33 | -305.7 | 41.67 | TALEEMGHAH DUKHTARAN I AWAM | 65.00 | 62 63 70 |
25 | 3–9 | −351 | 1.00–3.00 | -117.0 | 25.00 | Army Public School Saddar | 67.33 | 44 71 87 |
26 | 2½–9½ | −1727 | 0.83–3.17 | -575.7 | 20.83 | Lilies Montessori and High School | 80.67 | 79 81 82 |
27 | 2–10 | −1048 | 0.67–3.33 | -349.3 | 16.67 | The City School Darakhshan Campus | 80.67 | 61 85 96 |
28 | 2–10 | −1288 | 0.67–3.33 | -429.3 | 9.09 | Reflections | 82.67 | 73 80 95 |
29 | 1½–10½ | −1117 | 0.50–3.50 | -372.3 | 12.50 | The Academy PECHS Campus | 82.67 | 71 83 94 |
30 | 1½–10½ | −1468 | 0.50–3.50 | -489.3 | 12.50 | DA High School Ph.VIII | 82.67 | 75 84 89 |
31 | 1–11 | −969 | 0.33–3.67 | -323.0 | 8.33 | The City School PAF Chapter | 85.00 | 78 86 91 |
32 | 1–11 | −948 | 0.33–3.67 | -316.0 | 8.33 | APS North Campus Malir Cantt | 86.00 | 77 88 93 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.