Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9–0 | +2802 | 3.00–0.00 | +934.0 | 100.00 | BVS Parsi High School O levels | 2.67 | 1 3 4 |
2 | 9–0 | +1698 | 3.00–0.00 | +566.0 | 100.00 | BVS Parsi High School | 7.00 | 5 7 9 |
3 | 8–1 | +1304 | 2.67–0.33 | +434.7 | 88.89 | Happy Home High School Gulshan | 19.33 | 2 11 45 |
4 | 8–1 | +1007 | 2.67–0.33 | +335.7 | 88.89 | ARTS AND SCIENCE ACADEMY | 19.33 | 6 8 44 |
5 | 6–3 | +1461 | 2.00–1.00 | +487.0 | 66.67 | Happy Home High School O levels | 21.33 | 19 21 24 |
6 | 6½–2½ | +345 | 2.17–0.83 | +115.0 | 72.22 | DA MHS PH VII | 23.00 | 17 25 27 |
7 | 6–3 | +655 | 2.00–1.00 | +218.3 | 66.67 | Happy Home High School Society Campus | 25.33 | 22 26 28 |
8 | 7–2 | +502 | 2.33–0.67 | +167.3 | 77.78 | DAPS (O/A Levels) Seaview | 27.33 | 12 14 56 |
9 | 6–3 | +454 | 2.00–1.00 | +151.3 | 66.67 | Bay Biew High Senior School | 33.33 | 20 39 41 |
10 | 6–3 | +218 | 2.00–1.00 | +72.7 | 66.67 | DA MHS PH IV | 39.67 | 10 42 67 |
11 | 5½–3½ | +202 | 1.83–1.17 | +67.3 | 61.11 | The City School Gulshan Campus C | 40.67 | 13 51 58 |
12 | 5–4 | +157 | 1.67–1.33 | +52.3 | 55.56 | Bahria College Karsaz (Cambridge Wing) | 41.00 | 33 37 53 |
13 | 5–4 | +55 | 1.67–1.33 | +18.3 | 55.56 | DA Tooba High School | 41.67 | 30 36 59 |
14 | 5–4 | +226 | 1.67–1.33 | +75.3 | 83.33 | The City School, Gulshan A Campus Boys | 42.67 | 23 40 65 |
15 | 5–4 | −72 | 1.67–1.33 | -24.0 | 55.56 | DAPS (O & A Levels) PH VIII | 45.33 | 38 43 55 |
16 | 5½–3½ | −217 | 1.83–1.17 | -72.3 | 61.11 | Education Bay School | 45.67 | 15 50 72 |
17 | 5–4 | −363 | 1.67–1.33 | -121.0 | 55.56 | HAPPY HOME SCHOOL-O LEVELS GULSHAN | 48.67 | 34 49 63 |
18 | 5–4 | −299 | 1.67–1.33 | -99.7 | 55.56 | The Academy Defence View Campus | 50.00 | 34 46 70 |
19 | 4–5 | −151 | 1.33–1.67 | -50.3 | 44.44 | Army Public School Saddar (O Level) | 51.67 | 16 52 87 |
20 | 4–5 | −108 | 1.33–1.67 | -36.0 | 44.44 | DA MHS, Beach View | 52.00 | 31 61 64 |
21 | 3½–5½ | −344 | 1.17–1.83 | -114.7 | 38.89 | DA Neelum High School | 54.67 | 18 57 89 |
22 | 4–5 | −350 | 1.33–1.67 | -116.7 | 44.44 | City School PECHS Girls Campus | 55.00 | 32 47 86 |
23 | 4–5 | −637 | 1.33–1.67 | -212.3 | 44.44 | TALEEMGHAH DUKHTARAN I AWAM | 58.67 | 48 54 74 |
24 | 3–6 | −562 | 1.00–2.00 | -187.3 | 33.33 | DA SKBZ College | 62.00 | 29 73 84 |
25 | 2–7 | −406 | 0.67–2.33 | -135.3 | 22.22 | Army Public School Saddar | 69.67 | 62 66 81 |
26 | 1½–7½ | −746 | 0.50–2.50 | -248.7 | 16.67 | The Academy PECHS Campus | 73.67 | 60 76 85 |
27 | 1½–7½ | −1325 | 0.50–2.50 | -441.7 | 16.67 | DA High School Ph.VIII | 76.33 | 69 77 83 |
28 | 1–8 | −728 | 0.33–2.67 | -242.7 | 11.11 | APS North Campus Malir Cantt | 79.33 | 68 80 90 |
29 | 1–8 | −1002 | 0.33–2.67 | -334.0 | 11.11 | The City School Darakhshan Campus | 81.00 | 71 78 94 |
30 | 1–8 | −1270 | 0.33–2.67 | -423.3 | 0.00 | Reflections | 82.67 | 75 82 91 |
31 | 0–9 | −969 | 0.00–3.00 | -323.0 | 0.00 | The City School PAF Chapter | 86.67 | 79 88 93 |
32 | 0–9 | −1787 | 0.00–3.00 | -595.7 | 0.00 | Lilies Montessori and High School | 94.33 | 92 95 96 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.