Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +1061 | 1.00–0.00 | +353.7 | 100.00 | BVS Parsi High School O levels | 4.33 | 2 5 6 |
2 | 3–0 | +955 | 1.00–0.00 | +318.3 | 100.00 | Happy Home High School O levels | 6.33 | 1 8 10 |
3 | 3–0 | +644 | 1.00–0.00 | +214.7 | 100.00 | Happy Home High School Society Campus | 12.33 | 7 12 18 |
4 | 3–0 | +518 | 1.00–0.00 | +172.7 | 100.00 | ARTS AND SCIENCE ACADEMY | 13.67 | 11 14 16 |
5 | 3–0 | +476 | 1.00–0.00 | +158.7 | 100.00 | BVS Parsi High School | 15.00 | 9 17 19 |
6 | 3–0 | +576 | 1.00–0.00 | +192.0 | 100.00 | Happy Home High School Gulshan | 16.67 | 3 23 24 |
7 | 3–0 | +292 | 1.00–0.00 | +97.3 | 100.00 | DA Tooba High School | 23.33 | 14 27 29 |
8 | 3–0 | +204 | 1.00–0.00 | +68.0 | 100.00 | DAPS (O/A Levels) Seaview | 28.67 | 22 30 34 |
9 | 2½–½ | +185 | 0.83–0.17 | +61.7 | 83.33 | DA MHS PH VII | 30.67 | 21 25 46 |
10 | 2–1 | +125 | 0.67–0.33 | +41.7 | 66.67 | Bahria College Karsaz (Cambridge Wing) | 35.67 | 19 38 50 |
11 | 2–1 | +260 | 0.67–0.33 | +86.7 | 66.67 | Bay Biew High Senior School | 38.67 | 4 32 80 |
12 | 2–1 | −9 | 0.67–0.33 | -3.0 | 66.67 | The Academy Defence View Campus | 47.33 | 41 43 58 |
13 | 1–2 | −3 | 0.33–0.67 | -1.0 | 33.33 | DA MHS, Beach View | 48.33 | 28 56 61 |
14 | 1–2 | −16 | 0.33–0.67 | -5.3 | 33.33 | Army Public School Saddar (O Level) | 49.00 | 46 46 55 |
15 | 2–1 | −71 | 0.67–0.33 | -23.7 | 66.67 | The City School Gulshan Campus C | 51.00 | 35 39 79 |
16 | ½–2½ | −38 | 0.17–0.83 | -12.7 | 16.67 | DA Neelum High School | 52.33 | 46 54 57 |
17 | 2–1 | −304 | 0.67–0.33 | -101.3 | 66.67 | TALEEMGHAH DUKHTARAN I AWAM | 54.00 | 26 42 94 |
18 | 1–2 | −81 | 0.33–0.67 | -27.0 | 33.33 | Army Public School Saddar | 54.00 | 31 62 69 |
19 | 1–2 | −89 | 0.33–0.67 | -29.7 | 33.33 | HAPPY HOME SCHOOL-O LEVELS GULSHAN | 54.67 | 40 53 71 |
20 | 1–2 | −122 | 0.33–0.67 | -40.7 | 33.33 | The City School Darakhshan Campus | 57.00 | 36 63 72 |
21 | 1–2 | −292 | 0.33–0.67 | -97.3 | 33.33 | Education Bay School | 59.33 | 37 50 91 |
22 | 1–2 | −186 | 0.33–0.67 | -62.0 | 33.33 | DA MHS PH IV | 60.00 | 13 81 86 |
23 | 1–2 | −273 | 0.33–0.67 | -91.0 | 33.33 | APS North Campus Malir Cantt | 63.67 | 43 60 88 |
24 | 1–2 | −449 | 0.33–0.67 | -149.7 | 0.00 | Reflections | 69.00 | 33 82 92 |
25 | 1–2 | −504 | 0.33–0.67 | -168.0 | 33.33 | DA SKBZ College | 72.67 | 43 82 93 |
26 | 0–3 | −348 | 0.00–1.00 | -116.0 | 0.00 | DAPS (O & A Levels) PH VIII | 72.67 | 64 67 87 |
27 | 0–3 | −300 | 0.00–1.00 | -100.0 | 0.00 | The City School, Gulshan A Campus Boys | 73.00 | 73 73 73 |
28 | 0–3 | −308 | 0.00–1.00 | -102.7 | 0.00 | City School PECHS Girls Campus | 73.33 | 59 77 84 |
29 | 0–3 | −444 | 0.00–1.00 | -148.0 | 0.00 | The Academy PECHS Campus | 73.67 | 65 66 90 |
30 | 0–3 | −295 | 0.00–1.00 | -98.3 | 0.00 | The City School PAF Chapter | 74.33 | 70 76 77 |
31 | 0–3 | −847 | 0.00–1.00 | -282.3 | 0.00 | Lilies Montessori and High School | 80.33 | 50 95 96 |
32 | 0–3 | −567 | 0.00–1.00 | -189.0 | 0.00 | DA High School Ph.VIII | 80.67 | 68 85 89 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.