Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 4–0 | +1128 | Hamza Naeem (#40/Happy Home High School Gulshan) | 2W:516-377:#36 |
2 | 4–0 | +1033 | MirzaTaha Hasan (#34/BVS Parsi High School O levels) | 1W:421-370:#46 |
3 | 4–0 | +978 | Hasham Hadi Khan (#35/BVS Parsi High School O levels) | 1W:443-282:#52 |
4 | 4–0 | +801 | Monis Hussain Khan (#31/BVS Parsi High School) | 2W:431-383:#2 |
5 | 4–0 | +740 | Mahd Ahmed (#33/BVS Parsi High School) | 2W:424-214:#42 |
6 | 4–0 | +618 | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) | 1W:483-280:#53 |
7 | 4–0 | +492 | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) | 1W:328-286:#49 |
8 | 4–0 | +386 | Talha Ali (#19/DAPS (O/A Levels) Seaview) | 1W:290-269:#14 |
9 | 4–0 | +178 | Muhammad Anas Farooqui (#95/Education Bay School) | 1W:254-162:#58 |
10 | 3½–½ | +161 | Moiz Muhammad (#13/DA MHS PH VII) | 2W:164-115:#7 |
11 | 3–1 | +864 | Syed Imaad Ali (#36/BVS Parsi High School O levels) | 1L:377-516:#40 |
12 | 3–1 | +507 | Muhammad Asad Anwar Alavi (#82/The City School, Gulshan A Campus Boys) | 1W:356-222:#74 |
13 | 3–1 | +459 | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) | 2L:282-443:#35 |
14 | 3–1 | +436 | Muhammad Mustafa Altaf (#48/Happy Home High School O levels) | 2W:445-440:#91 |
15 | 3–1 | +408 | Hammad Hamid (#47/Happy Home High School O levels) | 1W:374-301:#50 |
16 | 3–1 | +362 | Maryam Mohsin (#2/DA MHS PH IV) | 1L:383-431:#31 |
17 | 3–1 | +333 | Abdullah Rajput (#15/DA MHS PH VII) | 2W:353-159:#6 |
18 | 3–1 | +189 | Anousha Muzaffar (#51/Happy Home High School Society Campus) | 2W:341-243:#81 |
18 | 3–1 | +189 | Anezka Mughal (#27/DA Tooba High School) | 2W:291-186:#22 |
20 | 3–1 | +169 | Talal Naseem (#42/Happy Home High School Gulshan) | 1L:214-424:#33 |
21 | 3–1 | +166 | Muhammad Saad Khan (#16/DA SKBZ College) | 1W:186-109:#43 |
22 | 3–1 | +143 | Shiza Ali (#20/DAPS (O/A Levels) Seaview) | 1L:227-263:#38 |
23 | 3–1 | +140 | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) | 1L:243-341:#51 |
24 | 3–1 | +130 | Ashfaq Ali Raza (#93/Bay Biew High Senior School) | 2W:292-111:#69 |
25 | 3–1 | +105 | Fatima Ravjani (#66/City School PECHS Girls Campus) | 1W:186-137:#26 |
26 | 3–1 | +93 | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) | 2W:179-136:#60 |
27 | 3–1 | +87 | Manahil Arshad (#25/DA Tooba High School) | 2W:205-152:#11 |
28 | 3–1 | +70 | Talhan Akhlaq (#92/Bay Biew High Senior School) | 2W:227-142:#83 |
29 | 3–1 | +64 | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) | 2W:263-227:#20 |
30 | 3–1 | +11 | Adiba Somro (#3/DA MHS PH IV) | 1W:202-134:#29 |
31 | 3–1 | −16 | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) | 2W:213-169:#70 |
32 | 3–1 | −35 | Manahmah Mukarram (#41/Happy Home High School Gulshan) | 1W:163-134:#64 |
33 | 3–1 | −203 | Monis M. Qureshi (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 1W:224-119:#5 |
34 | 2½–1½ | +71 | Muhammad Bilal Khan (#94/Education Bay School) | 2W:145-136:#71 |
35 | 2½–1½ | +31 | Eman Anwar (#74/Army Public School Saddar (O Level)) | 2L:222-356:#82 |
36 | 2½–1½ | +21 | Saba Bilal Qamar (#79/The City School Gulshan Campus C) | 2W:117-113:#75 |
37 | 2½–1½ | −2 | Sawera Bakht (#7/DA Neelum High School) | 1L:115-164:#13 |
38 | 2–2 | +644 | Saim Waqar (#46/Happy Home High School O levels) | 2L:370-421:#34 |
39 | 2–2 | +515 | Joshua Rodrigues (#91/Bay Biew High Senior School) | 1L:440-445:#48 |
40 | 2–2 | +353 | Hamza Baber (#50/Happy Home High School Society Campus) | 2L:301-374:#47 |
41 | 2–2 | +96 | Ammar Makda (#49/Happy Home High School Society Campus) | 2L:286-328:#54 |
42 | 2–2 | +94 | Essam Waqar (#37/Bahria College Karsaz (Cambridge Wing)) | 2W:199-184:#21 |
43 | 2–2 | +73 | Syeda Zunaira (#14/DA MHS PH VII) | 2L:269-290:#19 |
44 | 2–2 | +31 | Abdullah Wahab (#72/Army Public School Saddar) | 2W:245-137:#56 |
45 | 2–2 | +24 | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) | 2W:163-112:#76 |
46 | 2–2 | +12 | Zainab Khan (#1/DA MHS PH IV) | 1W:247-100:#57 |
47 | 2–2 | −4 | Simra Farhan (#60/The Academy Defence View Campus) | 1L:136-179:#39 |
48 | 2–2 | −6 | Alina Jamal (#23/DA MHS, Beach View) | 2W:234-167:#17 |
49 | 2–2 | −14 | Aqsa Bizenjo (#80/The City School Gulshan Campus C) | 1W:200-161:#9 |
50 | 2–2 | −28 | Ali Sameer (#22/DA MHS, Beach View) | 1L:186-291:#27 |
51 | 2–2 | −38 | Batool Zehra (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 2L:109-186:#16 |
51 | 2–2 | −38 | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) | 1L:152-205:#25 |
53 | 2–2 | −63 | Mariam Naveed (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 1W:112-81:#67 |
54 | 2–2 | −106 | Ali Mustafa (#84/The City School, Gulshan A Campus Boys) | 1W:152-141:#24 |
55 | 2–2 | −115 | Hamza Shakeel (#83/The City School, Gulshan A Campus Boys) | 1L:142-227:#92 |
56 | 2–2 | −135 | Hamna Usman (#64/City School PECHS Girls Campus) | 2L:134-163:#41 |
57 | 2–2 | −163 | Vania Rehan (#58/The Academy Defence View Campus) | 2L:162-254:#95 |
58 | 2–2 | −249 | Zaeem Ali Tasadduq (#96/Education Bay School) | 1W:212-96:#55 |
59 | 2–2 | −258 | Sibtain Haider (#59/The Academy Defence View Campus) | 1W:186-177:#85 |
60 | 2–2 | −266 | Subhan Nabeel (#53/ARTS AND SCIENCE ACADEMY) | 2L:280-483:#32 |
61 | 2–2 | −330 | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) | 1W:146-130:#61 |
62 | 2–2 | −358 | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) | 2L:119-224:#45 |
63 | 2–2 | −401 | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) | 1W:134-115:#62 |
64 | 1½–2½ | −2 | Alina Arif (#75/Army Public School Saddar (O Level)) | 1L:113-117:#79 |
65 | 1½–2½ | −367 | Muhammad Adil Rauf (#18/DA SKBZ College) | 2T:116-116:#90 |
66 | 1–3 | −57 | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) | 1L:184-199:#37 |
67 | 1–3 | −84 | Muqaddas Akbar (#9/DA Neelum High School) | 2L:161-200:#80 |
68 | 1–3 | −112 | Areeba Naeem (#26/DA Tooba High School) | 2L:137-186:#66 |
69 | 1–3 | −123 | Ansa Khan Khilji (#24/DA MHS, Beach View) | 2L:141-152:#84 |
70 | 1–3 | −158 | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) | 1L:159-353:#15 |
71 | 1–3 | −172 | Aateka Khan (#70/Army Public School Saddar) | 1L:169-213:#12 |
71 | 1–3 | −172 | Amna Ahmed (#56/The Academy PECHS Campus) | 1L:137-245:#72 |
73 | 1–3 | −207 | Abdul Ahad (#63/Reflections) | 1W:182-165:#86 |
74 | 1–3 | −310 | Suleman Saleem (#73/Army Public School Saddar (O Level)) | 1W:111-103:#68 |
75 | 1–3 | −313 | Emaan Noor (#29/DA High School Ph.VIII) | 2L:134-202:#3 |
76 | 1–3 | −325 | Um-E-Kulsoom (#8/DA Neelum High School) | 1W:176-155:#65 |
77 | 1–3 | −342 | Zoha Sajjad (#69/APS North Campus Malir Cantt) | 1L:111-292:#93 |
78 | 1–3 | −435 | Wyel Karamat (#87/The City School PAF Chapter) | 1W:153-127:#30 |
79 | 1–3 | −552 | Emaan Mushtaq (#89/Lilies Montessori and High School) | 2W:164-153:#77 |
80 | 1–3 | −636 | Shamoun Iqbal (#61/Reflections) | 2L:130-146:#78 |
81 | 1–3 | −719 | Sadiq Murtaza (#88/Lilies Montessori and High School) | 1W:134-85:#28 |
82 | ½–3½ | −456 | Alfia Ammar (#90/Lilies Montessori and High School) | 1T:116-116:#18 |
83 | ½–3½ | −501 | Khadija Yaseen (#55/The Academy PECHS Campus) | 2L:96-212:#96 |
84 | ½–3½ | −869 | Zarka (#28/DA High School Ph.VIII) | 2L:85-134:#88 |
85 | 0–4 | −185 | Shahveer Abbasi (#76/The City School Darakhshan Campus) | 1L:112-163:#10 |
86 | 0–4 | −193 | Jibran Karamat (#86/The City School PAF Chapter) | 2L:165-182:#63 |
87 | 0–4 | −210 | Muhammad Usman (#71/Army Public School Saddar) | 1L:136-145:#94 |
88 | 0–4 | −227 | M. Asif Suleman (#67/APS North Campus Malir Cantt) | 2L:81-112:#44 |
89 | 0–4 | −286 | Zohaib (#30/DA High School Ph.VIII) | 2L:127-153:#87 |
90 | 0–4 | −321 | Esha Khan Afridi (#65/City School PECHS Girls Campus) | 2L:155-176:#8 |
91 | 0–4 | −341 | Luv Kumar Lohano (#85/The City School PAF Chapter) | 2L:177-186:#59 |
92 | 0–4 | −351 | Syed Rafif Ahmed (#17/DA SKBZ College) | 1L:167-234:#23 |
93 | 0–4 | −379 | Aleena Ghulam (#68/APS North Campus Malir Cantt) | 2L:103-111:#73 |
94 | 0–4 | −444 | Abdul Sami (#57/The Academy PECHS Campus) | 2L:100-247:#1 |
95 | 0–4 | −445 | Mahad Zubari (#62/Reflections) | 2L:115-134:#4 |
96 | 0–4 | −533 | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) | 1L:153-164:#89 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.