Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +756 | 1200 | 1253 | +53 | Sibtain Haider (#59/The Academy Defence View Campus) | 2W:463-116:#49 |
2 | 4–0 | +542 | 1200 | 1253 | +53 | Saba Bilal Qamar (#79/The City School Gulshan Campus C) | 2W:516-320:#23 |
3 | 4–0 | +419 | 1200 | 1253 | +53 | Fatima Ravjani (#66/City School PECHS Girls Campus) | 1W:446-378:#68 |
4 | 4–0 | +321 | 1200 | 1253 | +53 | Syed Rafif Ahmed (#17/DA SKBZ College) | 2W:507-360:#21 |
5 | 4–0 | +219 | 1200 | 1253 | +53 | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) | 1W:416-408:#40 |
6 | 4–0 | +93 | 1200 | 1253 | +53 | Amna Ahmed (#56/The Academy PECHS Campus) | 1W:417-409:#13 |
7 | 3–1 | +395 | 1200 | 1221 | +21 | Syeda Zunaira (#14/DA MHS PH VII) | 1W:431-371:#81 |
8 | 3–1 | +375 | 1200 | 1221 | +21 | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) | 2W:549-343:#75 |
9 | 3–1 | +366 | 1200 | 1221 | +21 | Esha Khan Afridi (#65/City School PECHS Girls Campus) | 2W:443-326:#8 |
10 | 3–1 | +340 | 1200 | 1221 | +21 | Aleena Ghulam (#68/APS North Campus Malir Cantt) | 2L:378-446:#66 |
11 | 3–1 | +317 | 1200 | 1220 | +20 | Hamza Shakeel (#83/The City School, Gulshan A Campus Boys) | 2W:379-361:#57 |
12 | 3–1 | +302 | 1200 | 1220 | +20 | Zoha Sajjad (#69/APS North Campus Malir Cantt) | 1W:577-376:#44 |
13 | 3–1 | +248 | 1200 | 1221 | +21 | Talha Ali (#19/DAPS (O/A Levels) Seaview) | 2W:595-410:#95 |
14 | 3–1 | +227 | 1200 | 1220 | +20 | Ali Mustafa (#84/The City School, Gulshan A Campus Boys) | 2W:465-261:#50 |
15 | 3–1 | +198 | 1200 | 1221 | +21 | Hamza Naeem (#40/Happy Home High School Gulshan) | 2L:408-416:#39 |
16 | 3–1 | +195 | 1200 | 1220 | +20 | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) | 2W:298-204:#73 |
17 | 3–1 | +164 | 1200 | 1221 | +21 | Shamoun Iqbal (#61/Reflections) | 1W:456-329:#67 |
18 | 3–1 | +150 | 1200 | 1221 | +21 | Ammar Makda (#49/Happy Home High School Society Campus) | 1L:116-463:#59 |
19 | 3–1 | +137 | 1200 | 1221 | +21 | Moiz Muhammad (#13/DA MHS PH VII) | 2L:409-417:#56 |
20 | 3–1 | +108 | 1200 | 1220 | +20 | Jibran Karamat (#86/The City School PAF Chapter) | 1W:482-375:#2 |
21 | 3–1 | +105 | 1200 | 1220 | +20 | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) | 2W:501-400:#74 |
22 | 3–1 | +85 | 1200 | 1221 | +21 | Shiza Ali (#20/DAPS (O/A Levels) Seaview) | 1W:401-334:#35 |
23 | 3–1 | +84 | 1200 | 1220 | +20 | Muhammad Mustafa Altaf (Xi) (#48/Happy Home High School O levels) | 1W:449-424:#26 |
24 | 3–1 | +76 | 1200 | 1220 | +20 | Zohaib (#30/DA High School Ph.VIII) | 2W:508-507:#76 |
25 | 3–1 | +60 | 1200 | 1221 | +21 | Alina Jamal (#23/DA MHS, Beach View) | 1L:320-516:#79 |
26 | 3–1 | +53 | 1200 | 1220 | +20 | EssamWaqar (#37/Bahria College Karsaz (Cambridge Wing)) | 1W:395-370:#9 |
27 | 3–1 | +52 | 1200 | 1220 | +20 | SaimWaqar (#46/Happy Home High School O levels) | 1W:471-430:#29 |
28 | 3–1 | +34 | 1200 | 1221 | +21 | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) | 1L:360-507:#17 |
29 | 3–1 | +3 | 1200 | 1220 | +20 | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) | 2W:368-297:#4 |
30 | 3–1 | −34 | 1200 | 1220 | +20 | Adiba Somro (#3/DA MHS PH IV) | 2W:390-338:#87 |
31 | 2–2 | +273 | 1200 | 1200 | +0 | Anousha Muzaffar (Viii) (#51/Happy Home High School Society Campus) | 2W:432-321:#5 |
32 | 2–2 | +253 | 1200 | 1201 | +1 | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) | 2L:371-431:#14 |
33 | 2–2 | +246 | 1200 | 1200 | +0 | Abdul Sami (#57/The Academy PECHS Campus) | 1L:361-379:#83 |
34 | 2–2 | +237 | 1200 | 1200 | +0 | Muhammad Saad Khan (#16/DA SKBZ College) | 2W:553-280:#96 |
35 | 2–2 | +183 | 1200 | 1200 | +0 | Adnan Hasnain (#89/Lilies Montessori and High School) | 2W:590-245:#27 |
36 | 2–2 | +130 | 1200 | 1200 | +0 | Hammad Hamid (#47/Happy Home High School O levels) | 2W:477-374:#7 |
37 | 2–2 | +103 | 1200 | 1200 | +0 | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) | 2W:405-364:#60 |
38 | 2–2 | +102 | 1200 | 1200 | +0 | Monis Hussain Khan (#31/BVS Parsi High School) | 2W:483-403:#53 |
39 | 2–2 | +78 | 1200 | 1200 | +0 | Shahveer Abbasi (#76/The City School Darakhshan Campus) | 1L:507-508:#30 |
40 | 2–2 | +65 | 1200 | 1200 | +0 | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) | 1W:405-338:#1 |
41 | 2–2 | +58 | 1200 | 1200 | +0 | Um-E-Kulsoom (#8/DA Neelum High School) | 1L:326-443:#65 |
42 | 2–2 | +35 | 1200 | 1201 | +1 | Neha Mazhar (V) (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 2W:411-406:#22 |
43 | 2–2 | +32 | 1200 | 1200 | +0 | Suleman Saleem (#73/Army Public School Saddar (O Level)) | 1L:204-298:#32 |
44 | 2–2 | +28 | 1200 | 1200 | +0 | Areeba Naeem (#26/DA Tooba High School) | 2L:424-449:#48 |
45 | 2–2 | +18 | 1200 | 1201 | +1 | Zarka (#28/DA High School Ph.VIII) | 2W:530-490:#63 |
46 | 2–2 | +10 | 1200 | 1200 | +0 | Muqaddas Akbar (#9/DA Neelum High School) | 2L:370-395:#37 |
47 | 2–2 | −11 | 1200 | 1200 | +0 | Syed Imaad Ali (#36/BVS Parsi High School O levels) | 1W:386-383:#42 |
48 | 2–2 | −28 | 1200 | 1201 | +1 | Emaan Noor (#29/DA High School Ph.VIII) | 2L:430-471:#46 |
49 | 2–2 | −46 | 1200 | 1200 | +0 | Alina Arif (#75/Army Public School Saddar (O Level)) | 1L:343-549:#6 |
50 | 2–2 | −50 | 1200 | 1200 | +0 | Hasham Hadi Khan (#35/BVS Parsi High School O levels) | 2L:334-401:#20 |
51 | 2–2 | −75 | 1200 | 1201 | +1 | Ansa Khan Khilji (#24/DA MHS, Beach View) | 1W:371-358:#72 |
52 | 2–2 | −83 | 1200 | 1200 | +0 | Mahad Zubari (#62/Reflections) | 1W:451-438:#58 |
53 | 2–2 | −84 | 1200 | 1200 | +0 | M. Asif Suleman (#67/APS North Campus Malir Cantt) | 2L:329-456:#61 |
54 | 2–2 | −88 | 1200 | 1200 | +0 | Manahil Arshad (#25/DA Tooba High School) | 1W:432-391:#18 |
55 | 2–2 | −91 | 1200 | 1201 | +1 | Eman Anwar (#74/Army Public School Saddar (O Level)) | 1L:400-501:#54 |
56 | 2–2 | −102 | 1200 | 1200 | +0 | Mariam Naveed (V) (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 2L:376-577:#69 |
57 | 2–2 | −116 | 1200 | 1200 | +0 | Muhammad Anas Farooqui (#95/Education Bay School) | 1L:410-595:#19 |
58 | 2–2 | −119 | 1200 | 1200 | +0 | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) | 1L:297-368:#38 |
59 | 2–2 | −123 | 1200 | 1200 | +0 | Manahmah Mukarram (V) (#41/Happy Home High School Gulshan) | 2W:496-444:#94 |
60 | 2–2 | −135 | 1200 | 1200 | +0 | Aateka Khan (#70/Army Public School Saddar) | 1W:430-393:#85 |
61 | 2–2 | −148 | 1200 | 1200 | +0 | Maryam Mohsin (#2/DA MHS PH IV) | 2L:375-482:#86 |
62 | 2–2 | −184 | 1200 | 1201 | +1 | Hamza Baber (X) (#50/Happy Home High School Society Campus) | 1L:261-465:#84 |
63 | 2–2 | −213 | 1200 | 1200 | +0 | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) | 2W:399-277:#77 |
64 | 2–2 | −219 | 1200 | 1200 | +0 | Abdullah Rajput (#15/DA MHS PH VII) | 1W:347-330:#64 |
65 | 2–2 | −224 | 1200 | 1201 | +1 | Wyel Karamat (#87/The City School PAF Chapter) | 1L:338-390:#3 |
66 | 2–2 | −241 | 1200 | 1200 | +0 | Muhammad Usman (#71/Army Public School Saddar) | 2W:385-322:#82 |
67 | 1–3 | +97 | 1200 | 1180 | −20 | Monis M. Qureshi(VI) (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 1W:492-220:#34 |
68 | 1–3 | +60 | 1200 | 1180 | −20 | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) | 2W:561-276:#88 |
69 | 1–3 | +25 | 1200 | 1180 | −20 | Ali Sameer (#22/DA MHS, Beach View) | 1L:406-411:#43 |
70 | 1–3 | +10 | 1200 | 1180 | −20 | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) | 1L:321-432:#51 |
71 | 1–3 | +0 | 1200 | 1180 | −20 | Simra Farhan (#60/The Academy Defence View Campus) | 1L:364-405:#78 |
72 | 1–3 | −19 | 1200 | 1180 | −20 | Eeshal Basit (Vii) (#42/Happy Home High School Gulshan) | 2L:383-386:#36 |
73 | 1–3 | −53 | 1200 | 1180 | −20 | Khadija Yaseen (#55/The Academy PECHS Campus) | 1W:442-391:#93 |
74 | 1–3 | −60 | 1200 | 1180 | −20 | Abdul Ahad (#63/Reflections) | 1L:490-530:#28 |
75 | 1–3 | −74 | 1200 | 1180 | −20 | Zainab Khan (#1/DA MHS PH IV) | 2L:338-405:#12 |
76 | 1–3 | −75 | 1200 | 1180 | −20 | Sawera Bakht (#7/DA Neelum High School) | 1L:374-477:#47 |
77 | 1–3 | −77 | 1200 | 1180 | −20 | Faiq Muneer (#53/ARTS AND SCIENCE ACADEMY) | 1L:403-483:#31 |
78 | 1–3 | −98 | 1200 | 1181 | −19 | Abdullah Wahab (#72/Army Public School Saddar) | 2L:358-371:#24 |
79 | 1–3 | −119 | 1200 | 1180 | −20 | Vania Rehan (#58/The Academy Defence View Campus) | 2L:438-451:#62 |
80 | 1–3 | −158 | 1200 | 1180 | −20 | Talhan Akhlaq (#92/Bay Biew High Senior School) | 2W:420-401:#52 |
81 | 1–3 | −203 | 1200 | 1180 | −20 | Muhammad Adil Rauf (#18/DA SKBZ College) | 2L:391-432:#25 |
82 | 1–3 | −204 | 1200 | 1180 | −20 | Luv Kumar Lohano (#85/The City School PAF Chapter) | 2L:393-430:#70 |
83 | 1–3 | −226 | 1200 | 1180 | −20 | Hamna Usman (#64/City School PECHS Girls Campus) | 2L:330-347:#15 |
84 | 1–3 | −232 | 1200 | 1180 | −20 | Muhammad Bilal Khan (#94/Education Bay School) | 1L:444-496:#41 |
85 | 1–3 | −237 | 1200 | 1181 | −19 | Joshua Rodrigues (#91/Bay Biew High Senior School) | 1W:253-218:#33 |
86 | 1–3 | −304 | 1200 | 1180 | −20 | Zaeem Ali Tasadduq (#96/Education Bay School) | 1L:280-553:#16 |
87 | 1–3 | −311 | 1200 | 1180 | −20 | Maria Nadeem(7th) (#90/Lilies Montessori and High School) | 2W:478-388:#80 |
87 | 1–3 | −311 | 1200 | 1181 | −19 | Muhammad Asad Anwar Alavi (#82/The City School, Gulshan A Campus Boys) | 1L:322-385:#71 |
89 | 1–3 | −447 | 1200 | 1180 | −20 | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) | 1L:277-399:#10 |
90 | 1–3 | −509 | 1200 | 1180 | −20 | Anezka Mughal (#27/DA Tooba High School) | 1L:245-590:#89 |
91 | 0–4 | −171 | 1200 | 1161 | −39 | Ashfaq Ali Raza (#93/Bay Biew High Senior School) | 2L:391-442:#55 |
92 | 0–4 | −233 | 1200 | 1160 | −40 | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) | 1L:401-420:#92 |
93 | 0–4 | −399 | 1200 | 1160 | −40 | Muzammil Bin Asim (#33/BVS Parsi High School) | 2L:218-253:#91 |
94 | 0–4 | −409 | 1200 | 1160 | −40 | MirzaTaha Hasan (#34/BVS Parsi High School O levels) | 2L:220-492:#45 |
95 | 0–4 | −506 | 1200 | 1160 | −40 | Sadiq Murtaza (#88/Lilies Montessori and High School) | 1L:276-561:#11 |
96 | 0–4 | −618 | 1200 | 1160 | −40 | Aqsa Bizenjo (#80/The City School Gulshan Campus C) | 1L:388-478:#90 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.