Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +497 | 1200 | 1240 | +40 | Ammar Makda (#49/Happy Home High School Society Campus) | 1W:577-327:#86 |
2 | 3–0 | +409 | 1200 | 1240 | +40 | Sibtain Haider (#59/The Academy Defence View Campus) | 2W:509-461:#14 |
3 | 3–0 | +408 | 1200 | 1240 | +40 | Aleena Ghulam (#68/APS North Campus Malir Cantt) | 1W:453-283:#95 |
4 | 3–0 | +351 | 1200 | 1240 | +40 | Fatima Ravjani (#66/City School PECHS Girls Campus) | 2W:425-244:#29 |
5 | 3–0 | +346 | 1200 | 1240 | +40 | Saba Bilal Qamar (#79/The City School Gulshan Campus C) | 1W:375-362:#65 |
6 | 3–0 | +256 | 1200 | 1240 | +40 | Alina Jamal (#23/DA MHS, Beach View) | 2W:458-362:#48 |
7 | 3–0 | +211 | 1200 | 1240 | +40 | M. Areeb Quraishi (#39/Bahria College Karsaz (Cambridge Wing)) | 1W:517-415:#20 |
8 | 3–0 | +206 | 1200 | 1240 | +40 | Hamza Naeem (#40/Happy Home High School Gulshan) | 2W:345-268:#30 |
9 | 3–0 | +181 | 1200 | 1240 | +40 | Areesha Sheikh (#21/DAPS (O/A Levels) Seaview) | 2W:471-341:#38 |
10 | 3–0 | +174 | 1200 | 1240 | +40 | Syed Rafif Ahmed (#17/DA SKBZ College) | 2W:439-372:#61 |
11 | 3–0 | +145 | 1200 | 1240 | +40 | Moiz Muhammad (#13/DA MHS PH VII) | 1W:321-301:#69 |
12 | 3–0 | +85 | 1200 | 1240 | +40 | Amna Ahmed (#56/The Academy PECHS Campus) | 2W:422-409:#19 |
13 | 2–1 | +335 | 1200 | 1211 | +11 | Syeda Zunaira (#14/DA MHS PH VII) | 1L:461-509:#59 |
14 | 2–1 | +313 | 1200 | 1211 | +11 | Laiba Fatima Lashari (#81/The City School Gulshan Campus C) | 1W:465-337:#5 |
15 | 2–1 | +299 | 1200 | 1210 | +10 | Hamza Shakeel (#83/The City School, Gulshan A Campus Boys) | 1W:551-393:#1 |
16 | 2–1 | +264 | 1200 | 1211 | +11 | Abdul Sami (#57/The Academy PECHS Campus) | 2W:368-229:#42 |
17 | 2–1 | +249 | 1200 | 1211 | +11 | Esha Khan Afridi (#65/City School PECHS Girls Campus) | 2L:362-375:#79 |
18 | 2–1 | +175 | 1200 | 1210 | +10 | Um-E-Kulsoom (#8/DA Neelum High School) | 2W:489-358:#72 |
19 | 2–1 | +169 | 1200 | 1211 | +11 | Khadija Rehman (#6/TALEEMGHAH DUKHTARAN I AWAM) | 1W:582-567:#51 |
20 | 2–1 | +160 | 1200 | 1210 | +10 | Alina Arif (#75/Army Public School Saddar (O Level)) | 1W:445-372:#47 |
21 | 2–1 | +126 | 1200 | 1210 | +10 | Suleman Saleem (#73/Army Public School Saddar (O Level)) | 1W:413-267:#70 |
22 | 2–1 | +101 | 1200 | 1210 | +10 | Muhammad Ali SaimUsmani (#32/BVS Parsi High School) | 1W:436-389:#43 |
22 | 2–1 | +101 | 1200 | 1211 | +11 | Zoha Sajjad (#69/APS North Campus Malir Cantt) | 2L:301-321:#13 |
24 | 2–1 | +99 | 1200 | 1210 | +10 | Mariam Naveed (V) (#44/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 2W:434-213:#10 |
25 | 2–1 | +79 | 1200 | 1210 | +10 | Shahveer Abbasi (#76/The City School Darakhshan Campus) | 2W:491-335:#15 |
26 | 2–1 | +75 | 1200 | 1211 | +11 | Zohaib (#30/DA High School Ph.VIII) | 1L:268-345:#40 |
27 | 2–1 | +69 | 1200 | 1211 | +11 | Muhammad Anas Farooqui (#95/Education Bay School) | 2L:283-453:#68 |
28 | 2–1 | +63 | 1200 | 1211 | +11 | Talha Ali (#19/DAPS (O/A Levels) Seaview) | 1L:409-422:#56 |
29 | 2–1 | +59 | 1200 | 1211 | +11 | Muhammad Mustafa Altaf (Xi) (#48/Happy Home High School O levels) | 1L:362-458:#23 |
30 | 2–1 | +53 | 1200 | 1210 | +10 | Areeba Naeem (#26/DA Tooba High School) | 1W:408-396:#22 |
31 | 2–1 | +43 | 1200 | 1210 | +10 | M. Asif Suleman (#67/APS North Campus Malir Cantt) | 1W:395-352:#16 |
32 | 2–1 | +37 | 1200 | 1211 | +11 | Shamoun Iqbal (#61/Reflections) | 1L:372-439:#17 |
33 | 2–1 | +35 | 1200 | 1210 | +10 | Muqaddas Akbar (#9/DA Neelum High School) | 1W:370-353:#53 |
34 | 2–1 | +28 | 1200 | 1210 | +10 | EssamWaqar (#37/Bahria College Karsaz (Cambridge Wing)) | 1W:497-437:#24 |
35 | 2–1 | +23 | 1200 | 1211 | +11 | Ali Mustafa (#84/The City School, Gulshan A Campus Boys) | 2W:408-407:#31 |
36 | 2–1 | +20 | 1200 | 1211 | +11 | Hamza Baber (X) (#50/Happy Home High School Society Campus) | 1W:419-261:#77 |
37 | 2–1 | +18 | 1200 | 1211 | +11 | Shiza Ali (#20/DAPS (O/A Levels) Seaview) | 2L:415-517:#39 |
38 | 2–1 | +17 | 1200 | 1210 | +10 | Hasham Hadi Khan (#35/BVS Parsi High School O levels) | 1W:520-426:#85 |
39 | 2–1 | +13 | 1200 | 1211 | +11 | Emaan Noor (#29/DA High School Ph.VIII) | 1L:244-425:#66 |
40 | 2–1 | +11 | 1200 | 1210 | +10 | SaimWaqar (#46/Happy Home High School O levels) | 2W:361-348:#28 |
41 | 2–1 | +10 | 1200 | 1211 | +11 | Eman Anwar (#74/Army Public School Saddar (O Level)) | 2W:440-420:#96 |
42 | 2–1 | +4 | 1200 | 1210 | +10 | Teham Ahmed (#54/ARTS AND SCIENCE ACADEMY) | 2W:276-218:#62 |
43 | 2–1 | +1 | 1200 | 1211 | +11 | Jibran Karamat (#86/The City School PAF Chapter) | 2L:327-577:#49 |
44 | 2–1 | −41 | 1200 | 1210 | +10 | Maryam Mohsin (#2/DA MHS PH IV) | 1W:416-356:#89 |
45 | 2–1 | −48 | 1200 | 1210 | +10 | Saman Masood (#4/TALEEMGHAH DUKHTARAN I AWAM) | 1W:513-471:#25 |
46 | 2–1 | −68 | 1200 | 1211 | +11 | Umar Sohail (#38/Bahria College Karsaz (Cambridge Wing)) | 1L:341-471:#21 |
47 | 2–1 | −86 | 1200 | 1210 | +10 | Adiba Somro (#3/DA MHS PH IV) | 1W:444-401:#94 |
48 | 2–1 | −172 | 1200 | 1211 | +11 | Wyel Karamat (#87/The City School PAF Chapter) | 1W:420-411:#82 |
49 | 1–2 | +162 | 1200 | 1191 | −9 | Anousha Muzaffar (Viii) (#51/Happy Home High School Society Campus) | 2L:567-582:#6 |
50 | 1–2 | +121 | 1200 | 1190 | −10 | Maham Mazhar (#5/TALEEMGHAH DUKHTARAN I AWAM) | 2L:337-465:#81 |
51 | 1–2 | +62 | 1200 | 1191 | −9 | Rammez-Ul-Huda (#78/The City School Darakhshan Campus) | 1W:416-287:#52 |
52 | 1–2 | +41 | 1200 | 1191 | −9 | Simra Farhan (#60/The Academy Defence View Campus) | 2W:352-271:#93 |
53 | 1–2 | +30 | 1200 | 1190 | −10 | Ali Sameer (#22/DA MHS, Beach View) | 2L:396-408:#26 |
53 | 1–2 | +30 | 1200 | 1191 | −9 | Neha Mazhar (V) (#43/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 2L:389-436:#32 |
55 | 1–2 | +28 | 1200 | 1190 | −10 | Sawera Bakht (#7/DA Neelum High School) | 2W:497-217:#80 |
56 | 1–2 | +27 | 1200 | 1190 | −10 | Hammad Hamid (#47/Happy Home High School O levels) | 2L:372-445:#75 |
57 | 1–2 | +22 | 1200 | 1190 | −10 | Monis Hussain Khan (#31/BVS Parsi High School) | 1L:407-408:#84 |
58 | 1–2 | +3 | 1200 | 1190 | −10 | Faiq Muneer (#53/ARTS AND SCIENCE ACADEMY) | 2L:353-370:#9 |
59 | 1–2 | −2 | 1200 | 1190 | −10 | Maham Ahmed (#12/DAPS (O & A Levels) PH VIII) | 1W:474-411:#55 |
60 | 1–2 | −7 | 1200 | 1190 | −10 | Zainab Khan (#1/DA MHS PH IV) | 2L:393-551:#83 |
61 | 1–2 | −14 | 1200 | 1190 | −10 | Syed Imaad Ali (#36/BVS Parsi High School O levels) | 2W:486-401:#45 |
62 | 1–2 | −16 | 1200 | 1190 | −10 | Eeshal Basit (Vii) (#42/Happy Home High School Gulshan) | 1L:229-368:#57 |
63 | 1–2 | −20 | 1200 | 1190 | −10 | Abdul Ahad (#63/Reflections) | 1W:501-393:#91 |
64 | 1–2 | −22 | 1200 | 1191 | −9 | Zarka (#28/DA High School Ph.VIII) | 1L:348-361:#46 |
65 | 1–2 | −31 | 1200 | 1191 | −9 | Zaeem Ali Tasadduq (#96/Education Bay School) | 1L:420-440:#74 |
66 | 1–2 | −36 | 1200 | 1190 | −10 | Muhammad Saad Khan (#16/DA SKBZ College) | 2L:352-395:#67 |
67 | 1–2 | −85 | 1200 | 1191 | −9 | Abdullah Wahab (#72/Army Public School Saddar) | 1L:358-489:#8 |
68 | 1–2 | −88 | 1200 | 1191 | −9 | Ansa Khan Khilji (#24/DA MHS, Beach View) | 2L:437-497:#37 |
69 | 1–2 | −96 | 1200 | 1190 | −10 | Mahad Zubari (#62/Reflections) | 1L:218-276:#54 |
70 | 1–2 | −106 | 1200 | 1190 | −10 | Vania Rehan (#58/The Academy Defence View Campus) | 1W:285-267:#34 |
71 | 1–2 | −129 | 1200 | 1191 | −9 | Manahil Arshad (#25/DA Tooba High School) | 2L:471-513:#4 |
72 | 1–2 | −162 | 1200 | 1190 | −10 | Muhammad Adil Rauf (#18/DA SKBZ College) | 2W:446-434:#92 |
72 | 1–2 | −162 | 1200 | 1190 | −10 | Adnan Hasnain (#89/Lilies Montessori and High School) | 2L:356-416:#2 |
74 | 1–2 | −164 | 1200 | 1190 | −10 | Anezka Mughal (#27/DA Tooba High School) | 1W:433-399:#11 |
75 | 1–2 | −167 | 1200 | 1191 | −9 | Luv Kumar Lohano (#85/The City School PAF Chapter) | 2L:426-520:#35 |
76 | 1–2 | −172 | 1200 | 1190 | −10 | Aateka Khan (#70/Army Public School Saddar) | 2L:267-413:#73 |
77 | 1–2 | −175 | 1200 | 1191 | −9 | Manahmah Mukarram (V) (#41/Happy Home High School Gulshan) | 1W:434-339:#90 |
78 | 1–2 | −180 | 1200 | 1191 | −9 | Muhammad Bilal Khan (#94/Education Bay School) | 2L:401-444:#3 |
79 | 1–2 | −209 | 1200 | 1191 | −9 | Hamna Usman (#64/City School PECHS Girls Campus) | 1W:391-376:#88 |
80 | 1–2 | −236 | 1200 | 1190 | −10 | Abdullah Rajput (#15/DA MHS PH VII) | 1L:335-491:#76 |
81 | 1–2 | −248 | 1200 | 1191 | −9 | Muhammad Asad Anwar Alavi (#82/The City School, Gulshan A Campus Boys) | 2L:411-420:#87 |
82 | 1–2 | −304 | 1200 | 1190 | −10 | Muhammad Usman (#71/Army Public School Saddar) | 1W:373-316:#33 |
83 | 1–2 | −325 | 1200 | 1191 | −9 | Lakash Kumar Perchani (#77/The City School Darakhshan Campus) | 2L:261-419:#50 |
84 | 1–2 | −335 | 1200 | 1190 | −10 | Muhammad Haris (#10/DAPS (O & A Levels) PH VIII) | 1L:213-434:#44 |
85 | 0–3 | −104 | 1200 | 1170 | −30 | Khadija Yaseen (#55/The Academy PECHS Campus) | 2L:411-474:#12 |
86 | 0–3 | −120 | 1200 | 1171 | −29 | Ashfaq Ali Raza (#93/Bay Biew High Senior School) | 1L:271-352:#60 |
87 | 0–3 | −137 | 1200 | 1170 | −30 | MirzaTaha Hasan (#34/BVS Parsi High School O levels) | 2L:267-285:#58 |
88 | 0–3 | −175 | 1200 | 1170 | −30 | Monis M. Qureshi(VI) (#45/HAPPY HOME SCHOOL-O LEVELS GULSHAN) | 1L:401-486:#36 |
89 | 0–3 | −177 | 1200 | 1170 | −30 | Talhan Akhlaq (#92/Bay Biew High Senior School) | 1L:434-446:#18 |
90 | 0–3 | −214 | 1200 | 1170 | −30 | Mudassir Memon (#52/ARTS AND SCIENCE ACADEMY) | 2L:287-416:#78 |
91 | 0–3 | −221 | 1200 | 1170 | −30 | Sadiq Murtaza (#88/Lilies Montessori and High School) | 2L:376-391:#64 |
92 | 0–3 | −225 | 1200 | 1170 | −30 | Fardeen Khurram (#11/DAPS (O & A Levels) PH VIII) | 2L:399-433:#27 |
93 | 0–3 | −272 | 1200 | 1171 | −29 | Joshua Rodrigues (#91/Bay Biew High Senior School) | 2L:393-501:#63 |
94 | 0–3 | −364 | 1200 | 1170 | −30 | Muzammil Bin Asim (#33/BVS Parsi High School) | 2L:316-373:#71 |
95 | 0–3 | −401 | 1200 | 1170 | −30 | Maria Nadeem(7th) (#90/Lilies Montessori and High School) | 2L:339-434:#41 |
96 | 0–3 | −528 | 1200 | 1170 | −30 | Aqsa Bizenjo (#80/The City School Gulshan Campus C) | 1L:217-497:#7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.