Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +294.0 | 1.00- 0.00 | +294.0 | 100.00 | Aitchison college (Senior School) | 1.00 | 1 |
2 | 2.0- 0.0 | +138.0 | 1.00- 0.00 | +69.0 | 100.00 | Lahore Grammer School 30 Main Gulberg | 5.00 | 1 9 |
3 | 1.0- 0.0 | +1.0 | 1.00- 0.00 | +1.0 | 100.00 | Aitchison Junior School | 12.00 | 12 |
4 | 2.0- 2.0 | -74.0 | 0.50- 0.50 | -18.5 | 100.00 | Rosans Islamic School | 13.75 | 6 7 21 21 |
5 | 1.0- 0.0 | +95.0 | 0.17- 0.00 | +15.8 | 100.00 | LGS Paragon | 2.50 | 2 2 2 2 2 5 |
6 | 2.0- 0.0 | +140.0 | 0.13- 0.00 | +9.3 | 100.00 | Beaconhouse Newlands | 2.40 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 8 |
7 | 1.0- 0.0 | +87.0 | 0.06- 0.00 | +5.1 | 100.00 | Beaconhouse Liberty Campus | 2.24 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 6 |
8 | 3.0- 5.0 | -166.0 | 0.25- 0.42 | -13.8 | 33.33 | Beaconhouse School System 78 A1 Peco Road | 10.00 | 1 2 2 2 2 10 11 13 17 19 20 21 |
9 | 1.0- 3.0 | -81.0 | 0.05- 0.14 | -3.9 | 25.00 | Bahira Town School and Colleges Orchard Campus | 4.33 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 8 15 16 18 |
10 | 1.0- 0.0 | +100.0 | 1.00- 0.00 | +100.0 | 0.00 | Cathedral School, Church Road | 2.00 | 2 |
10 | 1.0- 0.0 | +100.0 | 0.33- 0.00 | +33.3 | 0.00 | Garrison Boys High School and Intermediate College | 2.00 | 2 2 2 |
10 | 1.0- 0.0 | +100.0 | 0.33- 0.00 | +33.3 | 0.00 | St. Anthonys High School, Lahore | 1.67 | 1 2 2 |
13 | 1.0- 2.0 | -150.0 | 0.33- 0.67 | -50.0 | 0.00 | (LACAS) Johar Town Campus | 9.67 | 7 11 11 |
14 | 1.0- 0.0 | +100.0 | 0.25- 0.00 | +25.0 | 0.00 | Beaconhouse School System (Gujranwala Campus) | 1.75 | 1 2 2 2 |
15 | 1.0- 0.0 | +50.0 | 0.05- 0.00 | +2.3 | 0.00 | Garrison Academy for Boys Tufail Road Lahore | 1.95 | 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
16 | 1.0- 0.0 | +100.0 | 0.04- 0.00 | +4.2 | 0.00 | Aitchison College - Prep | 2.00 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Beaconhouse School System Middle School (Garden Town Campus) | 2.00 | 2 2 2 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Beconhouse School System Middle School (Canal Campus) | 2.00 | 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Tareen Education Foundation | 2.00 | 2 2 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Beaconhouse School System (Canal Side Boys Campus) | 2.00 | 2 2 2 2 2 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | The Lords International School System | 2.00 | 2 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | LGS Kabana | 2.00 | 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Garrison Boys High School | 2.00 | 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | 2.00 | 2 2 |
17 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | Sacred Heart Convent School | 2.00 | 2 2 |
26 | 0.0- 1.0 | -13.0 | 0.00- 0.08 | -1.1 | 0.00 | Beaconhouse School System (Boys Campus) PECO Road | 3.00 | 2 2 2 2 2 2 2 2 2 2 2 14 |
27 | 0.0- 2.0 | -127.0 | 0.00- 1.00 | -63.5 | 0.00 | Beaconhouse School System (Johar Town) Girls Campus | 9.50 | 9 10 |
28 | 0.0- 3.0 | -300.0 | 0.00- 1.00 | -100.0 | 0.00 | City School, Shalimar Campus | 21.00 | 21 21 21 |
29 | 0.0- 1.0 | -294.0 | 0.00- 1.00 | -294.0 | 0.00 | Pakistan Post Model Girls High School | 13.00 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.