Back to round index.
Division A | Division C | Division E | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Player | # | Rating | Team | Player | # | Rating | Team | Player |
1 | 1200 | Lahore Grammer School 30 Main Gulberg | Sabeeh Sheraz | 1 | 1200 | Garrison Boys High School and Intermediate College | Muhammad Bilal Khalid | 1 | 1200 | Beaconhouse Liberty Campus | Eman Azam |
2 | 1200 | LGS Paragon | Ayaan Asif Jahania | 2 | 1200 | Aitchison College - Prep | Arham Manzoor | 2 | 1200 | Beaconhouse Newlands | Musa Waheed uz Zaman |
3 | 1200 | Bahira Town School and Colleges Orchard Campus | Yumna Wasseem | 3 | 1200 | Beaconhouse School System 78 A1 Peco Road | Shanzay Akram | 3 | 1200 | (LACAS) Johar Town Campus | Arooj Fatima |
4 | 1200 | Bahira Town School and Colleges Orchard Campus | Aleesha Jawad | 4 | 1200 | Aitchison College - Prep | M. Shahwali Najmi | 4 | 1200 | Beaconhouse Newlands | Waleed Hussain |
5 | 1200 | City School, Shalimar Campus | M.Aoun | 5 | 1200 | Beconhouse School System Middle School (Canal Campus) | Leena Asghar | 5 | 1200 | Cathedral School, Church Road | M. Irtaza Faheem |
6 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Abdullah Hassan | 6 | 1200 | Beconhouse School System Middle School (Canal Campus) | Minahil Azmat | 6 | 1200 | Garrison Boys High School and Intermediate College | Muhammad Hamza |
7 | 1200 | Beaconhouse School System 78 A1 Peco Road | Zunaira Zafar | 7 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Syed Zain Aamir | 7 | 1200 | (LACAS) Johar Town Campus | Khadija Atif |
8 | 1200 | Beaconhouse School System 78 A1 Peco Road | Adil Khurram | 8 | 1200 | Beconhouse School System Middle School (Canal Campus) | Sundus Iqbal | 8 | 1200 | (LACAS) Johar Town Campus | Zainab Alam |
9 | 1200 | Beaconhouse School System 78 A1 Peco Road | Inaya Omer Khan | 9 | 1200 | Sacred Heart Convent School | Dua Amir | 9 | 1200 | (LACAS) Johar Town Campus | Sania Athar |
10 | 1200 | Rosans Islamic School | Yahya Basit Abbasi | 10 | 1200 | Beaconhouse Newlands | Maira Dar | 10 | 1200 | Beaconhouse School System (Johar Town) Girls Campus | Kainat Fatimah |
11 | 1200 | Rosans Islamic School | Muhammad Abubakar Bin Zeeshan Saleem | 11 | 1200 | Aitchison College - Prep | Yahya Ali | 11 | 1200 | Beaconhouse School System (Johar Town) Girls Campus | Anusha Maryam |
12 | 1200 | Bahira Town School and Colleges Orchard Campus | Meshahim Yahya | 12 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Ali | 12 | 1200 | (LACAS) Johar Town Campus | Mariam Tauqeer |
13 | 1200 | City School, Shalimar Campus | M. Shafay Ch | 13 | 1200 | Beaconhouse Newlands | Syed Ahmed Hussain | 13 | 1200 | Pakistan Post Model Girls High School | Fariha |
14 | 1200 | Bahira Town School and Colleges Orchard Campus | Warda Marium | 14 | 1200 | Garrison Boys High School | M. Waleed Azam | 14 | 1200 | Aitchison College - Prep | Saim Asim |
15 | 1200 | Rosans Islamic School | Muhammad Ibrahim Ishtiaq | 15 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Umar Talal Shahid | 15 | 1200 | Aitchison college (Senior School) | Rayyan Adeel |
16 | 1200 | Beaconhouse School System 78 A1 Peco Road | Amna Rizwan | 16 | 1200 | Bahira Town School and Colleges Orchard Campus | Wania Tariq | ||||
17 | 1200 | Beaconhouse School System 78 A1 Peco Road | Shahwaiz Kamran | 17 | 1200 | Beaconhouse Newlands | Muhammad Zaid Ali | ||||
18 | 1200 | Beaconhouse School System 78 A1 Peco Road | Aleema Haider | 18 | 1200 | Bahira Town School and Colleges Orchard Campus | Rubab Zahra | ||||
19 | 1200 | Lahore Grammer School 30 Main Gulberg | Zahra Fatima | 19 | 1200 | Bahira Town School and Colleges Orchard Campus | Hifzah Nadeem | ||||
20 | 1200 | St. Anthonys High School, Lahore | Ali Imran | 20 | 1200 | LGS Paragon | Ahsan Jamil Chaudary | ||||
21 | 1200 | Aitchison Junior School | Saif Alam | 21 | 1200 | Aitchison College - Prep | Faiz Mehmood Salam | ||||
22 | 1200 | Beaconhouse School System 78 A1 Peco Road | Mubashra Asif | 22 | 1200 | Tareen Education Foundation | Mehkhan Dilshad | ||||
23 | 1200 | City School, Shalimar Campus | Asfand Yar Khan Lodhi | 23 | 1200 | Beaconhouse Newlands | Mujtaba Asim | ||||
24 | 1200 | Rosans Islamic School | M. Shayan Nauman | 24 | 1200 | Beaconhouse Liberty Campus | Rabia Imtiaz | ||||
25 | 1200 | Beaconhouse School System (Gujranwala Campus) | Anaya Tariq | 25 | 1200 | Bahira Town School and Colleges Orchard Campus | Shiza Siddiqui | ||||
26 | 1200 | Beaconhouse School System 78 A1 Peco Road | Muhammad Aliyan | 26 | 1200 | Beaconhouse Newlands | Amina Nawaz | ||||
27 | 1200 | Beaconhouse Newlands | Fiza Murad | ||||||||
28 | 1200 | Bahira Town School and Colleges Orchard Campus | Ajwa Niamat | ||||||||
29 | 1200 | Aitchison College - Prep | M. Faizaan Ahmed Mirza | ||||||||
30 | 1200 | Beaconhouse Newlands | Esha Amir | ||||||||
31 | 1200 | Beaconhouse School System Middle School (Garden Town Campus) | Abdul Ahad Amir | ||||||||
32 | 1200 | Beaconhouse School System Middle School (Garden Town Campus) | Moeez Azam | ||||||||
33 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Daniyal Yousaf Gill | ||||||||
34 | 1200 | Garrison Boys High School and Intermediate College | Shahzaib Ahsan | ||||||||
35 | 1200 | Bahira Town School and Colleges Orchard Campus | Abubakar Elahi | ||||||||
36 | 1200 | Beaconhouse Liberty Campus | Faria Faisal | ||||||||
37 | 1200 | Aitchison College - Prep | Fareed-ud-din Hammad | ||||||||
38 | 1200 | Beconhouse School System Middle School (Canal Campus) | Warda Sajjad | ||||||||
39 | 1200 | Beconhouse School System Middle School (Canal Campus) | Bakhtawar Anees | ||||||||
40 | 1200 | Aitchison College - Prep | Syed Muhammad Zaine | ||||||||
41 | 1200 | Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | Eman Omar | ||||||||
42 | 1200 | Beconhouse School System Middle School (Canal Campus) | Abeer Umer | ||||||||
43 | 1200 | Aitchison College - Prep | Mobeen Ahmad | ||||||||
44 | 1200 | Aitchison College - Prep | Ahmad Subhani | ||||||||
45 | 1200 | Bahira Town School and Colleges Orchard Campus | Laique Ahmed | ||||||||
46 | 1200 | Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | Sana Humayun | ||||||||
47 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Bin Faisal | ||||||||
48 | 1200 | Beconhouse School System Middle School (Canal Campus) | Hareem Zahir | ||||||||
49 | 1200 | Beconhouse School System Middle School (Canal Campus) | Sadia Asif | ||||||||
50 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Saifullah | ||||||||
51 | 1200 | Beconhouse School System Middle School (Canal Campus) | Maryam Dar | ||||||||
52 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | Mueez Ahmad | ||||||||
53 | 1200 | Beaconhouse School System 78 A1 Peco Road | Hadia Najeb | ||||||||
54 | 1200 | Beaconhouse Newlands | Alaiqa Naveed | ||||||||
55 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Abdullah | ||||||||
56 | 1200 | Beaconhouse School System (Gujranwala Campus) | Lee Taeen | ||||||||
57 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Ahmed Ibrahim | ||||||||
58 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Qasim Shakeel | ||||||||
59 | 1200 | The Lords International School System | Muhammad Mahad Mustafa | ||||||||
60 | 1200 | Beconhouse School System Middle School (Canal Campus) | Adeena Riaz | ||||||||
61 | 1200 | The Lords International School System | Muhammad Zain Abbas | ||||||||
62 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Musa Bin Amir | ||||||||
63 | 1200 | Beconhouse School System Middle School (Canal Campus) | Asma Nasir | ||||||||
64 | 1200 | The Lords International School System | Afan Ahmad | ||||||||
65 | 1200 | Beaconhouse Liberty Campus | Noor Fatima | ||||||||
66 | 1200 | Beaconhouse Liberty Campus | Oneza Atif | ||||||||
67 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Syed M Shaheer-ud-Din | ||||||||
68 | 1200 | Beaconhouse Liberty Campus | Tazeen Abid | ||||||||
69 | 1200 | Aitchison College - Prep | Murad Mousin | ||||||||
70 | 1200 | Beaconhouse Newlands | Zaina Sindhu | ||||||||
71 | 1200 | Beaconhouse Liberty Campus | Saba Waseem | ||||||||
72 | 1200 | Beconhouse School System Middle School (Canal Campus) | Zarlish Sughra | ||||||||
73 | 1200 | Beaconhouse Liberty Campus | Nataliya Khan | ||||||||
74 | 1200 | Aitchison College - Prep | M. Rohan Khan | ||||||||
75 | 1200 | Beaconhouse Liberty Campus | Aimen Amjad | ||||||||
76 | 1200 | St. Anthonys High School, Lahore | Abdul Rehman Khan Durrani | ||||||||
77 | 1200 | Beaconhouse Newlands | Muhammad Hassan Qasim Gill | ||||||||
78 | 1200 | Beconhouse School System Middle School (Canal Campus) | Rijaab Jafar | ||||||||
79 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | Aarib Jawad | ||||||||
80 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Muaz Irfan | ||||||||
81 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | M. Maier | ||||||||
82 | 1200 | Aitchison College - Prep | M. Mustafa Amjad | ||||||||
83 | 1200 | Beaconhouse School System 78 A1 Peco Road | Rida | ||||||||
84 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Mirza Haris | ||||||||
85 | 1200 | Beaconhouse Liberty Campus | Meeral Hassan | ||||||||
86 | 1200 | Beaconhouse Newlands | Aiza Maliq | ||||||||
87 | 1200 | LGS Paragon | Aleena Ali Shahid | ||||||||
88 | 1200 | Sacred Heart Convent School | Eman Sohail | ||||||||
89 | 1200 | Aitchison College - Prep | M. Ali Nadeem | ||||||||
90 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Abdullah Tariq | ||||||||
91 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Bilal Khan | ||||||||
92 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Abuzar | ||||||||
93 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Dawood Baloch | ||||||||
94 | 1200 | Aitchison College - Prep | Muhammad Aizaz Salahuddin | ||||||||
95 | 1200 | Beaconhouse Liberty Campus | Minahil Farhat | ||||||||
96 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | Alwaz Ahmed | ||||||||
97 | 1200 | Beaconhouse Liberty Campus | Minahil Humayun | ||||||||
98 | 1200 | Bahira Town School and Colleges Orchard Campus | Esha Shafique | ||||||||
99 | 1200 | Beconhouse School System Middle School (Canal Campus) | Shaiza Waqar | ||||||||
100 | 1200 | Beaconhouse Liberty Campus | Iraj Bilal | ||||||||
101 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | Bilal Shabbir | ||||||||
102 | 1200 | Tareen Education Foundation | Tanzila Ishaq | ||||||||
103 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Ali Furqan | ||||||||
104 | 1200 | Aitchison College - Prep | Saaid Asim | ||||||||
105 | 1200 | Beconhouse School System Middle School (Canal Campus) | Rafaf Fayyaz | ||||||||
106 | 1200 | Beaconhouse School System 78 A1 Peco Road | Amanara Mirza | ||||||||
107 | 1200 | Aitchison College - Prep | Ibrahim Burhan Khan | ||||||||
108 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Muhammad Ahmed | ||||||||
109 | 1200 | Bahira Town School and Colleges Orchard Campus | Haider Farooq | ||||||||
110 | 1200 | Aitchison College - Prep | M. Tajver Tauqeer | ||||||||
111 | 1200 | Beaconhouse School System Middle School (Garden Town Campus) | Mohammad Ferhan | ||||||||
112 | 1200 | Aitchison College - Prep | Hadi Khurram | ||||||||
113 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Uzair Sajid | ||||||||
114 | 1200 | Beaconhouse Liberty Campus | Hadia Atif | ||||||||
115 | 1200 | LGS Paragon | Sameer Yasir | ||||||||
116 | 1200 | Beaconhouse Newlands | Syeda Aima Aitzaz | ||||||||
117 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Muhammad Bin Saleem | ||||||||
118 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Mujtaba Ahsan | ||||||||
119 | 1200 | Tareen Education Foundation | Umme Laiba | ||||||||
120 | 1200 | LGS Paragon | Tujza Amir | ||||||||
121 | 1200 | Beaconhouse School System (Gujranwala Campus) | Hafsa Asim | ||||||||
122 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Mirza Sher Afghan Baig | ||||||||
123 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Zain-ul-Abdeen | ||||||||
124 | 1200 | Bahira Town School and Colleges Orchard Campus | Zohaib Habib | ||||||||
125 | 1200 | Bahira Town School and Colleges Orchard Campus | Sameer Shahid | ||||||||
126 | 1200 | Bahira Town School and Colleges Orchard Campus | Areeba Sajjad | ||||||||
127 | 1200 | Beaconhouse Liberty Campus | Mariyam Fatima | ||||||||
128 | 1200 | Bahira Town School and Colleges Orchard Campus | Hamza Iftikhar | ||||||||
129 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Abdul Ahad Chaudhry | ||||||||
130 | 1200 | Beaconhouse Liberty Campus | Khadeja Touseef | ||||||||
131 | 1200 | LGS Paragon | Qurat-ul-Ain | ||||||||
132 | 1200 | Aitchison College - Prep | Omer Babar Alpa | ||||||||
133 | 1200 | Bahira Town School and Colleges Orchard Campus | Hania | ||||||||
134 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Abdullah Hamid | ||||||||
135 | 1200 | Beaconhouse School System Middle School (Garden Town Campus) | Syed Nasir ud Din | ||||||||
136 | 1200 | Aitchison College - Prep | Mominn Nabeel Nawaz | ||||||||
137 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Ameer Taimoor | ||||||||
138 | 1200 | St. Anthonys High School, Lahore | Yameen Saeed | ||||||||
139 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Ahmed Raza | ||||||||
140 | 1200 | LGS Kabana | Rameen Adeel | ||||||||
141 | 1200 | Bahira Town School and Colleges Orchard Campus | Laiba Sheikh | ||||||||
142 | 1200 | Beconhouse School System Middle School (Canal Campus) | Syeda Anam Mansur | ||||||||
143 | 1200 | Bahira Town School and Colleges Orchard Campus | M. Hamza Mustafa | ||||||||
144 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | Ali Ahmed | ||||||||
145 | 1200 | Aitchison College - Prep | Adam Hammad | ||||||||
146 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | M. Elissa Dar | ||||||||
147 | 1200 | Beaconhouse School System (Gujranwala Campus) | Abdul Wahab Saquib | ||||||||
148 | 1200 | Aitchison College - Prep | M. Abdur Rehman | ||||||||
149 | 1200 | Beaconhouse School System (Canal Side Boys Campus) | Hassaan Ahmer | ||||||||
150 | 1200 | Beconhouse School System Middle School (Canal Campus) | Mutharah Saqib | ||||||||
151 | 1200 | Beaconhouse School System Middle School (Garden Town Campus) | Hamza Nazar Khan | ||||||||
152 | 1200 | Beconhouse School System Middle School (Canal Campus) | Irdam Hassan | ||||||||
153 | 1200 | Tareen Education Foundation | Munza Javaid | ||||||||
154 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Musab Najeeb | ||||||||
155 | 1200 | Beaconhouse Liberty Campus | Tahrim Shahid | ||||||||
156 | 1200 | Beconhouse School System Middle School (Canal Campus) | Shameen Ajmal | ||||||||
157 | 1200 | Aitchison College - Prep | Hamza Ali Haider Shah | ||||||||
158 | 1200 | Beaconhouse School System (Boys Campus) PECO Road | Uzair Nawaz | ||||||||
159 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Muhammad Faizan Hussaw | ||||||||
160 | 1200 | Bahira Town School and Colleges Orchard Campus | Sardar Jan Muhammad | ||||||||
161 | 1200 | Beaconhouse Newlands | Azra Amelia | ||||||||
162 | 1200 | Garrison Academy for Boys Tufail Road Lahore | Abuzar ali |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.