Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 129 | 113 | Anusha Maryam (E11/Beaconhouse School System (Johar Town) Girls Campus) | Muhammad Hamza (E6/Garrison Boys High School and Intermediate College) |
1 | 184 | 144 | Musa Waheed uz Zaman (E2/Beaconhouse Newlands) | Anusha Maryam (E11/Beaconhouse School System (Johar Town) Girls Campus) |
2 | 190 | 136 | Eman Azam (E1/Beaconhouse Liberty Campus) | Musa Waheed uz Zaman (E2/Beaconhouse Newlands) |
3 | 192 | 180 | Anusha Maryam (E11/Beaconhouse School System (Johar Town) Girls Campus) | Kainat Fatimah (E10/Beaconhouse School System (Johar Town) Girls Campus) |
3 | 193 | 126 | Saim Asim (E14/Aitchison College - Prep) | Muhammad Hamza (E6/Garrison Boys High School and Intermediate College) |
1 | 223 | 136 | Eman Azam (E1/Beaconhouse Liberty Campus) | Kainat Fatimah (E10/Beaconhouse School System (Johar Town) Girls Campus) |
3 | 271 | 185 | Eman Azam (E1/Beaconhouse Liberty Campus) | M. Irtaza Faheem (E5/Cathedral School, Church Road) |
3 | 323 | 124 | Rayyan Adeel (E15/Aitchison college (Senior School)) | Waleed Hussain (E4/Beaconhouse Newlands) |
1 | 503 | 209 | Rayyan Adeel (E15/Aitchison college (Senior School)) | Fariha (E13/Pakistan Post Model Girls High School) |
2 | 508 | 276 | Rayyan Adeel (E15/Aitchison college (Senior School)) | Saim Asim (E14/Aitchison College - Prep) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.