Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Muhammad Bilal Khalid Garrison Boys High School and Intermediate College | 108-197 0.0-1.0 -89 = -89 | 108-209 0.0-2.0 -101 = -190 | 94-107 0.0-3.0 -13 = -203 | 129-100 1.0-3.0 +29 = -174 | |
2. Arham Manzoor Aitchison College - Prep | 156-183 0.0-1.0 -27 = -27 | -100 bye 0.0-2.0 -100 = -127 | -100 bye 0.0-3.0 -100 = -227 | -100 bye 0.0-4.0 -100 = -327 | |
3. Shanzay Akram Beaconhouse School System 78 A1 Peco Road | 199-257 0.0-1.0 -58 = -58 | 85-82 1.0-1.0 +3 = -55 | 143-143 1.5-1.5 +0 = -55 | 120-115 2.5-1.5 +5 = -50 | |
4. M. Shahwali Najmi Aitchison College - Prep | +100 bye 1.0-0.0 +100 = +100 | +100 bye 2.0-0.0 +100 = +200 | 176-153 3.0-0.0 +23 = +223 | 150-108 4.0-0.0 +42 = +265 | |
5. Leena Asghar Beconhouse School System Middle School (Canal Campus) | 122-138 0.0-1.0 -16 = -16 | 142-308 0.0-2.0 -166 = -182 | 204-200 1.0-2.0 +4 = -178 | 139-88 2.0-2.0 +51 = -127 | |
6. Minahil Azmat Beconhouse School System Middle School (Canal Campus) | -100 bye 0.0-1.0 -100 = -100 | 72-82 0.0-2.0 -10 = -110 | 114-107 1.0-2.0 +7 = -103 | 115-107 2.0-2.0 +8 = -95 | |
7. Syed Zain Aamir Beaconhouse School System (Boys Campus) PECO Road | 135-116 1.0-0.0 +19 = +19 | 98-114 1.0-1.0 -16 = +3 | 123-106 2.0-1.0 +17 = +20 | 116-87 3.0-1.0 +29 = +49 | |
8. Sundus Iqbal Beconhouse School System Middle School (Canal Campus) | 206-265 0.0-1.0 -59 = -59 | 108-99 1.0-1.0 +9 = -50 | 143-143 1.5-1.5 +0 = -50 | 40-43 1.5-2.5 -3 = -53 | |
9. Dua Amir Sacred Heart Convent School | 311-265 1.0-0.0 +46 = +46 | 108-64 2.0-0.0 +44 = +90 | 115-127 2.0-1.0 -12 = +78 | 74-64 3.0-1.0 +10 = +88 | |
10. Maira Dar Beaconhouse Newlands | 188-141 1.0-0.0 +47 = +47 | 175-184 1.0-1.0 -9 = +38 | 168-138 2.0-1.0 +30 = +68 | 167-79 3.0-1.0 +88 = +156 | |
11. Yahya Ali Aitchison College - Prep | 207-163 1.0-0.0 +44 = +44 | 246-206 2.0-0.0 +40 = +84 | 142-169 2.0-1.0 -27 = +57 | 178-141 3.0-1.0 +37 = +94 | |
12. Muhammad Ali Garrison Academy for Boys Tufail Road Lahore | 235-117 1.0-0.0 +118 = +118 | 134-62 2.0-0.0 +72 = +190 | 127-213 2.0-1.0 -86 = +104 | 95-95 2.5-1.5 +0 = +104 | |
13. Syed Ahmed Hussain Beaconhouse Newlands | 188-83 1.0-0.0 +105 = +105 | 145-114 2.0-0.0 +31 = +136 | 81-176 2.0-1.0 -95 = +41 | 113-66 3.0-1.0 +47 = +88 | |
14. M. Waleed Azam Garrison Boys High School | 134-107 1.0-0.0 +27 = +27 | 180-121 2.0-0.0 +59 = +86 | 91-108 2.0-1.0 -17 = +69 | 141-178 2.0-2.0 -37 = +32 | |
15. Umar Talal Shahid Garrison Academy for Boys Tufail Road Lahore | 78-67 1.0-0.0 +11 = +11 | 133-139 1.0-1.0 -6 = +5 | 88-107 1.0-2.0 -19 = -14 | 84-67 2.0-2.0 +17 = +3 | |
16. Wania Tariq Bahira Town School and Colleges Orchard Campus | 216-215 1.0-0.0 +1 = +1 | 161-111 2.0-0.0 +50 = +51 | 189-85 3.0-0.0 +104 = +155 | 205-186 4.0-0.0 +19 = +174 | |
17. Muhammad Zaid Ali Beaconhouse Newlands | 247-231 1.0-0.0 +16 = +16 | 168-111 2.0-0.0 +57 = +73 | 182-119 3.0-0.0 +63 = +136 | 72-114 3.0-1.0 -42 = +94 | |
18. Rubab Zahra Bahira Town School and Colleges Orchard Campus | 76-58 1.0-0.0 +18 = +18 | 159-180 1.0-1.0 -21 = -3 | 106-123 1.0-2.0 -17 = -20 | 36-47 1.0-3.0 -11 = -31 | |
19. Hifzah Nadeem Bahira Town School and Colleges Orchard Campus | -100 bye 0.0-1.0 -100 = -100 | 190-185 1.0-1.0 +5 = -95 | +100 bye 2.0-1.0 +100 = +5 | 166-103 3.0-1.0 +63 = +68 | |
20. Ahsan Jamil Chaudary LGS Paragon | 287-191 1.0-0.0 +96 = +96 | 114-145 1.0-1.0 -31 = +65 | 214-187 2.0-1.0 +27 = +92 | 178-118 3.0-1.0 +60 = +152 | |
21. Faiz Mehmood Salam Aitchison College - Prep | 166-160 1.0-0.0 +6 = +6 | 189-167 2.0-0.0 +22 = +28 | 155-156 2.0-1.0 -1 = +27 | 183-97 3.0-1.0 +86 = +113 | |
22. Mehkhan Dilshad Tareen Education Foundation | 192-136 1.0-0.0 +56 = +56 | 160-149 2.0-0.0 +11 = +67 | 129-95 3.0-0.0 +34 = +101 | 190-192 3.0-1.0 -2 = +99 | |
23. Mujtaba Asim Beaconhouse Newlands | 134-66 1.0-0.0 +68 = +68 | +100 bye 2.0-0.0 +100 = +168 | 86-38 3.0-0.0 +48 = +216 | 190-164 4.0-0.0 +26 = +242 | |
24. Rabia Imtiaz Beaconhouse Liberty Campus | 189-179 1.0-0.0 +10 = +10 | 167-189 1.0-1.0 -22 = -12 | 156-148 2.0-1.0 +8 = -4 | 69-128 2.0-2.0 -59 = -63 | |
25. Shiza Siddiqui Bahira Town School and Colleges Orchard Campus | 164-236 0.0-1.0 -72 = -72 | 125-71 1.0-1.0 +54 = -18 | 112-61 2.0-1.0 +51 = +33 | 128-69 3.0-1.0 +59 = +92 | |
26. Amina Nawaz Beaconhouse Newlands | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
27. Fiza Murad Beaconhouse Newlands | 239-239 0.5-0.5 +0 = +0 | +100 bye 1.5-0.5 +100 = +100 | 85-189 1.5-1.5 -104 = -4 | 9-107 1.5-2.5 -98 = -102 | |
28. Ajwa Niamat Bahira Town School and Colleges Orchard Campus | +100 bye 1.0-0.0 +100 = +100 | 83-117 1.0-1.0 -34 = +66 | 40-62 1.0-2.0 -22 = +44 | 108-142 1.0-3.0 -34 = +10 | |
29. M. Faizaan Ahmed Mirza Aitchison College - Prep | 98-83 1.0-0.0 +15 = +15 | 155-159 1.0-1.0 -4 = +11 | 90-84 2.0-1.0 +6 = +17 | 142-64 3.0-1.0 +78 = +95 | |
30. Esha Amir Beaconhouse Newlands | 175-217 0.0-1.0 -42 = -42 | 111-342 0.0-2.0 -231 = -273 | 131-119 1.0-2.0 +12 = -261 | 105-77 2.0-2.0 +28 = -233 | |
31. Abdul Ahad Amir Beaconhouse School System Middle School (Garden Town Campus) | 247-193 1.0-0.0 +54 = +54 | 127-106 2.0-0.0 +21 = +75 | 163-182 2.0-1.0 -19 = +56 | 91-87 3.0-1.0 +4 = +60 | |
32. Moeez Azam Beaconhouse School System Middle School (Garden Town Campus) | 287-130 1.0-0.0 +157 = +157 | 106-127 1.0-1.0 -21 = +136 | 196-191 2.0-1.0 +5 = +141 | 167-127 3.0-1.0 +40 = +181 | |
33. Daniyal Yousaf Gill Garrison Academy for Boys Tufail Road Lahore | 145-154 0.0-1.0 -9 = -9 | 244-135 1.0-1.0 +109 = +100 | 109-108 2.0-1.0 +1 = +101 | 82-92 2.0-2.0 -10 = +91 | |
34. Shahzaib Ahsan Garrison Boys High School and Intermediate College | 112-225 0.0-1.0 -113 = -113 | 138-202 0.0-2.0 -64 = -177 | 116-64 1.0-2.0 +52 = -125 | 120-131 1.0-3.0 -11 = -136 | |
35. Abubakar Elahi Bahira Town School and Colleges Orchard Campus | 125-214 0.0-1.0 -89 = -89 | 145-203 0.0-2.0 -58 = -147 | 131-141 0.0-3.0 -10 = -157 | 160-130 1.0-3.0 +30 = -127 | |
36. Faria Faisal Beaconhouse Liberty Campus | 124-135 0.0-1.0 -11 = -11 | 75-71 1.0-1.0 +4 = -7 | 97-76 2.0-1.0 +21 = +14 | 65-42 3.0-1.0 +23 = +37 | |
37. Fareed-ud-din Hammad Aitchison College - Prep | 265-206 1.0-0.0 +59 = +59 | 130-114 2.0-0.0 +16 = +75 | 80-69 3.0-0.0 +11 = +86 | 124-104 4.0-0.0 +20 = +106 | |
38. Warda Sajjad Beconhouse School System Middle School (Canal Campus) | 221-122 1.0-0.0 +99 = +99 | +100 bye 2.0-0.0 +100 = +199 | 187-214 2.0-1.0 -27 = +172 | 108-150 2.0-2.0 -42 = +130 | |
39. Bakhtawar Anees Beconhouse School System Middle School (Canal Campus) | 236-270 0.0-1.0 -34 = -34 | 142-185 0.0-2.0 -43 = -77 | 177-172 1.0-2.0 +5 = -72 | 109-98 2.0-2.0 +11 = -61 | |
40. Syed Muhammad Zaine Aitchison College - Prep | 214-125 1.0-0.0 +89 = +89 | 209-108 2.0-0.0 +101 = +190 | 104-142 2.0-1.0 -38 = +152 | 95-95 2.5-1.5 +0 = +152 | |
41. Eman Omar Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | 181-196 0.0-1.0 -15 = -15 | 71-125 0.0-2.0 -54 = -69 | 200-204 0.0-3.0 -4 = -73 | 102-69 1.0-3.0 +33 = -40 | |
42. Abeer Umer Beconhouse School System Middle School (Canal Campus) | +100 bye 1.0-0.0 +100 = +100 | 114-130 1.0-1.0 -16 = +84 | 113-121 1.0-2.0 -8 = +76 | 116-117 1.0-3.0 -1 = +75 | |
43. Mobeen Ahmad Aitchison College - Prep | 169-149 1.0-0.0 +20 = +20 | 138-145 1.0-1.0 -7 = +13 | 147-108 2.0-1.0 +39 = +52 | 201-116 3.0-1.0 +85 = +137 | |
44. Ahmad Subhani Aitchison College - Prep | 201-143 1.0-0.0 +58 = +58 | +100 bye 2.0-0.0 +100 = +158 | 69-80 2.0-1.0 -11 = +147 | 164-190 2.0-2.0 -26 = +121 | |
45. Laique Ahmed Bahira Town School and Colleges Orchard Campus | 135-117 1.0-0.0 +18 = +18 | +100 bye 2.0-0.0 +100 = +118 | 59-58 3.0-0.0 +1 = +119 | 78-109 3.0-1.0 -31 = +88 | |
46. Sana Humayun Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | 184-215 0.0-1.0 -31 = -31 | +100 bye 1.0-1.0 +100 = +69 | 148-73 2.0-1.0 +75 = +144 | 142-108 3.0-1.0 +34 = +178 | |
47. Muhammad Bin Faisal Garrison Academy for Boys Tufail Road Lahore | 66-134 0.0-1.0 -68 = -68 | +100 bye 1.0-1.0 +100 = +32 | 99-100 1.0-2.0 -1 = +31 | 83-129 1.0-3.0 -46 = -15 | |
48. Hareem Zahir Beconhouse School System Middle School (Canal Campus) | 186-154 1.0-0.0 +32 = +32 | 123-132 1.0-1.0 -9 = +23 | 139-122 2.0-1.0 +17 = +40 | 29-35 2.0-2.0 -6 = +34 | |
49. Sadia Asif Beconhouse School System Middle School (Canal Campus) | 197-108 1.0-0.0 +89 = +89 | 204-90 2.0-0.0 +114 = +203 | 202-175 3.0-0.0 +27 = +230 | 102-105 3.0-1.0 -3 = +227 | |
50. Saifullah Garrison Academy for Boys Tufail Road Lahore | 172-160 1.0-0.0 +12 = +12 | +100 bye 2.0-0.0 +100 = +112 | 120-102 3.0-0.0 +18 = +130 | 56-93 3.0-1.0 -37 = +93 | |
51. Maryam Dar Beconhouse School System Middle School (Canal Campus) | 211-228 0.0-1.0 -17 = -17 | 155-357 0.0-2.0 -202 = -219 | 188-119 1.0-2.0 +69 = -150 | 186-64 2.0-2.0 +122 = -28 | |
52. Mueez Ahmad Beaconhouse School System (Canal Side Boys Campus) | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
53. Hadia Najeb Beaconhouse School System 78 A1 Peco Road | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
54. Alaiqa Naveed Beaconhouse Newlands | 83-98 0.0-1.0 -15 = -15 | 82-72 1.0-1.0 +10 = -5 | 147-145 2.0-1.0 +2 = -3 | 42-65 2.0-2.0 -23 = -26 | |
55. Muhammad Abdullah Garrison Academy for Boys Tufail Road Lahore | 154-186 0.0-1.0 -32 = -32 | 83-89 0.0-2.0 -6 = -38 | 172-177 0.0-3.0 -5 = -43 | 65-80 0.0-4.0 -15 = -58 | |
56. Lee Taeen Beaconhouse School System (Gujranwala Campus) | 224-147 1.0-0.0 +77 = +77 | 202-138 2.0-0.0 +64 = +141 | 142-104 3.0-0.0 +38 = +179 | 177-142 4.0-0.0 +35 = +214 | |
57. Ahmed Ibrahim Beaconhouse School System (Boys Campus) PECO Road | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
58. Qasim Shakeel Garrison Academy for Boys Tufail Road Lahore | 147-224 0.0-1.0 -77 = -77 | 71-75 0.0-2.0 -4 = -81 | 141-131 1.0-2.0 +10 = -71 | 88-82 2.0-2.0 +6 = -65 | |
59. Muhammad Mahad Mustafa The Lords International School System | 179-174 1.0-0.0 +5 = +5 | 132-123 2.0-0.0 +9 = +14 | 156-155 3.0-0.0 +1 = +15 | 107-9 4.0-0.0 +98 = +113 | |
60. Adeena Riaz Beconhouse School System Middle School (Canal Campus) | 215-184 1.0-0.0 +31 = +31 | 76-125 1.0-1.0 -49 = -18 | 122-139 1.0-2.0 -17 = -35 | 46-110 1.0-3.0 -64 = -99 | |
61. Muhammad Zain Abbas The Lords International School System | 215-216 0.0-1.0 -1 = -1 | 185-95 1.0-1.0 +90 = +89 | 170-162 2.0-1.0 +8 = +97 | 188-226 2.0-2.0 -38 = +59 | |
62. Muhammad Musa Bin Amir Garrison Academy for Boys Tufail Road Lahore | 107-134 0.0-1.0 -27 = -27 | 72-72 0.5-1.5 +0 = -27 | 61-74 0.5-2.5 -13 = -40 | 58-87 0.5-3.5 -29 = -69 | |
63. Asma Nasir Beconhouse School System Middle School (Canal Campus) | 117-135 0.0-1.0 -18 = -18 | 144-415 0.0-2.0 -271 = -289 | 100-105 0.0-3.0 -5 = -294 | 77-105 0.0-4.0 -28 = -322 | |
64. Afan Ahmad The Lords International School System | 148-99 1.0-0.0 +49 = +49 | 203-145 2.0-0.0 +58 = +107 | 138-168 2.0-1.0 -30 = +77 | 79-87 2.0-2.0 -8 = +69 | |
65. Noor Fatima Beaconhouse Liberty Campus | 58-76 0.0-1.0 -18 = -18 | 55-66 0.0-2.0 -11 = -29 | 109-131 0.0-3.0 -22 = -51 | 39-92 0.0-4.0 -53 = -104 | |
66. Oneza Atif Beaconhouse Liberty Campus | 191-287 0.0-1.0 -96 = -96 | 208-274 0.0-2.0 -66 = -162 | 183-203 0.0-3.0 -20 = -182 | 131-120 1.0-3.0 +11 = -171 | |
67. Syed M Shaheer-ud-Din Garrison Academy for Boys Tufail Road Lahore | 231-247 0.0-1.0 -16 = -16 | 312-110 1.0-1.0 +202 = +186 | 119-188 1.0-2.0 -69 = +117 | 236-171 2.0-2.0 +65 = +182 | |
68. Tazeen Abid Beaconhouse Liberty Campus | 130-287 0.0-1.0 -157 = -157 | 122-158 0.0-2.0 -36 = -193 | 89-147 0.0-3.0 -58 = -251 | 100-129 0.0-4.0 -29 = -280 | |
69. Murad Mousin Aitchison College - Prep | 160-172 0.0-1.0 -12 = -12 | 167-169 0.0-2.0 -2 = -14 | 145-147 0.0-3.0 -2 = -16 | 111-55 1.0-3.0 +56 = +40 | |
70. Zaina Sindhu Beaconhouse Newlands | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
71. Saba Waseem Beaconhouse Liberty Campus | 163-106 1.0-0.0 +57 = +57 | 185-190 1.0-1.0 -5 = +52 | 95-129 1.0-2.0 -34 = +18 | 118-178 1.0-3.0 -60 = -42 | |
72. Zarlish Sughra Beconhouse School System Middle School (Canal Campus) | 265-311 0.0-1.0 -46 = -46 | 41-68 0.0-2.0 -27 = -73 | 128-133 0.0-3.0 -5 = -78 | 69-102 0.0-4.0 -33 = -111 | |
73. Nataliya Khan Beaconhouse Liberty Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
74. M. Rohan Khan Aitchison College - Prep | 129-61 1.0-0.0 +68 = +68 | 108-263 1.0-1.0 -155 = -87 | 175-162 2.0-1.0 +13 = -74 | 182-76 3.0-1.0 +106 = +32 | |
75. Aimen Amjad Beaconhouse Liberty Campus | 91-196 0.0-1.0 -105 = -105 | 90-221 0.0-2.0 -131 = -236 | +100 bye 1.0-2.0 +100 = -136 | 64-186 1.0-3.0 -122 = -258 | |
76. Abdul Rehman Khan Durrani St. Anthonys High School, Lahore | 122-47 1.0-0.0 +75 = +75 | 143-122 2.0-0.0 +21 = +96 | 127-197 2.0-1.0 -70 = +26 | 107-149 2.0-2.0 -42 = -16 | |
77. Muhammad Hassan Qasim Gill Beaconhouse Newlands | 160-166 0.0-1.0 -6 = -6 | 149-160 0.0-2.0 -11 = -17 | 159-116 1.0-2.0 +43 = +26 | 92-39 2.0-2.0 +53 = +79 | |
78. Rijaab Jafar Beconhouse School System Middle School (Canal Campus) | 201-84 1.0-0.0 +117 = +117 | 206-246 1.0-1.0 -40 = +77 | 213-127 2.0-1.0 +86 = +163 | 227-173 3.0-1.0 +54 = +217 | |
79. Aarib Jawad Beaconhouse School System (Canal Side Boys Campus) | 180-157 1.0-0.0 +23 = +23 | 139-133 2.0-0.0 +6 = +29 | 108-147 2.0-1.0 -39 = -10 | 105-94 3.0-1.0 +11 = +1 | |
80. Muhammad Muaz Irfan Garrison Academy for Boys Tufail Road Lahore | 196-181 1.0-0.0 +15 = +15 | 121-52 2.0-0.0 +69 = +84 | 102-120 2.0-1.0 -18 = +66 | 109-99 3.0-1.0 +10 = +76 | |
81. M. Maier Beaconhouse School System (Boys Campus) PECO Road | 197-188 1.0-0.0 +9 = +9 | 208-161 2.0-0.0 +47 = +56 | 160-200 2.0-1.0 -40 = +16 | 192-190 3.0-1.0 +2 = +18 | |
82. M. Mustafa Amjad Aitchison College - Prep | 174-179 0.0-1.0 -5 = -5 | 159-155 1.0-1.0 +4 = -1 | 116-159 1.0-2.0 -43 = -44 | 145-103 2.0-2.0 +42 = -2 | |
83. Rida Beaconhouse School System 78 A1 Peco Road | 122-221 0.0-1.0 -99 = -99 | 135-244 0.0-2.0 -109 = -208 | 203-183 1.0-2.0 +20 = -188 | +100 bye 2.0-2.0 +100 = -88 | |
84. Mirza Haris Beaconhouse School System (Boys Campus) PECO Road | 104-61 1.0-0.0 +43 = +43 | 94-93 2.0-0.0 +1 = +44 | 169-142 3.0-0.0 +27 = +71 | 72-162 3.0-1.0 -90 = -19 | |
85. Meeral Hassan Beaconhouse Liberty Campus | 183-156 1.0-0.0 +27 = +27 | 139-161 1.0-1.0 -22 = +5 | 108-91 2.0-1.0 +17 = +22 | 67-84 2.0-2.0 -17 = +5 | |
86. Aiza Maliq Beaconhouse Newlands | 154-145 1.0-0.0 +9 = +9 | 274-208 2.0-0.0 +66 = +75 | 200-160 3.0-0.0 +40 = +115 | 87-91 3.0-1.0 -4 = +111 | |
87. Aleena Ali Shahid LGS Paragon | 227-159 1.0-0.0 +68 = +68 | 169-167 2.0-0.0 +2 = +70 | 162-175 2.0-1.0 -13 = +57 | 114-72 3.0-1.0 +42 = +99 | |
88. Eman Sohail Sacred Heart Convent School | 188-197 0.0-1.0 -9 = -9 | 82-85 0.0-2.0 -3 = -12 | 108-109 0.0-3.0 -1 = -13 | 87-58 1.0-3.0 +29 = +16 | |
89. M. Ali Nadeem Aitchison College - Prep | 257-199 1.0-0.0 +58 = +58 | 124-103 2.0-0.0 +21 = +79 | 117-124 2.0-1.0 -7 = +72 | 104-124 2.0-2.0 -20 = +52 | |
90. Abdullah Tariq Garrison Academy for Boys Tufail Road Lahore | -100 bye 0.0-1.0 -100 = -100 | 103-124 0.0-2.0 -21 = -121 | 105-308 0.0-3.0 -203 = -324 | 118-110 1.0-3.0 +8 = -316 | |
91. Muhammad Bilal Khan Garrison Academy for Boys Tufail Road Lahore | 116-135 0.0-1.0 -19 = -19 | +100 bye 1.0-1.0 +100 = +81 | 131-109 2.0-1.0 +22 = +103 | 117-116 3.0-1.0 +1 = +104 | |
92. Muhammad Abuzar Garrison Academy for Boys Tufail Road Lahore | 83-65 1.0-0.0 +18 = +18 | 66-55 2.0-0.0 +11 = +29 | 58-59 2.0-1.0 -1 = +28 | 94-105 2.0-2.0 -11 = +17 | |
93. Muhammad Dawood Baloch Garrison Academy for Boys Tufail Road Lahore | 106-163 0.0-1.0 -57 = -57 | 122-143 0.0-2.0 -21 = -78 | 131-171 0.0-3.0 -40 = -118 | 98-109 0.0-4.0 -11 = -129 | |
94. Muhammad Aizaz Salahuddin Aitchison College - Prep | 151-116 1.0-0.0 +35 = +35 | 184-175 2.0-0.0 +9 = +44 | 150-143 3.0-0.0 +7 = +51 | 162-72 4.0-0.0 +90 = +141 | |
95. Minahil Farhat Beaconhouse Liberty Campus | +100 bye 1.0-0.0 +100 = +100 | 95-185 1.0-1.0 -90 = +10 | 115-97 2.0-1.0 +18 = +28 | 64-142 2.0-2.0 -78 = -50 | |
96. Alwaz Ahmed Beaconhouse School System (Canal Side Boys Campus) | 184-130 1.0-0.0 +54 = +54 | 161-208 1.0-1.0 -47 = +7 | 182-163 2.0-1.0 +19 = +26 | 6-110 2.0-2.0 -104 = -78 | |
97. Minahil Humayun Beaconhouse Liberty Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
98. Esha Shafique Bahira Town School and Colleges Orchard Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
99. Shaiza Waqar Beconhouse School System Middle School (Canal Campus) | 206-105 1.0-0.0 +101 = +101 | +100 bye 2.0-0.0 +100 = +201 | 150-168 2.0-1.0 -18 = +183 | 105-102 3.0-1.0 +3 = +186 | |
100. Iraj Bilal Beaconhouse Liberty Campus | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | |
101. Bilal Shabbir Beaconhouse School System (Canal Side Boys Campus) | +100 bye 1.0-0.0 +100 = +100 | 149-144 2.0-0.0 +5 = +105 | 153-176 2.0-1.0 -23 = +82 | 87-79 3.0-1.0 +8 = +90 | |
102. Tanzila Ishaq Tareen Education Foundation | 228-211 1.0-0.0 +17 = +17 | +100 bye 2.0-0.0 +100 = +117 | 119-182 2.0-1.0 -63 = +54 | 109-78 3.0-1.0 +31 = +85 | |
103. Ali Furqan Beaconhouse School System (Boys Campus) PECO Road | 61-129 0.0-1.0 -68 = -68 | 111-168 0.0-2.0 -57 = -125 | 100-99 1.0-2.0 +1 = -124 | 73-68 2.0-2.0 +5 = -119 | |
104. Saaid Asim Aitchison College - Prep | 196-91 1.0-0.0 +105 = +105 | 148-64 2.0-0.0 +84 = +189 | 168-150 3.0-0.0 +18 = +207 | 127-122 4.0-0.0 +5 = +212 | |
105. Rafaf Fayyaz Beconhouse School System Middle School (Canal Campus) | 211-154 1.0-0.0 +57 = +57 | 148-116 2.0-0.0 +32 = +89 | 124-117 3.0-0.0 +7 = +96 | 64-74 3.0-1.0 -10 = +86 | |
106. Amanara Mirza Beaconhouse School System 78 A1 Peco Road | +100 bye 1.0-0.0 +100 = +100 | 60-62 1.0-1.0 -2 = +98 | 97-115 1.0-2.0 -18 = +80 | 92-82 2.0-2.0 +10 = +90 | |
107. Ibrahim Burhan Khan Aitchison College - Prep | 236-164 1.0-0.0 +72 = +72 | 357-155 2.0-0.0 +202 = +274 | 197-127 3.0-0.0 +70 = +344 | 180-204 3.0-1.0 -24 = +320 | |
108. Muhammad Ahmed Beaconhouse School System (Boys Campus) PECO Road | 178-336 0.0-1.0 -158 = -158 | -100 bye 0.0-2.0 -100 = -258 | 147-89 1.0-2.0 +58 = -200 | 179-127 2.0-2.0 +52 = -148 | |
109. Haider Farooq Bahira Town School and Colleges Orchard Campus | 62-51 1.0-0.0 +11 = +11 | 82-74 2.0-0.0 +8 = +19 | 148-156 2.0-1.0 -8 = +11 | 97-183 2.0-2.0 -86 = -75 | |
110. M. Tajver Tauqeer Aitchison College - Prep | +50 bye 1.0-0.0 +50 = +50 | -100 bye 1.0-1.0 -100 = -50 | -100 bye 1.0-2.0 -100 = -150 | -100 bye 1.0-3.0 -100 = -250 | |
111. Mohammad Ferhan Beaconhouse School System Middle School (Garden Town Campus) | 92-160 0.0-1.0 -68 = -68 | 110-312 0.0-2.0 -202 = -270 | 107-127 0.0-3.0 -20 = -290 | 127-179 0.0-4.0 -52 = -342 | |
112. Hadi Khurram Aitchison College - Prep | 270-236 1.0-0.0 +34 = +34 | 263-108 2.0-0.0 +155 = +189 | 143-150 2.0-1.0 -7 = +182 | 122-127 2.0-2.0 -5 = +177 | |
113. Uzair Sajid Beaconhouse School System (Boys Campus) PECO Road | 100-50 1.0-0.0 +50 = +50 | 144-149 1.0-1.0 -5 = +45 | 100-45 2.0-1.0 +55 = +100 | 79-167 2.0-2.0 -88 = +12 | |
114. Hadia Atif Beaconhouse Liberty Campus | 141-188 0.0-1.0 -47 = -47 | 168-139 1.0-1.0 +29 = -18 | 109-94 2.0-1.0 +15 = -3 | 110-46 3.0-1.0 +64 = +61 | |
115. Sameer Yasir LGS Paragon | 84-201 0.0-1.0 -117 = -117 | 72-72 0.5-1.5 +0 = -117 | 140-148 0.5-2.5 -8 = -125 | 55-111 0.5-3.5 -56 = -181 | |
116. Syeda Aima Aitzaz Beaconhouse Newlands | 145-115 1.0-0.0 +30 = +30 | 74-82 1.0-1.0 -8 = +22 | 115-77 2.0-1.0 +38 = +60 | 116-201 2.0-2.0 -85 = -25 | |
117. Muhammad Bin Saleem Beaconhouse School System (Boys Campus) PECO Road | 105-206 0.0-1.0 -101 = -101 | 180-169 1.0-1.0 +11 = -90 | +100 bye 2.0-1.0 +100 = +10 | 76-182 2.0-2.0 -106 = -96 | |
118. Muhammad Mujtaba Ahsan Garrison Academy for Boys Tufail Road Lahore | 149-177 0.0-1.0 -28 = -28 | 146-207 0.0-2.0 -61 = -89 | 74-61 1.0-2.0 +13 = -76 | 82-88 1.0-3.0 -6 = -82 | |
119. Umme Laiba Tareen Education Foundation | 217-175 1.0-0.0 +42 = +42 | 207-146 2.0-0.0 +61 = +103 | 148-156 2.0-1.0 -8 = +95 | 149-107 3.0-1.0 +42 = +137 | |
120. Tujza Amir LGS Paragon | -100 bye 0.0-1.0 -100 = -100 | 125-76 1.0-1.0 +49 = -51 | 107-114 1.0-2.0 -7 = -58 | 111-81 2.0-2.0 +30 = -28 | |
121. Hafsa Asim Beaconhouse School System (Gujranwala Campus) | 239-239 0.5-0.5 +0 = +0 | 185-142 1.5-0.5 +43 = +43 | 162-170 1.5-1.5 -8 = +35 | 171-236 1.5-2.5 -65 = -30 | |
