Back to round index.

| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 970 | 3.0- 1.0 | +320 | Ibrahim Burhan Khan (C107/Aitchison College - Prep) |
| 2 | 943 | 2.0- 2.0 | +310 | Hamza Ali Haider Shah (C157/Aitchison College - Prep) |
| 3 | 898 | 2.0- 2.0 | +182 | Syed M Shaheer-ud-Din (C67/Garrison Academy for Boys Tufail Road Lahore) |
| 4 | 852 | 4.0- 0.0 | +330 | Omer Babar Alpa (C132/Aitchison College - Prep) |
| 5 | 847 | 3.0- 1.0 | +217 | Rijaab Jafar (C78/Beconhouse School System Middle School (Canal Campus)) |
| 6 | 826 | 4.0- 0.0 | +363 | Rameen Adeel (C140/LGS Kabana) |
| 7 | 798 | 2.0- 2.0 | +177 | Hadi Khurram (C112/Aitchison College - Prep) |
| 8 | 793 | 3.0- 1.0 | +152 | Ahsan Jamil Chaudary (C20/LGS Paragon) |
| 9 | 777 | 2.0- 2.0 | +294 | Mominn Nabeel Nawaz (C136/Aitchison College - Prep) |
| 10 | 773 | 3.0- 1.0 | +94 | Yahya Ali (C11/Aitchison College - Prep) |
| 11 | 771 | 4.0- 0.0 | +174 | Wania Tariq (C16/Bahira Town School and Colleges Orchard Campus) |
| 12 | 758 | 2.0- 2.0 | +59 | Muhammad Zain Abbas (C61/The Lords International School System) |
| 13 | 757 | 3.0- 1.0 | +18 | M. Maier (C81/Beaconhouse School System (Boys Campus) PECO Road) |
| 13 | 757 | 1.5- 2.5 | -30 | Hafsa Asim (C121/Beaconhouse School System (Gujranwala Campus)) |
| 15 | 756 | 3.0- 1.0 | +181 | Moeez Azam (C32/Beaconhouse School System Middle School (Garden Town Campus)) |
| 16 | 745 | 4.0- 0.0 | +214 | Lee Taeen (C56/Beaconhouse School System (Gujranwala Campus)) |
| 17 | 740 | 2.0- 2.0 | -28 | Maryam Dar (C51/Beconhouse School System Middle School (Canal Campus)) |
| 18 | 721 | 3.0- 1.0 | +137 | Umme Laiba (C119/Tareen Education Foundation) |
| 19 | 715 | 3.0- 1.0 | +111 | Aiza Maliq (C86/Beaconhouse Newlands) |
| 20 | 713 | 1.0- 3.0 | -171 | Oneza Atif (C66/Beaconhouse Liberty Campus) |
| 21 | 705 | 3.0- 1.0 | +227 | Sadia Asif (C49/Beconhouse School System Middle School (Canal Campus)) |
| 22 | 698 | 3.0- 1.0 | +156 | Maira Dar (C10/Beaconhouse Newlands) |
| 23 | 693 | 3.0- 1.0 | +113 | Faiz Mehmood Salam (C21/Aitchison College - Prep) |
| 24 | 672 | 3.0- 1.0 | +99 | Aleena Ali Shahid (C87/LGS Paragon) |
| 25 | 671 | 3.0- 1.0 | +99 | Mehkhan Dilshad (C22/Tareen Education Foundation) |
| 26 | 669 | 3.0- 1.0 | +94 | Muhammad Zaid Ali (C17/Beaconhouse Newlands) |
| 27 | 664 | 2.0- 2.0 | -61 | Bakhtawar Anees (C39/Beconhouse School System Middle School (Canal Campus)) |
| 28 | 655 | 3.0- 1.0 | +137 | Mobeen Ahmad (C43/Aitchison College - Prep) |
| 29 | 652 | 3.0- 1.0 | +122 | Azra Amelia (C161/Beaconhouse Newlands) |
| 30 | 647 | 4.0- 0.0 | +141 | Muhammad Aizaz Salahuddin (C94/Aitchison College - Prep) |
| 31 | 639 | 4.0- 0.0 | +212 | Saaid Asim (C104/Aitchison College - Prep) |
| 32 | 628 | 3.0- 1.0 | +60 | Abdul Ahad Amir (C31/Beaconhouse School System Middle School (Garden Town Campus)) |
| 33 | 622 | 2.5- 1.5 | +152 | Syed Muhammad Zaine (C40/Aitchison College - Prep) |
| 33 | 622 | 2.0- 2.0 | +90 | Adam Hammad (C145/Aitchison College - Prep) |
| 35 | 616 | 3.0- 1.0 | +226 | Yameen Saeed (C138/St. Anthonys High School, Lahore) |
| 36 | 608 | 3.0- 1.0 | +88 | Dua Amir (C9/Sacred Heart Convent School) |
| 37 | 607 | 2.0- 2.0 | -127 | Leena Asghar (C5/Beconhouse School System Middle School (Canal Campus)) |
| 38 | 602 | 2.0- 2.0 | +52 | M. Ali Nadeem (C89/Aitchison College - Prep) |
| 39 | 599 | 4.0- 0.0 | +106 | Fareed-ud-din Hammad (C37/Aitchison College - Prep) |
| 40 | 594 | 3.0- 1.0 | +32 | M. Rohan Khan (C74/Aitchison College - Prep) |
| 40 | 594 | 2.0- 2.0 | -2 | M. Mustafa Amjad (C82/Aitchison College - Prep) |
| 42 | 593 | 2.0- 2.0 | -38 | Mutharah Saqib (C150/Beconhouse School System Middle School (Canal Campus)) |
| 43 | 591 | 2.5- 1.5 | +104 | Muhammad Ali (C12/Garrison Academy for Boys Tufail Road Lahore) |
| 44 | 586 | 3.0- 1.0 | +47 | Munza Javaid (C153/Tareen Education Foundation) |
| 45 | 583 | 1.0- 3.0 | +40 | Murad Mousin (C69/Aitchison College - Prep) |
| 46 | 581 | 2.0- 2.0 | -63 | Rabia Imtiaz (C24/Beaconhouse Liberty Campus) |
| 47 | 580 | 2.0- 2.0 | +91 | Daniyal Yousaf Gill (C33/Garrison Academy for Boys Tufail Road Lahore) |
| 48 | 574 | 4.0- 0.0 | +113 | Muhammad Mahad Mustafa (C59/The Lords International School System) |
| 49 | 568 | 2.0- 2.0 | +69 | Afan Ahmad (C64/The Lords International School System) |
| 50 | 564 | 1.0- 3.0 | -60 | Qurat-ul-Ain (C131/LGS Paragon) |
| 51 | 561 | 1.0- 3.0 | -127 | Abubakar Elahi (C35/Bahira Town School and Colleges Orchard Campus) |
| 51 | 561 | 1.0- 3.0 | -42 | Saba Waseem (C71/Beaconhouse Liberty Campus) |
| 53 | 560 | 2.0- 2.0 | +79 | Muhammad Hassan Qasim Gill (C77/Beaconhouse Newlands) |
| 54 | 554 | 1.0- 3.0 | -40 | Eman Omar (C41/Garrison Academy for Girls Sarfarz Rafeeq Road Cantt) |
| 55 | 547 | 2.5- 1.5 | -50 | Shanzay Akram (C3/Beaconhouse School System 78 A1 Peco Road) |
| 55 | 547 | 3.0- 1.0 | +86 | Rafaf Fayyaz (C105/Beconhouse School System Middle School (Canal Campus)) |
| 57 | 546 | 2.0- 2.0 | +32 | M. Waleed Azam (C14/Garrison Boys High School) |
| 58 | 533 | 2.0- 2.0 | -78 | Alwaz Ahmed (C96/Beaconhouse School System (Canal Side Boys Campus)) |
| 59 | 532 | 3.0- 1.0 | +1 | Aarib Jawad (C79/Beaconhouse School System (Canal Side Boys Campus)) |
| 60 | 529 | 3.0- 1.0 | +92 | Shiza Siddiqui (C25/Bahira Town School and Colleges Orchard Campus) |
| 60 | 529 | 2.0- 2.0 | -151 | Laiba Sheikh (C141/Bahira Town School and Colleges Orchard Campus) |
| 62 | 528 | 3.0- 1.0 | +76 | Muhammad Muaz Irfan (C80/Garrison Academy for Boys Tufail Road Lahore) |
| 62 | 528 | 3.0- 1.0 | +61 | Hadia Atif (C114/Beaconhouse Liberty Campus) |
| 64 | 527 | 3.0- 1.0 | +88 | Syed Ahmed Hussain (C13/Beaconhouse Newlands) |
| 65 | 522 | 2.0- 2.0 | -233 | Esha Amir (C30/Beaconhouse Newlands) |
| 65 | 522 | 2.0- 2.0 | -72 | Areeba Sajjad (C126/Bahira Town School and Colleges Orchard Campus) |
| 67 | 516 | 2.0- 2.0 | +130 | Warda Sajjad (C38/Beconhouse School System Middle School (Canal Campus)) |
| 68 | 504 | 2.0- 2.0 | -148 | Muhammad Ahmed (C108/Beaconhouse School System (Boys Campus) PECO Road) |
| 69 | 503 | 0.0- 4.0 | -111 | Zarlish Sughra (C72/Beconhouse School System Middle School (Canal Campus)) |
| 70 | 499 | 2.0- 2.0 | -16 | Abdul Rehman Khan Durrani (C76/St. Anthonys High School, Lahore) |
| 71 | 497 | 1.5- 2.5 | -53 | Sundus Iqbal (C8/Beconhouse School System Middle School (Canal Campus)) |
| 71 | 497 | 2.0- 2.0 | +5 | Meeral Hassan (C85/Beaconhouse Liberty Campus) |
| 73 | 488 | 1.0- 3.0 | -3 | Zain-ul-Abdeen (C123/Beaconhouse School System (Boys Campus) PECO Road) |
| 74 | 486 | 1.0- 3.0 | -136 | Shahzaib Ahsan (C34/Garrison Boys High School and Intermediate College) |
| 75 | 485 | 3.0- 1.0 | +95 | M. Faizaan Ahmed Mirza (C29/Aitchison College - Prep) |
| 76 | 477 | 2.0- 2.0 | +34 | Hareem Zahir (C48/Beconhouse School System Middle School (Canal Campus)) |
| 77 | 474 | 3.0- 1.0 | +178 | Sana Humayun (C46/Garrison Academy for Girls Sarfarz Rafeeq Road Cantt) |
| 77 | 474 | 0.0- 4.0 | -58 | Muhammad Abdullah (C55/Garrison Academy for Boys Tufail Road Lahore) |
| 79 | 472 | 3.0- 1.0 | +49 | Syed Zain Aamir (C7/Beaconhouse School System (Boys Campus) PECO Road) |
| 80 | 467 | 1.0- 3.0 | -67 | M. Abdur Rehman (C148/Aitchison College - Prep) |
| 81 | 465 | 1.0- 3.0 | +16 | Eman Sohail (C88/Sacred Heart Convent School) |
| 82 | 461 | 3.0- 1.0 | +186 | Shaiza Waqar (C99/Beconhouse School System Middle School (Canal Campus)) |
| 83 | 460 | 2.0- 2.0 | -88 | Rida (C83/Beaconhouse School System 78 A1 Peco Road) |
| 84 | 459 | 1.0- 3.0 | -99 | Adeena Riaz (C60/Beconhouse School System Middle School (Canal Campus)) |
| 85 | 457 | 0.0- 4.0 | -129 | Muhammad Dawood Baloch (C93/Garrison Academy for Boys Tufail Road Lahore) |
| 86 | 456 | 3.0- 1.0 | +85 | Tanzila Ishaq (C102/Tareen Education Foundation) |
| 87 | 454 | 3.0- 1.0 | +82 | Khadeja Touseef (C130/Beaconhouse Liberty Campus) |
| 88 | 451 | 1.0- 3.0 | -82 | Muhammad Mujtaba Ahsan (C118/Garrison Academy for Boys Tufail Road Lahore) |
| 89 | 450 | 2.0- 2.0 | -25 | Syeda Aima Aitzaz (C116/Beaconhouse Newlands) |
| 90 | 447 | 2.0- 2.0 | -65 | Qasim Shakeel (C58/Garrison Academy for Boys Tufail Road Lahore) |
| 91 | 441 | 0.0- 4.0 | -280 | Tazeen Abid (C68/Beaconhouse Liberty Campus) |
| 91 | 441 | 0.5- 3.5 | -123 | Irdam Hassan (C152/Beconhouse School System Middle School (Canal Campus)) |
| 93 | 439 | 1.0- 3.0 | -174 | Muhammad Bilal Khalid (C1/Garrison Boys High School and Intermediate College) |
| 93 | 439 | 3.0- 1.0 | -19 | Mirza Haris (C84/Beaconhouse School System (Boys Campus) PECO Road) |
| 95 | 438 | 0.0- 4.0 | -322 | Asma Nasir (C63/Beconhouse School System Middle School (Canal Campus)) |
| 96 | 436 | 0.0- 4.0 | -342 | Mohammad Ferhan (C111/Beaconhouse School System Middle School (Garden Town Campus)) |
| 97 | 434 | 2.0- 2.0 | +121 | Ahmad Subhani (C44/Aitchison College - Prep) |
| 98 | 431 | 2.0- 2.0 | +105 | Abdul Wahab Saquib (C147/Beaconhouse School System (Gujranwala Campus)) |
| 99 | 427 | 2.0- 2.0 | -117 | Syeda Anam Mansur (C142/Beconhouse School System Middle School (Canal Campus)) |
| 100 | 423 | 2.0- 2.0 | +12 | Uzair Sajid (C113/Beaconhouse School System (Boys Campus) PECO Road) |
| 101 | 415 | 3.0- 1.0 | +98 | Abdul Ahad Chaudhry (C129/Garrison Academy for Boys Tufail Road Lahore) |
| 102 | 410 | 4.0- 0.0 | +242 | Mujtaba Asim (C23/Beaconhouse Newlands) |
| 103 | 389 | 3.0- 1.0 | +90 | Bilal Shabbir (C101/Beaconhouse School System (Canal Side Boys Campus)) |
| 103 | 389 | 2.0- 2.0 | -75 | Haider Farooq (C109/Bahira Town School and Colleges Orchard Campus) |
| 105 | 388 | 0.0- 4.0 | -237 | Tahrim Shahid (C155/Beaconhouse Liberty Campus) |
| 106 | 387 | 2.0- 2.0 | -39 | Hamza Iftikhar (C128/Bahira Town School and Colleges Orchard Campus) |
| 107 | 383 | 2.0- 2.0 | +3 | Umar Talal Shahid (C15/Garrison Academy for Boys Tufail Road Lahore) |
| 108 | 377 | 1.0- 3.0 | -31 | Rubab Zahra (C18/Bahira Town School and Colleges Orchard Campus) |
| 109 | 372 | 0.0- 4.0 | -80 | Mirza Sher Afghan Baig (C122/Garrison Academy for Boys Tufail Road Lahore) |
| 110 | 369 | 1.0- 3.0 | -115 | Ali Ahmed (C144/Beaconhouse School System (Canal Side Boys Campus)) |
| 111 | 364 | 3.0- 1.0 | +104 | Muhammad Bilal Khan (C91/Garrison Academy for Boys Tufail Road Lahore) |
| 112 | 361 | 3.0- 1.0 | +37 | Faria Faisal (C36/Beaconhouse Liberty Campus) |
| 112 | 361 | 2.0- 2.0 | -96 | Muhammad Bin Saleem (C117/Beaconhouse School System (Boys Campus) PECO Road) |
| 114 | 358 | 0.5- 3.5 | -134 | Hania (C133/Bahira Town School and Colleges Orchard Campus) |
| 115 | 356 | 3.0- 1.0 | +68 | Hifzah Nadeem (C19/Bahira Town School and Colleges Orchard Campus) |
| 116 | 354 | 2.0- 2.0 | -26 | Alaiqa Naveed (C54/Beaconhouse Newlands) |
| 117 | 351 | 0.5- 3.5 | -181 | Sameer Yasir (C115/LGS Paragon) |
| 118 | 348 | 3.0- 1.0 | +93 | Saifullah (C50/Garrison Academy for Boys Tufail Road Lahore) |
| 118 | 348 | 3.0- 1.0 | +111 | Uzair Nawaz (C158/Beaconhouse School System (Boys Campus) PECO Road) |
| 120 | 345 | 2.0- 2.0 | -119 | Ali Furqan (C103/Beaconhouse School System (Boys Campus) PECO Road) |
| 121 | 343 | 1.0- 3.0 | +75 | Abeer Umer (C42/Beconhouse School System Middle School (Canal Campus)) |
| 121 | 343 | 2.0- 2.0 | -28 | Tujza Amir (C120/LGS Paragon) |
| 123 | 341 | 2.0- 2.0 | -25 | Abdullah Hamid (C134/Garrison Academy for Boys Tufail Road Lahore) |
| 124 | 337 | 2.0- 2.0 | -43 | M. Hamza Mustafa (C143/Bahira Town School and Colleges Orchard Campus) |
| 125 | 333 | 1.5- 2.5 | -102 | Fiza Murad (C27/Beaconhouse Newlands) |
| 126 | 332 | 0.0- 4.0 | -167 | Hassaan Ahmer (C149/Beaconhouse School System (Canal Side Boys Campus)) |
| 127 | 329 | 3.0- 1.0 | +9 | Sameer Shahid (C125/Bahira Town School and Colleges Orchard Campus) |
| 128 | 326 | 4.0- 0.0 | +265 | M. Shahwali Najmi (C4/Aitchison College - Prep) |
| 128 | 326 | 1.0- 3.0 | -316 | Abdullah Tariq (C90/Garrison Academy for Boys Tufail Road Lahore) |
| 130 | 311 | 1.0- 3.0 | -168 | Muhammad Faizan Hussaw (C159/Garrison Academy for Boys Tufail Road Lahore) |
| 131 | 301 | 2.0- 2.0 | -95 | Minahil Azmat (C6/Beconhouse School System Middle School (Canal Campus)) |
| 131 | 301 | 2.0- 2.0 | +17 | Muhammad Abuzar (C92/Garrison Academy for Boys Tufail Road Lahore) |
| 133 | 298 | 0.5- 3.5 | -69 | Muhammad Musa Bin Amir (C62/Garrison Academy for Boys Tufail Road Lahore) |
| 134 | 287 | 0.0- 4.0 | -217 | M. Elissa Dar (C146/Beaconhouse School System (Canal Side Boys Campus)) |
| 135 | 286 | 0.0- 4.0 | -291 | Ameer Taimoor (C137/Garrison Academy for Boys Tufail Road Lahore) |
| 136 | 280 | 2.0- 2.0 | -12 | Sardar Jan Muhammad (C160/Bahira Town School and Colleges Orchard Campus) |
| 137 | 274 | 2.0- 2.0 | -50 | Minahil Farhat (C95/Beaconhouse Liberty Campus) |
| 138 | 272 | 3.0- 1.0 | +88 | Laique Ahmed (C45/Bahira Town School and Colleges Orchard Campus) |
| 139 | 261 | 0.0- 4.0 | -104 | Noor Fatima (C65/Beaconhouse Liberty Campus) |
| 140 | 249 | 2.0- 2.0 | +90 | Amanara Mirza (C106/Beaconhouse School System 78 A1 Peco Road) |
| 141 | 248 | 1.0- 3.0 | -15 | Muhammad Bin Faisal (C47/Garrison Academy for Boys Tufail Road Lahore) |
| 142 | 245 | 1.0- 3.0 | -258 | Aimen Amjad (C75/Beaconhouse Liberty Campus) |
| 143 | 241 | 2.0- 2.0 | -46 | Ahmed Raza (C139/Garrison Academy for Boys Tufail Road Lahore) |
| 144 | 231 | 1.0- 3.0 | +10 | Ajwa Niamat (C28/Bahira Town School and Colleges Orchard Campus) |
| 145 | 229 | 0.0- 4.0 | -192 | Hamza Nazar Khan (C151/Beaconhouse School System Middle School (Garden Town Campus)) |
| 146 | 196 | 3.0- 1.0 | +102 | Mariyam Fatima (C127/Beaconhouse Liberty Campus) |
| 147 | 182 | 1.0- 3.0 | -80 | Abuzar ali (C162/Garrison Academy for Boys Tufail Road Lahore) |
| 148 | 0 | 0.0- 4.0 | -400 | Mueez Ahmad (C52/Beaconhouse School System (Canal Side Boys Campus)) |
| 148 | 0 | 0.0- 4.0 | -400 | Hadia Najeb (C53/Beaconhouse School System 78 A1 Peco Road) |
| 148 | 0 | 0.0- 4.0 | -400 | Musab Najeeb (C154/Beaconhouse School System (Boys Campus) PECO Road) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.