Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +339.0 | 3.00- 0.00 | +339.0 | 100.00 | LGS Kabana | 2.00 | 2 |
2 | 10.0- 2.0 | +316.0 | 2.50- 0.50 | +79.0 | 81.82 | Tareen Education Foundation | 32.75 | 16 21 40 54 |
3 | 7.0- 2.0 | +189.0 | 2.33- 0.67 | +63.0 | 77.78 | The Lords International School System | 35.67 | 23 39 45 |
4 | 4.0- 2.0 | +214.0 | 2.00- 1.00 | +107.0 | 60.00 | St. Anthonys High School, Lahore | 44.50 | 26 63 |
5 | 2.0- 1.0 | +69.0 | 2.00- 1.00 | +69.0 | 66.67 | Garrison Boys High School | 47.00 | 47 |
6 | 43.0- 20.0 | +2370.0 | 2.05- 0.95 | +112.9 | 71.43 | Aitchison College - Prep | 47.29 | 1 3 5 7 19 22 24 25 28 31 32 46 51 55 62 67 80 98 101 108 128 |
7 | 22.5- 10.5 | +479.0 | 2.05- 0.95 | +43.5 | 66.13 | Beaconhouse Newlands | 54.73 | 6 12 15 42 48 50 57 75 83 92 122 |
8 | 5.5- 3.5 | +215.0 | 1.83- 1.17 | +71.7 | 61.11 | Beaconhouse School System (Gujranwala Campus) | 61.33 | 8 82 94 |
9 | 17.0- 13.0 | -210.0 | 1.70- 1.30 | -21.0 | 60.87 | Beaconhouse School System (Boys Campus) PECO Road | 74.50 | 11 20 38 66 68 71 89 114 121 147 |
10 | 24.5- 20.5 | -135.0 | 1.63- 1.37 | -9.0 | 52.44 | Bahira Town School and Colleges Orchard Campus | 78.60 | 9 14 59 70 72 73 74 79 81 90 96 97 102 126 137 |
11 | 2.0- 4.0 | +71.0 | 1.00- 2.00 | +35.5 | 20.00 | Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | 82.50 | 33 132 |
12 | 24.0- 30.0 | -305.0 | 1.33- 1.67 | -16.9 | 42.22 | Beconhouse School System Middle School (Canal Campus) | 84.44 | 4 17 27 29 30 58 84 88 99 104 110 112 117 118 119 124 134 146 |
13 | 2.0- 4.0 | +65.0 | 1.00- 2.00 | +32.5 | 33.33 | Sacred Heart Convent School | 85.50 | 44 127 |
14 | 6.5- 8.5 | -88.0 | 1.30- 1.70 | -17.6 | 46.43 | LGS Paragon | 86.00 | 41 51 106 107 125 |
15 | 18.0- 21.0 | -511.0 | 1.38- 1.62 | -39.3 | 41.67 | Beaconhouse Liberty Campus | 87.46 | 10 18 60 65 69 75 77 93 116 130 139 141 144 |
16 | 4.0- 8.0 | -169.0 | 1.00- 2.00 | -42.3 | 30.00 | Beaconhouse School System Middle School (Garden Town Campus) | 91.25 | 34 53 133 145 |
17 | 23.5- 42.5 | -575.0 | 1.07- 1.93 | -26.1 | 27.88 | Garrison Academy for Boys Tufail Road Lahore | 92.36 | 13 35 36 37 49 55 60 86 91 95 100 102 104 109 111 123 129 131 135 138 143 150 |
18 | 7.0- 14.0 | -666.0 | 1.00- 2.00 | -95.1 | 40.00 | Beaconhouse School System (Canal Side Boys Campus) | 103.14 | 43 63 78 113 136 142 147 |
19 | 3.5- 8.5 | -463.0 | 0.88- 2.13 | -115.8 | 31.25 | Beaconhouse School System 78 A1 Peco Road | 109.75 | 85 87 120 147 |
20 | 1.0- 5.0 | -328.0 | 0.50- 2.50 | -164.0 | 16.67 | Garrison Boys High School and Intermediate College | 127.50 | 115 140 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.