Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 44 | 26 | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) | Ali Imran (A20/St. Anthonys High School, Lahore) |
1 | 44 | 43 | Saif Alam (A21/Aitchison Junior School) | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) |
4 | 66 | 61 | Saif Alam (A21/Aitchison Junior School) | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) |
3 | 69 | 58 | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) |
4 | 71 | 55 | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) |
4 | 76 | 48 | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) |
3 | 78 | 59 | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) |
2 | 80 | 14 | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) | Ali Imran (A20/St. Anthonys High School, Lahore) |
4 | 82 | 48 | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) |
4 | 83 | 13 | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) | M. Shayan Nauman (A24/Rosans Islamic School) |
2 | 85 | 74 | Saif Alam (A21/Aitchison Junior School) | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) |
3 | 87 | 84 | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) |
3 | 88 | 81 | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) |
2 | 92 | 86 | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) |
1 | 93 | 80 | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) |
3 | 98 | 95 | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) |
1 | 98 | 71 | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) |
3 | 100 | 82 | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) |
4 | 107 | 69 | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) |
4 | 108 | 92 | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) |
1 | 109 | 71 | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) |
4 | 109 | 56 | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) |
2 | 122 | 104 | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) |
1 | 122 | 60 | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) |
3 | 128 | 12 | Ayaan Asif Jahania (A2/LGS Paragon) | M. Shayan Nauman (A24/Rosans Islamic School) |
3 | 129 | 98 | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) | Saif Alam (A21/Aitchison Junior School) |
3 | 137 | 131 | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) |
2 | 144 | 39 | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) |
1 | 155 | 109 | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) |
4 | 157 | 34 | Ayaan Asif Jahania (A2/LGS Paragon) | Zahra Fatima (A19/Lahore Grammer School 30 Main Gulberg) |
1 | 164 | 69 | Ayaan Asif Jahania (A2/LGS Paragon) | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) |
2 | 255 | 110 | Ayaan Asif Jahania (A2/LGS Paragon) | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) |
2 | 280 | 226 | M. Shayan Nauman (A24/Rosans Islamic School) | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) |
1 | 352 | 288 | M. Shayan Nauman (A24/Rosans Islamic School) | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.