Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 288 | 352 | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) | M. Shayan Nauman (A24/Rosans Islamic School) |
2 | 226 | 280 | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) | M. Shayan Nauman (A24/Rosans Islamic School) |
3 | 131 | 137 | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) |
2 | 110 | 255 | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) | Ayaan Asif Jahania (A2/LGS Paragon) |
1 | 109 | 155 | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) |
2 | 104 | 122 | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) |
3 | 98 | 129 | Saif Alam (A21/Aitchison Junior School) | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) |
3 | 95 | 98 | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) |
4 | 92 | 108 | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) |
2 | 86 | 92 | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) |
3 | 84 | 87 | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) |
3 | 82 | 100 | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) |
3 | 81 | 88 | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) |
1 | 80 | 93 | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) |
2 | 74 | 85 | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) | Saif Alam (A21/Aitchison Junior School) |
1 | 71 | 109 | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) |
1 | 71 | 98 | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) |
1 | 69 | 164 | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) | Ayaan Asif Jahania (A2/LGS Paragon) |
4 | 69 | 107 | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) |
4 | 61 | 66 | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) | Saif Alam (A21/Aitchison Junior School) |
1 | 60 | 122 | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) |
3 | 59 | 78 | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) |
3 | 58 | 69 | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) |
4 | 56 | 109 | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) |
4 | 55 | 71 | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) |
4 | 48 | 76 | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) |
4 | 48 | 82 | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) |
1 | 43 | 44 | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) | Saif Alam (A21/Aitchison Junior School) |
2 | 39 | 144 | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) |
4 | 34 | 157 | Zahra Fatima (A19/Lahore Grammer School 30 Main Gulberg) | Ayaan Asif Jahania (A2/LGS Paragon) |
4 | 26 | 44 | Ali Imran (A20/St. Anthonys High School, Lahore) | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) |
2 | 14 | 80 | Ali Imran (A20/St. Anthonys High School, Lahore) | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) |
4 | 13 | 83 | M. Shayan Nauman (A24/Rosans Islamic School) | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) |
3 | 12 | 128 | M. Shayan Nauman (A24/Rosans Islamic School) | Ayaan Asif Jahania (A2/LGS Paragon) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.