Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
8 | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) 1st | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) 2nd | 10 | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) 1st | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) 2nd |
7 | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) 1st | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) 2nd | 4 | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) 1st | M. Shayan Nauman (A24/Rosans Islamic School) 2nd |
2 | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) 2nd | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) 1st | 2 | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) 1st | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) 2nd |
9 | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) 1st | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) 2nd | 6 | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) 1st | Ali Imran (A20/St. Anthonys High School, Lahore) 2nd |
6 | Ali Imran (A20/St. Anthonys High School, Lahore) 2nd | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) 1st | 5 | Saif Alam (A21/Aitchison Junior School) 2nd | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) 1st |
7 | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) 2nd | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) 1st | 9 | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) 2nd | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) 1st |
3 | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) 1st | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) 2nd | 5 | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) 1st | Saif Alam (A21/Aitchison Junior School) 2nd |
1 | Ayaan Asif Jahania (A2/LGS Paragon) 2nd | Zahra Fatima (A19/Lahore Grammer School 30 Main Gulberg) 1st | 8 | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) 2nd | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) 1st |
4 | M. Shayan Nauman (A24/Rosans Islamic School) 2nd | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) 1st | 1 | Zahra Fatima (A19/Lahore Grammer School 30 Main Gulberg) 1st | Ayaan Asif Jahania (A2/LGS Paragon) 2nd |
3 | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) 2nd | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) 1st | 10 | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) 2nd | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.