Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
11 | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) 1st | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) 2nd | 12 | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) 2nd | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) 1st |
12 | Adil Khurram (A8/Beaconhouse School System 78 A1 Peco Road) 1st | Meshahim Yahya (A12/Bahira Town School and Colleges Orchard Campus) 2nd | 5 | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) 2nd | Saif Alam (A21/Aitchison Junior School) 1st |
10 | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) 2nd | Asfand Yar Khan Lodhi (A23/City School, Shalimar Campus) 1st | 9 | Muhammad Abubakar Bin Zeeshan Saleem (A11/Rosans Islamic School) 2nd | Zahra Fatima (A19/Lahore Grammer School 30 Main Gulberg) 1st |
2 | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) 1st | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) 2nd | 6 | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) 1st | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) 2nd |
1 | Ali Imran (A20/St. Anthonys High School, Lahore) 1st | M. Shafay Ch (A13/City School, Shalimar Campus) 2nd | 7 | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) 2nd | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) 1st |
11 | Amna Rizwan (A16/Beaconhouse School System 78 A1 Peco Road) 2nd | Abdullah Hassan (A6/Beaconhouse School System (Boys Campus) PECO Road) 1st | 2 | Sabeeh Sheraz (A1/Lahore Grammer School 30 Main Gulberg) 2nd | Aleesha Jawad (A4/Bahira Town School and Colleges Orchard Campus) 1st |
13 | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) 1st | Yahya Basit Abbasi (A10/Rosans Islamic School) 2nd | 5 | Saif Alam (A21/Aitchison Junior School) 1st | Mubashra Asif (A22/Beaconhouse School System 78 A1 Peco Road) 2nd |
10 | Asfand Yar Khan Lodhi (A23/City School, Shalimar Campus) 1st | Aleema Haider (A18/Beaconhouse School System 78 A1 Peco Road) 2nd | 4 | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) 2nd | Ayaan Asif Jahania (A2/LGS Paragon) 1st |
4 | Ayaan Asif Jahania (A2/LGS Paragon) 1st | Shahwaiz Kamran (A17/Beaconhouse School System 78 A1 Peco Road) 2nd | 6 | Warda Marium (A14/Bahira Town School and Colleges Orchard Campus) 2nd | Muhammad Aliyan (A26/Beaconhouse School System 78 A1 Peco Road) 1st |
8 | Inaya Omer Khan (A9/Beaconhouse School System 78 A1 Peco Road) 2nd | M.Aoun (A5/City School, Shalimar Campus) 1st | 13 | Yahya Basit Abbasi (A10/Rosans Islamic School) 2nd | Anaya Tariq (A25/Beaconhouse School System (Gujranwala Campus)) 1st |
1 | M. Shafay Ch (A13/City School, Shalimar Campus) 2nd | Ali Imran (A20/St. Anthonys High School, Lahore) 1st | 7 | Yumna Wasseem (A3/Bahira Town School and Colleges Orchard Campus) 1st | Muhammad Ibrahim Ishtiaq (A15/Rosans Islamic School) 2nd |
3 | M. Shayan Nauman (A24/Rosans Islamic School) 1st | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) 2nd | 9 | Zahra Fatima (A19/Lahore Grammer School 30 Main Gulberg) 1st | Muhammad Abubakar Bin Zeeshan Saleem (A11/Rosans Islamic School) 2nd |
8 | M.Aoun (A5/City School, Shalimar Campus) 1st | Inaya Omer Khan (A9/Beaconhouse School System 78 A1 Peco Road) 2nd | 3 | Zunaira Zafar (A7/Beaconhouse School System 78 A1 Peco Road) 2nd | M. Shayan Nauman (A24/Rosans Islamic School) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.