Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Boys Campus) PECO Road | 1.00 | 1 1 |
2 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Johar Town) Girls Campus | 1.00 | 1 1 1 1 1 1 1 1 1 1 |
3 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse Liberty Campus | 1.00 | 1 |
4 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | The Lords International School System | 1.00 | 1 1 1 1 |
5 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | 1.00 | 1 |
5 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Boysali aziz High School and Intermediate College | 1.00 | 1 |
7 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Academy for Boys Tufail Road Lahore | 1.00 | 1 1 1 |
7 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Sacred Heart Convent School | 1.00 | 1 1 1 |
9 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Gujranwala Campus) | 1.00 | 1 1 1 1 |
10 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Boys High School | 1.00 | 1 |
11 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System 78 A1 Peco Road | 1.00 | 1 1 |
11 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | St. Anthonys High School, Lahore | 1.00 | 1 1 |
13 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System Middle School (Garden Town Campus) | 1.00 | 1 |
14 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Boys High School and Intermediate College | 1.00 | 1 1 1 1 1 1 |
15 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse Newlands | 1.00 | 1 1 1 1 1 1 1 1 1 1 1 1 |
16 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beconhouse School System Middle School (Canal Campus) | 1.00 | 1 1 1 1 1 |
17 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Senior School) | 1.00 | 1 1 1 1 1 1 |
18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Aitchison College - Prep | 1.00 | 1 1 1 1 1 1 1 |
19 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Aitchison college (Senior School) | 1.00 | 1 1 1 1 |
20 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Cathedral School, Church Road | 1.00 | 1 1 1 |
20 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pakistan Post Model Girls High School | 1.00 | 1 1 1 |
22 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Canal Side Boys Campus) | 1.00 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.