Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +50 | 0.25–0.00 | +12.5 | 0.00 | Garrison Academy for Boys Tufail Road Lahore | 1.75 | 1 2 2 2 |
2 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Gujranwala Campus) | 2.00 | 2 2 2 2 |
3 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System Middle School (Garden Town Campus) | 2.00 | 2 |
4 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Boys Campus) PECO Road | 2.00 | 2 2 |
4 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | St. Anthonys High School, Lahore | 2.00 | 2 2 |
6 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Johar Town) Girls Campus | 2.00 | 2 2 2 2 2 2 2 2 2 2 |
7 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beconhouse School System Middle School (Canal Campus) | 2.00 | 2 2 2 2 2 |
8 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Cathedral School, Church Road | 2.00 | 2 2 2 |
9 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Aitchison college (Senior School) | 2.00 | 2 2 2 2 |
10 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System 78 A1 Peco Road | 2.00 | 2 2 |
11 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Pakistan Post Model Girls High School | 2.00 | 2 2 2 |
12 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | The Lords International School System | 2.00 | 2 2 2 2 |
13 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse Liberty Campus | 2.00 | 2 |
14 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse Newlands | 2.00 | 2 2 2 2 2 2 2 2 |
15 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Boys High School | 2.00 | 2 |
16 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Senior School) | 2.00 | 2 2 2 2 |
17 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Sacred Heart Convent School | 2.00 | 2 |
18 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Boys High School and Intermediate College | 2.00 | 2 2 2 |
19 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Aitchison College - Prep | 2.00 | 2 2 2 2 2 2 2 |
20 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Beaconhouse School System (Canal Side Boys Campus) | 2.00 | 2 |
20 | 0–0 | +0 | 0.00–0.00 | +0.0 | 0.00 | Garrison Academy for Girls Sarfarz Rafeeq Road Cantt | 2.00 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.