Back to round index.
D1 | Name: M. Hamza Rashid | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 31 | 1200 | Leena Junaid | 0 | 1 | 111 | 141 | −30 |
2nd | cumulative | −30 | |||||||
2 | 20 | 73 | 1200 | Sarah Haris | 0 | 2 | 165 | 266 | −101 |
2nd | cumulative | −131 | |||||||
3 | 25 | 41 | 1200 | Huzaifa Tariq | 1 | 2 | 74 | 71 | +3 |
2nd | cumulative | −128 | |||||||
4 | 32 | 59 | 1200 | M. Taha Ashtaq | 1 | 3 | 113 | 115 | −2 |
1st | cumulative | −130 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D2 | Name: Fayeqa Munir | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 6 | 1200 | Asad Ahmed Qureshi | 0 | 1 | 163 | 168 | −5 |
1st | cumulative | −5 | |||||||
2 | 13 | 58 | 1200 | Ruba Mahboob | 0 | 2 | 187 | 192 | −5 |
2nd | cumulative | −10 | |||||||
3 | 22 | 61 | 1200 | Anood Fatiha | 0 | 3 | 120 | 277 | −157 |
2nd | cumulative | −167 | |||||||
4 | 28 | 56 | 1200 | Okasha Afzal Khan | 1 | 3 | 134 | 119 | +15 |
2nd | cumulative | −152 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D3 | Name: Eisha Imran | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 25 | 64 | 1200 | Tabeer Rizwan | 1 | 1 | 67 | 169 | −102 |
1st | cumulative | −2 | |||||||
3 | 5 | 69 | 1200 | Eiman Qaiser | 1 | 2 | 84 | 137 | −53 |
1st | cumulative | −55 | |||||||
4 | 22 | 75 | 1200 | Aly Rashid | 1 | 3 | 85 | 156 | −71 |
2nd | cumulative | −126 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D4 | Name: Ahmed Nadeem | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 26 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
- | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
- | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
- | cumulative | −400 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D5 | Name: Wahaj bin Saquib | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 32 | 1200 | Mahrukh Naeem | 1 | 0 | 100 | −100 | +200 |
1st | cumulative | +200 | |||||||
2 | 4 | 7 | 1200 | M. Abdul Butt | 2 | 0 | 208 | 172 | +36 |
1st | cumulative | +236 | |||||||
3 | 2 | 35 | 1200 | Ali Sher Mir | 3 | 0 | 244 | 131 | +113 |
2nd | cumulative | +349 | |||||||
4 | 3 | - | - | bye | 3 | 1 | −100 | 0 | −100 |
- | cumulative | +249 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D6 | Name: Asad Ahmed Qureshi | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 24 | 2 | 1200 | Fayeqa Munir | 1 | 0 | 168 | 163 | +5 |
2nd | cumulative | +5 | |||||||
2 | 22 | 70 | 1200 | Anumia Rashid | 1½ | ½ | 114 | 114 | +0 |
1st | cumulative | +5 | |||||||
3 | 18 | 75 | 1200 | Aly Rashid | 1½ | 1½ | 124 | 211 | −87 |
1st | cumulative | −82 | |||||||
4 | 13 | 66 | 1200 | Malik Muhammad Ali | 1½ | 2½ | 87 | 157 | −70 |
2nd | cumulative | −152 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D7 | Name: M. Abdul Butt | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 10 | 1200 | Raffay Tasawar | 1 | 0 | 145 | 104 | +41 |
2nd | cumulative | +41 | |||||||
2 | 4 | 5 | 1200 | Wahaj bin Saquib | 1 | 1 | 172 | 208 | −36 |
2nd | cumulative | +5 | |||||||
3 | 13 | 79 | 1200 | Kinza Waqas | 2 | 1 | 230 | 226 | +4 |
1st | cumulative | +9 | |||||||
4 | 21 | - | - | bye | 3 | 1 | 100 | 0 | +100 |
- | cumulative | +109 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D8 | Name: Daniyal Mushtaq | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 37 | 1200 | Arfa Masood | ½ | ½ | −100 | −100 | +0 |
2nd | cumulative | +0 | |||||||
2 | - | - | - | bye | ½ | 1½ | −100 | 0 | −100 |
- | cumulative | −100 | |||||||
3 | - | - | - | bye | ½ | 2½ | −100 | 0 | −100 |
- | cumulative | −200 | |||||||
4 | - | - | - | bye | ½ | 3½ | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D9 | Name: M. Usman Chishiti | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 13 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
- | cumulative | −100 | |||||||
2 | 5 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
- | cumulative | −200 | |||||||
3 | 33 | - | - | bye | 0 | 3 | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
4 | 35 | - | - | bye | 0 | 4 | −100 | 0 | −100 |
- | cumulative | −400 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D10 | Name: Raffay Tasawar | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 22 | 7 | 1200 | M. Abdul Butt | 0 | 1 | 104 | 145 | −41 |
1st | cumulative | −41 | |||||||
2 | 35 | 40 | 1200 | Eeshal Saad Malik | 0 | 2 | 112 | 141 | −29 |
1st | cumulative | −70 | |||||||
3 | 27 | 59 | 1200 | M. Taha Ashtaq | 1 | 2 | 194 | 101 | +93 |
2nd | cumulative | +23 | |||||||
4 | 30 | 21 | 1200 | Abdullah Azan | 1 | 3 | 25 | 64 | −39 |
2nd | cumulative | −16 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D11 | Name: Minahil Niazi | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 28 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
- | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
- | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
- | cumulative | −400 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D12 | Name: Momin Waheed | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 17 | 1200 | Hassan Ali Alvi | 1 | 0 | 105 | 52 | +53 |
2nd | cumulative | +53 | |||||||
2 | 26 | 61 | 1200 | Anood Fatiha | 2 | 0 | 143 | 125 | +18 |
1st | cumulative | +71 | |||||||
3 | 10 | 64 | 1200 | Tabeer Rizwan | 2 | 1 | 119 | 143 | −24 |
2nd | cumulative | +47 | |||||||
4 | 9 | 45 | 1200 | M. Ahmad | 2 | 2 | 78 | 171 | −93 |
1st | cumulative | −46 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D13 | Name: Areej Kashif | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 21 | 1200 | Abdullah Azan | 1 | 0 | 102 | 98 | +4 |
1st | cumulative | +4 | |||||||
2 | 12 | 30 | 1200 | Amna Wahid | 2 | 0 | 154 | 134 | +20 |
2nd | cumulative | +24 | |||||||
3 | 19 | 38 | 1200 | Rana Zain Ali | 3 | 0 | 119 | 96 | +23 |
1st | cumulative | +47 | |||||||
4 | 11 | 63 | 1200 | Ahmed Abid | 3 | 1 | 88 | 154 | −66 |
2nd | cumulative | −19 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D14 | Name: Ramsha Bilal | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 21 | 67 | 1200 | Abdullah bin Mohammad | 1 | 0 | 235 | 164 | +71 |
2nd | cumulative | +71 | |||||||
2 | 24 | 35 | 1200 | Ali Sher Mir | 1 | 1 | 199 | 310 | −111 |
1st | cumulative | −40 | |||||||
3 | 9 | 45 | 1200 | M. Ahmad | 2 | 1 | 219 | 207 | +12 |
2nd | cumulative | −28 | |||||||
4 | 25 | 42 | 1200 | Rabeeza Alam | 3 | 1 | 237 | 183 | +54 |
1st | cumulative | +26 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D15 | Name: Syed Turab Haider Shirazi | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 15 | 66 | 1200 | Malik Muhammad Ali | ½ | ½ | 204 | 204 | +0 |
1st | cumulative | +0 | |||||||
2 | 21 | 39 | 1200 | Zayna Khan | 1½ | ½ | 248 | 206 | +42 |
2nd | cumulative | +42 | |||||||
3 | 21 | 21 | 1200 | Abdullah Azan | 2½ | ½ | 236 | 131 | +105 |
2nd | cumulative | +147 | |||||||
4 | 12 | 37 | 1200 | Arfa Masood | 2½ | 1½ | 110 | 175 | −65 |
2nd | cumulative | +82 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D16 | Name: Maha Ejaz | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 25 | 1200 | Zaki Khalid | 0 | 1 | 275 | 307 | −32 |
1st | cumulative | −32 | |||||||
2 | 23 | 79 | 1200 | Kinza Waqas | 1 | 1 | 222 | 118 | +104 |
2nd | cumulative | +72 | |||||||
3 | 26 | 42 | 1200 | Rabeeza Alam | 2 | 1 | 223 | 220 | +3 |
1st | cumulative | +75 | |||||||
4 | 15 | 34 | 1200 | Sara Khurshid | 2 | 2 | 247 | 276 | −29 |
1st | cumulative | +46 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D17 | Name: Hassan Ali Alvi | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 12 | 1200 | Momin Waheed | 0 | 1 | 52 | 105 | −53 |
1st | cumulative | −53 | |||||||
2 | 3 | 65 | 1200 | Fiza Ejaz | 0 | 2 | 122 | 253 | −131 |
2nd | cumulative | −184 | |||||||
3 | 29 | 74 | 1200 | M. Musa Dar | 1 | 2 | 151 | 150 | +1 |
1st | cumulative | −183 | |||||||
4 | 34 | - | - | bye | 2 | 2 | 100 | 0 | +100 |
- | cumulative | −83 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D18 | Name: Maria Tahir | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 19 | 1200 | Malika Faheem | 0 | 1 | 78 | 102 | −24 |
1st | cumulative | −24 | |||||||
2 | 7 | 47 | 1200 | Muhammad Ahmed | 1 | 1 | 195 | 113 | +82 |
2nd | cumulative | +58 | |||||||
3 | 24 | 58 | 1200 | Ruba Mahboob | 1 | 2 | 132 | 153 | −21 |
1st | cumulative | +37 | |||||||
4 | 16 | 52 | 1200 | Zainab Anique | 2 | 2 | 110 | 93 | +17 |
2nd | cumulative | +54 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D19 | Name: Malika Faheem | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 18 | 1200 | Maria Tahir | 1 | 0 | 102 | 78 | +24 |
2nd | cumulative | +24 | |||||||
2 | 6 | 71 | 1200 | Yousaf Ali | 1 | 1 | 64 | 112 | −48 |
1st | cumulative | −24 | |||||||
3 | 16 | 72 | 1200 | Hashim Ashraf | 1 | 2 | 71 | 100 | −29 |
2nd | cumulative | −53 | |||||||
4 | 24 | 58 | 1200 | Ruba Mahboob | 2 | 2 | 151 | 150 | +1 |
1st | cumulative | −52 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D20 | Name: Fatima Faizan | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 55 | 1200 | Muhammad Hassaan | 1 | 0 | 276 | 184 | +92 |
1st | cumulative | +92 | |||||||
2 | 16 | 74 | 1200 | M. Musa Dar | 2 | 0 | 343 | 79 | +264 |
2nd | cumulative | +356 | |||||||
3 | 7 | 26 | 1200 | Amna Aftab | 2 | 1 | 188 | 199 | −11 |
1st | cumulative | +345 | |||||||
4 | 1 | 81 | 1200 | Hina Saleem | 2 | 2 | 136 | 158 | −22 |
2nd | cumulative | +323 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D21 | Name: Abdullah Azan | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 13 | 1200 | Areej Kashif | 0 | 1 | 98 | 102 | −4 |
2nd | cumulative | −4 | |||||||
2 | 36 | 54 | 1200 | Fazain Fawad | 0 | 2 | 84 | 145 | −61 |
1st | cumulative | −65 | |||||||
3 | 21 | 15 | 1200 | Syed Turab Haider Shirazi | 0 | 3 | 131 | 236 | −105 |
1st | cumulative | −170 | |||||||
4 | 30 | 10 | 1200 | Raffay Tasawar | 1 | 3 | 64 | 25 | +39 |
1st | cumulative | −131 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D22 | Name: Arisha Tahir | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 23 | 47 | 1200 | Muhammad Ahmed | 1 | 0 | 219 | 168 | +51 |
1st | cumulative | +51 | |||||||
2 | 2 | 59 | 1200 | M. Taha Ashtaq | 2 | 0 | 238 | 171 | +67 |
2nd | cumulative | +118 | |||||||
3 | 11 | 43 | 1200 | Ali Raza | 3 | 0 | 188 | 161 | +27 |
1st | cumulative | +145 | |||||||
4 | 6 | 72 | 1200 | Hashim Ashraf | 3 | 1 | 139 | 143 | −4 |
1st | cumulative | +141 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D23 | Name: M. Aqib | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
- | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
- | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
- | cumulative | −400 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D24 | Name: Rana Abdul Moez | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 39 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
- | cumulative | −100 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
- | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
- | cumulative | −400 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D25 | Name: Zaki Khalid | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 41 | 16 | 1200 | Maha Ejaz | 1 | 0 | 307 | 275 | +32 |
2nd | cumulative | +32 | |||||||
2 | 29 | 26 | 1200 | Amna Aftab | 2 | 0 | 185 | 180 | +5 |
1st | cumulative | +37 | |||||||
3 | 14 | 77 | 1200 | Mahnoor Shakeel | 3 | 0 | 182 | 141 | +41 |
1st | cumulative | +78 | |||||||
4 | 10 | 28 | 1200 | Saffa Arain | 4 | 0 | 59 | 33 | +26 |
1st | cumulative | +104 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D26 | Name: Amna Aftab | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 30 | 82 | 1200 | Afnan Shujat | 1 | 0 | 167 | 71 | +96 |
1st | cumulative | +96 | |||||||
2 | 29 | 25 | 1200 | Zaki Khalid | 1 | 1 | 180 | 185 | −5 |
2nd | cumulative | +91 | |||||||
3 | 7 | 20 | 1200 | Fatima Faizan | 2 | 1 | 199 | 188 | +11 |
2nd | cumulative | +102 | |||||||
4 | 14 | 30 | 1200 | Amna Wahid | 3 | 1 | 177 | 153 | +24 |
1st | cumulative | +126 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D27 | Name: M. Irtiza Asim | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 81 | 1200 | Hina Saleem | 0 | 1 | 82 | 289 | −207 |
2nd | cumulative | −207 | |||||||
2 | 33 | 41 | 1200 | Huzaifa Tariq | 0 | 2 | 103 | 135 | −32 |
1st | cumulative | −239 | |||||||
3 | 37 | 56 | 1200 | Okasha Afzal Khan | 0 | 3 | 128 | 150 | −22 |
1st | cumulative | −261 | |||||||
4 | 36 | 55 | 1200 | Muhammad Hassaan | 1 | 3 | 64 | 61 | +3 |
2nd | cumulative | −258 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D28 | Name: Saffa Arain | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 37 | 41 | 1200 | Huzaifa Tariq | 1 | 0 | 116 | 90 | +26 |
1st | cumulative | +26 | |||||||
2 | 28 | 62 | 1200 | Mirza Sarmad Baig | 2 | 0 | 118 | 95 | +23 |
1st | cumulative | +49 | |||||||
3 | 15 | 31 | 1200 | Leena Junaid | 2 | 1 | 151 | 156 | −5 |
1st | cumulative | +44 | |||||||
4 | 10 | 25 | 1200 | Zaki Khalid | 2 | 2 | 33 | 59 | −26 |
2nd | cumulative | +18 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D29 | Name: Maryam Riaz | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 38 | 53 | 1200 | Sarim Sarfraz | 0 | 1 | 98 | 198 | −100 |
1st | cumulative | −100 | |||||||
2 | 34 | 50 | 1200 | Rida Faisal | 0 | 2 | 58 | 170 | −112 |
2nd | cumulative | −212 | |||||||
3 | 34 | - | - | bye | 1 | 2 | 100 | 0 | +100 |
- | cumulative | −112 | |||||||
4 | 35 | - | - | bye | 2 | 2 | 100 | 0 | +100 |
- | cumulative | −12 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D30 | Name: Amna Wahid | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 33 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 12 | 13 | 1200 | Areej Kashif | 1 | 1 | 134 | 154 | −20 |
1st | cumulative | +80 | |||||||
3 | 4 | 34 | 1200 | Sara Khurshid | 2 | 1 | 198 | 162 | +36 |
2nd | cumulative | +116 | |||||||
4 | 14 | 26 | 1200 | Amna Aftab | 2 | 2 | 153 | 177 | −24 |
2nd | cumulative | +92 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D31 | Name: Leena Junaid | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 1 | 1200 | M. Hamza Rashid | 1 | 0 | 141 | 111 | +30 |
1st | cumulative | +30 | |||||||
2 | 14 | 42 | 1200 | Rabeeza Alam | 1 | 1 | 206 | 217 | −11 |
1st | cumulative | +19 | |||||||
3 | 15 | 28 | 1200 | Saffa Arain | 2 | 1 | 156 | 151 | +5 |
2nd | cumulative | +24 | |||||||
4 | 19 | 60 | 1200 | M. Saad Atif | 2 | 2 | 141 | 145 | −4 |
2nd | cumulative | +20 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D32 | Name: Mahrukh Naeem | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 40 | 5 | 1200 | Wahaj bin Saquib | 0 | 1 | −100 | 100 | −200 |
2nd | cumulative | −200 | |||||||
2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
- | cumulative | −300 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
- | cumulative | −400 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
- | cumulative | −500 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D33 | Name: Danaa Younus | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 20 | 63 | 1200 | Ahmed Abid | 0 | 1 | 136 | 150 | −14 |
2nd | cumulative | −14 | |||||||
2 | 9 | 52 | 1200 | Zainab Anique | 1 | 1 | 74 | 40 | +34 |
1st | cumulative | +20 | |||||||
3 | 23 | 39 | 1200 | Zayna Khan | 2 | 1 | 180 | 130 | +50 |
2nd | cumulative | +70 | |||||||
4 | 18 | 77 | 1200 | Mahnoor Shakeel | 2 | 2 | 163 | 181 | −18 |
1st | cumulative | +52 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D34 | Name: Sara Khurshid | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 35 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 17 | 80 | 1200 | Muhammad Rasikh Butt | 1 | 1 | 119 | 148 | −29 |
1st | cumulative | +71 | |||||||
3 | 4 | 30 | 1200 | Amna Wahid | 1 | 2 | 162 | 198 | −36 |
1st | cumulative | +35 | |||||||
4 | 15 | 16 | 1200 | Maha Ejaz | 2 | 2 | 276 | 247 | +29 |
2nd | cumulative | +64 | |||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
D35 | Name: Ali Sher Mir | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 71 | 1200 | Yousaf Ali | 1 | 0 | 285 | 126 | +159 |
2nd | cumulative | +159 | |||||||
2 | 24 | 14 | 1200 | Ramsha Bilal | 2 | 0 | 310 | 199 | +111 |
2nd | cumulative | +270 | |||||||
3 | 2 | 5 | 1200 | Wahaj bin Saquib | 2 | 1 | 131 | 244 | −113 |
1st | cumulative | +157 | |||||||
4 | 2 | 73 | 1200 | Sarah Haris | 3 | 1 | 365 | 149 | +216 |
1st | cumulative | +373 | |||||||
5 | |||||||||
