Back to round index.

| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 708 | 887 | 1595 | 4 | 416 | 400 | Muhammad Talha (#18) | Waseem Khatri (#6) |
| 573 | 779 | 1352 | 11 | 387 | 381 | Daniyal Iqbal (#32) | Wajid Iqbal (#37) |
| 565 | 747 | 1312 | 15 | 395 | 386 | Salha Khatri (#23) | Javed shamim (#13) |
| 562 | 790 | 1352 | 7 | 459 | 319 | Saim Waqar (#48) | Wajid Iqbal (#37) |
| 465 | 887 | 1352 | 22 | 418 | 377 | Muhammad Talha (#18) | Wajid Iqbal (#37) |
| 457 | 792 | 1249 | 3 | 467 | 388 | Abbas Shabbir (#17) | Shahzaib Khatri (#7) |
| 452 | 958 | 1410 | 12 | 456 | 363 | Waseem Baig (#28) | Rashid Khan (#12) |
| 420 | 1024 | 1444 | 1 | 449 | 377 | Ahmed Salik (#19) | Yasir Jamshaid (#53) |
| 380 | 1030 | 1410 | 17 | 428 | 409 | Ahad Riaz (#2) | Rashid Khan (#12) |
| 378 | 958 | 1336 | 7 | 401 | 313 | Waseem Baig (#28) | Hassan Hadi (#8) |
| 373 | 1030 | 1403 | 3 | 415 | 412 | Ahad Riaz (#2) | Abdullah Abbasi (#3) |
| 369 | 968 | 1337 | 2 | 425 | 394 | Abdul Wahid (#30) | Hammad Hadi (#9) |
| 368 | 968 | 1336 | 3 | 420 | 413 | Abdul Wahid (#30) | Hassan Hadi (#8) |
| 368 | 768 | 1136 | 13 | 495 | 306 | Basil Khan (#40) | Hassan Ali (#44) |
| 355 | 768 | 1123 | 2 | 339 | 337 | Basil Khan (#40) | Anwar Siddiqui (#14) |
| 349 | 953 | 1302 | 11 | 369 | 349 | Mohammed Affan (#51) | Mohammad Inayatullah (#27) |
| 340 | 1159 | 1499 | 11 | 452 | 421 | Hasham Hadi (#10) | Moiz Baig (#20) |
| 332 | 638 | 970 | 7 | 428 | 315 | Ghazipura Sualeh (#43) | Ashfaq Khatri (#31) |
| 329 | 790 | 1119 | 4 | 441 | 411 | Saim Waqar (#48) | Mirza Taha (#45) |
| 329 | 790 | 1119 | 15 | 438 | 430 | Saim Waqar (#48) | Mirza Taha (#45) |
| 327 | 792 | 1119 | 16 | 475 | 287 | Abbas Shabbir (#17) | Mirza Taha (#45) |
| 326 | 768 | 1094 | 18 | 419 | 367 | Basil Khan (#40) | Fahim Naqvi (#29) |
| 316 | 1094 | 1410 | 11 | 487 | 368 | Fahim Naqvi (#29) | Rashid Khan (#12) |
| 316 | 1094 | 1410 | 15 | 392 | 308 | Fahim Naqvi (#29) | Rashid Khan (#12) |
| 310 | 1285 | 1595 | 10 | 438 | 433 | Tariq Pervez (#25) | Waseem Khatri (#6) |
| 310 | 1285 | 1595 | 14 | 417 | 405 | Tariq Pervez (#25) | Waseem Khatri (#6) |
| 308 | 1136 | 1444 | 8 | 454 | 359 | Hassan Ali (#44) | Yasir Jamshaid (#53) |
| 307 | 1030 | 1337 | 10 | 453 | 411 | Ahad Riaz (#2) | Hammad Hadi (#9) |
| 298 | 1112 | 1410 | 18 | 432 | 374 | Minhaj Ahmad (#21) | Rashid Khan (#12) |
| 293 | 1302 | 1595 | 25 | 400 | 383 | Mohammad Inayatullah (#27) | Waseem Khatri (#6) |
| 289 | 768 | 1057 | 8 | 434 | 349 | Basil Khan (#40) | Imaad Ali (#4) |
| 284 | 965 | 1249 | 22 | 454 | 364 | Absar Mustajab (#47) | Shahzaib Khatri (#7) |
| 284 | 965 | 1249 | 24 | 396 | 379 | Absar Mustajab (#47) | Shahzaib Khatri (#7) |
| 282 | 1030 | 1312 | 11 | 426 | 368 | Ahad Riaz (#2) | Javed shamim (#13) |
| 279 | 1057 | 1336 | 23 | 522 | 411 | Imaad Ali (#4) | Hassan Hadi (#8) |
| 259 | 1336 | 1595 | 19 | 488 | 399 | Hassan Hadi (#8) | Waseem Khatri (#6) |
| 258 | 1027 | 1285 | 16 | 499 | 409 | Mirza Tayyab (#54) | Tariq Pervez (#25) |
| 255 | 1030 | 1285 | 19 | 486 | 426 | Ahad Riaz (#2) | Tariq Pervez (#25) |
| 249 | 862 | 1111 | 5 | 435 | 428 | Usman Shaukat (#34) | Maria Soares (#39) |
| 243 | 1352 | 1595 | 1 | 437 | 365 | Wajid Iqbal (#37) | Waseem Khatri (#6) |
| 234 | 638 | 872 | 22 | 470 | 377 | Ghazipura Sualeh (#43) | Simal Linjara (#42) |
| 233 | 1119 | 1352 | 3 | 484 | 269 | Mirza Taha (#45) | Wajid Iqbal (#37) |
| 228 | 1057 | 1285 | 22 | 497 | 363 | Imaad Ali (#4) | Tariq Pervez (#25) |
| 222 | 1188 | 1410 | 20 | 425 | 421 | Daniyal Sanaullah (#15) | Rashid Khan (#12) |
| 220 | 1132 | 1352 | 9 | 426 | 322 | Ali Rashid (#11) | Wajid Iqbal (#37) |
| 219 | 1030 | 1249 | 12 | 422 | 414 | Ahad Riaz (#2) | Shahzaib Khatri (#7) |
| 214 | 1285 | 1499 | 17 | 426 | 371 | Tariq Pervez (#25) | Moiz Baig (#20) |
| 209 | 638 | 847 | 23 | 384 | 333 | Ghazipura Sualeh (#43) | Hannan Hijazi (#41) |
| 201 | 686 | 887 | 19 | 451 | 337 | Fatima Siddique (#36) | Muhammad Talha (#18) |
| 200 | 1136 | 1336 | 11 | 397 | 370 | Hassan Ali (#44) | Hassan Hadi (#8) |
| 193 | 1210 | 1403 | 27 | 443 | 307 | Sohaib Sanaullah (#16) | Abdullah Abbasi (#3) |
| 193 | 1119 | 1312 | 12 | 430 | 397 | Mirza Taha (#45) | Javed shamim (#13) |
| 192 | 1403 | 1595 | 18 | 512 | 420 | Abdullah Abbasi (#3) | Waseem Khatri (#6) |
| 192 | 1403 | 1595 | 24 | 450 | 427 | Abdullah Abbasi (#3) | Waseem Khatri (#6) |
| 190 | 768 | 958 | 17 | 411 | 332 | Basil Khan (#40) | Waseem Baig (#28) |
| 189 | 1123 | 1312 | 10 | 372 | 349 | Anwar Siddiqui (#14) | Javed shamim (#13) |
| 186 | 686 | 872 | 6 | 410 | 382 | Eeman Tariq (#26) | Simal Linjara (#42) |
| 186 | 686 | 872 | 7 | 411 | 402 | Fatima Siddique (#36) | Simal Linjara (#42) |
| 183 | 672 | 855 | 1 | 403 | 362 | Mahad Ahmed (#46) | Nasir Mehmood (#33) |
| 180 | 1030 | 1210 | 21 | 435 | 425 | Ahad Riaz (#2) | Sohaib Sanaullah (#16) |
| 180 | 790 | 970 | 12 | 403 | 384 | Saim Waqar (#48) | Ashfaq Khatri (#31) |
| 179 | 953 | 1132 | 10 | 430 | 378 | Mohammed Affan (#51) | Ali Rashid (#11) |
| 178 | 792 | 970 | 8 | 419 | 344 | Abbas Shabbir (#17) | Ashfaq Khatri (#31) |
| 178 | 958 | 1136 | 3 | 388 | 379 | Waseem Baig (#28) | Hassan Ali (#44) |
| 178 | 958 | 1136 | 10 | 418 | 377 | Waseem Baig (#28) | Hassan Ali (#44) |
| 178 | 958 | 1136 | 16 | 415 | 314 | Waseem Baig (#28) | Hassan Ali (#44) |
| 178 | 709 | 887 | 14 | 378 | 368 | Noor Shaukat (#35) | Muhammad Talha (#18) |
| 173 | 792 | 965 | 18 | 465 | 372 | Abbas Shabbir (#17) | Absar Mustajab (#47) |
| 172 | 768 | 940 | 11 | 396 | 371 | Basil Khan (#40) | Saim Usmani (#24) |
| 171 | 965 | 1136 | 26 | 419 | 364 | Absar Mustajab (#47) | Hassan Ali (#44) |
| 170 | 1132 | 1302 | 4 | 433 | 419 | Ali Rashid (#11) | Mohammad Inayatullah (#27) |
| 170 | 1132 | 1302 | 12 | 367 | 365 | Ali Rashid (#11) | Mohammad Inayatullah (#27) |
| 169 | 686 | 855 | 23 | 455 | 290 | Fatima Siddique (#36) | Nasir Mehmood (#33) |
| 168 | 790 | 958 | 21 | 545 | 292 | Saim Waqar (#48) | Waseem Baig (#28) |
| 168 | 790 | 958 | 23 | 458 | 409 | Saim Waqar (#48) | Waseem Baig (#28) |
| 166 | 1119 | 1285 | 1 | 481 | 358 | Mirza Taha (#45) | Tariq Pervez (#25) |
| 163 | 1336 | 1499 | 21 | 478 | 391 | Hassan Hadi (#8) | Moiz Baig (#20) |
| 163 | 709 | 872 | 4 | 446 | 266 | Noor Shaukat (#35) | Simal Linjara (#42) |
| 163 | 709 | 872 | 15 | 400 | 330 | Noor Shaukat (#35) | Simal Linjara (#42) |
| 163 | 709 | 872 | 23 | 432 | 345 | Noor Shaukat (#35) | Simal Linjara (#42) |
| 163 | 790 | 953 | 26 | 473 | 274 | Saim Waqar (#48) | Mohammed Affan (#51) |
| 161 | 1027 | 1188 | 9 | 411 | 366 | Mirza Tayyab (#54) | Daniyal Sanaullah (#15) |
| 158 | 1030 | 1188 | 6 | 409 | 395 | Ahad Riaz (#2) | Daniyal Sanaullah (#15) |
| 156 | 787 | 943 | 15 | 383 | 355 | Hamza Naeem (#49) | Monis Khan (#22) |
| 155 | 1094 | 1249 | 20 | 423 | 403 | Fahim Naqvi (#29) | Shahzaib Khatri (#7) |
| 153 | 958 | 1111 | 20 | 430 | 317 | Waseem Baig (#28) | Maria Soares (#39) |
| 153 | 790 | 943 | 19 | 517 | 288 | Saim Waqar (#48) | Monis Khan (#22) |
| 153 | 787 | 940 | 23 | 365 | 309 | Hamza Naeem (#49) | Saim Usmani (#24) |
| 153 | 787 | 940 | 27 | 431 | 376 | Hamza Naeem (#49) | Saim Usmani (#24) |
| 150 | 790 | 940 | 14 | 408 | 385 | Saim Waqar (#48) | Saim Usmani (#24) |
| 148 | 792 | 940 | 13 | 424 | 324 | Abbas Shabbir (#17) | Saim Usmani (#24) |
| 148 | 792 | 940 | 25 | 412 | 385 | Abbas Shabbir (#17) | Saim Usmani (#24) |
| 147 | 965 | 1112 | 27 | 381 | 368 | Absar Mustajab (#47) | Minhaj Ahmad (#21) |
| 144 | 709 | 853 | 22 | 482 | 179 | Noor Shaukat (#35) | Hammad Hamid (#52) |
| 143 | 1159 | 1302 | 20 | 493 | 441 | Hasham Hadi (#10) | Mohammad Inayatullah (#27) |
| 142 | 1302 | 1444 | 5 | 410 | 354 | Mohammad Inayatullah (#27) | Yasir Jamshaid (#53) |
| 142 | 746 | 888 | 22 | 350 | 323 | Samir Mustafa (#38) | Umar Naeem (#50) |
| 141 | 747 | 888 | 24 | 386 | 278 | Salha Khatri (#23) | Umar Naeem (#50) |
| 137 | 735 | 872 | 18 | 483 | 333 | Muzammil Asim (#5) | Simal Linjara (#42) |
| 132 | 1312 | 1444 | 24 | 420 | 394 | Javed shamim (#13) | Yasir Jamshaid (#53) |
| 131 | 757 | 888 | 27 | 411 | 308 | Foaad Sami (#1) | Umar Naeem (#50) |
| 129 | 1030 | 1159 | 18 | 460 | 451 | Ahad Riaz (#2) | Hasham Hadi (#10) |
| 129 | 965 | 1094 | 19 | 374 | 285 | Absar Mustajab (#47) | Fahim Naqvi (#29) |
| 127 | 735 | 862 | 3 | 435 | 263 | Muzammil Asim (#5) | Usman Shaukat (#34) |
| 127 | 1210 | 1337 | 5 | 463 | 407 | Sohaib Sanaullah (#16) | Hammad Hadi (#9) |
| 127 | 1210 | 1337 | 24 | 432 | 415 | Sohaib Sanaullah (#16) | Hammad Hadi (#9) |
| 126 | 1159 | 1285 | 21 | 429 | 412 | Hasham Hadi (#10) | Tariq Pervez (#25) |
| 126 | 1123 | 1249 | 9 | 484 | 340 | Anwar Siddiqui (#14) | Shahzaib Khatri (#7) |
| 126 | 1123 | 1249 | 27 | 518 | 374 | Anwar Siddiqui (#14) | Shahzaib Khatri (#7) |
| 125 | 747 | 872 | 3 | 380 | 368 | Salha Khatri (#23) | Simal Linjara (#42) |
| 125 | 1285 | 1410 | 3 | 452 | 352 | Tariq Pervez (#25) | Rashid Khan (#12) |
| 124 | 1188 | 1312 | 7 | 402 | 386 | Daniyal Sanaullah (#15) | Javed shamim (#13) |
| 123 | 847 | 970 | 15 | 421 | 363 | Hannan Hijazi (#41) | Ashfaq Khatri (#31) |
| 120 | 735 | 855 | 19 | 410 | 354 | Muzammil Asim (#5) | Nasir Mehmood (#33) |
| 119 | 768 | 887 | 12 | 451 | 397 | Basil Khan (#40) | Muhammad Talha (#18) |
| 118 | 735 | 853 | 4 | 427 | 368 | Muzammil Asim (#5) | Hammad Hamid (#52) |
| 118 | 1285 | 1403 | 11 | 562 | 395 | Tariq Pervez (#25) | Abdullah Abbasi (#3) |
| 117 | 1132 | 1249 | 18 | 438 | 372 | Ali Rashid (#11) | Shahzaib Khatri (#7) |
| 117 | 1132 | 1249 | 26 | 360 | 318 | Ali Rashid (#11) | Shahzaib Khatri (#7) |
| 115 | 747 | 862 | 17 | 412 | 402 | Salha Khatri (#23) | Usman Shaukat (#34) |
| 111 | 847 | 958 | 4 | 429 | 381 | Hannan Hijazi (#41) | Waseem Baig (#28) |
| 108 | 1336 | 1444 | 12 | 363 | 361 | Hassan Hadi (#8) | Yasir Jamshaid (#53) |
| 108 | 1336 | 1444 | 22 | 491 | 354 | Hassan Hadi (#8) | Yasir Jamshaid (#53) |
| 108 | 747 | 855 | 14 | 450 | 386 | Salha Khatri (#23) | Nasir Mehmood (#33) |
| 108 | 779 | 887 | 25 | 411 | 330 | Daniyal Iqbal (#32) | Muhammad Talha (#18) |
| 107 | 1337 | 1444 | 19 | 474 | 355 | Hammad Hadi (#9) | Yasir Jamshaid (#53) |
| 107 | 1337 | 1444 | 26 | 393 | 364 | Hammad Hadi (#9) | Yasir Jamshaid (#53) |
| 106 | 747 | 853 | 27 | 442 | 245 | Salha Khatri (#23) | Hammad Hamid (#52) |
| 105 | 757 | 862 | 11 | 494 | 400 | Foaad Sami (#1) | Usman Shaukat (#34) |
| 102 | 1057 | 1159 | 19 | 425 | 352 | Imaad Ali (#4) | Hasham Hadi (#10) |
| 101 | 746 | 847 | 26 | 366 | 360 | Samir Mustafa (#38) | Hannan Hijazi (#41) |
| 100 | 787 | 887 | 21 | 426 | 416 | Hamza Naeem (#49) | Muhammad Talha (#18) |
| 98 | 757 | 855 | 8 | 444 | 402 | Foaad Sami (#1) | Nasir Mehmood (#33) |
| 98 | 790 | 888 | 8 | 369 | 305 | Saim Waqar (#48) | Umar Naeem (#50) |
| 97 | 638 | 735 | 13 | 349 | 346 | Ghazipura Sualeh (#43) | Muzammil Asim (#5) |
| 96 | 757 | 853 | 24 | 419 | 314 | Foaad Sami (#1) | Hammad Hamid (#52) |
| 96 | 1403 | 1499 | 9 | 373 | 372 | Abdullah Abbasi (#3) | Moiz Baig (#20) |
| 96 | 1403 | 1499 | 16 | 432 | 335 | Abdullah Abbasi (#3) | Moiz Baig (#20) |
| 96 | 1403 | 1499 | 19 | 415 | 411 | Abdullah Abbasi (#3) | Moiz Baig (#20) |
| 96 | 1403 | 1499 | 26 | 399 | 374 | Abdullah Abbasi (#3) | Moiz Baig (#20) |
| 96 | 792 | 888 | 9 | 438 | 311 | Abbas Shabbir (#17) | Umar Naeem (#50) |
| 96 | 1499 | 1595 | 8 | 506 | 433 | Moiz Baig (#20) | Waseem Khatri (#6) |
| 96 | 1499 | 1595 | 27 | 464 | 452 | Moiz Baig (#20) | Waseem Khatri (#6) |
| 94 | 1094 | 1188 | 27 | 408 | 312 | Fahim Naqvi (#29) | Daniyal Sanaullah (#15) |
| 94 | 768 | 862 | 27 | 413 | 388 | Basil Khan (#40) | Usman Shaukat (#34) |
| 93 | 1030 | 1123 | 8 | 396 | 368 | Ahad Riaz (#2) | Anwar Siddiqui (#14) |
| 93 | 779 | 872 | 5 | 429 | 283 | Daniyal Iqbal (#32) | Simal Linjara (#42) |
| 93 | 847 | 940 | 1 | 381 | 323 | Hannan Hijazi (#41) | Saim Usmani (#24) |
| 93 | 847 | 940 | 12 | 404 | 356 | Hannan Hijazi (#41) | Saim Usmani (#24) |
| 92 | 1210 | 1302 | 3 | 438 | 319 | Sohaib Sanaullah (#16) | Mohammad Inayatullah (#27) |
| 92 | 1210 | 1302 | 19 | 380 | 361 | Sohaib Sanaullah (#16) | Mohammad Inayatullah (#27) |
| 92 | 1210 | 1302 | 26 | 487 | 415 | Sohaib Sanaullah (#16) | Mohammad Inayatullah (#27) |
| 91 | 862 | 953 | 24 | 402 | 348 | Usman Shaukat (#34) | Mohammed Affan (#51) |
| 90 | 757 | 847 | 22 | 533 | 256 | Foaad Sami (#1) | Hannan Hijazi (#41) |
| 89 | 1030 | 1119 | 27 | 533 | 408 | Ahad Riaz (#2) | Mirza Taha (#45) |
| 85 | 855 | 940 | 2 | 393 | 324 | Nasir Mehmood (#33) | Saim Usmani (#24) |
| 85 | 787 | 872 | 10 | 484 | 287 | Hamza Naeem (#49) | Simal Linjara (#42) |
| 85 | 1027 | 1112 | 12 | 440 | 343 | Mirza Tayyab (#54) | Minhaj Ahmad (#21) |
| 83 | 887 | 970 | 2 | 487 | 352 | Muhammad Talha (#18) | Ashfaq Khatri (#31) |
| 82 | 888 | 970 | 11 | 441 | 328 | Umar Naeem (#50) | Ashfaq Khatri (#31) |
| 81 | 887 | 968 | 18 | 468 | 326 | Muhammad Talha (#18) | Abdul Wahid (#30) |
| 81 | 943 | 1024 | 13 | 448 | 395 | Monis Khan (#22) | Ahmed Salik (#19) |
| 79 | 1057 | 1136 | 15 | 525 | 340 | Imaad Ali (#4) | Hassan Ali (#44) |
| 79 | 768 | 847 | 9 | 504 | 305 | Basil Khan (#40) | Hannan Hijazi (#41) |
| 76 | 1112 | 1188 | 11 | 484 | 338 | Minhaj Ahmad (#21) | Daniyal Sanaullah (#15) |
| 76 | 1112 | 1188 | 26 | 423 | 343 | Minhaj Ahmad (#21) | Daniyal Sanaullah (#15) |
| 75 | 1210 | 1285 | 9 | 438 | 407 | Sohaib Sanaullah (#16) | Tariq Pervez (#25) |
| 75 | 787 | 862 | 25 | 474 | 341 | Hamza Naeem (#49) | Usman Shaukat (#34) |
| 74 | 1336 | 1410 | 16 | 437 | 404 | Hassan Hadi (#8) | Rashid Khan (#12) |
| 74 | 779 | 853 | 23 | 409 | 371 | Daniyal Iqbal (#32) | Hammad Hamid (#52) |
| 74 | 672 | 746 | 11 | 386 | 324 | Mahad Ahmed (#46) | Samir Mustafa (#38) |
| 74 | 953 | 1027 | 25 | 455 | 420 | Mohammed Affan (#51) | Mirza Tayyab (#54) |
| 73 | 1337 | 1410 | 14 | 405 | 365 | Hammad Hadi (#9) | Rashid Khan (#12) |
| 71 | 638 | 709 | 26 | 420 | 338 | Ghazipura Sualeh (#43) | Noor Shaukat (#35) |
| 67 | 1285 | 1352 | 2 | 431 | 338 | Tariq Pervez (#25) | Wajid Iqbal (#37) |
| 66 | 787 | 853 | 9 | 583 | 173 | Hamza Naeem (#49) | Hammad Hamid (#52) |
| 64 | 1030 | 1094 | 14 | 406 | 347 | Ahad Riaz (#2) | Fahim Naqvi (#29) |
| 63 | 1249 | 1312 | 13 | 495 | 348 | Shahzaib Khatri (#7) | Javed shamim (#13) |
| 63 | 672 | 735 | 14 | 356 | 352 | Mahad Ahmed (#46) | Muzammil Asim (#5) |
| 61 | 792 | 853 | 2 | 584 | 264 | Abbas Shabbir (#17) | Hammad Hamid (#52) |
| 60 | 686 | 746 | 16 | 383 | 367 | Fatima Siddique (#36) | Samir Mustafa (#38) |
| 59 | 968 | 1027 | 11 | 415 | 378 | Abdul Wahid (#30) | Mirza Tayyab (#54) |
| 56 | 1132 | 1188 | 17 | 507 | 400 | Ali Rashid (#11) | Daniyal Sanaullah (#15) |
| 56 | 968 | 1024 | 7 | 474 | 439 | Abdul Wahid (#30) | Ahmed Salik (#19) |
| 56 | 968 | 1024 | 26 | 398 | 396 | Abdul Wahid (#30) | Ahmed Salik (#19) |
| 52 | 1285 | 1337 | 25 | 411 | 357 | Tariq Pervez (#25) | Hammad Hadi (#9) |
| 51 | 1159 | 1210 | 12 | 537 | 388 | Hasham Hadi (#10) | Sohaib Sanaullah (#16) |
| 49 | 686 | 735 | 17 | 446 | 385 | Fatima Siddique (#36) | Muzammil Asim (#5) |
| 48 | 638 | 686 | 17 | 352 | 323 | Ghazipura Sualeh (#43) | Eeman Tariq (#26) |
| 48 | 638 | 686 | 19 | 389 | 263 | Ghazipura Sualeh (#43) | Eeman Tariq (#26) |
| 42 | 1094 | 1136 | 12 | 454 | 327 | Fahim Naqvi (#29) | Hassan Ali (#44) |
| 39 | 1210 | 1249 | 2 | 397 | 384 | Sohaib Sanaullah (#16) | Shahzaib Khatri (#7) |
| 38 | 1094 | 1132 | 21 | 432 | 310 | Fahim Naqvi (#29) | Ali Rashid (#11) |
| 36 | 1123 | 1159 | 13 | 452 | 447 | Anwar Siddiqui (#14) | Hasham Hadi (#10) |
| 35 | 757 | 792 | 15 | 413 | 394 | Foaad Sami (#1) | Abbas Shabbir (#17) |
| 34 | 1410 | 1444 | 10 | 431 | 361 | Rashid Khan (#12) | Yasir Jamshaid (#53) |
| 34 | 1302 | 1336 | 24 | 482 | 389 | Mohammad Inayatullah (#27) | Hassan Hadi (#8) |
| 34 | 638 | 672 | 16 | 389 | 357 | Ghazipura Sualeh (#43) | Mahad Ahmed (#46) |
| 34 | 638 | 672 | 18 | 395 | 244 | Ghazipura Sualeh (#43) | Mahad Ahmed (#46) |
| 32 | 747 | 779 | 4 | 373 | 337 | Salha Khatri (#23) | Daniyal Iqbal (#32) |
| 30 | 757 | 787 | 5 | 450 | 380 | Foaad Sami (#1) | Hamza Naeem (#49) |
| 29 | 1159 | 1188 | 15 | 469 | 370 | Hasham Hadi (#10) | Daniyal Sanaullah (#15) |
| 27 | 1285 | 1312 | 26 | 352 | 302 | Tariq Pervez (#25) | Javed shamim (#13) |
| 26 | 862 | 888 | 16 | 368 | 333 | Usman Shaukat (#34) | Umar Naeem (#50) |
| 26 | 862 | 888 | 19 | 406 | 399 | Usman Shaukat (#34) | Umar Naeem (#50) |
| 25 | 943 | 968 | 16 | 418 | 339 | Monis Khan (#22) | Abdul Wahid (#30) |
| 25 | 1094 | 1119 | 5 | 409 | 300 | Fahim Naqvi (#29) | Mirza Taha (#45) |
| 25 | 862 | 887 | 23 | 385 | 311 | Usman Shaukat (#34) | Muhammad Talha (#18) |
| 25 | 1111 | 1136 | 19 | 444 | 361 | Maria Soares (#39) | Hassan Ali (#44) |
| 25 | 847 | 872 | 17 | 392 | 339 | Hannan Hijazi (#41) | Simal Linjara (#42) |
| 24 | 1312 | 1336 | 25 | 401 | 382 | Javed shamim (#13) | Hassan Hadi (#8) |
| 22 | 757 | 779 | 17 | 358 | 347 | Foaad Sami (#1) | Daniyal Iqbal (#32) |
| 21 | 1111 | 1132 | 24 | 409 | 408 | Maria Soares (#39) | Ali Rashid (#11) |
| 19 | 853 | 872 | 16 | 425 | 359 | Hammad Hamid (#52) | Simal Linjara (#42) |
| 17 | 1285 | 1302 | 27 | 448 | 407 | Tariq Pervez (#25) | Mohammad Inayatullah (#27) |
| 17 | 953 | 970 | 5 | 440 | 380 | Mohammed Affan (#51) | Ashfaq Khatri (#31) |
| 15 | 872 | 887 | 27 | 412 | 345 | Simal Linjara (#42) | Muhammad Talha (#18) |
| 14 | 672 | 686 | 10 | 388 | 379 | Mahad Ahmed (#46) | Eeman Tariq (#26) |
| 14 | 672 | 686 | 15 | 356 | 290 | Mahad Ahmed (#46) | Eeman Tariq (#26) |
| 14 | 672 | 686 | 23 | 325 | 281 | Mahad Ahmed (#46) | Eeman Tariq (#26) |
| 14 | 672 | 686 | 25 | 420 | 308 | Mahad Ahmed (#46) | Eeman Tariq (#26) |
| 14 | 672 | 686 | 27 | 307 | 250 | Mahad Ahmed (#46) | Eeman Tariq (#26) |
| 13 | 1123 | 1136 | 24 | 451 | 401 | Anwar Siddiqui (#14) | Hassan Ali (#44) |
| 13 | 940 | 953 | 4 | 372 | 344 | Saim Usmani (#24) | Mohammed Affan (#51) |
| 13 | 940 | 953 | 21 | 458 | 402 | Saim Usmani (#24) | Mohammed Affan (#51) |
| 12 | 958 | 970 | 27 | 403 | 391 | Waseem Baig (#28) | Ashfaq Khatri (#31) |
| 12 | 1111 | 1123 | 15 | 446 | 395 | Maria Soares (#39) | Anwar Siddiqui (#14) |
| 11 | 779 | 790 | 16 | 468 | 389 | Daniyal Iqbal (#32) | Saim Waqar (#48) |
| 10 | 747 | 757 | 23 | 430 | 412 | Salha Khatri (#23) | Foaad Sami (#1) |
| 10 | 958 | 968 | 5 | 455 | 305 | Waseem Baig (#28) | Abdul Wahid (#30) |
| 9 | 1123 | 1132 | 14 | 386 | 333 | Anwar Siddiqui (#14) | Ali Rashid (#11) |
| 9 | 853 | 862 | 1 | 374 | 373 | Hammad Hamid (#52) | Usman Shaukat (#34) |
| 9 | 853 | 862 | 18 | 416 | 399 | Hammad Hamid (#52) | Usman Shaukat (#34) |
| 7 | 1112 | 1119 | 2 | 410 | 318 | Minhaj Ahmad (#21) | Mirza Taha (#45) |
| 7 | 1112 | 1119 | 20 | 618 | 320 | Minhaj Ahmad (#21) | Mirza Taha (#45) |
| 7 | 855 | 862 | 9 | 398 | 214 | Nasir Mehmood (#33) | Usman Shaukat (#34) |
| 6 | 847 | 853 | 14 | 368 | 352 | Hannan Hijazi (#41) | Hammad Hamid (#52) |
| 4 | 1119 | 1123 | 22 | 381 | 355 | Mirza Taha (#45) | Anwar Siddiqui (#14) |
| 3 | 1024 | 1027 | 27 | 484 | 293 | Ahmed Salik (#19) | Mirza Tayyab (#54) |
| 3 | 940 | 943 | 9 | 374 | 328 | Saim Usmani (#24) | Monis Khan (#22) |
| 1 | 1111 | 1112 | 23 | 456 | 348 | Maria Soares (#39) | Minhaj Ahmad (#21) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.