Back to round index.

| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 57 | 2 4 5 12 15 19 | 13.0-14.0 | +1448 | Ahmed Salik (#19) |
| 2 | 68 | 3 5 12 14 16 18 | 16.0-11.0 | +834 | Imaad Ali (#4) |
| 3 | 75 | 1 10 10 11 21 22 | 10.0-17.0 | -426 | Muhammad Talha (#18) |
| 4 | 85 | 5 12 12 16 17 23 | 17.0-10.0 | +1571 | Waseem Khatri (#6) |
| 5 | 88 | 5 11 13 16 18 25 | 11.5-15.5 | -188 | Daniyal Iqbal (#32) |
| 6 | 91 | 3 7 16 17 22 26 | 14.5-12.5 | +804 | Maria Soares (#39) |
| 7 | 97 | 8 13 13 17 20 26 | 14.0-13.0 | +518 | Shahzaib Khatri (#7) |
| 8 | 98 | 2 2 14 19 20 41 | 17.0-10.0 | +978 | Mohammad Inayatullah (#27) |
| 9 | 100 | 1 4 13 14 29 39 | 15.0-12.0 | +28 | Ahad Riaz (#2) |
| 10 | 101 | 3 4 7 26 28 33 | 10.0-17.0 | -456 | Muzammil Asim (#5) |
| 11 | 115 | 1 10 17 25 26 36 | 12.0-15.0 | -124 | Usman Shaukat (#34) |
| 12 | 121 | 2 4 12 26 28 49 | 15.0-12.0 | +748 | Anwar Siddiqui (#14) |
| 13 | 139 | 1 4 23 25 31 55 | 18.0- 9.0 | +1492 | Moiz Baig (#20) |
| 14 | 145 | 9 14 16 23 33 50 | 16.0-11.0 | +832 | Javed shamim (#13) |
| 15 | 148 | 1 16 17 27 35 52 | 15.5-11.5 | +330 | Ali Rashid (#11) |
| 16 | 150 | 3 14 15 28 36 54 | 13.0-14.0 | -401 | Mohammed Affan (#51) |
| 17 | 163 | 7 19 27 29 32 49 | 17.0-10.0 | +873 | Hassan Hadi (#8) |
| 18 | 168 | 3 3 19 36 39 68 | 18.0- 9.0 | +1721 | Abdullah Abbasi (#3) |
| 19 | 181 | 6 8 12 30 54 71 | 14.0-13.0 | -66 | Mirza Taha (#45) |
| 20 | 192 | 2 6 14 41 53 76 | 9.5-17.5 | -720 | Ghazipura Sualeh (#43) |
| 21 | 192 | 7 19 26 33 49 58 | 14.0-13.0 | +204 | Abbas Shabbir (#17) |
| 22 | 193 | 21 23 25 27 48 49 | 13.0-14.0 | +259 | Saim Usmani (#24) |
| 23 | 199 | 6 20 29 46 47 51 | 10.0-17.0 | -908 | Hannan Hijazi (#41) |
| 24 | 202 | 9 17 29 44 46 57 | 4.0-23.0 | -2438 | Eeman Tariq (#26) |
| 25 | 206 | 2 5 9 18 73 99 | 16.0-11.0 | +97 | Hasham Hadi (#10) |
| 26 | 211 | 19 25 36 37 44 50 | 9.5-17.5 | -1469 | Fatima Siddique (#36) |
| 27 | 216 | 2 26 29 33 56 70 | 16.0-11.0 | +957 | Yasir Jamshaid (#53) |
| 28 | 219 | 6 6 35 37 62 73 | 12.0-15.0 | -210 | Mirza Tayyab (#54) |
| 29 | 222 | 4 14 43 45 46 70 | 14.0-13.0 | +332 | Daniyal Sanaullah (#15) |
| 30 | 225 | 9 20 22 30 65 79 | 13.0-14.0 | -34 | Saim Waqar (#48) |
| 31 | 228 | 13 16 33 51 53 62 | 11.0-16.0 | -1137 | Samir Mustafa (#38) |
| 32 | 229 | 5 16 30 42 54 82 | 12.0-15.0 | -1427 | Salha Khatri (#23) |
| 33 | 232 | 5 16 21 55 58 77 | 16.0-11.0 | +534 | Absar Mustajab (#47) |
| 34 | 238 | 4 19 33 40 58 84 | 17.0-10.0 | +716 | Rashid Khan (#12) |
| 35 | 238 | 9 12 28 53 66 70 | 11.0-16.0 | -529 | Simal Linjara (#42) |
| 36 | 244 | 7 27 35 52 59 64 | 11.0-16.0 | -750 | Umar Naeem (#50) |
| 37 | 245 | 17 31 42 45 54 56 | 17.0-10.0 | +653 | Hammad Hadi (#9) |
| 38 | 246 | 22 32 36 41 53 62 | 8.0-19.0 | -1877 | Mahad Ahmed (#46) |
| 39 | 248 | 22 27 33 52 55 59 | 15.0-12.0 | +373 | Fahim Naqvi (#29) |
| 40 | 256 | 2 12 28 44 70 100 | 14.0-13.0 | +284 | Hamza Naeem (#49) |
| 41 | 256 | 22 28 39 46 50 71 | 12.0-15.0 | -271 | Monis Khan (#22) |
| 42 | 260 | 12 19 36 58 60 75 | 13.0-14.0 | -337 | Ashfaq Khatri (#31) |
| 43 | 281 | 41 41 42 47 54 56 | 11.0-16.0 | -254 | Nasir Mehmood (#33) |
| 44 | 286 | 17 18 39 51 77 84 | 12.0-15.0 | -587 | Foaad Sami (#1) |
| 45 | 296 | 8 33 49 66 69 71 | 13.0-14.0 | -305 | Basil Khan (#40) |
| 46 | 297 | 14 16 48 49 79 91 | 14.0-13.0 | -414 | Waseem Baig (#28) |
| 47 | 304 | 9 41 50 55 72 77 | 15.0-12.0 | -108 | Hassan Ali (#44) |
| 48 | 315 | 21 35 38 63 78 80 | 7.5-19.5 | -1231 | Noor Shaukat (#35) |
| 49 | 322 | 1 17 31 60 90 123 | 18.0- 9.0 | +564 | Tariq Pervez (#25) |
| 50 | 357 | 13 15 61 76 95 97 | 15.0-12.0 | +625 | Minhaj Ahmad (#21) |
| 51 | 396 | 16 38 59 82 96 105 | 11.0-16.0 | -2179 | Hammad Hamid (#52) |
| 52 | 421 | 20 59 68 79 92 103 | 14.0-13.0 | -605 | Abdul Wahid (#30) |
| 53 | 474 | 10 46 83 97 118 120 | 19.0- 8.0 | +756 | Sohaib Sanaullah (#16) |
| 54 | 599 | 6 41 93 104 140 215 | 15.0-12.0 | +920 | Wajid Iqbal (#37) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.