Back to round index.

| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 365.43 | 15.0-12.0 | +920 | Wajid Iqbal (#37) |
| 2 | 372.67 | 9.5-17.5 | -720 | Ghazipura Sualeh (#43) |
| 3 | 373.08 | 16.0-11.0 | +534 | Absar Mustajab (#47) |
| 4 | 374.52 | 13.0-14.0 | +259 | Saim Usmani (#24) |
| 5 | 378.59 | 15.0-12.0 | +373 | Fahim Naqvi (#29) |
| 6 | 379.70 | 17.0-10.0 | +978 | Mohammad Inayatullah (#27) |
| 7 | 379.93 | 16.0-11.0 | +832 | Javed shamim (#13) |
| 8 | 380.41 | 10.0-17.0 | -456 | Muzammil Asim (#5) |
| 9 | 381.15 | 15.0-12.0 | +748 | Anwar Siddiqui (#14) |
| 10 | 383.63 | 16.0-11.0 | +957 | Yasir Jamshaid (#53) |
| 11 | 383.67 | 15.5-11.5 | +330 | Ali Rashid (#11) |
| 12 | 384.48 | 14.5-12.5 | +804 | Maria Soares (#39) |
| 13 | 385.63 | 11.0-16.0 | -750 | Umar Naeem (#50) |
| 14 | 386.74 | 18.0- 9.0 | +1721 | Abdullah Abbasi (#3) |
| 15 | 386.78 | 12.0-15.0 | -124 | Usman Shaukat (#34) |
| 16 | 388.85 | 19.0- 8.0 | +756 | Sohaib Sanaullah (#16) |
| 17 | 389.22 | 11.5-15.5 | -188 | Daniyal Iqbal (#32) |
| 18 | 390.74 | 11.0-16.0 | -254 | Nasir Mehmood (#33) |
| 19 | 390.92 | 14.0-13.0 | +284 | Hamza Naeem (#49) |
| 20 | 390.96 | 17.0-10.0 | +716 | Rashid Khan (#12) |
| 21 | 392.93 | 13.0-14.0 | +1448 | Ahmed Salik (#19) |
| 22 | 393.67 | 4.0-23.0 | -2438 | Eeman Tariq (#26) |
| 23 | 394.04 | 14.0-13.0 | +518 | Shahzaib Khatri (#7) |
| 24 | 394.46 | 13.0-14.0 | -305 | Basil Khan (#40) |
| 25 | 394.96 | 11.0-16.0 | -1137 | Samir Mustafa (#38) |
| 26 | 395.07 | 15.0-12.0 | +625 | Minhaj Ahmad (#21) |
| 27 | 396.22 | 12.0-15.0 | -587 | Foaad Sami (#1) |
| 28 | 396.96 | 10.0-17.0 | -908 | Hannan Hijazi (#41) |
| 29 | 397.26 | 13.0-14.0 | -401 | Mohammed Affan (#51) |
| 30 | 398.04 | 14.0-13.0 | +332 | Daniyal Sanaullah (#15) |
| 31 | 398.15 | 14.0-13.0 | +204 | Abbas Shabbir (#17) |
| 32 | 398.58 | 11.0-16.0 | -529 | Simal Linjara (#42) |
| 33 | 398.93 | 17.0-10.0 | +653 | Hammad Hadi (#9) |
| 34 | 399.28 | 15.0-12.0 | -108 | Hassan Ali (#44) |
| 35 | 399.37 | 8.0-19.0 | -1877 | Mahad Ahmed (#46) |
| 36 | 399.93 | 10.0-17.0 | -426 | Muhammad Talha (#18) |
| 37 | 400.04 | 7.5-19.5 | -1231 | Noor Shaukat (#35) |
| 38 | 401.46 | 16.0-11.0 | +834 | Imaad Ali (#4) |
| 39 | 401.85 | 17.0-10.0 | +873 | Hassan Hadi (#8) |
| 40 | 402.67 | 13.0-14.0 | -337 | Ashfaq Khatri (#31) |
| 41 | 402.74 | 12.0-15.0 | -271 | Monis Khan (#22) |
| 42 | 403.15 | 9.5-17.5 | -1469 | Fatima Siddique (#36) |
| 43 | 404.41 | 14.0-13.0 | -66 | Mirza Taha (#45) |
| 44 | 404.70 | 12.0-15.0 | -210 | Mirza Tayyab (#54) |
| 45 | 404.93 | 13.0-14.0 | -34 | Saim Waqar (#48) |
| 46 | 405.78 | 18.0- 9.0 | +1492 | Moiz Baig (#20) |
| 47 | 406.52 | 18.0- 9.0 | +564 | Tariq Pervez (#25) |
| 48 | 408.12 | 14.0-13.0 | -414 | Waseem Baig (#28) |
| 49 | 409.00 | 14.0-13.0 | -605 | Abdul Wahid (#30) |
| 50 | 409.44 | 17.0-10.0 | +1571 | Waseem Khatri (#6) |
| 51 | 411.41 | 12.0-15.0 | -1427 | Salha Khatri (#23) |
| 52 | 414.44 | 15.0-12.0 | +28 | Ahad Riaz (#2) |
| 53 | 418.85 | 16.0-11.0 | +97 | Hasham Hadi (#10) |
| 54 | 425.11 | 11.0-16.0 | -2179 | Hammad Hamid (#52) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.