Back to round index.
| Division A | Division B | |
|---|---|---|
| Registered Players | 20 | 92 |
| Scored Players | 20 | 90 |
| Active Players | 20 | 89 |
| Minimum Rating | 1200 | 1200 |
| Mean Rating | 0.0 | 0.0 |
| Median Rating | 0 | 1200 |
| Maximum Rating | 1200 | 1200 |
| Unrated Players | 0 | 0 |
| Total Games Played | 230 | 1032 |
| Games Tied | 0 | 16 |
| Total Points Scored | 182567 | 565081 |
| Mean Points Scored | 793.8 | 547.6 |
| Mean Spread | 86.0 | 84.2 |
| Higher Rated Win % | 50.0% | 50.8% |
| Rating Points Per Spread | NaN | NaN |
| First Player Win % | 49.1% | 51.0% |
| First Player Score | 396.2 | 272.5 |
| Second Player Score | 397.5 | 275.1 |
| First Player Advantage | -1.3 | -2.6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.