Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 50 | 1 4 8 8 10 19 | 11.0-13.0 | +111 | MUJEEB UR REHMAN (B6) |
2 | 69 | 3 5 7 17 18 19 | 11.0-13.0 | +442 | MAHRUKH ZAIM (B56) |
3 | 77 | 2 3 4 17 21 30 | 9.0-15.0 | -1352 | RABEET NOOR KHAN (B78) |
4 | 88 | 8 8 15 17 20 20 | 10.0-14.0 | -471 | ALI MEHDI (B68) |
5 | 103 | 4 7 13 14 26 39 | 10.0-14.0 | -493 | MUHAMMAD HASHIR (B19) |
6 | 107 | 1 5 19 20 23 39 | 10.0-14.0 | -63 | MUHAMMAD AASHIR AHMED (B37) |
7 | 107 | 4 12 14 15 30 32 | 11.5-12.5 | -13 | MUHAMMAD MUZAMMIL HASSAN (B50) |
8 | 108 | 1 1 6 19 31 50 | 8.0-16.0 | -697 | AMNA AHMED KHAH (B7) |
9 | 108 | 1 9 9 24 29 36 | 13.0-11.0 | +306 | DUA ILYAS (B39) |
10 | 116 | 1 7 7 14 33 54 | 13.0-11.0 | -420 | AFHAM IMTIAZ (B16) |
11 | 130 | 3 10 19 29 34 35 | 12.0-12.0 | +868 | NOOR UN NISA SHAUKAT (B23) |
12 | 133 | 6 12 19 23 27 46 | 9.0-15.0 | -765 | ROOHAN ALI (B11) |
13 | 136 | 3 5 20 23 42 43 | 11.0-13.0 | -284 | BASIR AHMED (B38) |
14 | 141 | 9 9 16 26 34 47 | 10.0-14.0 | -567 | WAFA ABBAS2 (B87) |
15 | 157 | 1 10 15 18 23 90 | 11.0-13.0 | -557 | MEERAB SHAHNAWAZ (B84) |
16 | 160 | 3 5 10 33 40 69 | 14.0-10.0 | +364 | AMMAR MAKDA (B29) |
17 | 163 | 11 14 23 24 41 50 | 13.0-11.0 | +574 | OMAR AHMED KHAN (B32) |
18 | 164 | 10 11 13 14 43 73 | 10.5-13.5 | +431 | AHMED HASSAN SIDDIQUI (B81) |
19 | 169 | 5 20 20 29 45 50 | 12.0-12.0 | +124 | EEMAN TARIQ (B89) |
20 | 170 | 8 12 31 33 36 50 | 7.5-16.5 | -406 | KHIZER AHMED (B62) |
21 | 175 | 1 1 23 28 59 63 | 9.0-15.0 | -652 | FAHEEM BHATTI (B3) |
22 | 175 | 2 11 32 33 35 62 | 10.0-14.0 | -553 | SHAKIR DAL (B2) |
23 | 175 | 10 14 16 16 51 68 | 12.0-12.0 | +204 | FAYZAN FAROOQ (B82) |
24 | 176 | 4 7 9 39 53 64 | 13.5-10.5 | +381 | MANHAMAH MUKARRAM BAIG (B15) |
25 | 178 | 16 21 25 28 33 55 | 14.0-10.0 | -4 | SULEMAN MOHIUDDIN (B9) |
26 | 184 | 4 11 30 41 46 52 | 15.0- 9.0 | +1150 | ALI WASIF (B35) |
27 | 186 | 3 7 11 38 58 69 | 14.5- 9.5 | +426 | MOHAMMAD SHAHBAZ (B27) |
28 | 190 | 4 23 28 37 47 51 | 10.0-14.0 | -247 | NOMAN SHAH (B12) |
29 | 192 | 5 21 21 43 50 52 | 12.0-12.0 | -394 | MALIHA VOHRA (B58) |
30 | 192 | 17 18 32 36 38 51 | 14.5- 9.5 | +1228 | AZKA SAAD (B79) |
31 | 193 | 9 12 32 40 44 56 | 13.0-11.0 | -203 | SYED MUHAMMAD AFFAN YEZDANI (B44) |
32 | 197 | 8 11 24 35 50 69 | 11.0-13.0 | -356 | ABDULLAH MALIK (B53) |
33 | 204 | 11 19 24 50 50 50 | 7.5-16.5 | -418 | ARSALAN MUGHAL (B83) |
34 | 206 | 10 13 30 48 52 53 | 13.0-11.0 | +615 | WISHA NAEEM (B22) |
35 | 207 | 9 23 36 40 41 58 | 10.0-14.0 | -175 | ABDUL HADI KHALIL (B88) |
36 | 209 | 9 13 15 41 58 73 | 12.5-11.5 | +229 | ZEHRA ZAIM ANSARI (B55) |
37 | 214 | 8 19 24 51 53 59 | 12.0-12.0 | +1 | MURTAZA ALI ASGHAR (B60) |
38 | 217 | 2 23 36 50 52 54 | 11.0-13.0 | +216 | SHEHRYAR HASSAN KHAN (B49) |
39 | 219 | 4 29 40 44 50 52 | 13.0-11.0 | +734 | MOAZZUM AHMED (B31) |
40 | 224 | 2 12 35 46 55 74 | 15.5- 8.5 | +1144 | FATIMA SIDDIQUE (B65) |
41 | 226 | 1 2 10 45 50 118 | 13.0-11.0 | +468 | SYED ALI AKBAR ZAIDI (B42) |
42 | 226 | 4 11 32 48 53 78 | 10.0-14.0 | -123 | AAISH SALAHUDDIN (B14) |
43 | 228 | 24 25 35 44 50 50 | 12.0-12.0 | -8 | AYESHA ASHRAF (B17) |
44 | 229 | 12 12 27 38 62 78 | 13.5-10.5 | +173 | AMNA AMIR (B8) |
45 | 231 | 22 24 33 47 50 55 | 12.0-12.0 | -680 | SYED HAWRA FATIMA (B64) |
46 | 234 | 3 8 38 47 65 73 | 16.5- 7.5 | +858 | MUZAMMIL BIN ASIM (B71) |
47 | 242 | 1 5 37 42 67 90 | 14.5- 9.5 | +439 | SUALEH GHAZIPURA (B1) |
48 | 243 | 10 33 50 50 50 50 | 8.0-16.0 | -403 | AHMED SAAD (B72) |
49 | 248 | 16 35 43 49 52 53 | 12.0-12.0 | -54 | MUHAMMAD ANEEQ MANIAR (B13) |
50 | 249 | 4 21 32 38 42 112 | 10.0-14.0 | -937 | MALEEH KHAN (B75) |
51 | 252 | 2 50 50 50 50 50 | 5.0-19.0 | -1014 | AALIYAN SAAD (B76) |
52 | 255 | 17 30 36 47 53 72 | 12.0-12.0 | -485 | DANIYAL BHAGAT (B86) |
53 | 255 | 25 30 50 50 50 50 | 6.0-18.0 | -1108 | MANSOOR HUSSAIN (B69) |
54 | 256 | 8 11 18 31 73 115 | 16.0- 8.0 | +543 | ABDUL MATEEN (B54) |
55 | 257 | 22 32 33 50 55 65 | 11.5-12.5 | -223 | ALI AHMED KHAN (B33) |
56 | 260 | 5 24 47 58 59 67 | 13.0-11.0 | +263 | MISBAH REHMAN (B40) |
57 | 265 | 15 50 50 50 50 50 | 8.0-16.0 | -724 | SAAD SIDDIQUI (B5) |
58 | 266 | 20 37 40 42 60 67 | 12.0-12.0 | +188 | MUHAMMAD ALI JAWWAD (B30) |
59 | 272 | 23 30 47 48 54 70 | 12.5-11.5 | +340 | RISHIT KUMAR (B25) |
60 | 276 | 18 46 50 50 50 62 | 9.0-15.0 | -2158 | ZULKIFL AYAAN GHAZI (B18) |
61 | 277 | 6 24 27 28 85 107 | 15.0- 9.0 | +1741 | SIMAL LINJARA (B66) |
62 | 279 | 2 36 41 54 56 90 | 13.0-11.0 | +1 | HAMDA ADNAN (B20) |
63 | 282 | 15 28 28 32 83 96 | 13.0-11.0 | +766 | HAMMAD HAMID (B24) |
64 | 291 | 18 31 49 62 65 66 | 16.0- 8.0 | +1253 | UMAR NAEEM (B46) |
65 | 296 | 2 20 35 73 78 88 | 9.5-14.5 | -1857 | LAIBA ABBAS (B28) |
66 | 298 | 6 15 59 61 69 88 | 12.0-12.0 | -273 | PRASHANT KUMAR (B26) |
67 | 298 | 8 29 40 68 71 82 | 9.5-14.5 | -1605 | RAMEEN ADEEL (B91) |
68 | 300 | 14 45 50 52 67 72 | 12.5-11.5 | +6 | AFNAN SAEED (B70) |
69 | 300 | 50 50 50 50 50 50 | 6.5-17.5 | -566 | EMAAN SAAD (B77) |
70 | 311 | 26 28 33 67 77 80 | 14.0-10.0 | +261 | HAMZA BABAR (B48) |
71 | 325 | 4 39 51 75 75 81 | 10.0-14.0 | -258 | MURTAZA SHAHNAWAZ (B85) |
72 | 330 | 13 24 30 62 94 107 | 10.5-13.5 | -83 | HUDA MUNAWWAR (B4) |
73 | 331 | 25 50 50 51 70 85 | 12.0-12.0 | -57 | MUHAMMAD AZAIN (B21) |
74 | 334 | 9 30 42 75 77 101 | 11.5-12.5 | -22 | SAAD AHMED (B34) |
75 | 334 | 23 27 47 56 67 114 | 10.5-13.5 | -721 | MUHAMMAD AUN MURTAZA (B61) |
76 | 345 | 13 34 38 52 91 117 | 16.0- 8.0 | +798 | M.USMAN SHAUKAT (B10) |
77 | 350 | 19 31 55 67 80 98 | 13.0-11.0 | -108 | RAYYAN ADEEL (B90) |
78 | 364 | 41 50 50 60 77 86 | 11.0-13.0 | -1249 | MUHAMMAD SAAD VOHRA (B63) |
79 | 373 | 12 18 50 73 94 126 | 18.0- 6.0 | +1892 | SAIM WAQAR (B45) |
80 | 386 | 19 42 63 66 94 102 | 10.5-13.5 | -1017 | SYED MUHAMMAD BIN ZEESHAN (B57) |
81 | 408 | 3 16 22 74 81 212 | 17.0- 7.0 | +904 | MUHAMMAD MUSTAFA ALTAF (B52) |
82 | 409 | 25 38 49 55 111 131 | 17.0- 7.0 | +1122 | HAMZA NAEEM (B47) |
83 | 415 | 5 18 87 90 107 108 | 14.5- 9.5 | +443 | AMNA KHUSHNOOD (B43) |
84 | 428 | 3 7 71 104 112 131 | 17.0- 7.0 | +1343 | BASIL ALI KHAN (B59) |
85 | 444 | 16 16 34 89 108 181 | 16.0- 8.0 | +692 | SAMIR MUSTAFA (B80) |
86 | 451 | 19 62 82 92 94 102 | 14.0-10.0 | -342 | SYED IRTIZA HUSSAIN (B73) |
87 | 478 | 9 24 73 111 118 143 | 16.0- 8.0 | +687 | SALHA KHATRI (B41) |
88 | 492 | 29 55 74 86 119 129 | 15.0- 9.0 | +770 | TEHAM AHMED (B92) |
89 | 628 | 25 70 122 122 132 157 | 15.5- 8.5 | -134 | MAHAD AHMED (B36) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.