Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 15–5 | +1611 | SAIM WAQAR (B45) | 2L:356-374:B47 | 1st vs. B46 @1 |
2 | 15–5 | +1071 | HAMZA NAEEM (B47) | 1W:374-356:B45 | 2nd vs. B52 @2 |
3 | 15–5 | +966 | MUHAMMAD MUSTAFA ALTAF (B52) | 2W:337-319:B46 | 1st vs. B47 @2 |
4 | 14–6 | +2013 | SIMAL LINJARA (B66) | 2W:464-267:B73 | 1st vs. B42 @3 |
5 | 14–6 | +1073 | UMAR NAEEM (B46) | 1L:319-337:B52 | 2nd vs. B45 @1 |
6 | 14–6 | +942 | TEHAM AHMED (B92) | 2W:430-308:B42 | 1st vs. B41 @4 |
7 | 14–6 | +836 | SALHA KHATRI (B41) | 2W:371-267:B26 | 2nd vs. B92 @4 |
8 | 13½–6½ | +635 | MUZAMMIL BIN ASIM (B71) | 2W:352-279:B54 | 1st vs. B27 @6 |
9 | 13–7 | +897 | BASIL ALI KHAN (B59) | 2W:511-271:B82 | 2nd vs. B26 @7 |
10 | 13–7 | +850 | SYED ALI AKBAR ZAIDI (B42) | 1L:308-430:B92 | 2nd vs. B66 @3 |
11 | 13–7 | +398 | ABDUL MATEEN (B54) | 1L:279-352:B71 | 2nd vs. B73 @5 |
12 | 13–7 | −117 | SYED IRTIZA HUSSAIN (B73) | 1L:267-464:B66 | 1st vs. B54 @5 |
13 | 12½–7½ | +964 | FATIMA SIDDIQUE (B65) | 2W:364-360:B35 | 1st vs. B1 @8 |
14 | 12½–7½ | +407 | SUALEH GHAZIPURA (B1) | 2W:359-321:B27 | 2nd vs. B65 @8 |
15 | 12½–7½ | +405 | MOHAMMAD SHAHBAZ (B27) | 1L:321-359:B1 | 2nd vs. B71 @6 |
16 | 12½–7½ | +331 | AFNAN SAEED (B70) | 2W:424-354:B36 | 1st vs. B36 @9 |
17 | 12–8 | +584 | M.USMAN SHAUKAT (B10) | 1W:402-312:B29 | 2nd vs. B82 @11 |
18 | 12–8 | +351 | MISBAH REHMAN (B40) | 2W:351-327:B39 | 2nd vs. B60 @13 |
19 | 12–8 | +192 | PRASHANT KUMAR (B26) | 1L:267-371:B41 | 1st vs. B59 @7 |
20 | 12–8 | +83 | SULEMAN MOHIUDDIN (B9) | 1W:395-316:B60 | 1st vs. B39 @14 |
21 | 12–8 | −6 | RAYYAN ADEEL (B90) | 1W:284-241:B58 | 2nd vs. B79 @15 |
22 | 11½–8½ | +594 | SAAD AHMED (B34) | 2W:241-38:B79 | 1st vs. B23 @16 |
23 | 11½–8½ | −303 | MAHAD AHMED (B36) | 1L:354-424:B70 | 2nd vs. B70 @9 |
24 | 11–9 | +1019 | NOOR UN NISA SHAUKAT (B23) | 1W:359-158:B61 | 2nd vs. B34 @16 |
25 | 11–9 | +882 | ALI WASIF (B35) | 1L:360-364:B65 | 1st vs. B24 @10 |
26 | 11–9 | +631 | HAMMAD HAMID (B24) | 1L:337-365:B21 | 2nd vs. B35 @10 |
27 | 11–9 | +566 | OMAR AHMED KHAN (B32) | 1W:354-338:B80 | 1st vs. B25 @17 |
28 | 11–9 | +478 | SAMIR MUSTAFA (B80) | 2L:338-354:B32 | 1st vs. B29 @12 |
29 | 11–9 | +358 | FAYZAN FAROOQ (B82) | 1L:271-511:B59 | 1st vs. B10 @11 |
30 | 11–9 | +264 | AMMAR MAKDA (B29) | 2L:312-402:B10 | 2nd vs. B80 @12 |
31 | 11–9 | +176 | MUHAMMAD AZAIN (B21) | 2W:365-337:B24 | 2nd vs. B37 @18 |
32 | 11–9 | +165 | DUA ILYAS (B39) | 1L:327-351:B40 | 2nd vs. B9 @14 |
33 | 11–9 | +122 | MURTAZA ALI ASGHAR (B60) | 2L:316-395:B9 | 1st vs. B40 @13 |
34 | 11–9 | +87 | HAMZA BABAR (B48) | 1W:125-73:B13 | 1st vs. B43 @19 |
35 | 11–9 | −8 | AMNA KHUSHNOOD (B43) | 1W:209-177:B2 | 2nd vs. B48 @19 |
36 | 11–9 | −9 | AMNA AMIR (B8) | 2W:201-144:B12 | 1st vs. B2 @20 |
37 | 11–9 | −353 | AFHAM IMTIAZ (B16) | 1W:198-185:B81 | 2nd vs. B81 @22 |
38 | 10½–9½ | +430 | AZKA SAAD (B79) | 1L:38-241:B34 | 1st vs. B90 @15 |
39 | 10½–9½ | +314 | RISHIT KUMAR (B25) | 1T:324-324:B30 | 2nd vs. B32 @17 |
40 | 10½–9½ | +31 | ALI AHMED KHAN (B33) | 1W:292-212:B55 | 2nd vs. B15 @24 |
41 | 10–10 | +480 | WISHA NAEEM (B22) | 1W:378-371:B56 | 2nd vs. B61 @25 |
42 | 10–10 | +147 | MUHAMMAD AASHIR AHMED (B37) | 2L:272-311:B17 | 1st vs. B21 @18 |
43 | 10–10 | +31 | AYESHA ASHRAF (B17) | 1W:311-272:B37 | 2nd vs. B30 @27 |
44 | 10–10 | +13 | EEMAN TARIQ (B89) | 2W:305-204:B85 | 2nd vs. B13 @28 |
45 | 10–10 | −113 | HAMDA ADNAN (B20) | 1W:281-206:B15 | 1st vs. B68 @29 |
46 | 10–10 | −183 | SHAKIR DAL (B2) | 2L:177-209:B43 | 2nd vs. B8 @20 |
47 | 10–10 | −231 | BASIR AHMED (B38) | 2L:261-281:B68 | 1st vs. B58 @21 |
48 | 10–10 | −322 | MALIHA VOHRA (B58) | 2L:241-284:B90 | 2nd vs. B38 @21 |
49 | 10–10 | −340 | ALI MEHDI (B68) | 1W:281-261:B38 | 2nd vs. B20 @29 |
50 | 10–10 | −430 | DANIYAL BHAGAT (B86) | 1W:263-245:B84 | 2nd vs. B31 @30 |
51 | 9½–10½ | +717 | AHMED HASSAN SIDDIQUI (B81) | 2L:185-198:B16 | 1st vs. B16 @22 |
52 | 9½–10½ | +67 | ZEHRA ZAIM ANSARI (B55) | 2L:212-292:B33 | 1st vs. B12 @23 |
53 | 9½–10½ | +65 | NOMAN SHAH (B12) | 1L:144-201:B8 | 2nd vs. B55 @23 |
54 | 9½–10½ | +36 | MUHAMMAD ALI JAWWAD (B30) | 2T:324-324:B25 | 1st vs. B17 @27 |
55 | 9½–10½ | +14 | MANHAMAH MUKARRAM BAIG (B15) | 2L:206-281:B20 | 1st vs. B33 @24 |
56 | 9½–10½ | −730 | MUHAMMAD AUN MURTAZA (B61) | 2L:158-359:B23 | 1st vs. B22 @25 |
57 | 9–11 | +434 | MOAZZUM AHMED (B31) | 2W:375-224:B49 | 1st vs. B86 @30 |
58 | 9–11 | +261 | MAHRUKH ZAIM (B56) | 2L:371-378:B22 | 2nd vs. B49 @26 |
59 | 9–11 | +253 | MUJEEB UR REHMAN (B6) | 2W:201-91:B28 | 1st vs. B14 @31 |
60 | 9–11 | +148 | SHEHRYAR HASSAN KHAN (B49) | 1L:224-375:B31 | 1st vs. B56 @26 |
61 | 9–11 | +78 | AAISH SALAHUDDIN (B14) | 1W:256-129:B88 | 2nd vs. B6 @31 |
62 | 9–11 | −141 | MUHAMMAD ANEEQ MANIAR (B13) | 2L:73-125:B48 | 1st vs. B89 @28 |
63 | 9–11 | −334 | ABDULLAH MALIK (B53) | 1W:187-180:B19 | 2nd vs. B85 @32 |
64 | 9–11 | −374 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 1W:150-100:B5 | 2nd vs. B5 @33 |
65 | 9–11 | −797 | SYED HAWRA FATIMA (B64) | 1W:270-266:B75 | 2nd vs. B75 @35 |
66 | 9–11 | −1070 | MUHAMMAD SAAD VOHRA (B63) | 1W:150-100:B62 | 1st vs. B50 @36 |
67 | 8½–11½ | −150 | MUHAMMAD MUZAMMIL HASSAN (B50) | 1W:180-107:B87 | 2nd vs. B63 @36 |
68 | 8½–11½ | −300 | HUDA MUNAWWAR (B4) | 2W:189-46:B57 | 1st vs. B57 @37 |
69 | 8–12 | −395 | MURTAZA SHAHNAWAZ (B85) | 1L:204-305:B89 | 1st vs. B53 @32 |
70 | 8–12 | −464 | FAHEEM BHATTI (B3) | 1W:150-100:B7 | 2nd vs. B87 @39 |
71 | 8–12 | −524 | SAAD SIDDIQUI (B5) | 2L:100-150:B44 | 1st vs. B44 @33 |
72 | 8–12 | −539 | MEERAB SHAHNAWAZ (B84) | 2L:245-263:B86 | 1st vs. B19 @34 |
73 | 8–12 | −572 | MUHAMMAD HASHIR (B19) | 2L:180-187:B53 | 2nd vs. B84 @34 |
74 | 8–12 | −868 | MALEEH KHAN (B75) | 2L:266-270:B64 | 1st vs. B64 @35 |
75 | 8–12 | −1179 | RABEET NOOR KHAN (B78) | 1W:150-100:B18 | 2nd vs. B62 @40 |
76 | 7½–12½ | −1103 | SYED MUHAMMAD BIN ZEESHAN (B57) | 1L:46-189:B4 | 2nd vs. B4 @37 |
77 | 7½–12½ | −1528 | RAMEEN ADEEL (B91) | 1W:150-100:B72 | 2nd vs. B11 @41 |
78 | 7½–12½ | −1738 | LAIBA ABBAS (B28) | 1L:91-201:B6 | 1st vs. B88 @38 |
79 | 7–13 | −508 | ABDUL HADI KHALIL (B88) | 2L:129-256:B14 | 2nd vs. B28 @38 |
80 | 7–13 | −560 | WAFA ABBAS2 (B87) | 2L:107-180:B50 | 1st vs. B3 @39 |
81 | 7–13 | −871 | ROOHAN ALI (B11) | bye | 1st vs. B91 @41 |
82 | 6½–13½ | −56 | EMAAN SAAD (B77) | bye | 2nd vs. B18 @42 |
83 | 6½–13½ | −306 | KHIZER AHMED (B62) | 2L:100-150:B63 | 1st vs. B78 @40 |
84 | 6–14 | −747 | AMNA AHMED KHAH (B7) | 2L:100-150:B3 | |
85 | 6–14 | −2258 | ZULKIFL AYAAN GHAZI (B18) | 2L:100-150:B78 | 1st vs. B77 @42 |
86 | 5–15 | −603 | AHMED SAAD (B72) | 2L:100-150:B91 | 2nd vs. B69 @43 |
87 | 5–15 | −908 | MANSOOR HUSSAIN (B69) | bye | 1st vs. B72 @43 |
88 | 4½–15½ | −618 | ARSALAN MUGHAL (B83) | bye | 2nd vs. B76 @44 |
89 | 4–16 | −814 | AALIYAN SAAD (B76) | bye | 1st vs. B83 @44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.