Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 14–3 | +1317 | MUHAMMAD MUSTAFA ALTAF (B52) | 2W:458-385:B45 | 1st vs. B45 @1 |
2 | 13–4 | +1260 | SAIM WAQAR (B45) | 1L:385-458:B52 | 2nd vs. B52 @1 |
3 | 13–4 | +1005 | HAMZA NAEEM (B47) | 2W:408-299:B71 | 1st vs. B71 @2 |
4 | 12–5 | +926 | UMAR NAEEM (B46) | 2W:404-370:B10 | 2nd vs. B10 @3 |
5 | 12–5 | +483 | ABDUL MATEEN (B54) | 2W:381-282:B60 | 2nd vs. B92 @4 |
6 | 12–5 | +91 | SYED IRTIZA HUSSAIN (B73) | 2W:252-214:B79 | 2nd vs. B60 @5 |
7 | 11½–5½ | +621 | MUZAMMIL BIN ASIM (B71) | 1L:299-408:B47 | 2nd vs. B47 @2 |
8 | 11½–5½ | +327 | AFNAN SAEED (B70) | 1W:388-276:B1 | 2nd vs. B1 @6 |
9 | 11½–5½ | +69 | MAHAD AHMED (B36) | 1W:363-333:B35 | 1st vs. B66 @7 |
10 | 11–6 | +1514 | SIMAL LINJARA (B66) | 2W:438-352:B92 | 2nd vs. B36 @7 |
11 | 11–6 | +839 | SYED ALI AKBAR ZAIDI (B42) | 2W:481-302:B40 | 1st vs. B82 @8 |
12 | 11–6 | +751 | M.USMAN SHAUKAT (B10) | 1L:370-404:B46 | 1st vs. B46 @3 |
13 | 11–6 | +709 | FAYZAN FAROOQ (B82) | 1W:401-242:B39 | 2nd vs. B42 @8 |
14 | 11–6 | +694 | TEHAM AHMED (B92) | 1L:352-438:B66 | 1st vs. B54 @4 |
15 | 11–6 | +500 | SALHA KHATRI (B41) | 2W:320-313:B59 | 2nd vs. B39 @9 |
16 | 11–6 | +446 | PRASHANT KUMAR (B26) | 1W:347-271:B17 | 2nd vs. B65 @10 |
17 | 11–6 | +268 | MURTAZA ALI ASGHAR (B60) | 1L:282-381:B54 | 1st vs. B73 @5 |
18 | 10½–6½ | +913 | FATIMA SIDDIQUE (B65) | 2W:494-319:B34 | 1st vs. B26 @10 |
19 | 10½–6½ | +421 | SUALEH GHAZIPURA (B1) | 2L:276-388:B70 | 1st vs. B70 @6 |
20 | 10½–6½ | +322 | MOHAMMAD SHAHBAZ (B27) | 1W:395-322:B55 | 1st vs. B79 @11 |
21 | 10–7 | +647 | OMAR AHMED KHAN (B32) | 2W:301-297:B31 | 2nd vs. B35 @12 |
22 | 10–7 | +523 | BASIL ALI KHAN (B59) | 1L:313-320:B41 | 1st vs. B40 @13 |
23 | 10–7 | +404 | AMMAR MAKDA (B29) | 2W:213-162:B85 | 1st vs. B37 @14 |
24 | 10–7 | +351 | MISBAH REHMAN (B40) | 1L:302-481:B42 | 2nd vs. B59 @13 |
25 | 10–7 | +234 | DUA ILYAS (B39) | 2L:242-401:B82 | 1st vs. B41 @9 |
26 | 10–7 | −21 | SULEMAN MOHIUDDIN (B9) | 2W:260-206:B20 | 1st vs. B17 @15 |
27 | 9½–7½ | +376 | AZKA SAAD (B79) | 1L:214-252:B73 | 2nd vs. B27 @11 |
28 | 9½–7½ | +313 | ALI AHMED KHAN (B33) | 2W:317-284:B16 | 2nd vs. B55 @16 |
29 | 9–8 | +777 | ALI WASIF (B35) | 2L:333-363:B36 | 1st vs. B32 @12 |
30 | 9–8 | +665 | WISHA NAEEM (B22) | 2W:433-268:B25 | 1st vs. B23 @17 |
31 | 9–8 | +389 | SAMIR MUSTAFA (B80) | 1W:369-334:B23 | 2nd vs. B31 @18 |
32 | 9–8 | +352 | MAHRUKH ZAIM (B56) | 1W:343-230:B49 | 1st vs. B25 @19 |
33 | 9–8 | +317 | MUHAMMAD ALI JAWWAD (B30) | 2W:386-232:B37 | 2nd vs. B21 @20 |
34 | 9–8 | +301 | HAMMAD HAMID (B24) | 1W:314-152:B14 | 1st vs. B85 @21 |
35 | 9–8 | +190 | MUHAMMAD AZAIN (B21) | 2W:295-265:B4 | 1st vs. B30 @20 |
36 | 9–8 | +93 | MUHAMMAD AASHIR AHMED (B37) | 1L:232-386:B30 | 2nd vs. B29 @14 |
37 | 9–8 | +77 | AYESHA ASHRAF (B17) | 2L:271-347:B26 | 2nd vs. B9 @15 |
38 | 9–8 | +28 | HAMZA BABAR (B48) | 2W:343-303:B44 | 2nd vs. B43 @22 |
39 | 9–8 | −158 | ALI MEHDI (B68) | 2L:247-267:B38 | 1st vs. B34 @23 |
40 | 9–8 | −203 | RAYYAN ADEEL (B90) | 2W:229-199:B86 | 1st vs. B44 @24 |
41 | 9–8 | −241 | MALIHA VOHRA (B58) | 1W:305-300:B43 | 1st vs. B38 @25 |
42 | 9–8 | −249 | BASIR AHMED (B38) | 1W:267-247:B68 | 2nd vs. B58 @25 |
43 | 8½–8½ | +181 | SAAD AHMED (B34) | 1L:319-494:B65 | 2nd vs. B68 @23 |
44 | 8½–8½ | +146 | NOMAN SHAH (B12) | 1W:308-103:B50 | 2nd vs. B15 @26 |
45 | 8½–8½ | +100 | ZEHRA ZAIM ANSARI (B55) | 2L:322-395:B27 | 1st vs. B33 @16 |
46 | 8½–8½ | +52 | MANHAMAH MUKARRAM BAIG (B15) | 2W:289-204:B5 | 1st vs. B12 @26 |
47 | 8½–8½ | −147 | HAMDA ADNAN (B20) | 1L:206-260:B9 | 2nd vs. B61 @27 |
48 | 8½–8½ | −173 | AMNA AMIR (B8) | 2W:214-158:B61 | 1st vs. B4 @28 |
49 | 8½–8½ | −447 | MUHAMMAD AUN MURTAZA (B61) | 1L:158-214:B8 | 1st vs. B20 @27 |
50 | 8–9 | +556 | NOOR UN NISA SHAUKAT (B23) | 2L:334-369:B80 | 2nd vs. B22 @17 |
51 | 8–9 | +446 | MOAZZUM AHMED (B31) | 1L:297-301:B32 | 1st vs. B80 @18 |
52 | 8–9 | +112 | EEMAN TARIQ (B89) | 1W:282-224:B88 | 2nd vs. B49 @29 |
53 | 8–9 | +100 | RISHIT KUMAR (B25) | 1L:268-433:B22 | 2nd vs. B56 @19 |
54 | 8–9 | −12 | MURTAZA SHAHNAWAZ (B85) | 1L:162-213:B29 | 2nd vs. B24 @21 |
55 | 8–9 | −32 | MUHAMMAD ANEEQ MANIAR (B13) | 1W:240-239:B6 | 1st vs. B14 @30 |
56 | 8–9 | −173 | AMNA KHUSHNOOD (B43) | 2L:300-305:B58 | 1st vs. B48 @22 |
57 | 8–9 | −232 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 1L:303-343:B48 | 2nd vs. B90 @24 |
58 | 8–9 | −372 | SHAKIR DAL (B2) | 2W:282-167:B3 | 2nd vs. B88 @31 |
59 | 8–9 | −374 | SAAD SIDDIQUI (B5) | 1L:204-289:B15 | 2nd vs. B16 @32 |
60 | 8–9 | −466 | AFHAM IMTIAZ (B16) | 1L:284-317:B33 | 1st vs. B5 @32 |
61 | 8–9 | −640 | SYED HAWRA FATIMA (B64) | 1W:225-224:B7 | 2nd vs. B86 @33 |
62 | 7½–9½ | +632 | AHMED HASSAN SIDDIQUI (B81) | 2W:372-83:B91 | 1st vs. B50 @34 |
63 | 7½–9½ | −242 | HUDA MUNAWWAR (B4) | 1L:265-295:B21 | 2nd vs. B8 @28 |
64 | 7–10 | −58 | SHEHRYAR HASSAN KHAN (B49) | 2L:230-343:B56 | 1st vs. B89 @29 |
65 | 7–10 | −109 | AAISH SALAHUDDIN (B14) | 2L:152-314:B24 | 2nd vs. B13 @30 |
66 | 7–10 | −110 | ABDUL HADI KHALIL (B88) | 2L:224-282:B89 | 1st vs. B2 @31 |
67 | 7–10 | −176 | ABDULLAH MALIK (B53) | 2W:199-190:B87 | 2nd vs. B6 @35 |
68 | 7–10 | −556 | MEERAB SHAHNAWAZ (B84) | 1W:241-165:B19 | 2nd vs. B7 @36 |
69 | 7–10 | −665 | DANIYAL BHAGAT (B86) | 1L:199-229:B90 | 1st vs. B64 @33 |
70 | 7–10 | −749 | MALEEH KHAN (B75) | 2W:257-234:B11 | 2nd vs. B11 @37 |
71 | 7–10 | −1129 | MUHAMMAD SAAD VOHRA (B63) | 1W:101-55:B18 | 2nd vs. B57 @38 |
72 | 6½–10½ | −156 | KHIZER AHMED (B62) | 2W:150-100:B77 | 2nd vs. B28 @39 |
73 | 6½–10½ | −323 | MUHAMMAD MUZAMMIL HASSAN (B50) | 2L:103-308:B12 | 2nd vs. B81 @34 |
74 | 6½–10½ | −889 | SYED MUHAMMAD BIN ZEESHAN (B57) | 2T:240-240:B28 | 1st vs. B63 @38 |
75 | 6½–10½ | −1605 | LAIBA ABBAS (B28) | 1T:240-240:B57 | 1st vs. B62 @39 |
76 | 6–11 | −110 | MUJEEB UR REHMAN (B6) | 2L:239-240:B13 | 1st vs. B53 @35 |
77 | 6–11 | −501 | FAHEEM BHATTI (B3) | 1L:167-282:B2 | 2nd vs. B19 @40 |
78 | 6–11 | −597 | AMNA AHMED KHAH (B7) | 2L:224-225:B64 | 1st vs. B84 @36 |
79 | 6–11 | −634 | MUHAMMAD HASHIR (B19) | 2L:165-241:B84 | 1st vs. B3 @40 |
80 | 6–11 | −888 | ROOHAN ALI (B11) | 1L:234-257:B75 | 1st vs. B75 @37 |
81 | 5½–11½ | −1588 | RAMEEN ADEEL (B91) | 1L:83-372:B81 | 1st vs. B87 @41 |
82 | 5–12 | −453 | AHMED SAAD (B72) | bye | 1st vs. B78 @42 |
83 | 5–12 | −577 | WAFA ABBAS2 (B87) | 1L:190-199:B53 | 2nd vs. B91 @41 |
84 | 5–12 | −1329 | RABEET NOOR KHAN (B78) | 2W:150-100:B83 | 2nd vs. B72 @42 |
85 | 5–12 | −2208 | ZULKIFL AYAAN GHAZI (B18) | 2L:55-101:B63 | |
86 | 4–13 | −256 | EMAAN SAAD (B77) | 1L:100-150:B62 | 1st vs. B83 @43 |
87 | 4–13 | −418 | ARSALAN MUGHAL (B83) | 1L:100-150:B78 | 2nd vs. B77 @43 |
88 | 4–13 | −808 | MANSOOR HUSSAIN (B69) | 2W:150-100:B76 | 1st vs. B76 @44 |
89 | 2–15 | −914 | AALIYAN SAAD (B76) | 1L:100-150:B69 | 2nd vs. B69 @44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.