Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–2 | +1318 | MUHAMMAD MUSTAFA ALTAF (B52) | 2L:382-404:B45 | 1st vs. B45 @1 |
2 | 12–3 | +1259 | SAIM WAQAR (B45) | 1W:404-382:B52 | 2nd vs. B52 @1 |
3 | 11–4 | +958 | UMAR NAEEM (B46) | 1W:423-319:B59 | 2nd vs. B71 @2 |
4 | 11–4 | +876 | M.USMAN SHAUKAT (B10) | 2W:481-326:B41 | 2nd vs. B47 @3 |
5 | 11–4 | +805 | HAMZA NAEEM (B47) | 2W:345-337:B54 | 1st vs. B10 @3 |
6 | 10½–4½ | +664 | MUZAMMIL BIN ASIM (B71) | 1L:300-303:B92 | 1st vs. B46 @2 |
7 | 10–5 | +1535 | SIMAL LINJARA (B66) | 1W:378-315:B35 | 2nd vs. B1 @5 |
8 | 10–5 | +728 | TEHAM AHMED (B92) | 2W:303-300:B71 | 1st vs. B35 @6 |
9 | 10–5 | +661 | SYED ALI AKBAR ZAIDI (B42) | 1W:381-362:B23 | 2nd vs. B41 @7 |
10 | 10–5 | +597 | MISBAH REHMAN (B40) | 2W:418-301:B37 | 1st vs. B59 @8 |
11 | 10–5 | +560 | FAYZAN FAROOQ (B82) | 1L:352-368:B79 | 1st vs. B54 @4 |
12 | 10–5 | +429 | DUA ILYAS (B39) | 2W:296-276:B30 | 1st vs. B60 @9 |
13 | 10–5 | +374 | ABDUL MATEEN (B54) | 1L:337-345:B47 | 2nd vs. B82 @4 |
14 | 10–5 | +331 | MURTAZA ALI ASGHAR (B60) | 1W:365-275:B43 | 2nd vs. B39 @9 |
15 | 10–5 | +29 | SYED IRTIZA HUSSAIN (B73) | 1W:321-296:B17 | 1st vs. B17 @10 |
16 | 9½–5½ | +470 | AZKA SAAD (B79) | 2W:368-352:B82 | 1st vs. B70 @11 |
17 | 9½–5½ | +426 | SUALEH GHAZIPURA (B1) | 1L:302-369:B36 | 1st vs. B66 @5 |
18 | 9½–5½ | +159 | AFNAN SAEED (B70) | 2W:385-296:B80 | 2nd vs. B79 @11 |
19 | 9½–5½ | +5 | MAHAD AHMED (B36) | 2W:369-302:B1 | 2nd vs. B23 @12 |
20 | 9–6 | +859 | ALI WASIF (B35) | 2L:315-378:B66 | 2nd vs. B92 @6 |
21 | 9–6 | +492 | SALHA KHATRI (B41) | 1L:326-481:B10 | 1st vs. B42 @7 |
22 | 9–6 | +483 | BASIL ALI KHAN (B59) | 2L:319-423:B46 | 2nd vs. B40 @8 |
23 | 9–6 | +177 | AYESHA ASHRAF (B17) | 2L:296-321:B73 | 2nd vs. B73 @10 |
24 | 9–6 | +143 | PRASHANT KUMAR (B26) | 1W:343-263:B48 | 2nd vs. B43 @15 |
25 | 8½–6½ | +661 | FATIMA SIDDIQUE (B65) | 2W:388-194:B8 | 1st vs. B34 @17 |
26 | 8½–6½ | +433 | SAAD AHMED (B34) | 1W:396-389:B16 | 2nd vs. B65 @17 |
27 | 8½–6½ | +211 | MOHAMMAD SHAHBAZ (B27) | 1W:402-338:B15 | 2nd vs. B8 @19 |
28 | 8½–6½ | +182 | ZEHRA ZAIM ANSARI (B55) | 1W:339-317:B33 | 2nd vs. B33 @18 |
29 | 8–7 | +625 | NOOR UN NISA SHAUKAT (B23) | 2L:362-381:B42 | 1st vs. B36 @12 |
30 | 8–7 | +535 | SAMIR MUSTAFA (B80) | 1L:296-385:B70 | 2nd vs. B32 @13 |
31 | 8–7 | +510 | MOAZZUM AHMED (B31) | 1W:359-335:B32 | 2nd vs. B61 @20 |
32 | 8–7 | +462 | OMAR AHMED KHAN (B32) | 2L:335-359:B31 | 1st vs. B80 @13 |
33 | 8–7 | +321 | AMMAR MAKDA (B29) | 2W:361-308:B14 | 1st vs. B14 @22 |
34 | 8–7 | +295 | MURTAZA SHAHNAWAZ (B85) | 1W:298-282:B13 | 1st vs. B22 @21 |
35 | 8–7 | +242 | MUHAMMAD ALI JAWWAD (B30) | 1L:276-296:B39 | 1st vs. B37 @14 |
36 | 8–7 | +168 | MUHAMMAD AASHIR AHMED (B37) | 1L:301-418:B40 | 2nd vs. B30 @14 |
37 | 8–7 | +59 | AMNA KHUSHNOOD (B43) | 2L:275-365:B60 | 1st vs. B26 @15 |
38 | 8–7 | −2 | MALIHA VOHRA (B58) | 2W:235-63:B64 | 1st vs. B48 @25 |
39 | 8–7 | −93 | HAMDA ADNAN (B20) | 2W:180-118:B4 | 1st vs. B4 @24 |
40 | 8–7 | −151 | SULEMAN MOHIUDDIN (B9) | 1W:333-285:B68 | 1st vs. B38 @26 |
41 | 8–7 | −192 | ALI MEHDI (B68) | 2L:285-333:B9 | 1st vs. B16 @16 |
42 | 8–7 | −193 | BASIR AHMED (B38) | 1W:219-183:B86 | 2nd vs. B9 @26 |
43 | 8–7 | −379 | AFHAM IMTIAZ (B16) | 2L:389-396:B34 | 2nd vs. B68 @16 |
44 | 7½–7½ | +271 | ALI AHMED KHAN (B33) | 2L:317-339:B55 | 1st vs. B55 @18 |
45 | 7½–7½ | −191 | AMNA AMIR (B8) | 1L:194-388:B65 | 1st vs. B27 @19 |
46 | 7½–7½ | −451 | MUHAMMAD AUN MURTAZA (B61) | 1L:182-205:B25 | 1st vs. B31 @20 |
47 | 7–8 | +244 | WISHA NAEEM (B22) | 1L:324-354:B56 | 2nd vs. B85 @21 |
48 | 7–8 | +233 | RISHIT KUMAR (B25) | 2W:205-182:B61 | 1st vs. B50 @28 |
49 | 7–8 | +187 | MAHRUKH ZAIM (B56) | 2W:354-324:B22 | 2nd vs. B49 @29 |
50 | 7–8 | +107 | SHEHRYAR HASSAN KHAN (B49) | 2W:394-379:B24 | 1st vs. B56 @29 |
51 | 7–8 | +99 | HAMMAD HAMID (B24) | 1L:379-394:B49 | 1st vs. B89 @23 |
52 | 7–8 | +85 | AAISH SALAHUDDIN (B14) | 1L:308-361:B29 | 2nd vs. B29 @22 |
53 | 7–8 | +74 | EEMAN TARIQ (B89) | 2L:292-297:B88 | 2nd vs. B24 @23 |
54 | 7–8 | +71 | ABDUL HADI KHALIL (B88) | 1W:297-292:B89 | 2nd vs. B21 @30 |
55 | 7–8 | +37 | MUHAMMAD AZAIN (B21) | 2W:278-252:B6 | 1st vs. B88 @30 |
56 | 7–8 | −212 | HUDA MUNAWWAR (B4) | 1L:118-180:B20 | 2nd vs. B20 @24 |
57 | 7–8 | −251 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 2W:300-277:B3 | 2nd vs. B3 @32 |
58 | 7–8 | −256 | HAMZA BABAR (B48) | 2L:263-343:B26 | 2nd vs. B58 @25 |
59 | 7–8 | −326 | RAYYAN ADEEL (B90) | 2W:344-236:B84 | 1st vs. B84 @33 |
60 | 7–8 | −618 | DANIYAL BHAGAT (B86) | 2L:183-219:B38 | 2nd vs. B15 @27 |
61 | 7–8 | −638 | SAAD SIDDIQUI (B5) | 2W:154-141:B19 | 1st vs. B28 @35 |
62 | 6½–8½ | −50 | MANHAMAH MUKARRAM BAIG (B15) | 2L:338-402:B27 | 1st vs. B86 @27 |
63 | 6½–8½ | −86 | MUHAMMAD MUZAMMIL HASSAN (B50) | 1L:105-170:B12 | 2nd vs. B25 @28 |
64 | 6½–8½ | −190 | NOMAN SHAH (B12) | 2W:170-105:B50 | 2nd vs. B87 @36 |
65 | 6–9 | −59 | MUHAMMAD ANEEQ MANIAR (B13) | 2L:282-298:B85 | 2nd vs. B6 @31 |
66 | 6–9 | −83 | MUJEEB UR REHMAN (B6) | 1L:252-278:B21 | 1st vs. B13 @31 |
67 | 6–9 | −327 | FAHEEM BHATTI (B3) | 1L:277-300:B44 | 1st vs. B44 @32 |
68 | 6–9 | −493 | SHAKIR DAL (B2) | 1W:139-130:B87 | 1st vs. B7 @37 |
69 | 6–9 | −539 | MEERAB SHAHNAWAZ (B84) | 1L:236-344:B90 | 2nd vs. B90 @33 |
70 | 6–9 | −554 | MUHAMMAD HASHIR (B19) | 1L:141-154:B5 | 1st vs. B64 @34 |
71 | 6–9 | −590 | AMNA AHMED KHAH (B7) | 1W:146-99:B11 | 2nd vs. B2 @37 |
72 | 6–9 | −645 | SYED HAWRA FATIMA (B64) | 1L:63-235:B58 | 2nd vs. B19 @34 |
73 | 6–9 | −787 | SYED MUHAMMAD BIN ZEESHAN (B57) | 2W:150-100:B78 | 1st vs. B11 @38 |
74 | 6–9 | −1256 | LAIBA ABBAS (B28) | 2L:92-722:B81 | 2nd vs. B5 @35 |
75 | 5½–9½ | +178 | AHMED HASSAN SIDDIQUI (B81) | 1W:722-92:B28 | 1st vs. B18 @39 |
76 | 5½–9½ | −1217 | RAMEEN ADEEL (B91) | 2W:150-100:B83 | 2nd vs. B53 @40 |
77 | 5–10 | −267 | ABDULLAH MALIK (B53) | bye | 1st vs. B91 @40 |
78 | 5–10 | −437 | WAFA ABBAS2 (B87) | 2L:130-139:B2 | 1st vs. B12 @36 |
79 | 5–10 | −822 | MALEEH KHAN (B75) | 2W:150-100:B72 | 1st vs. B72 @41 |
80 | 5–10 | −967 | ROOHAN ALI (B11) | 2L:99-146:B7 | 2nd vs. B57 @38 |
81 | 5–10 | −1192 | MUHAMMAD SAAD VOHRA (B63) | 1W:150-100:B69 | 2nd vs. B78 @42 |
82 | 5–10 | −1997 | ZULKIFL AYAAN GHAZI (B18) | 2L:74-259:B62 | 2nd vs. B81 @39 |
83 | 4½–10½ | −256 | KHIZER AHMED (B62) | 1W:259-74:B18 | 2nd vs. B77 @43 |
84 | 4–11 | −156 | EMAAN SAAD (B77) | bye | 1st vs. B62 @43 |
85 | 4–11 | −453 | AHMED SAAD (B72) | 1L:100-150:B75 | 2nd vs. B75 @41 |
86 | 4–11 | −1362 | RABEET NOOR KHAN (B78) | 1L:100-150:B57 | 1st vs. B63 @42 |
87 | 3–12 | −418 | ARSALAN MUGHAL (B83) | 1L:100-150:B91 | |
88 | 3–12 | −758 | MANSOOR HUSSAIN (B69) | 2L:100-150:B63 | 1st vs. B76 @44 |
89 | 1–14 | −964 | AALIYAN SAAD (B76) | bye | 2nd vs. B69 @44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.