Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–1 | +1053 | MUHAMMAD MUSTAFA ALTAF (B52) | 2W:407-313:B45 | 1st vs. B92 @1 |
2 | 10–2 | +1060 | HAMZA NAEEM (B47) | 1W:464-345:B92 | 1st vs. B45 @2 |
3 | 9–3 | +1084 | TEHAM AHMED (B92) | 2L:345-464:B47 | 2nd vs. B52 @1 |
4 | 9–3 | +902 | SAIM WAQAR (B45) | 1L:313-407:B52 | 2nd vs. B47 @2 |
5 | 9–3 | +594 | M.USMAN SHAUKAT (B10) | 1W:353-345:B71 | 2nd vs. B46 @4 |
6 | 9–3 | +432 | ABDUL MATEEN (B54) | 2W:354-314:B30 | 1st vs. B16 @5 |
7 | 8½–3½ | +549 | AZKA SAAD (B79) | 1W:400-287:B33 | 1st vs. B66 @6 |
8 | 8½–3½ | +517 | MUZAMMIL BIN ASIM (B71) | 2L:345-353:B10 | 2nd vs. B36 @3 |
9 | 8½–3½ | +227 | MAHAD AHMED (B36) | 2L:326-351:B35 | 1st vs. B71 @3 |
10 | 8–4 | +811 | ALI WASIF (B35) | 1W:351-326:B36 | 1st vs. B59 @7 |
11 | 8–4 | +685 | UMAR NAEEM (B46) | 1L:350-412:B59 | 1st vs. B10 @4 |
12 | 8–4 | +672 | BASIL ALI KHAN (B59) | 2W:412-350:B46 | 2nd vs. B35 @7 |
13 | 8–4 | +610 | SALHA KHATRI (B41) | 2W:386-347:B56 | 1st vs. B65 @8 |
14 | 8–4 | +518 | MISBAH REHMAN (B40) | 1W:399-321:B39 | 1st vs. B1 @9 |
15 | 8–4 | +390 | MUHAMMAD AASHIR AHMED (B37) | 2W:315-235:B89 | 2nd vs. B39 @10 |
16 | 8–4 | +365 | FAYZAN FAROOQ (B82) | 1W:370-281:B16 | 2nd vs. B48 @12 |
17 | 8–4 | +309 | MURTAZA ALI ASGHAR (B60) | 1W:285-269:B9 | 2nd vs. B30 @11 |
18 | 8–4 | −250 | AFHAM IMTIAZ (B16) | 2L:281-370:B82 | 2nd vs. B54 @5 |
19 | 7½–4½ | +568 | FATIMA SIDDIQUE (B65) | 2T:377-377:B1 | 2nd vs. B41 @8 |
20 | 7½–4½ | +391 | SUALEH GHAZIPURA (B1) | 1T:377-377:B65 | 2nd vs. B40 @9 |
21 | 7½–4½ | +273 | AMNA AMIR (B8) | 1W:371-296:B34 | 2nd vs. B23 @14 |
22 | 7–5 | +1236 | SIMAL LINJARA (B66) | 1L:412-418:B42 | 2nd vs. B79 @6 |
23 | 7–5 | +615 | NOOR UN NISA SHAUKAT (B23) | 1W:445-316:B24 | 1st vs. B8 @14 |
24 | 7–5 | +558 | SAMIR MUSTAFA (B80) | 1W:375-259:B32 | 2nd vs. B42 @15 |
25 | 7–5 | +465 | SYED ALI AKBAR ZAIDI (B42) | 2W:418-412:B66 | 1st vs. B80 @15 |
26 | 7–5 | +303 | AAISH SALAHUDDIN (B14) | 1W:326-117:B5 | 2nd vs. B17 @18 |
27 | 7–5 | +283 | DUA ILYAS (B39) | 2L:321-399:B40 | 1st vs. B37 @10 |
28 | 7–5 | +260 | MUHAMMAD ALI JAWWAD (B30) | 1L:314-354:B54 | 1st vs. B60 @11 |
29 | 7–5 | +124 | AMNA KHUSHNOOD (B43) | 1W:378-256:B90 | 1st vs. B20 @20 |
30 | 7–5 | +91 | AYESHA ASHRAF (B17) | 2W:317-307:B29 | 1st vs. B14 @18 |
31 | 7–5 | +90 | HAMZA BABAR (B48) | 1L:318-351:B73 | 1st vs. B82 @12 |
32 | 7–5 | −29 | PRASHANT KUMAR (B26) | 2W:219-183:B20 | 1st vs. B73 @21 |
33 | 7–5 | −83 | SYED IRTIZA HUSSAIN (B73) | 2W:351-318:B48 | 2nd vs. B26 @21 |
34 | 7–5 | −361 | DANIYAL BHAGAT (B86) | 2W:261-256:B58 | 1st vs. B27 @24 |
35 | 6½–5½ | +495 | SAAD AHMED (B34) | 2L:296-371:B8 | 2nd vs. B33 @13 |
36 | 6½–5½ | +224 | ALI AHMED KHAN (B33) | 2L:287-400:B79 | 1st vs. B34 @13 |
37 | 6½–5½ | +54 | AFNAN SAEED (B70) | 1T:306-306:B15 | 2nd vs. B15 @19 |
38 | 6½–5½ | +30 | MANHAMAH MUKARRAM BAIG (B15) | 2T:306-306:B70 | 1st vs. B70 @19 |
39 | 6½–5½ | −302 | MUHAMMAD AUN MURTAZA (B61) | 2W:235-200:B28 | 2nd vs. B31 @25 |
40 | 6–6 | +395 | MAHRUKH ZAIM (B56) | 1L:347-386:B41 | 2nd vs. B32 @16 |
41 | 6–6 | +393 | MOAZZUM AHMED (B31) | 2W:422-353:B27 | 1st vs. B61 @25 |
42 | 6–6 | +276 | WISHA NAEEM (B22) | 2W:387-303:B25 | 2nd vs. B24 @26 |
43 | 6–6 | +229 | AMMAR MAKDA (B29) | 1L:307-317:B17 | 2nd vs. B89 @17 |
44 | 6–6 | +225 | OMAR AHMED KHAN (B32) | 2L:259-375:B80 | 1st vs. B56 @16 |
45 | 6–6 | +203 | MUHAMMAD ANEEQ MANIAR (B13) | 2W:340-253:B6 | 1st vs. B25 @27 |
46 | 6–6 | +109 | EEMAN TARIQ (B89) | 1L:235-315:B37 | 1st vs. B29 @17 |
47 | 6–6 | −78 | HAMDA ADNAN (B20) | 1L:183-219:B26 | 2nd vs. B43 @20 |
48 | 6–6 | −165 | SULEMAN MOHIUDDIN (B9) | 2L:269-285:B60 | 1st vs. B58 @22 |
49 | 6–6 | −196 | MALIHA VOHRA (B58) | 1L:256-261:B86 | 2nd vs. B9 @22 |
50 | 6–6 | −236 | BASIR AHMED (B38) | 1W:252-140:B75 | 2nd vs. B64 @30 |
51 | 6–6 | −282 | ALI MEHDI (B68) | 2L:292-300:B64 | 1st vs. B5 @23 |
52 | 6–6 | −399 | SYED HAWRA FATIMA (B64) | 1W:300-292:B68 | 1st vs. B38 @30 |
53 | 6–6 | −459 | SAAD SIDDIQUI (B5) | 2L:117-326:B14 | 2nd vs. B68 @23 |
54 | 5½–6½ | −80 | MOHAMMAD SHAHBAZ (B27) | 1L:353-422:B31 | 2nd vs. B86 @24 |
55 | 5½–6½ | −163 | ZEHRA ZAIM ANSARI (B55) | 2T:302-302:B12 | 2nd vs. B7 @29 |
56 | 5–7 | +43 | RISHIT KUMAR (B25) | 1L:303-387:B22 | 2nd vs. B13 @27 |
57 | 5–7 | +26 | HAMMAD HAMID (B24) | 2L:316-445:B23 | 1st vs. B22 @26 |
58 | 5–7 | −86 | SHEHRYAR HASSAN KHAN (B49) | 1L:289-343:B88 | 2nd vs. B90 @28 |
59 | 5–7 | −93 | ABDUL HADI KHALIL (B88) | 2W:343-289:B49 | 1st vs. B44 @33 |
60 | 5–7 | −115 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 1W:150-100:B72 | 2nd vs. B88 @33 |
61 | 5–7 | −273 | RAYYAN ADEEL (B90) | 2L:256-378:B43 | 1st vs. B49 @28 |
62 | 5–7 | −291 | AMNA AHMED KHAH (B7) | 2L:210-229:B2 | 1st vs. B55 @29 |
63 | 5–7 | −294 | HUDA MUNAWWAR (B4) | 1W:150-100:B83 | 1st vs. B2 @35 |
64 | 5–7 | −358 | SHAKIR DAL (B2) | 1W:229-210:B7 | 2nd vs. B4 @35 |
65 | 5–7 | −401 | MURTAZA SHAHNAWAZ (B85) | 2W:279-278:B84 | 2nd vs. B75 @36 |
66 | 5–7 | −443 | ROOHAN ALI (B11) | 2W:393-294:B19 | 2nd vs. B84 @37 |
67 | 5–7 | −535 | MUHAMMAD HASHIR (B19) | 1L:294-393:B11 | 2nd vs. B28 @31 |
68 | 5–7 | −632 | LAIBA ABBAS (B28) | 1L:200-235:B61 | 1st vs. B19 @31 |
69 | 4½–7½ | −106 | MUHAMMAD MUZAMMIL HASSAN (B50) | 2W:229-55:B18 | 1st vs. B18 @38 |
70 | 4½–7½ | −282 | NOMAN SHAH (B12) | 1T:302-302:B55 | 1st vs. B72 @34 |
71 | 4½–7½ | −317 | AHMED HASSAN SIDDIQUI (B81) | 2L:254-264:B21 | 1st vs. B6 @32 |
72 | 4–8 | −131 | MUHAMMAD AZAIN (B21) | 1W:264-254:B81 | 2nd vs. B83 @39 |
73 | 4–8 | −150 | MUJEEB UR REHMAN (B6) | 1L:253-340:B13 | 2nd vs. B81 @32 |
74 | 4–8 | −303 | AHMED SAAD (B72) | 2L:100-150:B44 | 2nd vs. B12 @34 |
75 | 4–8 | −355 | FAHEEM BHATTI (B3) | 1W:247-178:B69 | 2nd vs. B53 @40 |
76 | 4–8 | −454 | WAFA ABBAS2 (B87) | 2W:233-126:B63 | 2nd vs. B57 @41 |
77 | 4–8 | −532 | MALEEH KHAN (B75) | 2L:140-252:B38 | 1st vs. B85 @36 |
78 | 4–8 | −568 | MEERAB SHAHNAWAZ (B84) | 1L:278-279:B85 | 1st vs. B11 @37 |
79 | 4–8 | −845 | SYED MUHAMMAD BIN ZEESHAN (B57) | 1W:99-91:B91 | 1st vs. B87 @41 |
80 | 4–8 | −1260 | RABEET NOOR KHAN (B78) | 1W:150-100:B76 | 2nd vs. B63 @43 |
81 | 4–8 | −1800 | ZULKIFL AYAAN GHAZI (B18) | 1L:55-229:B50 | 2nd vs. B50 @38 |
82 | 3–9 | −268 | ARSALAN MUGHAL (B83) | 2L:100-150:B4 | 1st vs. B21 @39 |
83 | 3–9 | −315 | ABDULLAH MALIK (B53) | 2L:179-187:B62 | 1st vs. B3 @40 |
84 | 3–9 | −408 | KHIZER AHMED (B62) | 1W:187-179:B53 | 2nd vs. B91 @42 |
85 | 3–9 | −1317 | RAMEEN ADEEL (B91) | 2L:91-99:B57 | 1st vs. B62 @42 |
86 | 2–10 | −306 | EMAAN SAAD (B77) | bye | 2nd vs. B76 @44 |
87 | 2–10 | −658 | MANSOOR HUSSAIN (B69) | 2L:178-247:B3 | |
88 | 2–10 | −1294 | MUHAMMAD SAAD VOHRA (B63) | 1L:126-233:B87 | 1st vs. B78 @43 |
89 | 1–11 | −764 | AALIYAN SAAD (B76) | 2L:100-150:B78 | 1st vs. B77 @44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.