Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–0 | +1061 | SAIM WAQAR (B45) | 1W:361-358:B52 | 2nd vs. B52 @1 |
| 2 | 7–1 | +902 | HAMZA NAEEM (B47) | 1W:456-341:B54 | 2nd vs. B1 @2 |
| 3 | 7–1 | +635 | MUHAMMAD MUSTAFA ALTAF (B52) | 2L:358-361:B45 | 1st vs. B45 @1 |
| 4 | 7–1 | +633 | M.USMAN SHAUKAT (B10) | 1W:356-305:B79 | 1st vs. B79 @3 |
| 5 | 7–1 | +586 | SUALEH GHAZIPURA (B1) | 2L:336-337:B92 | 1st vs. B47 @2 |
| 6 | 6–2 | +959 | TEHAM AHMED (B92) | 1W:337-336:B1 | 1st vs. B27 @4 |
| 7 | 6–2 | +912 | ALI WASIF (B35) | 1W:467-270:B42 | 2nd vs. B42 @5 |
| 8 | 6–2 | +657 | BASIL ALI KHAN (B59) | 1W:379-347:B24 | 1st vs. B24 @6 |
| 9 | 6–2 | +527 | AZKA SAAD (B79) | 2L:305-356:B10 | 2nd vs. B10 @3 |
| 10 | 6–2 | +472 | MUZAMMIL BIN ASIM (B71) | 1W:150-100:B70 | 2nd vs. B22 @7 |
| 11 | 6–2 | +348 | FAYZAN FAROOQ (B82) | 2W:415-380:B65 | 1st vs. B65 @9 |
| 12 | 6–2 | +92 | HAMZA BABAR (B48) | 2W:150-100:B33 | 1st vs. B33 @11 |
| 13 | 5½–2½ | +97 | MOHAMMAD SHAHBAZ (B27) | 1L:322-482:B36 | 2nd vs. B92 @4 |
| 14 | 5½–2½ | +66 | MAHAD AHMED (B36) | 2W:482-322:B27 | 1st vs. B66 @12 |
| 15 | 5–3 | +951 | SIMAL LINJARA (B66) | 2W:382-174:B34 | 2nd vs. B36 @12 |
| 16 | 5–3 | +634 | HAMMAD HAMID (B24) | 2L:347-379:B59 | 2nd vs. B59 @6 |
| 17 | 5–3 | +530 | SYED ALI AKBAR ZAIDI (B42) | 2L:270-467:B35 | 1st vs. B35 @5 |
| 18 | 5–3 | +506 | UMAR NAEEM (B46) | 2W:337-242:B22 | 1st vs. B31 @13 |
| 19 | 5–3 | +458 | MAHRUKH ZAIM (B56) | 1W:289-207:B39 | 1st vs. B37 @14 |
| 20 | 5–3 | +361 | WISHA NAEEM (B22) | 1L:242-337:B46 | 1st vs. B71 @7 |
| 21 | 5–3 | +340 | FATIMA SIDDIQUE (B65) | 1L:380-415:B82 | 2nd vs. B82 @9 |
| 22 | 5–3 | +329 | DUA ILYAS (B39) | 2L:207-289:B56 | 1st vs. B90 @8 |
| 23 | 5–3 | +311 | RAYYAN ADEEL (B90) | 1L:288-368:B41 | 2nd vs. B39 @8 |
| 24 | 5–3 | +298 | SALHA KHATRI (B41) | 2W:368-288:B90 | 1st vs. B30 @15 |
| 25 | 5–3 | +296 | MUHAMMAD ALI JAWWAD (B30) | 2W:313-248:B13 | 2nd vs. B41 @15 |
| 26 | 5–3 | +256 | MUHAMMAD AASHIR AHMED (B37) | 2W:325-320:B80 | 2nd vs. B56 @14 |
| 27 | 5–3 | +199 | EEMAN TARIQ (B89) | 1W:150-100:B32 | 1st vs. B85 @16 |
| 28 | 5–3 | +130 | MURTAZA ALI ASGHAR (B60) | 2W:399-223:B85 | 2nd vs. B73 @19 |
| 28 | 5–3 | +130 | ABDUL MATEEN (B54) | 2L:341-456:B47 | 1st vs. B20 @10 |
| 30 | 5–3 | +37 | SYED IRTIZA HUSSAIN (B73) | 1W:374-281:B55 | 1st vs. B60 @19 |
| 31 | 5–3 | +16 | HAMDA ADNAN (B20) | 2L:258-314:B16 | 2nd vs. B54 @10 |
| 32 | 5–3 | −230 | AFHAM IMTIAZ (B16) | 1W:314-258:B20 | 2nd vs. B2 @20 |
| 33 | 5–3 | −275 | ALI MEHDI (B68) | 2W:324-247:B2 | 1st vs. B86 @21 |
| 34 | 4½–3½ | +359 | ALI AHMED KHAN (B33) | 1L:100-150:B48 | 2nd vs. B48 @11 |
| 35 | 4½–3½ | +141 | AMNA AMIR (B8) | 1W:342-295:B61 | 2nd vs. B61 @23 |
| 36 | 4–4 | +454 | MOAZZUM AHMED (B31) | 1L:331-371:B23 | 2nd vs. B46 @13 |
| 37 | 4–4 | +268 | NOOR UN NISA SHAUKAT (B23) | 2W:371-331:B31 | 2nd vs. B21 @24 |
| 38 | 4–4 | +215 | RISHIT KUMAR (B25) | 2W:341-268:B81 | 1st vs. B80 @25 |
| 39 | 4–4 | +166 | MISBAH REHMAN (B40) | 2W:353-249:B29 | 1st vs. B13 @26 |
| 40 | 4–4 | +99 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 1W:150-100:B83 | 2nd vs. B29 @27 |
| 41 | 4–4 | +78 | OMAR AHMED KHAN (B32) | 2L:100-150:B89 | 2nd vs. B70 @17 |
| 42 | 4–4 | +25 | MURTAZA SHAHNAWAZ (B85) | 1L:223-399:B60 | 2nd vs. B89 @16 |
| 43 | 4–4 | +21 | AFNAN SAEED (B70) | 2L:100-150:B71 | 1st vs. B32 @17 |
| 44 | 4–4 | −38 | AMNA KHUSHNOOD (B43) | 1W:356-240:B9 | 2nd vs. B72 @30 |
| 45 | 4–4 | −56 | ZEHRA ZAIM ANSARI (B55) | 2L:281-374:B73 | 2nd vs. B9 @18 |
| 46 | 4–4 | −98 | SULEMAN MOHIUDDIN (B9) | 2L:240-356:B43 | 1st vs. B55 @18 |
| 47 | 4–4 | −99 | AAISH SALAHUDDIN (B14) | 1W:150-100:B49 | 2nd vs. B49 @29 |
| 48 | 4–4 | −103 | AHMED SAAD (B72) | 2W:150-100:B17 | 1st vs. B43 @30 |
| 49 | 4–4 | −165 | MANHAMAH MUKARRAM BAIG (B15) | 2W:284-130:B19 | 2nd vs. B5 @32 |
| 50 | 4–4 | −229 | SYED HAWRA FATIMA (B64) | 2W:150-100:B7 | 1st vs. B7 @31 |
| 51 | 4–4 | −240 | SHAKIR DAL (B2) | 1L:247-324:B68 | 1st vs. B16 @20 |
| 52 | 4–4 | −286 | SAAD SIDDIQUI (B5) | 2W:302-201:B86 | 1st vs. B15 @32 |
| 53 | 4–4 | −424 | MALIHA VOHRA (B58) | 2L:100-150:B28 | 1st vs. B34 @22 |
| 54 | 4–4 | −440 | LAIBA ABBAS (B28) | 1W:150-100:B58 | 2nd vs. B50 @33 |
| 55 | 4–4 | −457 | DANIYAL BHAGAT (B86) | 1L:201-302:B5 | 2nd vs. B68 @21 |
| 56 | 3½–4½ | +346 | SAAD AHMED (B34) | 1L:174-382:B66 | 2nd vs. B58 @22 |
| 57 | 3½–4½ | −204 | MUHAMMAD MUZAMMIL HASSAN (B50) | 2W:250-74:B91 | 1st vs. B28 @33 |
| 58 | 3½–4½ | −257 | MUHAMMAD AUN MURTAZA (B61) | 2L:295-342:B8 | 1st vs. B8 @23 |
| 59 | 3–5 | +222 | SAMIR MUSTAFA (B80) | 1L:320-325:B37 | 2nd vs. B25 @25 |
| 60 | 3–5 | +216 | MUHAMMAD AZAIN (B21) | 2L:100-150:B6 | 1st vs. B23 @24 |
| 61 | 3–5 | +54 | MUHAMMAD ANEEQ MANIAR (B13) | 1L:248-313:B30 | 2nd vs. B40 @26 |
| 62 | 3–5 | +1 | ABDUL HADI KHALIL (B88) | 1W:150-100:B53 | 1st vs. B81 @34 |
| 63 | 3–5 | −63 | AYESHA ASHRAF (B17) | 1L:100-150:B72 | 2nd vs. B83 @28 |
| 64 | 3–5 | −68 | ARSALAN MUGHAL (B83) | 2L:100-150:B44 | 1st vs. B17 @28 |
| 65 | 3–5 | −71 | MUJEEB UR REHMAN (B6) | 1W:150-100:B21 | 1st vs. B53 @35 |
| 66 | 3–5 | −72 | AMMAR MAKDA (B29) | 1L:249-353:B40 | 1st vs. B44 @27 |
| 67 | 3–5 | −183 | SHEHRYAR HASSAN KHAN (B49) | 2L:100-150:B14 | 1st vs. B14 @29 |
| 68 | 3–5 | −214 | PRASHANT KUMAR (B26) | 2W:272-202:B62 | 1st vs. B12 @37 |
| 69 | 3–5 | −246 | MEERAB SHAHNAWAZ (B84) | 2W:211-185:B87 | 1st vs. B62 @36 |
| 70 | 3–5 | −279 | NOMAN SHAH (B12) | 2W:126-125:B3 | 2nd vs. B26 @37 |
| 71 | 3–5 | −281 | AMNA AHMED KHAH (B7) | 1L:100-150:B64 | 2nd vs. B64 @31 |
| 72 | 3–5 | −488 | MALEEH KHAN (B75) | 1W:150-100:B69 | 1st vs. B57 @39 |
| 73 | 3–5 | −629 | ROOHAN ALI (B11) | 2W:168-74:B57 | 2nd vs. B91 @40 |
| 74 | 3–5 | −1365 | ZULKIFL AYAAN GHAZI (B18) | 1W:150-100:B63 | 2nd vs. B77 @41 |
| 75 | 2½–5½ | −545 | AHMED HASSAN SIDDIQUI (B81) | 1L:268-341:B25 | 2nd vs. B88 @34 |
| 76 | 2–6 | −120 | ABDULLAH MALIK (B53) | 2L:100-150:B88 | 2nd vs. B6 @35 |
| 77 | 2–6 | −296 | KHIZER AHMED (B62) | 1L:202-272:B26 | 2nd vs. B84 @36 |
| 78 | 2–6 | −456 | BASIR AHMED (B38) | 2W:150-100:B77 | 1st vs. B3 @42 |
| 79 | 2–6 | −464 | MANSOOR HUSSAIN (B69) | 2L:100-150:B75 | 1st vs. B19 @38 |
| 80 | 2–6 | −582 | MUHAMMAD HASHIR (B19) | 1L:130-284:B15 | 2nd vs. B69 @38 |
| 81 | 2–6 | −737 | SYED MUHAMMAD BIN ZEESHAN (B57) | 1L:74-168:B11 | 2nd vs. B75 @39 |
| 82 | 2–6 | −1113 | RAMEEN ADEEL (B91) | 1L:74-250:B50 | 1st vs. B11 @40 |
| 83 | 1–7 | −206 | EMAAN SAAD (B77) | 1L:100-150:B38 | 1st vs. B18 @41 |
| 84 | 1–7 | −461 | FAHEEM BHATTI (B3) | 1L:125-126:B12 | 2nd vs. B38 @42 |
| 85 | 1–7 | −645 | WAFA ABBAS2 (B87) | 1L:185-211:B84 | 1st vs. B63 @43 |
| 86 | 1–7 | −650 | HUDA MUNAWWAR (B4) | 1W:150-100:B76 | 1st vs. B78 @44 |
| 87 | 1–7 | −1110 | MUHAMMAD SAAD VOHRA (B63) | 2L:100-150:B18 | 2nd vs. B87 @43 |
| 88 | 1–7 | −1285 | RABEET NOOR KHAN (B78) | bye | 2nd vs. B4 @44 |
| 89 | 0–8 | −664 | AALIYAN SAAD (B76) | 2L:100-150:B4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.