Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +834 | SAIM WAQAR (B45) | 2W:453-276:B40 | 2nd vs. B35 @2 |
2 | 4–0 | +806 | ALI WASIF (B35) | 1W:405-381:B66 | 1st vs. B45 @2 |
3 | 4–0 | +781 | BASIL ALI KHAN (B59) | 1W:409-305:B25 | 2nd vs. B66 @1 |
4 | 4–0 | +485 | HAMZA NAEEM (B47) | 1W:496-329:B65 | 2nd vs. B52 @6 |
5 | 4–0 | +365 | SUALEH GHAZIPURA (B1) | 2W:295-281:B82 | 1st vs. B46 @4 |
6 | 4–0 | +317 | ABDUL MATEEN (B54) | 2W:405-310:B48 | 1st vs. B65 @7 |
7 | 4–0 | +296 | MUHAMMAD MUSTAFA ALTAF (B52) | 1W:407-376:B46 | 1st vs. B47 @6 |
8 | 3–1 | +791 | SAMIR MUSTAFA (B80) | 1W:419-218:B81 | 1st vs. B92 @9 |
9 | 3–1 | +776 | SIMAL LINJARA (B66) | 2L:381-405:B35 | 1st vs. B59 @1 |
10 | 3–1 | +661 | TEHAM AHMED (B92) | 2W:516-320:B31 | 2nd vs. B80 @9 |
11 | 3–1 | +579 | HAMMAD HAMID (B24) | 1W:393-242:B56 | 2nd vs. B25 @10 |
12 | 3–1 | +440 | NOOR UN NISA SHAUKAT (B23) | 2W:373-127:B7 | 1st vs. B10 @13 |
13 | 3–1 | +435 | MAHRUKH ZAIM (B56) | 2L:242-393:B24 | 2nd vs. B31 @3 |
14 | 3–1 | +431 | MOAZZUM AHMED (B31) | 1L:320-516:B92 | 1st vs. B56 @3 |
15 | 3–1 | +410 | AZKA SAAD (B79) | 1W:323-294:B39 | 1st vs. B71 @11 |
16 | 3–1 | +391 | M.USMAN SHAUKAT (B10) | 2W:423-211:B26 | 2nd vs. B23 @13 |
16 | 3–1 | +391 | MUZAMMIL BIN ASIM (B71) | 1W:355-237:B43 | 2nd vs. B79 @11 |
18 | 3–1 | +390 | AFNAN SAEED (B70) | 2W:408-224:B20 | 1st vs. B40 @12 |
19 | 3–1 | +384 | UMAR NAEEM (B46) | 2L:376-407:B52 | 2nd vs. B1 @4 |
20 | 3–1 | +340 | SALHA KHATRI (B41) | 1W:380-185:B62 | 2nd vs. B55 @14 |
21 | 3–1 | +319 | FAYZAN FAROOQ (B82) | 1L:281-295:B1 | 2nd vs. B39 @5 |
22 | 3–1 | +292 | DUA ILYAS (B39) | 2L:294-323:B79 | 1st vs. B82 @5 |
23 | 3–1 | +282 | RAYYAN ADEEL (B90) | 2W:373-204:B72 | 2nd vs. B26 @15 |
24 | 3–1 | +164 | ZEHRA ZAIM ANSARI (B55) | 2W:373-340:B29 | 1st vs. B41 @14 |
25 | 3–1 | +145 | FATIMA SIDDIQUE (B65) | 2L:329-496:B47 | 2nd vs. B54 @7 |
26 | 3–1 | +135 | EEMAN TARIQ (B89) | 1W:309-208:B49 | 1st vs. B5 @17 |
27 | 3–1 | +57 | SULEMAN MOHIUDDIN (B9) | 2W:304-217:B12 | 2nd vs. B7 @18 |
28 | 3–1 | +9 | HAMZA BABAR (B48) | 1L:310-405:B54 | 1st vs. B81 @8 |
29 | 3–1 | −60 | ALI MEHDI (B68) | 2W:272-250:B64 | 2nd vs. B32 @19 |
30 | 2½–1½ | +235 | ALI AHMED KHAN (B33) | 1W:273-246:B61 | 1st vs. B58 @21 |
31 | 2½–1½ | +126 | AMNA AMIR (B8) | 2W:389-251:B21 | 2nd vs. B27 @22 |
32 | 2½–1½ | +114 | MOHAMMAD SHAHBAZ (B27) | 2W:242-212:B69 | 1st vs. B8 @22 |
33 | 2½–1½ | −127 | MAHAD AHMED (B36) | 1W:302-149:B58 | 2nd vs. B61 @23 |
34 | 2½–1½ | −164 | AHMED HASSAN SIDDIQUI (B81) | 2L:218-419:B80 | 2nd vs. B48 @8 |
35 | 2–2 | +288 | RISHIT KUMAR (B25) | 2L:305-409:B59 | 1st vs. B24 @10 |
36 | 2–2 | +287 | SYED ALI AKBAR ZAIDI (B42) | 1W:410-278:B17 | 1st vs. B21 @24 |
37 | 2–2 | +201 | MUHAMMAD ANEEQ MANIAR (B13) | 2W:344-274:B38 | 2nd vs. B30 @25 |
38 | 2–2 | +133 | MUHAMMAD ALI JAWWAD (B30) | 1W:320-254:B32 | 1st vs. B13 @25 |
39 | 2–2 | +80 | MISBAH REHMAN (B40) | 1L:276-453:B45 | 2nd vs. B70 @12 |
40 | 2–2 | +53 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 1W:335-299:B88 | 1st vs. B73 @27 |
41 | 2–2 | +52 | SYED IRTIZA HUSSAIN (B73) | 2W:150-100:B77 | 2nd vs. B44 @27 |
42 | 2–2 | +7 | ARSALAN MUGHAL (B83) | 2W:245-178:B3 | 2nd vs. B37 @29 |
43 | 2–2 | −20 | MUHAMMAD HASHIR (B19) | 2L:150-270:B85 | 1st vs. B20 @16 |
44 | 2–2 | −62 | MURTAZA SHAHNAWAZ (B85) | 1W:270-150:B19 | 2nd vs. B3 @33 |
45 | 2–2 | −89 | WISHA NAEEM (B22) | 1W:397-206:B5 | 1st vs. B11 @35 |
46 | 2–2 | −93 | AFHAM IMTIAZ (B16) | 2W:299-275:B60 | 1st vs. B38 @31 |
47 | 2–2 | −95 | PRASHANT KUMAR (B26) | 1L:211-423:B10 | 1st vs. B90 @15 |
48 | 2–2 | −111 | OMAR AHMED KHAN (B32) | 2L:254-320:B30 | 1st vs. B68 @19 |
49 | 2–2 | −133 | HAMDA ADNAN (B20) | 1L:224-408:B70 | 2nd vs. B19 @16 |
50 | 2–2 | −148 | MANSOOR HUSSAIN (B69) | 1L:212-242:B27 | 1st vs. B64 @20 |
51 | 2–2 | −174 | SAAD SIDDIQUI (B5) | 2L:206-397:B22 | 2nd vs. B89 @17 |
52 | 2–2 | −232 | AMNA AHMED KHAH (B7) | 1L:127-373:B23 | 1st vs. B9 @18 |
53 | 2–2 | −238 | SYED HAWRA FATIMA (B64) | 1L:250-272:B68 | 2nd vs. B69 @20 |
54 | 2–2 | −380 | MALIHA VOHRA (B58) | 2L:149-302:B36 | 2nd vs. B33 @21 |
55 | 2–2 | −613 | RAMEEN ADEEL (B91) | 2W:96-78:B18 | 2nd vs. B86 @36 |
56 | 1½–2½ | +91 | SAAD AHMED (B34) | 2W:426-296:B86 | 1st vs. B18 @37 |
57 | 1½–2½ | −198 | MUHAMMAD AUN MURTAZA (B61) | 2L:246-273:B33 | 1st vs. B36 @23 |
58 | 1½–2½ | −370 | MUHAMMAD MUZAMMIL HASSAN (B50) | 2W:262-252:B84 | 1st vs. B6 @38 |
59 | 1–3 | +43 | MUHAMMAD AZAIN (B21) | 1L:251-389:B8 | 2nd vs. B42 @24 |
60 | 1–3 | +5 | ABDUL HADI KHALIL (B88) | 2L:299-335:B44 | 2nd vs. B77 @26 |
61 | 1–3 | −6 | EMAAN SAAD (B77) | 1L:100-150:B73 | 1st vs. B88 @26 |
62 | 1–3 | −49 | AMMAR MAKDA (B29) | 1L:340-373:B55 | 2nd vs. B62 @28 |
63 | 1–3 | −58 | MUHAMMAD AASHIR AHMED (B37) | 1L:279-280:B6 | 1st vs. B83 @29 |
64 | 1–3 | −142 | MANHAMAH MUKARRAM BAIG (B15) | 1W:357-229:B11 | 2nd vs. B14 @39 |
65 | 1–3 | −157 | AAISH SALAHUDDIN (B14) | 1W:340-226:B75 | 1st vs. B15 @39 |
66 | 1–3 | −161 | BASIR AHMED (B38) | 1L:274-344:B13 | 2nd vs. B16 @31 |
67 | 1–3 | −165 | MUJEEB UR REHMAN (B6) | 2W:280-279:B37 | 2nd vs. B50 @38 |
68 | 1–3 | −170 | MURTAZA ALI ASGHAR (B60) | 1L:275-299:B16 | 1st vs. B12 @32 |
69 | 1–3 | −178 | AMNA KHUSHNOOD (B43) | 2L:237-355:B71 | 1st vs. B72 @30 |
70 | 1–3 | −227 | FAHEEM BHATTI (B3) | 1L:178-245:B83 | 1st vs. B85 @33 |
71 | 1–3 | −241 | NOMAN SHAH (B12) | 1L:217-304:B9 | 2nd vs. B60 @32 |
72 | 1–3 | −246 | AHMED SAAD (B72) | 1L:204-373:B90 | 2nd vs. B43 @30 |
73 | 1–3 | −249 | KHIZER AHMED (B62) | 2L:185-380:B41 | 1st vs. B29 @28 |
74 | 1–3 | −314 | SHEHRYAR HASSAN KHAN (B49) | 2L:208-309:B89 | 1st vs. B17 @34 |
75 | 1–3 | −330 | AYESHA ASHRAF (B17) | 2L:278-410:B42 | 2nd vs. B49 @34 |
76 | 1–3 | −359 | ROOHAN ALI (B11) | 2L:229-357:B15 | 2nd vs. B22 @35 |
77 | 1–3 | −360 | SHAKIR DAL (B2) | 2W:297-273:B53 | 2nd vs. B76 @40 |
78 | 1–3 | −449 | WAFA ABBAS2 (B87) | 1W:131-45:B63 | 2nd vs. B75 @42 |
79 | 1–3 | −508 | DANIYAL BHAGAT (B86) | 1L:296-426:B34 | 1st vs. B91 @36 |
80 | 1–3 | −618 | SYED MUHAMMAD BIN ZEESHAN (B57) | 1W:150-100:B76 | 2nd vs. B28 @44 |
81 | 1–3 | −621 | LAIBA ABBAS (B28) | 2W:248-30:B78 | 1st vs. B57 @44 |
82 | 1–3 | −896 | ZULKIFL AYAAN GHAZI (B18) | 1L:78-96:B91 | 2nd vs. B34 @37 |
83 | 0–4 | −443 | MEERAB SHAHNAWAZ (B84) | 1L:252-262:B50 | 2nd vs. B53 @41 |
84 | 0–4 | −448 | ABDULLAH MALIK (B53) | 1L:273-297:B2 | 1st vs. B84 @41 |
85 | 0–4 | −464 | AALIYAN SAAD (B76) | 2L:100-150:B57 | 1st vs. B2 @40 |
86 | 0–4 | −590 | MALEEH KHAN (B75) | 2L:226-340:B14 | 1st vs. B87 @42 |
87 | 0–4 | −704 | MUHAMMAD SAAD VOHRA (B63) | 2L:45-131:B87 | 1st vs. B78 @43 |
88 | 0–4 | −811 | RABEET NOOR KHAN (B78) | 1L:30-248:B28 | 2nd vs. B63 @43 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.