Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +689 | SIMAL LINJARA (B66) | 1W:543-188:B86 | 2nd vs. B24 @2 |
2 | 2–0 | +634 | ALI WASIF (B35) | 2W:395-301:B73 | 2nd vs. B21 @1 |
3 | 2–0 | +594 | TEHAM AHMED (B92) | 1W:602-101:B18 | 2nd vs. B47 @13 |
4 | 2–0 | +548 | MOAZZUM AHMED (B31) | 2W:628-114:B28 | 2nd vs. B72 @18 |
5 | 2–0 | +539 | HAMMAD HAMID (B24) | 2W:366-192:B61 | 1st vs. B66 @2 |
6 | 2–0 | +513 | MAHRUKH ZAIM (B56) | 2W:507-54:B91 | 1st vs. B29 @15 |
7 | 2–0 | +496 | MISBAH REHMAN (B40) | 2W:441-93:B63 | 1st vs. B59 @7 |
8 | 2–0 | +448 | SAIM WAQAR (B45) | 1W:552-270:B22 | 1st vs. B43 @6 |
9 | 2–0 | +438 | BASIL ALI KHAN (B59) | 2W:512-222:B64 | 2nd vs. B40 @7 |
10 | 2–0 | +415 | RISHIT KUMAR (B25) | 2W:544-149:B87 | 1st vs. B48 @20 |
11 | 2–0 | +413 | AZKA SAAD (B79) | 1W:396-236:B14 | 2nd vs. B46 @3 |
12 | 2–0 | +383 | UMAR NAEEM (B46) | 1W:391-301:B20 | 1st vs. B79 @3 |
13 | 2–0 | +286 | DUA ILYAS (B39) | 1W:332-274:B89 | 1st vs. B13 @4 |
14 | 2–0 | +252 | MUHAMMAD MUSTAFA ALTAF (B52) | 2W:297-179:B75 | 2nd vs. B10 @8 |
15 | 2–0 | +237 | PRASHANT KUMAR (B26) | 1W:401-284:B84 | 2nd vs. B65 @10 |
16 | 2–0 | +192 | FATIMA SIDDIQUE (B65) | 2W:196-122:B12 | 1st vs. B26 @10 |
16 | 2–0 | +192 | M.USMAN SHAUKAT (B10) | 2W:382-335:B71 | 1st vs. B52 @8 |
18 | 2–0 | +189 | HAMZA NAEEM (B47) | 1W:397-286:B41 | 1st vs. B92 @13 |
19 | 2–0 | +163 | FAYZAN FAROOQ (B82) | 1W:401-252:B3 | 2nd vs. B69 @21 |
20 | 2–0 | +146 | SUALEH GHAZIPURA (B1) | 1W:315-269:B37 | 1st vs. B85 @12 |
21 | 2–0 | +136 | ABDUL MATEEN (B54) | 2W:364-297:B30 | 2nd vs. B86 @14 |
22 | 2–0 | +81 | HAMZA BABAR (B48) | 2W:278-227:B21 | 2nd vs. B25 @20 |
23 | 2–0 | +52 | MANSOOR HUSSAIN (B69) | 2W:150-100:B78 | 1st vs. B82 @21 |
24 | 1½–½ | +87 | MOHAMMAD SHAHBAZ (B27) | 1W:272-185:B83 | 1st vs. B61 @22 |
25 | 1½–½ | +15 | AMNA AMIR (B8) | 1W:269-254:B50 | 2nd vs. B81 @23 |
26 | 1½–½ | +10 | AHMED HASSAN SIDDIQUI (B81) | 2W:80-70:B6 | 1st vs. B8 @23 |
27 | 1–1 | +329 | MUHAMMAD AZAIN (B21) | 1L:227-278:B48 | 1st vs. B35 @1 |
28 | 1–1 | +328 | SAMIR MUSTAFA (B80) | 1W:549-187:B76 | 2nd vs. B2 @27 |
29 | 1–1 | +184 | BASIR AHMED (B38) | 2W:343-39:B68 | 2nd vs. B42 @35 |
30 | 1–1 | +166 | MUHAMMAD ANEEQ MANIAR (B13) | 1L:256-310:B36 | 2nd vs. B39 @4 |
31 | 1–1 | +160 | MUZAMMIL BIN ASIM (B71) | 1L:335-382:B10 | 2nd vs. B73 @5 |
32 | 1–1 | +149 | AMNA KHUSHNOOD (B43) | 1L:268-286:B90 | 2nd vs. B45 @6 |
33 | 1–1 | +115 | SYED IRTIZA HUSSAIN (B73) | 1L:301-395:B35 | 1st vs. B71 @5 |
34 | 1–1 | +94 | EMAAN SAAD (B77) | 2W:343-83:B57 | 2nd vs. B9 @39 |
35 | 1–1 | +82 | ABDUL HADI KHALIL (B88) | 1W:311-169:B11 | 1st vs. B7 @29 |
36 | 1–1 | +57 | AMMAR MAKDA (B29) | 2L:296-299:B58 | 2nd vs. B56 @15 |
37 | 1–1 | +49 | SYED MUHAMMAD AFFAN YEZDANI (B44) | 1L:251-260:B70 | 2nd vs. B89 @16 |
38 | 1–1 | +42 | ZEHRA ZAIM ANSARI (B55) | bye | 2nd vs. B87 @28 |
39 | 1–1 | +37 | KHIZER AHMED (B62) | bye | 2nd vs. B19 @30 |
40 | 1–1 | +23 | SALHA KHATRI (B41) | 2L:286-397:B47 | 1st vs. B22 @9 |
40 | 1–1 | +23 | MURTAZA SHAHNAWAZ (B85) | 1L:149-224:B5 | 2nd vs. B1 @12 |
42 | 1–1 | +9 | MUHAMMAD HASHIR (B19) | 1W:360-291:B53 | 1st vs. B62 @30 |
43 | 1–1 | +8 | SHEHRYAR HASSAN KHAN (B49) | 2W:354-201:B16 | 1st vs. B23 @37 |
44 | 1–1 | +2 | EEMAN TARIQ (B89) | 2L:274-332:B39 | 1st vs. B44 @16 |
44 | 1–1 | +2 | AHMED SAAD (B72) | 1L:238-271:B7 | 1st vs. B31 @18 |
46 | 1–1 | −13 | RAYYAN ADEEL (B90) | 2W:286-268:B43 | 1st vs. B6 @26 |
47 | 1–1 | −27 | AMNA AHMED KHAH (B7) | 2W:271-238:B72 | 2nd vs. B88 @29 |
47 | 1–1 | −27 | NOOR UN NISA SHAUKAT (B23) | 2W:365-258:B15 | 2nd vs. B49 @37 |
49 | 1–1 | −36 | ARSALAN MUGHAL (B83) | 2L:185-272:B27 | 1st vs. B64 @17 |
50 | 1–1 | −38 | FAHEEM BHATTI (B3) | 2L:252-401:B82 | 2nd vs. B68 @11 |
51 | 1–1 | −44 | NOMAN SHAH (B12) | 1L:122-196:B65 | 2nd vs. B20 @19 |
52 | 1–1 | −59 | HAMDA ADNAN (B20) | 2L:301-391:B46 | 1st vs. B12 @19 |
53 | 1–1 | −80 | SULEMAN MOHIUDDIN (B9) | 1W:344-257:B2 | 1st vs. B77 @39 |
54 | 1–1 | −91 | AFNAN SAEED (B70) | 2W:260-251:B44 | 1st vs. B57 @34 |
55 | 1–1 | −97 | AYESHA ASHRAF (B17) | 2W:337-286:B60 | 1st vs. B32 @38 |
56 | 1–1 | −114 | SYED ALI AKBAR ZAIDI (B42) | 2W:357-353:B32 | 1st vs. B38 @35 |
57 | 1–1 | −132 | SAAD SIDDIQUI (B5) | 2W:224-149:B85 | 1st vs. B75 @40 |
58 | 1–1 | −158 | WISHA NAEEM (B22) | 2L:270-552:B45 | 2nd vs. B41 @9 |
59 | 1–1 | −204 | ALI MEHDI (B68) | 1L:39-343:B38 | 1st vs. B3 @11 |
60 | 1–1 | −240 | SYED HAWRA FATIMA (B64) | 1L:222-512:B59 | 2nd vs. B83 @17 |
61 | 1–1 | −250 | MALIHA VOHRA (B58) | 1W:299-296:B29 | 2nd vs. B84 @42 |
62 | 1–1 | −280 | MAHAD AHMED (B36) | 2W:310-256:B13 | 2nd vs. B50 @43 |
63 | 1–1 | −292 | DANIYAL BHAGAT (B86) | 2L:188-543:B66 | 1st vs. B54 @14 |
64 | ½–1½ | −30 | SAAD AHMED (B34) | 1T:372-372:B33 | 1st vs. B37 @25 |
65 | ½–1½ | −78 | ALI AHMED KHAN (B33) | 2T:372-372:B34 | 2nd vs. B53 @31 |
66 | ½–1½ | −174 | MUHAMMAD AUN MURTAZA (B61) | 1L:192-366:B24 | 2nd vs. B27 @22 |
67 | 0–2 | −40 | MUJEEB UR REHMAN (B6) | 1L:70-80:B81 | 2nd vs. B90 @26 |
68 | 0–2 | −66 | MUHAMMAD AASHIR AHMED (B37) | 2L:269-315:B1 | 2nd vs. B34 @25 |
69 | 0–2 | −122 | SHAKIR DAL (B2) | 2L:257-344:B9 | 1st vs. B80 @27 |
70 | 0–2 | −138 | ABDULLAH MALIK (B53) | 2L:291-360:B19 | 1st vs. B33 @31 |
71 | 0–2 | −152 | OMAR AHMED KHAN (B32) | 1L:353-357:B42 | 2nd vs. B17 @38 |
72 | 0–2 | −160 | MUHAMMAD ALI JAWWAD (B30) | 1L:297-364:B54 | 2nd vs. B28 @32 |
73 | 0–2 | −167 | AFHAM IMTIAZ (B16) | 1L:201-354:B49 | 1st vs. B76 @24 |
74 | 0–2 | −185 | MURTAZA ALI ASGHAR (B60) | 1L:286-337:B17 | 1st vs. B15 @36 |
75 | 0–2 | −231 | MANHAMAH MUKARRAM BAIG (B15) | 1L:258-365:B23 | 2nd vs. B60 @36 |
76 | 0–2 | −242 | ROOHAN ALI (B11) | 2L:169-311:B88 | 1st vs. B14 @33 |
77 | 0–2 | −260 | AAISH SALAHUDDIN (B14) | 2L:236-396:B79 | 2nd vs. B11 @33 |
78 | 0–2 | −327 | MALEEH KHAN (B75) | 1L:179-297:B52 | 2nd vs. B5 @40 |
79 | 0–2 | −364 | AALIYAN SAAD (B76) | 2L:187-549:B80 | 2nd vs. B16 @24 |
80 | 0–2 | −371 | SYED MUHAMMAD BIN ZEESHAN (B57) | 1L:83-343:B77 | 2nd vs. B70 @34 |
81 | 0–2 | −380 | MUHAMMAD MUZAMMIL HASSAN (B50) | 2L:254-269:B8 | 1st vs. B36 @43 |
82 | 0–2 | −410 | MEERAB SHAHNAWAZ (B84) | 2L:284-401:B26 | 1st vs. B58 @42 |
83 | 0–2 | −446 | WAFA ABBAS2 (B87) | 1L:149-544:B25 | 1st vs. B55 @28 |
84 | 0–2 | −568 | MUHAMMAD SAAD VOHRA (B63) | 1L:93-441:B40 | 1st vs. B91 @41 |
85 | 0–2 | −590 | RABEET NOOR KHAN (B78) | 1L:100-150:B69 | 2nd vs. B18 @44 |
86 | 0–2 | −612 | LAIBA ABBAS (B28) | 1L:114-628:B31 | 1st vs. B30 @32 |
87 | 0–2 | −681 | RAMEEN ADEEL (B91) | 1L:54-507:B56 | 2nd vs. B63 @41 |
88 | 0–2 | −881 | ZULKIFL AYAAN GHAZI (B18) | 2L:101-602:B92 | 1st vs. B78 @44 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.