Back to round index.
Board | Who Plays Whom |
---|---|
MUHAMMAD HASHIR (B19): bye. | |
1 | MUHAMMAD MUSTAFA ALTAF (B52) *first* vs. SAIM WAQAR (B45) 10peat |
2 | HAMZA NAEEM (B47) *first* vs. MUZAMMIL BIN ASIM (B71) 3peat |
3 | SIMAL LINJARA (B66) *first* vs. BASIL ALI KHAN (B59) repeat |
4 | SALHA KHATRI (B41) *first* vs. UMAR NAEEM (B46) repeat |
5 | TEHAM AHMED (B92) *first* vs. M.USMAN SHAUKAT (B10) |
6 | SULEMAN MOHIUDDIN (B9) *first* vs. ABDUL MATEEN (B54) repeat |
7 | SYED IRTIZA HUSSAIN (B73) *first* vs. AZKA SAAD (B79) repeat |
8 | FATIMA SIDDIQUE (B65) *first* vs. SUALEH GHAZIPURA (B1) 5peat |
9 | MOHAMMAD SHAHBAZ (B27) *first* vs. MAHAD AHMED (B36) 3peat |
10 | ALI WASIF (B35) *first* vs. SYED ALI AKBAR ZAIDI (B42) 3peat |
11 | MISBAH REHMAN (B40) *first* vs. SAMIR MUSTAFA (B80) |
12 | AFNAN SAEED (B70) *first* vs. AMNA AMIR (B8) |
13 | NOOR UN NISA SHAUKAT (B23) *first* vs. AMNA KHUSHNOOD (B43) |
14 | OMAR AHMED KHAN (B32) *first* vs. WISHA NAEEM (B22) repeat |
15 | DUA ILYAS (B39) *first* vs. AMMAR MAKDA (B29) |
16 | HAMDA ADNAN (B20) *first* vs. AYESHA ASHRAF (B17) |
17 | HAMZA BABAR (B48) *first* vs. PRASHANT KUMAR (B26) 3peat |
18 | RAYYAN ADEEL (B90) *first* vs. ZEHRA ZAIM ANSARI (B55) |
19 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. SAAD AHMED (B34) |
20 | MOAZZUM AHMED (B31) *first* vs. ALI AHMED KHAN (B33) |
21 | MUHAMMAD AASHIR AHMED (B37) *first* vs. HAMMAD HAMID (B24) repeat |
22 | MURTAZA ALI ASGHAR (B60) *first* vs. FAYZAN FAROOQ (B82) |
23 | MUHAMMAD AZAIN (B21) *first* vs. MUHAMMAD ANEEQ MANIAR (B13) repeat |
24 | BASIR AHMED (B38) *first* vs. SYED MUHAMMAD AFFAN YEZDANI (B44) |
25 | MALIHA VOHRA (B58) *first* vs. DANIYAL BHAGAT (B86) repeat |
26 | AHMED HASSAN SIDDIQUI (B81) *first* vs. AFHAM IMTIAZ (B16) 3peat |
27 | HUDA MUNAWWAR (B4) *first* vs. RISHIT KUMAR (B25) |
28 | AAISH SALAHUDDIN (B14) *first* vs. MAHRUKH ZAIM (B56) |
29 | MUJEEB UR REHMAN (B6) *first* vs. MUHAMMAD ALI JAWWAD (B30) |
30 | NOMAN SHAH (B12) *first* vs. EEMAN TARIQ (B89) |
31 | MEERAB SHAHNAWAZ (B84) *first* vs. ALI MEHDI (B68) |
32 | SHAKIR DAL (B2) *first* vs. SYED HAWRA FATIMA (B64) |
33 | MUHAMMAD MUZAMMIL HASSAN (B50) *first* vs. MALEEH KHAN (B75) |
34 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. MUHAMMAD AUN MURTAZA (B61) |
35 | ABDUL HADI KHALIL (B88) *first* vs. SHEHRYAR HASSAN KHAN (B49) repeat |
36 | FAHEEM BHATTI (B3) *first* vs. MURTAZA SHAHNAWAZ (B85) 3peat |
37 | ABDULLAH MALIK (B53) *first* vs. ROOHAN ALI (B11) |
38 | RABEET NOOR KHAN (B78) *first* vs. MUHAMMAD SAAD VOHRA (B63) 5peat |
39 | RAMEEN ADEEL (B91) *first* vs. SAAD SIDDIQUI (B5) |
40 | ZULKIFL AYAAN GHAZI (B18) *first* vs. WAFA ABBAS2 (B87) |
41 | LAIBA ABBAS (B28) *first* vs. KHIZER AHMED (B62) repeat |
42 | AHMED SAAD (B72) *first* vs. AMNA AHMED KHAH (B7) repeat |
43 | EMAAN SAAD (B77) *first* vs. ARSALAN MUGHAL (B83) repeat |
44 | AALIYAN SAAD (B76) *first* vs. MANSOOR HUSSAIN (B69) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.