Back to round index.
Board | Who Plays Whom |
---|---|
LAIBA ABBAS (B28): bye. | |
1 | SAIM WAQAR (B45) *first* vs. MUHAMMAD MUSTAFA ALTAF (B52) 9peat |
2 | SIMAL LINJARA (B66) *first* vs. HAMZA NAEEM (B47) |
3 | SALHA KHATRI (B41) *first* vs. MUZAMMIL BIN ASIM (B71) repeat |
4 | BASIL ALI KHAN (B59) *first* vs. UMAR NAEEM (B46) 4peat |
5 | SYED IRTIZA HUSSAIN (B73) *first* vs. TEHAM AHMED (B92) |
6 | SYED ALI AKBAR ZAIDI (B42) *first* vs. FATIMA SIDDIQUE (B65) repeat |
7 | MISBAH REHMAN (B40) *first* vs. M.USMAN SHAUKAT (B10) repeat |
8 | ABDUL MATEEN (B54) *first* vs. SULEMAN MOHIUDDIN (B9) |
9 | AZKA SAAD (B79) *first* vs. SUALEH GHAZIPURA (B1) |
10 | AFNAN SAEED (B70) *first* vs. MOHAMMAD SHAHBAZ (B27) repeat |
11 | NOOR UN NISA SHAUKAT (B23) *first* vs. MAHAD AHMED (B36) 3peat |
12 | OMAR AHMED KHAN (B32) *first* vs. ALI WASIF (B35) repeat |
13 | SAMIR MUSTAFA (B80) *first* vs. AMNA AMIR (B8) |
14 | AMNA KHUSHNOOD (B43) *first* vs. PRASHANT KUMAR (B26) repeat |
15 | WISHA NAEEM (B22) *first* vs. RAYYAN ADEEL (B90) |
16 | MUHAMMAD AASHIR AHMED (B37) *first* vs. HAMMAD HAMID (B24) |
17 | FAYZAN FAROOQ (B82) *first* vs. DUA ILYAS (B39) 3peat |
18 | AYESHA ASHRAF (B17) *first* vs. AMMAR MAKDA (B29) repeat |
19 | MURTAZA ALI ASGHAR (B60) *first* vs. MUHAMMAD AZAIN (B21) |
20 | HAMZA BABAR (B48) *first* vs. HAMDA ADNAN (B20) |
21 | AFHAM IMTIAZ (B16) *first* vs. MALIHA VOHRA (B58) |
22 | RISHIT KUMAR (B25) *first* vs. AHMED HASSAN SIDDIQUI (B81) 3peat |
23 | ZEHRA ZAIM ANSARI (B55) *first* vs. SAAD AHMED (B34) |
24 | ALI AHMED KHAN (B33) *first* vs. MANHAMAH MUKARRAM BAIG (B15) repeat |
25 | MAHRUKH ZAIM (B56) *first* vs. MOAZZUM AHMED (B31) 3peat |
26 | EEMAN TARIQ (B89) *first* vs. AAISH SALAHUDDIN (B14) |
27 | MUHAMMAD ANEEQ MANIAR (B13) *first* vs. BASIR AHMED (B38) repeat |
28 | SYED MUHAMMAD AFFAN YEZDANI (B44) *first* vs. SHAKIR DAL (B2) repeat |
29 | DANIYAL BHAGAT (B86) *first* vs. ALI MEHDI (B68) 3peat |
30 | MUHAMMAD ALI JAWWAD (B30) *first* vs. NOMAN SHAH (B12) repeat |
31 | HUDA MUNAWWAR (B4) *first* vs. MUHAMMAD MUZAMMIL HASSAN (B50) repeat |
32 | MUHAMMAD AUN MURTAZA (B61) *first* vs. SHEHRYAR HASSAN KHAN (B49) |
33 | MURTAZA SHAHNAWAZ (B85) *first* vs. MUJEEB UR REHMAN (B6) |
34 | ABDULLAH MALIK (B53) *first* vs. MEERAB SHAHNAWAZ (B84) 3peat |
35 | MALEEH KHAN (B75) *first* vs. SYED HAWRA FATIMA (B64) 3peat |
36 | RABEET NOOR KHAN (B78) *first* vs. MUHAMMAD SAAD VOHRA (B63) 4peat |
37 | ABDUL HADI KHALIL (B88) *first* vs. FAHEEM BHATTI (B3) |
38 | SAAD SIDDIQUI (B5) *first* vs. WAFA ABBAS2 (B87) |
39 | MUHAMMAD HASHIR (B19) *first* vs. ROOHAN ALI (B11) 4peat |
40 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. RAMEEN ADEEL (B91) 3peat |
41 | ZULKIFL AYAAN GHAZI (B18) *first* vs. AMNA AHMED KHAH (B7) repeat |
42 | KHIZER AHMED (B62) *first* vs. EMAAN SAAD (B77) 4peat |
43 | ARSALAN MUGHAL (B83) *first* vs. AHMED SAAD (B72) |
44 | MANSOOR HUSSAIN (B69) *first* vs. AALIYAN SAAD (B76) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.