Back to round index.
Board | Who Plays Whom |
---|---|
ABDUL HADI KHALIL (B88): bye. | |
1 | HAMZA NAEEM (B47) *first* vs. SAIM WAQAR (B45) 5peat |
2 | SIMAL LINJARA (B66) *first* vs. MUHAMMAD MUSTAFA ALTAF (B52) |
3 | UMAR NAEEM (B46) *first* vs. TEHAM AHMED (B92) |
4 | MUZAMMIL BIN ASIM (B71) *first* vs. SALHA KHATRI (B41) |
5 | BASIL ALI KHAN (B59) *first* vs. SYED ALI AKBAR ZAIDI (B42) |
6 | ABDUL MATEEN (B54) *first* vs. SYED IRTIZA HUSSAIN (B73) 4peat |
7 | SUALEH GHAZIPURA (B1) *first* vs. FATIMA SIDDIQUE (B65) 4peat |
8 | MOHAMMAD SHAHBAZ (B27) *first* vs. AFNAN SAEED (B70) |
9 | MISBAH REHMAN (B40) *first* vs. M.USMAN SHAUKAT (B10) |
10 | PRASHANT KUMAR (B26) *first* vs. SULEMAN MOHIUDDIN (B9) |
11 | RAYYAN ADEEL (B90) *first* vs. SAAD AHMED (B34) |
12 | MAHAD AHMED (B36) *first* vs. NOOR UN NISA SHAUKAT (B23) repeat |
13 | ALI WASIF (B35) *first* vs. HAMMAD HAMID (B24) 3peat |
14 | SAMIR MUSTAFA (B80) *first* vs. OMAR AHMED KHAN (B32) 4peat |
15 | AMMAR MAKDA (B29) *first* vs. FAYZAN FAROOQ (B82) |
16 | MUHAMMAD AZAIN (B21) *first* vs. DUA ILYAS (B39) |
17 | HAMZA BABAR (B48) *first* vs. MURTAZA ALI ASGHAR (B60) |
18 | AMNA AMIR (B8) *first* vs. AMNA KHUSHNOOD (B43) |
19 | AFHAM IMTIAZ (B16) *first* vs. AZKA SAAD (B79) |
20 | ALI AHMED KHAN (B33) *first* vs. RISHIT KUMAR (B25) |
21 | WISHA NAEEM (B22) *first* vs. MUHAMMAD AASHIR AHMED (B37) |
22 | EEMAN TARIQ (B89) *first* vs. AYESHA ASHRAF (B17) |
23 | SHAKIR DAL (B2) *first* vs. HAMDA ADNAN (B20) |
24 | MALIHA VOHRA (B58) *first* vs. BASIR AHMED (B38) 5peat |
25 | DANIYAL BHAGAT (B86) *first* vs. ALI MEHDI (B68) repeat |
26 | AHMED HASSAN SIDDIQUI (B81) *first* vs. ZEHRA ZAIM ANSARI (B55) |
27 | NOMAN SHAH (B12) *first* vs. MUHAMMAD ALI JAWWAD (B30) |
28 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. MUHAMMAD AUN MURTAZA (B61) |
29 | MOAZZUM AHMED (B31) *first* vs. MAHRUKH ZAIM (B56) repeat |
30 | SHEHRYAR HASSAN KHAN (B49) *first* vs. MUJEEB UR REHMAN (B6) |
31 | MUHAMMAD ANEEQ MANIAR (B13) *first* vs. AAISH SALAHUDDIN (B14) repeat |
32 | SYED MUHAMMAD AFFAN YEZDANI (B44) *first* vs. ABDULLAH MALIK (B53) |
33 | MUHAMMAD SAAD VOHRA (B63) *first* vs. SYED HAWRA FATIMA (B64) |
34 | MUHAMMAD MUZAMMIL HASSAN (B50) *first* vs. HUDA MUNAWWAR (B4) |
35 | FAHEEM BHATTI (B3) *first* vs. MURTAZA SHAHNAWAZ (B85) repeat |
36 | MEERAB SHAHNAWAZ (B84) *first* vs. SAAD SIDDIQUI (B5) |
37 | MUHAMMAD HASHIR (B19) *first* vs. MALEEH KHAN (B75) |
38 | RABEET NOOR KHAN (B78) *first* vs. SYED MUHAMMAD BIN ZEESHAN (B57) 3peat |
39 | RAMEEN ADEEL (B91) *first* vs. LAIBA ABBAS (B28) |
40 | WAFA ABBAS2 (B87) *first* vs. ROOHAN ALI (B11) repeat |
41 | EMAAN SAAD (B77) *first* vs. KHIZER AHMED (B62) 3peat |
42 | AMNA AHMED KHAH (B7) *first* vs. ZULKIFL AYAAN GHAZI (B18) |
43 | MANSOOR HUSSAIN (B69) *first* vs. AHMED SAAD (B72) repeat |
44 | AALIYAN SAAD (B76) *first* vs. ARSALAN MUGHAL (B83) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.