Back to round index.
Board | Who Plays Whom |
---|---|
ROOHAN ALI (B11): bye. | |
1 | HAMZA NAEEM (B47) *first* vs. SAIM WAQAR (B45) 4peat |
2 | UMAR NAEEM (B46) *first* vs. MUHAMMAD MUSTAFA ALTAF (B52) repeat |
3 | SYED IRTIZA HUSSAIN (B73) *first* vs. SIMAL LINJARA (B66) |
4 | SYED ALI AKBAR ZAIDI (B42) *first* vs. TEHAM AHMED (B92) |
5 | PRASHANT KUMAR (B26) *first* vs. SALHA KHATRI (B41) repeat |
6 | ABDUL MATEEN (B54) *first* vs. MUZAMMIL BIN ASIM (B71) |
7 | MOHAMMAD SHAHBAZ (B27) *first* vs. SUALEH GHAZIPURA (B1) repeat |
8 | MAHAD AHMED (B36) *first* vs. AFNAN SAEED (B70) |
9 | FAYZAN FAROOQ (B82) *first* vs. BASIL ALI KHAN (B59) |
10 | M.USMAN SHAUKAT (B10) *first* vs. AMMAR MAKDA (B29) |
11 | SULEMAN MOHIUDDIN (B9) *first* vs. MURTAZA ALI ASGHAR (B60) 3peat |
12 | ALI WASIF (B35) *first* vs. FATIMA SIDDIQUE (B65) |
13 | OMAR AHMED KHAN (B32) *first* vs. SAMIR MUSTAFA (B80) 3peat |
14 | HAMMAD HAMID (B24) *first* vs. MUHAMMAD AZAIN (B21) |
15 | DUA ILYAS (B39) *first* vs. MISBAH REHMAN (B40) repeat |
16 | RAYYAN ADEEL (B90) *first* vs. MALIHA VOHRA (B58) |
17 | AZKA SAAD (B79) *first* vs. SAAD AHMED (B34) |
18 | ALI AHMED KHAN (B33) *first* vs. ZEHRA ZAIM ANSARI (B55) 4peat |
19 | NOMAN SHAH (B12) *first* vs. AMNA AMIR (B8) |
20 | NOOR UN NISA SHAUKAT (B23) *first* vs. MUHAMMAD AUN MURTAZA (B61) repeat |
21 | WISHA NAEEM (B22) *first* vs. MAHRUKH ZAIM (B56) 3peat |
22 | RISHIT KUMAR (B25) *first* vs. MUHAMMAD ALI JAWWAD (B30) |
23 | AYESHA ASHRAF (B17) *first* vs. MUHAMMAD AASHIR AHMED (B37) |
24 | HAMZA BABAR (B48) *first* vs. MUHAMMAD ANEEQ MANIAR (B13) |
25 | AMNA KHUSHNOOD (B43) *first* vs. SHAKIR DAL (B2) |
26 | ALI MEHDI (B68) *first* vs. BASIR AHMED (B38) 3peat |
27 | AFHAM IMTIAZ (B16) *first* vs. AHMED HASSAN SIDDIQUI (B81) |
28 | HAMDA ADNAN (B20) *first* vs. MANHAMAH MUKARRAM BAIG (B15) repeat |
29 | SHEHRYAR HASSAN KHAN (B49) *first* vs. MOAZZUM AHMED (B31) |
30 | MURTAZA SHAHNAWAZ (B85) *first* vs. EEMAN TARIQ (B89) repeat |
31 | SYED MUHAMMAD AFFAN YEZDANI (B44) *first* vs. SAAD SIDDIQUI (B5) |
32 | DANIYAL BHAGAT (B86) *first* vs. MEERAB SHAHNAWAZ (B84) |
33 | SYED HAWRA FATIMA (B64) *first* vs. MALEEH KHAN (B75) |
34 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. HUDA MUNAWWAR (B4) |
35 | LAIBA ABBAS (B28) *first* vs. MUJEEB UR REHMAN (B6) repeat |
36 | AAISH SALAHUDDIN (B14) *first* vs. ABDUL HADI KHALIL (B88) repeat |
37 | ABDULLAH MALIK (B53) *first* vs. MUHAMMAD HASHIR (B19) repeat |
38 | MUHAMMAD SAAD VOHRA (B63) *first* vs. KHIZER AHMED (B62) repeat |
39 | MUHAMMAD MUZAMMIL HASSAN (B50) *first* vs. WAFA ABBAS2 (B87) |
40 | FAHEEM BHATTI (B3) *first* vs. AMNA AHMED KHAH (B7) repeat |
41 | RABEET NOOR KHAN (B78) *first* vs. ZULKIFL AYAAN GHAZI (B18) 3peat |
42 | RAMEEN ADEEL (B91) *first* vs. AHMED SAAD (B72) repeat |
43 | EMAAN SAAD (B77) *first* vs. ARSALAN MUGHAL (B83) 3peat |
44 | MANSOOR HUSSAIN (B69) *first* vs. AALIYAN SAAD (B76) 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.