Back to round index.
| Board | Who Plays Whom |
|---|---|
| ZULKIFL AYAAN GHAZI (B18): bye. | |
| 1 | MUHAMMAD MUSTAFA ALTAF (B52) *first* vs. SAIM WAQAR (B45) 7peat |
| 2 | HAMZA NAEEM (B47) *first* vs. MUZAMMIL BIN ASIM (B71) repeat |
| 3 | M.USMAN SHAUKAT (B10) *first* vs. UMAR NAEEM (B46) 3peat |
| 4 | TEHAM AHMED (B92) *first* vs. ABDUL MATEEN (B54) |
| 5 | MURTAZA ALI ASGHAR (B60) *first* vs. SYED IRTIZA HUSSAIN (B73) repeat |
| 6 | SUALEH GHAZIPURA (B1) *first* vs. AFNAN SAEED (B70) repeat |
| 7 | MAHAD AHMED (B36) *first* vs. SIMAL LINJARA (B66) 4peat |
| 8 | SYED ALI AKBAR ZAIDI (B42) *first* vs. FAYZAN FAROOQ (B82) |
| 9 | DUA ILYAS (B39) *first* vs. SALHA KHATRI (B41) |
| 10 | FATIMA SIDDIQUE (B65) *first* vs. PRASHANT KUMAR (B26) repeat |
| 11 | MOHAMMAD SHAHBAZ (B27) *first* vs. AZKA SAAD (B79) |
| 12 | ALI WASIF (B35) *first* vs. OMAR AHMED KHAN (B32) |
| 13 | BASIL ALI KHAN (B59) *first* vs. MISBAH REHMAN (B40) 3peat |
| 14 | AMMAR MAKDA (B29) *first* vs. MUHAMMAD AASHIR AHMED (B37) |
| 15 | SULEMAN MOHIUDDIN (B9) *first* vs. AYESHA ASHRAF (B17) |
| 16 | ZEHRA ZAIM ANSARI (B55) *first* vs. ALI AHMED KHAN (B33) 3peat |
| 17 | WISHA NAEEM (B22) *first* vs. NOOR UN NISA SHAUKAT (B23) |
| 18 | MOAZZUM AHMED (B31) *first* vs. SAMIR MUSTAFA (B80) repeat |
| 19 | MAHRUKH ZAIM (B56) *first* vs. RISHIT KUMAR (B25) |
| 20 | MUHAMMAD AZAIN (B21) *first* vs. MUHAMMAD ALI JAWWAD (B30) |
| 21 | HAMMAD HAMID (B24) *first* vs. MURTAZA SHAHNAWAZ (B85) |
| 22 | AMNA KHUSHNOOD (B43) *first* vs. HAMZA BABAR (B48) |
| 23 | ALI MEHDI (B68) *first* vs. SAAD AHMED (B34) |
| 24 | RAYYAN ADEEL (B90) *first* vs. SYED MUHAMMAD AFFAN YEZDANI (B44) |
| 25 | MALIHA VOHRA (B58) *first* vs. BASIR AHMED (B38) repeat |
| 26 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. NOMAN SHAH (B12) |
| 27 | MUHAMMAD AUN MURTAZA (B61) *first* vs. HAMDA ADNAN (B20) |
| 28 | AMNA AMIR (B8) *first* vs. HUDA MUNAWWAR (B4) |
| 29 | SHEHRYAR HASSAN KHAN (B49) *first* vs. EEMAN TARIQ (B89) repeat |
| 30 | MUHAMMAD ANEEQ MANIAR (B13) *first* vs. AAISH SALAHUDDIN (B14) |
| 31 | ABDUL HADI KHALIL (B88) *first* vs. SHAKIR DAL (B2) |
| 32 | AFHAM IMTIAZ (B16) *first* vs. SAAD SIDDIQUI (B5) |
| 33 | DANIYAL BHAGAT (B86) *first* vs. SYED HAWRA FATIMA (B64) |
| 34 | AHMED HASSAN SIDDIQUI (B81) *first* vs. MUHAMMAD MUZAMMIL HASSAN (B50) |
| 35 | MUJEEB UR REHMAN (B6) *first* vs. ABDULLAH MALIK (B53) repeat |
| 36 | AMNA AHMED KHAH (B7) *first* vs. MEERAB SHAHNAWAZ (B84) |
| 37 | ROOHAN ALI (B11) *first* vs. MALEEH KHAN (B75) repeat |
| 38 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. MUHAMMAD SAAD VOHRA (B63) repeat |
| 39 | LAIBA ABBAS (B28) *first* vs. KHIZER AHMED (B62) |
| 40 | MUHAMMAD HASHIR (B19) *first* vs. FAHEEM BHATTI (B3) |
| 41 | RAMEEN ADEEL (B91) *first* vs. WAFA ABBAS2 (B87) |
| 42 | AHMED SAAD (B72) *first* vs. RABEET NOOR KHAN (B78) |
| 43 | EMAAN SAAD (B77) *first* vs. ARSALAN MUGHAL (B83) |
| 44 | MANSOOR HUSSAIN (B69) *first* vs. AALIYAN SAAD (B76) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.