Back to round index.
Board | Who Plays Whom |
---|---|
AHMED SAAD (B72): bye. | |
1 | SAIM WAQAR (B45) *first* vs. MUHAMMAD MUSTAFA ALTAF (B52) 6peat |
2 | M.USMAN SHAUKAT (B10) *first* vs. UMAR NAEEM (B46) repeat |
3 | MUZAMMIL BIN ASIM (B71) *first* vs. HAMZA NAEEM (B47) |
4 | TEHAM AHMED (B92) *first* vs. SIMAL LINJARA (B66) repeat |
5 | MISBAH REHMAN (B40) *first* vs. SYED ALI AKBAR ZAIDI (B42) |
6 | FAYZAN FAROOQ (B82) *first* vs. DUA ILYAS (B39) repeat |
7 | MURTAZA ALI ASGHAR (B60) *first* vs. ABDUL MATEEN (B54) |
8 | AZKA SAAD (B79) *first* vs. SYED IRTIZA HUSSAIN (B73) |
9 | AFNAN SAEED (B70) *first* vs. SUALEH GHAZIPURA (B1) |
10 | MAHAD AHMED (B36) *first* vs. ALI WASIF (B35) 4peat |
11 | BASIL ALI KHAN (B59) *first* vs. SALHA KHATRI (B41) |
12 | PRASHANT KUMAR (B26) *first* vs. AYESHA ASHRAF (B17) |
13 | SAAD AHMED (B34) *first* vs. FATIMA SIDDIQUE (B65) repeat |
14 | MOHAMMAD SHAHBAZ (B27) *first* vs. ZEHRA ZAIM ANSARI (B55) |
15 | SAMIR MUSTAFA (B80) *first* vs. NOOR UN NISA SHAUKAT (B23) repeat |
16 | MOAZZUM AHMED (B31) *first* vs. OMAR AHMED KHAN (B32) repeat |
17 | MURTAZA SHAHNAWAZ (B85) *first* vs. AMMAR MAKDA (B29) |
18 | MUHAMMAD AASHIR AHMED (B37) *first* vs. MUHAMMAD ALI JAWWAD (B30) 3peat |
19 | MALIHA VOHRA (B58) *first* vs. AMNA KHUSHNOOD (B43) |
20 | HAMDA ADNAN (B20) *first* vs. SULEMAN MOHIUDDIN (B9) repeat |
21 | BASIR AHMED (B38) *first* vs. ALI MEHDI (B68) repeat |
22 | AFHAM IMTIAZ (B16) *first* vs. ALI AHMED KHAN (B33) repeat |
23 | MUHAMMAD AUN MURTAZA (B61) *first* vs. AMNA AMIR (B8) 4peat |
24 | RISHIT KUMAR (B25) *first* vs. WISHA NAEEM (B22) repeat |
25 | MAHRUKH ZAIM (B56) *first* vs. SHEHRYAR HASSAN KHAN (B49) repeat |
26 | HAMMAD HAMID (B24) *first* vs. AAISH SALAHUDDIN (B14) |
27 | EEMAN TARIQ (B89) *first* vs. ABDUL HADI KHALIL (B88) repeat |
28 | HUDA MUNAWWAR (B4) *first* vs. MUHAMMAD AZAIN (B21) |
29 | SYED MUHAMMAD AFFAN YEZDANI (B44) *first* vs. HAMZA BABAR (B48) |
30 | DANIYAL BHAGAT (B86) *first* vs. RAYYAN ADEEL (B90) |
31 | SAAD SIDDIQUI (B5) *first* vs. MANHAMAH MUKARRAM BAIG (B15) repeat |
32 | NOMAN SHAH (B12) *first* vs. MUHAMMAD MUZAMMIL HASSAN (B50) 3peat |
33 | MUHAMMAD ANEEQ MANIAR (B13) *first* vs. MUJEEB UR REHMAN (B6) 3peat |
34 | FAHEEM BHATTI (B3) *first* vs. SHAKIR DAL (B2) |
35 | MEERAB SHAHNAWAZ (B84) *first* vs. MUHAMMAD HASHIR (B19) |
36 | SYED HAWRA FATIMA (B64) *first* vs. AMNA AHMED KHAH (B7) 3peat |
37 | LAIBA ABBAS (B28) *first* vs. SYED MUHAMMAD BIN ZEESHAN (B57) repeat |
38 | RAMEEN ADEEL (B91) *first* vs. AHMED HASSAN SIDDIQUI (B81) repeat |
39 | WAFA ABBAS2 (B87) *first* vs. ABDULLAH MALIK (B53) |
40 | ROOHAN ALI (B11) *first* vs. MALEEH KHAN (B75) |
41 | MUHAMMAD SAAD VOHRA (B63) *first* vs. ZULKIFL AYAAN GHAZI (B18) repeat |
42 | EMAAN SAAD (B77) *first* vs. KHIZER AHMED (B62) repeat |
43 | ARSALAN MUGHAL (B83) *first* vs. RABEET NOOR KHAN (B78) |
44 | AALIYAN SAAD (B76) *first* vs. MANSOOR HUSSAIN (B69) 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.