Back to round index.
| Board | Who Plays Whom |
|---|---|
| ARSALAN MUGHAL (B83): bye. | |
| 1 | MUHAMMAD MUSTAFA ALTAF (B52) *first* vs. SAIM WAQAR (B45) 5peat |
| 2 | MUZAMMIL BIN ASIM (B71) *first* vs. UMAR NAEEM (B46) repeat |
| 3 | HAMZA NAEEM (B47) *first* vs. M.USMAN SHAUKAT (B10) |
| 4 | FAYZAN FAROOQ (B82) *first* vs. ABDUL MATEEN (B54) repeat |
| 5 | SUALEH GHAZIPURA (B1) *first* vs. SIMAL LINJARA (B66) |
| 6 | TEHAM AHMED (B92) *first* vs. ALI WASIF (B35) |
| 7 | SALHA KHATRI (B41) *first* vs. SYED ALI AKBAR ZAIDI (B42) |
| 8 | MISBAH REHMAN (B40) *first* vs. BASIL ALI KHAN (B59) repeat |
| 9 | DUA ILYAS (B39) *first* vs. MURTAZA ALI ASGHAR (B60) |
| 10 | SYED IRTIZA HUSSAIN (B73) *first* vs. AYESHA ASHRAF (B17) repeat |
| 11 | AZKA SAAD (B79) *first* vs. AFNAN SAEED (B70) |
| 12 | NOOR UN NISA SHAUKAT (B23) *first* vs. MAHAD AHMED (B36) |
| 13 | OMAR AHMED KHAN (B32) *first* vs. SAMIR MUSTAFA (B80) repeat |
| 14 | MUHAMMAD ALI JAWWAD (B30) *first* vs. MUHAMMAD AASHIR AHMED (B37) repeat |
| 15 | AMNA KHUSHNOOD (B43) *first* vs. PRASHANT KUMAR (B26) |
| 16 | ALI MEHDI (B68) *first* vs. AFHAM IMTIAZ (B16) |
| 17 | FATIMA SIDDIQUE (B65) *first* vs. SAAD AHMED (B34) |
| 18 | ALI AHMED KHAN (B33) *first* vs. ZEHRA ZAIM ANSARI (B55) repeat |
| 19 | AMNA AMIR (B8) *first* vs. MOHAMMAD SHAHBAZ (B27) 3peat |
| 20 | MUHAMMAD AUN MURTAZA (B61) *first* vs. MOAZZUM AHMED (B31) repeat |
| 21 | MURTAZA SHAHNAWAZ (B85) *first* vs. WISHA NAEEM (B22) |
| 22 | AMMAR MAKDA (B29) *first* vs. AAISH SALAHUDDIN (B14) repeat |
| 23 | HAMMAD HAMID (B24) *first* vs. EEMAN TARIQ (B89) |
| 24 | HAMDA ADNAN (B20) *first* vs. HUDA MUNAWWAR (B4) repeat |
| 25 | MALIHA VOHRA (B58) *first* vs. HAMZA BABAR (B48) |
| 26 | SULEMAN MOHIUDDIN (B9) *first* vs. BASIR AHMED (B38) |
| 27 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. DANIYAL BHAGAT (B86) |
| 28 | RISHIT KUMAR (B25) *first* vs. MUHAMMAD MUZAMMIL HASSAN (B50) |
| 29 | SHEHRYAR HASSAN KHAN (B49) *first* vs. MAHRUKH ZAIM (B56) |
| 30 | MUHAMMAD AZAIN (B21) *first* vs. ABDUL HADI KHALIL (B88) repeat |
| 31 | MUJEEB UR REHMAN (B6) *first* vs. MUHAMMAD ANEEQ MANIAR (B13) repeat |
| 32 | FAHEEM BHATTI (B3) *first* vs. SYED MUHAMMAD AFFAN YEZDANI (B44) repeat |
| 33 | RAYYAN ADEEL (B90) *first* vs. MEERAB SHAHNAWAZ (B84) repeat |
| 34 | MUHAMMAD HASHIR (B19) *first* vs. SYED HAWRA FATIMA (B64) |
| 35 | SAAD SIDDIQUI (B5) *first* vs. LAIBA ABBAS (B28) |
| 36 | WAFA ABBAS2 (B87) *first* vs. NOMAN SHAH (B12) |
| 37 | SHAKIR DAL (B2) *first* vs. AMNA AHMED KHAH (B7) repeat |
| 38 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. ROOHAN ALI (B11) repeat |
| 39 | AHMED HASSAN SIDDIQUI (B81) *first* vs. ZULKIFL AYAAN GHAZI (B18) |
| 40 | ABDULLAH MALIK (B53) *first* vs. RAMEEN ADEEL (B91) |
| 41 | MALEEH KHAN (B75) *first* vs. AHMED SAAD (B72) repeat |
| 42 | RABEET NOOR KHAN (B78) *first* vs. MUHAMMAD SAAD VOHRA (B63) 3peat |
| 43 | EMAAN SAAD (B77) *first* vs. KHIZER AHMED (B62) |
| 44 | MANSOOR HUSSAIN (B69) *first* vs. AALIYAN SAAD (B76) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.