Back to round index.
Board | Who Plays Whom |
---|---|
MANSOOR HUSSAIN (B69): bye. | |
1 | MUHAMMAD MUSTAFA ALTAF (B52) *first* vs. TEHAM AHMED (B92) repeat |
2 | HAMZA NAEEM (B47) *first* vs. SAIM WAQAR (B45) 3peat |
3 | MAHAD AHMED (B36) *first* vs. MUZAMMIL BIN ASIM (B71) |
4 | UMAR NAEEM (B46) *first* vs. M.USMAN SHAUKAT (B10) |
5 | ABDUL MATEEN (B54) *first* vs. AFHAM IMTIAZ (B16) |
6 | AZKA SAAD (B79) *first* vs. SIMAL LINJARA (B66) |
7 | ALI WASIF (B35) *first* vs. BASIL ALI KHAN (B59) repeat |
8 | SALHA KHATRI (B41) *first* vs. FATIMA SIDDIQUE (B65) |
9 | MISBAH REHMAN (B40) *first* vs. SUALEH GHAZIPURA (B1) |
10 | DUA ILYAS (B39) *first* vs. MUHAMMAD AASHIR AHMED (B37) |
11 | MUHAMMAD ALI JAWWAD (B30) *first* vs. MURTAZA ALI ASGHAR (B60) |
12 | HAMZA BABAR (B48) *first* vs. FAYZAN FAROOQ (B82) repeat |
13 | ALI AHMED KHAN (B33) *first* vs. SAAD AHMED (B34) repeat |
14 | NOOR UN NISA SHAUKAT (B23) *first* vs. AMNA AMIR (B8) |
15 | SYED ALI AKBAR ZAIDI (B42) *first* vs. SAMIR MUSTAFA (B80) repeat |
16 | OMAR AHMED KHAN (B32) *first* vs. MAHRUKH ZAIM (B56) |
17 | EEMAN TARIQ (B89) *first* vs. AMMAR MAKDA (B29) |
18 | AYESHA ASHRAF (B17) *first* vs. AAISH SALAHUDDIN (B14) |
19 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. AFNAN SAEED (B70) repeat |
20 | AMNA KHUSHNOOD (B43) *first* vs. HAMDA ADNAN (B20) |
21 | PRASHANT KUMAR (B26) *first* vs. SYED IRTIZA HUSSAIN (B73) |
22 | SULEMAN MOHIUDDIN (B9) *first* vs. MALIHA VOHRA (B58) |
23 | ALI MEHDI (B68) *first* vs. SAAD SIDDIQUI (B5) |
24 | DANIYAL BHAGAT (B86) *first* vs. MOHAMMAD SHAHBAZ (B27) |
25 | MOAZZUM AHMED (B31) *first* vs. MUHAMMAD AUN MURTAZA (B61) |
26 | HAMMAD HAMID (B24) *first* vs. WISHA NAEEM (B22) |
27 | MUHAMMAD ANEEQ MANIAR (B13) *first* vs. RISHIT KUMAR (B25) |
28 | RAYYAN ADEEL (B90) *first* vs. SHEHRYAR HASSAN KHAN (B49) |
29 | AMNA AHMED KHAH (B7) *first* vs. ZEHRA ZAIM ANSARI (B55) |
30 | SYED HAWRA FATIMA (B64) *first* vs. BASIR AHMED (B38) |
31 | LAIBA ABBAS (B28) *first* vs. MUHAMMAD HASHIR (B19) |
32 | AHMED HASSAN SIDDIQUI (B81) *first* vs. MUJEEB UR REHMAN (B6) repeat |
33 | ABDUL HADI KHALIL (B88) *first* vs. SYED MUHAMMAD AFFAN YEZDANI (B44) 3peat |
34 | NOMAN SHAH (B12) *first* vs. AHMED SAAD (B72) repeat |
35 | HUDA MUNAWWAR (B4) *first* vs. SHAKIR DAL (B2) |
36 | MALEEH KHAN (B75) *first* vs. MURTAZA SHAHNAWAZ (B85) |
37 | MEERAB SHAHNAWAZ (B84) *first* vs. ROOHAN ALI (B11) |
38 | MUHAMMAD MUZAMMIL HASSAN (B50) *first* vs. ZULKIFL AYAAN GHAZI (B18) repeat |
39 | ARSALAN MUGHAL (B83) *first* vs. MUHAMMAD AZAIN (B21) |
40 | ABDULLAH MALIK (B53) *first* vs. FAHEEM BHATTI (B3) |
41 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. WAFA ABBAS2 (B87) repeat |
42 | RAMEEN ADEEL (B91) *first* vs. KHIZER AHMED (B62) |
43 | MUHAMMAD SAAD VOHRA (B63) *first* vs. RABEET NOOR KHAN (B78) repeat |
44 | AALIYAN SAAD (B76) *first* vs. EMAAN SAAD (B77) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.