Back to round index.
Board | Who Plays Whom |
---|---|
EMAAN SAAD (B77): bye. | |
1 | SAIM WAQAR (B45) *first* vs. MUHAMMAD MUSTAFA ALTAF (B52) 3peat |
2 | HAMZA NAEEM (B47) *first* vs. TEHAM AHMED (B92) repeat |
3 | M.USMAN SHAUKAT (B10) *first* vs. MUZAMMIL BIN ASIM (B71) repeat |
4 | ALI WASIF (B35) *first* vs. MAHAD AHMED (B36) repeat |
5 | UMAR NAEEM (B46) *first* vs. BASIL ALI KHAN (B59) |
6 | SUALEH GHAZIPURA (B1) *first* vs. FATIMA SIDDIQUE (B65) |
7 | MUHAMMAD ALI JAWWAD (B30) *first* vs. ABDUL MATEEN (B54) repeat |
8 | FAYZAN FAROOQ (B82) *first* vs. AFHAM IMTIAZ (B16) repeat |
9 | AZKA SAAD (B79) *first* vs. ALI AHMED KHAN (B33) |
10 | SIMAL LINJARA (B66) *first* vs. SYED ALI AKBAR ZAIDI (B42) |
11 | MAHRUKH ZAIM (B56) *first* vs. SALHA KHATRI (B41) |
12 | MISBAH REHMAN (B40) *first* vs. DUA ILYAS (B39) |
13 | EEMAN TARIQ (B89) *first* vs. MUHAMMAD AASHIR AHMED (B37) repeat |
14 | AFNAN SAEED (B70) *first* vs. MANHAMAH MUKARRAM BAIG (B15) |
15 | MURTAZA ALI ASGHAR (B60) *first* vs. SULEMAN MOHIUDDIN (B9) repeat |
16 | HAMZA BABAR (B48) *first* vs. SYED IRTIZA HUSSAIN (B73) repeat |
17 | AMNA AMIR (B8) *first* vs. SAAD AHMED (B34) repeat |
18 | MOHAMMAD SHAHBAZ (B27) *first* vs. MOAZZUM AHMED (B31) |
19 | NOOR UN NISA SHAUKAT (B23) *first* vs. HAMMAD HAMID (B24) repeat |
20 | SAMIR MUSTAFA (B80) *first* vs. OMAR AHMED KHAN (B32) |
21 | RISHIT KUMAR (B25) *first* vs. WISHA NAEEM (B22) |
22 | AMMAR MAKDA (B29) *first* vs. AYESHA ASHRAF (B17) |
23 | AMNA KHUSHNOOD (B43) *first* vs. RAYYAN ADEEL (B90) repeat |
24 | HAMDA ADNAN (B20) *first* vs. PRASHANT KUMAR (B26) |
25 | AAISH SALAHUDDIN (B14) *first* vs. SAAD SIDDIQUI (B5) |
26 | SYED HAWRA FATIMA (B64) *first* vs. ALI MEHDI (B68) 3peat |
27 | MALIHA VOHRA (B58) *first* vs. DANIYAL BHAGAT (B86) |
28 | LAIBA ABBAS (B28) *first* vs. MUHAMMAD AUN MURTAZA (B61) |
29 | MUJEEB UR REHMAN (B6) *first* vs. MUHAMMAD ANEEQ MANIAR (B13) |
30 | SHEHRYAR HASSAN KHAN (B49) *first* vs. ABDUL HADI KHALIL (B88) |
31 | SYED MUHAMMAD AFFAN YEZDANI (B44) *first* vs. AHMED SAAD (B72) |
32 | NOMAN SHAH (B12) *first* vs. ZEHRA ZAIM ANSARI (B55) |
33 | SHAKIR DAL (B2) *first* vs. AMNA AHMED KHAH (B7) |
34 | MEERAB SHAHNAWAZ (B84) *first* vs. MURTAZA SHAHNAWAZ (B85) |
35 | BASIR AHMED (B38) *first* vs. MALEEH KHAN (B75) |
36 | MUHAMMAD HASHIR (B19) *first* vs. ROOHAN ALI (B11) repeat |
37 | ZULKIFL AYAAN GHAZI (B18) *first* vs. MUHAMMAD MUZAMMIL HASSAN (B50) |
38 | MUHAMMAD AZAIN (B21) *first* vs. AHMED HASSAN SIDDIQUI (B81) |
39 | HUDA MUNAWWAR (B4) *first* vs. ARSALAN MUGHAL (B83) |
40 | SYED MUHAMMAD BIN ZEESHAN (B57) *first* vs. RAMEEN ADEEL (B91) repeat |
41 | KHIZER AHMED (B62) *first* vs. ABDULLAH MALIK (B53) repeat |
42 | FAHEEM BHATTI (B3) *first* vs. MANSOOR HUSSAIN (B69) |
43 | MUHAMMAD SAAD VOHRA (B63) *first* vs. WAFA ABBAS2 (B87) 3peat |
44 | RABEET NOOR KHAN (B78) *first* vs. AALIYAN SAAD (B76) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.