Back to round index.
Board | Who Plays Whom |
---|---|
FAHEEM BHATTI (B3): bye. | |
1 | HAMZA NAEEM (B47) *first* vs. SAIM WAQAR (B45) repeat |
2 | MUHAMMAD MUSTAFA ALTAF (B52) *first* vs. M.USMAN SHAUKAT (B10) 3peat |
3 | BASIL ALI KHAN (B59) *first* vs. TEHAM AHMED (B92) |
4 | MUZAMMIL BIN ASIM (B71) *first* vs. SUALEH GHAZIPURA (B1) |
5 | MAHAD AHMED (B36) *first* vs. ALI WASIF (B35) |
6 | UMAR NAEEM (B46) *first* vs. SYED ALI AKBAR ZAIDI (B42) repeat |
7 | FATIMA SIDDIQUE (B65) *first* vs. DUA ILYAS (B39) repeat |
8 | MUHAMMAD ALI JAWWAD (B30) *first* vs. AZKA SAAD (B79) |
9 | MUHAMMAD AASHIR AHMED (B37) *first* vs. EEMAN TARIQ (B89) |
10 | ABDUL MATEEN (B54) *first* vs. FAYZAN FAROOQ (B82) |
11 | SYED IRTIZA HUSSAIN (B73) *first* vs. HAMZA BABAR (B48) |
12 | AFHAM IMTIAZ (B16) *first* vs. ALI AHMED KHAN (B33) |
13 | AMNA AMIR (B8) *first* vs. MOHAMMAD SHAHBAZ (B27) repeat |
14 | HAMMAD HAMID (B24) *first* vs. SIMAL LINJARA (B66) 3peat |
15 | NOOR UN NISA SHAUKAT (B23) *first* vs. MAHRUKH ZAIM (B56) |
16 | SALHA KHATRI (B41) *first* vs. WISHA NAEEM (B22) repeat |
17 | RAYYAN ADEEL (B90) *first* vs. MISBAH REHMAN (B40) |
18 | SULEMAN MOHIUDDIN (B9) *first* vs. MURTAZA ALI ASGHAR (B60) |
19 | AFNAN SAEED (B70) *first* vs. AMNA KHUSHNOOD (B43) repeat |
20 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. HAMDA ADNAN (B20) |
21 | SYED HAWRA FATIMA (B64) *first* vs. ALI MEHDI (B68) repeat |
22 | DANIYAL BHAGAT (B86) *first* vs. LAIBA ABBAS (B28) |
23 | SAAD AHMED (B34) *first* vs. MOAZZUM AHMED (B31) |
24 | RISHIT KUMAR (B25) *first* vs. SAMIR MUSTAFA (B80) repeat |
25 | OMAR AHMED KHAN (B32) *first* vs. MUJEEB UR REHMAN (B6) |
26 | ABDUL HADI KHALIL (B88) *first* vs. AMMAR MAKDA (B29) repeat |
27 | AYESHA ASHRAF (B17) *first* vs. SYED MUHAMMAD AFFAN YEZDANI (B44) |
28 | MURTAZA SHAHNAWAZ (B85) *first* vs. SHEHRYAR HASSAN KHAN (B49) |
29 | AHMED SAAD (B72) *first* vs. PRASHANT KUMAR (B26) |
30 | AAISH SALAHUDDIN (B14) *first* vs. MEERAB SHAHNAWAZ (B84) |
31 | ZEHRA ZAIM ANSARI (B55) *first* vs. SHAKIR DAL (B2) |
32 | MALEEH KHAN (B75) *first* vs. SAAD SIDDIQUI (B5) repeat |
33 | ZULKIFL AYAAN GHAZI (B18) *first* vs. MALIHA VOHRA (B58) |
34 | MUHAMMAD AUN MURTAZA (B61) *first* vs. MUHAMMAD MUZAMMIL HASSAN (B50) 3peat |
35 | MUHAMMAD AZAIN (B21) *first* vs. MUHAMMAD ANEEQ MANIAR (B13) |
36 | ARSALAN MUGHAL (B83) *first* vs. AMNA AHMED KHAH (B7) |
37 | BASIR AHMED (B38) *first* vs. NOMAN SHAH (B12) |
38 | ROOHAN ALI (B11) *first* vs. MUHAMMAD HASHIR (B19) |
39 | AHMED HASSAN SIDDIQUI (B81) *first* vs. RAMEEN ADEEL (B91) |
40 | ABDULLAH MALIK (B53) *first* vs. KHIZER AHMED (B62) |
41 | HUDA MUNAWWAR (B4) *first* vs. MANSOOR HUSSAIN (B69) |
42 | WAFA ABBAS2 (B87) *first* vs. SYED MUHAMMAD BIN ZEESHAN (B57) |
43 | AALIYAN SAAD (B76) *first* vs. EMAAN SAAD (B77) |
44 | MUHAMMAD SAAD VOHRA (B63) *first* vs. RABEET NOOR KHAN (B78) repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.