Back to round index.
Board | Who Plays Whom |
---|---|
MUHAMMAD SAAD VOHRA (B63): bye. | |
1 | SAIM WAQAR (B45) *first* vs. HAMZA NAEEM (B47) |
2 | M.USMAN SHAUKAT (B10) *first* vs. MUHAMMAD MUSTAFA ALTAF (B52) repeat |
3 | TEHAM AHMED (B92) *first* vs. SUALEH GHAZIPURA (B1) repeat |
4 | BASIL ALI KHAN (B59) *first* vs. ALI WASIF (B35) |
5 | MUZAMMIL BIN ASIM (B71) *first* vs. AZKA SAAD (B79) repeat |
6 | FAYZAN FAROOQ (B82) *first* vs. HAMZA BABAR (B48) |
7 | MOHAMMAD SHAHBAZ (B27) *first* vs. MAHAD AHMED (B36) repeat |
8 | SIMAL LINJARA (B66) *first* vs. HAMMAD HAMID (B24) repeat |
9 | SYED ALI AKBAR ZAIDI (B42) *first* vs. UMAR NAEEM (B46) |
10 | WISHA NAEEM (B22) *first* vs. MAHRUKH ZAIM (B56) |
11 | FATIMA SIDDIQUE (B65) *first* vs. DUA ILYAS (B39) |
12 | RAYYAN ADEEL (B90) *first* vs. SALHA KHATRI (B41) repeat |
13 | MUHAMMAD AASHIR AHMED (B37) *first* vs. MUHAMMAD ALI JAWWAD (B30) |
14 | MURTAZA ALI ASGHAR (B60) *first* vs. EEMAN TARIQ (B89) |
15 | ABDUL MATEEN (B54) *first* vs. SYED IRTIZA HUSSAIN (B73) |
16 | HAMDA ADNAN (B20) *first* vs. AFHAM IMTIAZ (B16) repeat |
17 | ALI AHMED KHAN (B33) *first* vs. ALI MEHDI (B68) repeat |
18 | MOAZZUM AHMED (B31) *first* vs. AMNA AMIR (B8) |
19 | NOOR UN NISA SHAUKAT (B23) *first* vs. RISHIT KUMAR (B25) |
20 | SYED MUHAMMAD AFFAN YEZDANI (B44) *first* vs. MISBAH REHMAN (B40) |
21 | OMAR AHMED KHAN (B32) *first* vs. MURTAZA SHAHNAWAZ (B85) |
22 | AMNA KHUSHNOOD (B43) *first* vs. AFNAN SAEED (B70) |
23 | ZEHRA ZAIM ANSARI (B55) *first* vs. SULEMAN MOHIUDDIN (B9) 3peat |
24 | AHMED SAAD (B72) *first* vs. AAISH SALAHUDDIN (B14) |
25 | MANHAMAH MUKARRAM BAIG (B15) *first* vs. SYED HAWRA FATIMA (B64) |
26 | SAAD SIDDIQUI (B5) *first* vs. SHAKIR DAL (B2) |
27 | LAIBA ABBAS (B28) *first* vs. MALIHA VOHRA (B58) 3peat |
28 | SAAD AHMED (B34) *first* vs. DANIYAL BHAGAT (B86) repeat |
29 | MUHAMMAD MUZAMMIL HASSAN (B50) *first* vs. MUHAMMAD AUN MURTAZA (B61) repeat |
30 | SAMIR MUSTAFA (B80) *first* vs. MUHAMMAD AZAIN (B21) |
31 | MUHAMMAD ANEEQ MANIAR (B13) *first* vs. ABDUL HADI KHALIL (B88) |
32 | AYESHA ASHRAF (B17) *first* vs. ARSALAN MUGHAL (B83) repeat |
33 | AMMAR MAKDA (B29) *first* vs. MUJEEB UR REHMAN (B6) |
34 | PRASHANT KUMAR (B26) *first* vs. SHEHRYAR HASSAN KHAN (B49) |
35 | NOMAN SHAH (B12) *first* vs. MEERAB SHAHNAWAZ (B84) |
36 | AMNA AHMED KHAH (B7) *first* vs. MALEEH KHAN (B75) |
37 | ROOHAN ALI (B11) *first* vs. ZULKIFL AYAAN GHAZI (B18) |
38 | ABDULLAH MALIK (B53) *first* vs. AHMED HASSAN SIDDIQUI (B81) |
39 | KHIZER AHMED (B62) *first* vs. BASIR AHMED (B38) |
40 | MANSOOR HUSSAIN (B69) *first* vs. MUHAMMAD HASHIR (B19) repeat |
41 | RAMEEN ADEEL (B91) *first* vs. SYED MUHAMMAD BIN ZEESHAN (B57) |
42 | EMAAN SAAD (B77) *first* vs. FAHEEM BHATTI (B3) |
43 | HUDA MUNAWWAR (B4) *first* vs. WAFA ABBAS2 (B87) |
44 | RABEET NOOR KHAN (B78) *first* vs. AALIYAN SAAD (B76) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.