Back to round index.
Board | Who Plays Whom |
---|---|
AALIYAN SAAD (B76): bye. | |
1 | MUHAMMAD MUSTAFA ALTAF (B52) *first* vs. SAIM WAQAR (B45) repeat |
2 | SUALEH GHAZIPURA (B1) *first* vs. HAMZA NAEEM (B47) |
3 | M.USMAN SHAUKAT (B10) *first* vs. AZKA SAAD (B79) repeat |
4 | TEHAM AHMED (B92) *first* vs. MOHAMMAD SHAHBAZ (B27) |
5 | SYED ALI AKBAR ZAIDI (B42) *first* vs. ALI WASIF (B35) repeat |
6 | BASIL ALI KHAN (B59) *first* vs. HAMMAD HAMID (B24) repeat |
7 | WISHA NAEEM (B22) *first* vs. MUZAMMIL BIN ASIM (B71) |
8 | DUA ILYAS (B39) *first* vs. RAYYAN ADEEL (B90) |
9 | FAYZAN FAROOQ (B82) *first* vs. FATIMA SIDDIQUE (B65) repeat |
10 | ABDUL MATEEN (B54) *first* vs. HAMDA ADNAN (B20) |
11 | HAMZA BABAR (B48) *first* vs. ALI AHMED KHAN (B33) repeat |
12 | MAHAD AHMED (B36) *first* vs. SIMAL LINJARA (B66) 3peat |
13 | UMAR NAEEM (B46) *first* vs. MOAZZUM AHMED (B31) |
14 | MAHRUKH ZAIM (B56) *first* vs. MUHAMMAD AASHIR AHMED (B37) |
15 | SALHA KHATRI (B41) *first* vs. MUHAMMAD ALI JAWWAD (B30) |
16 | EEMAN TARIQ (B89) *first* vs. MURTAZA SHAHNAWAZ (B85) |
17 | AFNAN SAEED (B70) *first* vs. OMAR AHMED KHAN (B32) |
18 | SULEMAN MOHIUDDIN (B9) *first* vs. ZEHRA ZAIM ANSARI (B55) repeat |
19 | SYED IRTIZA HUSSAIN (B73) *first* vs. MURTAZA ALI ASGHAR (B60) |
20 | SHAKIR DAL (B2) *first* vs. AFHAM IMTIAZ (B16) |
21 | ALI MEHDI (B68) *first* vs. DANIYAL BHAGAT (B86) |
22 | MALIHA VOHRA (B58) *first* vs. SAAD AHMED (B34) |
23 | MUHAMMAD AUN MURTAZA (B61) *first* vs. AMNA AMIR (B8) 3peat |
24 | MUHAMMAD AZAIN (B21) *first* vs. NOOR UN NISA SHAUKAT (B23) |
25 | RISHIT KUMAR (B25) *first* vs. SAMIR MUSTAFA (B80) |
26 | MISBAH REHMAN (B40) *first* vs. MUHAMMAD ANEEQ MANIAR (B13) repeat |
27 | AMMAR MAKDA (B29) *first* vs. SYED MUHAMMAD AFFAN YEZDANI (B44) |
28 | ARSALAN MUGHAL (B83) *first* vs. AYESHA ASHRAF (B17) |
29 | SHEHRYAR HASSAN KHAN (B49) *first* vs. AAISH SALAHUDDIN (B14) repeat |
30 | AHMED SAAD (B72) *first* vs. AMNA KHUSHNOOD (B43) repeat |
31 | SYED HAWRA FATIMA (B64) *first* vs. AMNA AHMED KHAH (B7) repeat |
32 | SAAD SIDDIQUI (B5) *first* vs. MANHAMAH MUKARRAM BAIG (B15) |
33 | MUHAMMAD MUZAMMIL HASSAN (B50) *first* vs. LAIBA ABBAS (B28) |
34 | ABDUL HADI KHALIL (B88) *first* vs. AHMED HASSAN SIDDIQUI (B81) |
35 | MUJEEB UR REHMAN (B6) *first* vs. ABDULLAH MALIK (B53) |
36 | MEERAB SHAHNAWAZ (B84) *first* vs. KHIZER AHMED (B62) |
37 | PRASHANT KUMAR (B26) *first* vs. NOMAN SHAH (B12) |
38 | MANSOOR HUSSAIN (B69) *first* vs. MUHAMMAD HASHIR (B19) |
39 | MALEEH KHAN (B75) *first* vs. SYED MUHAMMAD BIN ZEESHAN (B57) |
40 | RAMEEN ADEEL (B91) *first* vs. ROOHAN ALI (B11) |
41 | EMAAN SAAD (B77) *first* vs. ZULKIFL AYAAN GHAZI (B18) |
42 | BASIR AHMED (B38) *first* vs. FAHEEM BHATTI (B3) |
43 | WAFA ABBAS2 (B87) *first* vs. MUHAMMAD SAAD VOHRA (B63) repeat |
44 | HUDA MUNAWWAR (B4) *first* vs. RABEET NOOR KHAN (B78) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.