Back to round index.
Board | Player | Opponent | |
---|---|---|---|
28 | AAISH SALAHUDDIN (B14) 1st | MAHRUKH ZAIM (B56) 2nd | |
44 | AALIYAN SAAD (B76) 1st | MANSOOR HUSSAIN (B69) 2nd 4peat | |
35 | ABDUL HADI KHALIL (B88) 1st | SHEHRYAR HASSAN KHAN (B49) 2nd repeat | |
6 | ABDUL MATEEN (B54) 2nd | SULEMAN MOHIUDDIN (B9) 1st repeat | |
37 | ABDULLAH MALIK (B53) 1st | ROOHAN ALI (B11) 2nd | |
26 | AFHAM IMTIAZ (B16) 2nd | AHMED HASSAN SIDDIQUI (B81) 1st 3peat | |
12 | AFNAN SAEED (B70) 1st | AMNA AMIR (B8) 2nd | |
26 | AHMED HASSAN SIDDIQUI (B81) 1st | AFHAM IMTIAZ (B16) 2nd 3peat | |
42 | AHMED SAAD (B72) 1st | AMNA AHMED KHAH (B7) 2nd repeat | |
20 | ALI AHMED KHAN (B33) 2nd | MOAZZUM AHMED (B31) 1st | |
31 | ALI MEHDI (B68) 2nd | MEERAB SHAHNAWAZ (B84) 1st | |
10 | ALI WASIF (B35) 1st | SYED ALI AKBAR ZAIDI (B42) 2nd 3peat | |
15 | AMMAR MAKDA (B29) 2nd | DUA ILYAS (B39) 1st | |
42 | AMNA AHMED KHAH (B7) 2nd | AHMED SAAD (B72) 1st repeat | |
12 | AMNA AMIR (B8) 2nd | AFNAN SAEED (B70) 1st | |
13 | AMNA KHUSHNOOD (B43) 2nd | NOOR UN NISA SHAUKAT (B23) 1st | |
43 | ARSALAN MUGHAL (B83) 2nd | EMAAN SAAD (B77) 1st repeat | |
16 | AYESHA ASHRAF (B17) 2nd | HAMDA ADNAN (B20) 1st |
Board | Player | Opponent | |
---|---|---|---|
7 | AZKA SAAD (B79) 2nd | SYED IRTIZA HUSSAIN (B73) 1st repeat | |
3 | BASIL ALI KHAN (B59) 2nd | SIMAL LINJARA (B66) 1st repeat | |
24 | BASIR AHMED (B38) 1st | SYED MUHAMMAD AFFAN YEZDANI (B44) 2nd | |
25 | DANIYAL BHAGAT (B86) 2nd | MALIHA VOHRA (B58) 1st repeat | |
15 | DUA ILYAS (B39) 1st | AMMAR MAKDA (B29) 2nd | |
30 | EEMAN TARIQ (B89) 2nd | NOMAN SHAH (B12) 1st | |
43 | EMAAN SAAD (B77) 1st | ARSALAN MUGHAL (B83) 2nd repeat | |
36 | FAHEEM BHATTI (B3) 1st | MURTAZA SHAHNAWAZ (B85) 2nd 3peat | |
8 | FATIMA SIDDIQUE (B65) 1st | SUALEH GHAZIPURA (B1) 2nd 5peat | |
22 | FAYZAN FAROOQ (B82) 2nd | MURTAZA ALI ASGHAR (B60) 1st | |
16 | HAMDA ADNAN (B20) 1st | AYESHA ASHRAF (B17) 2nd | |
21 | HAMMAD HAMID (B24) 2nd | MUHAMMAD AASHIR AHMED (B37) 1st repeat | |
17 | HAMZA BABAR (B48) 1st | PRASHANT KUMAR (B26) 2nd 3peat | |
2 | HAMZA NAEEM (B47) 1st | MUZAMMIL BIN ASIM (B71) 2nd 3peat | |
27 | HUDA MUNAWWAR (B4) 1st | RISHIT KUMAR (B25) 2nd | |
41 | KHIZER AHMED (B62) 2nd | LAIBA ABBAS (B28) 1st repeat | |
41 | LAIBA ABBAS (B28) 1st | KHIZER AHMED (B62) 2nd repeat | |
5 | M.USMAN SHAUKAT (B10) 2nd | TEHAM AHMED (B92) 1st |
Board | Player | Opponent | |
---|---|---|---|
9 | MAHAD AHMED (B36) 2nd | MOHAMMAD SHAHBAZ (B27) 1st 3peat | |
28 | MAHRUKH ZAIM (B56) 2nd | AAISH SALAHUDDIN (B14) 1st | |
33 | MALEEH KHAN (B75) 2nd | MUHAMMAD MUZAMMIL HASSAN (B50) 1st | |
25 | MALIHA VOHRA (B58) 1st | DANIYAL BHAGAT (B86) 2nd repeat | |
19 | MANHAMAH MUKARRAM BAIG (B15) 1st | SAAD AHMED (B34) 2nd | |
44 | MANSOOR HUSSAIN (B69) 2nd | AALIYAN SAAD (B76) 1st 4peat | |
31 | MEERAB SHAHNAWAZ (B84) 1st | ALI MEHDI (B68) 2nd | |
11 | MISBAH REHMAN (B40) 1st | SAMIR MUSTAFA (B80) 2nd | |
20 | MOAZZUM AHMED (B31) 1st | ALI AHMED KHAN (B33) 2nd | |
9 | MOHAMMAD SHAHBAZ (B27) 1st | MAHAD AHMED (B36) 2nd 3peat | |
21 | MUHAMMAD AASHIR AHMED (B37) 1st | HAMMAD HAMID (B24) 2nd repeat | |
29 | MUHAMMAD ALI JAWWAD (B30) 2nd | MUJEEB UR REHMAN (B6) 1st | |
23 | MUHAMMAD ANEEQ MANIAR (B13) 2nd | MUHAMMAD AZAIN (B21) 1st repeat | |
34 | MUHAMMAD AUN MURTAZA (B61) 2nd | SYED MUHAMMAD BIN ZEESHAN (B57) 1st | |
23 | MUHAMMAD AZAIN (B21) 1st | MUHAMMAD ANEEQ MANIAR (B13) 2nd repeat | |
MUHAMMAD HASHIR (B19) | bye | ||
1 | MUHAMMAD MUSTAFA ALTAF (B52) 1st | SAIM WAQAR (B45) 2nd 10peat | |
33 | MUHAMMAD MUZAMMIL HASSAN (B50) 1st | MALEEH KHAN (B75) 2nd |
Board | Player | Opponent | |
---|---|---|---|
38 | MUHAMMAD SAAD VOHRA (B63) 2nd | RABEET NOOR KHAN (B78) 1st 5peat | |
29 | MUJEEB UR REHMAN (B6) 1st | MUHAMMAD ALI JAWWAD (B30) 2nd | |
22 | MURTAZA ALI ASGHAR (B60) 1st | FAYZAN FAROOQ (B82) 2nd | |
36 | MURTAZA SHAHNAWAZ (B85) 2nd | FAHEEM BHATTI (B3) 1st 3peat | |
2 | MUZAMMIL BIN ASIM (B71) 2nd | HAMZA NAEEM (B47) 1st 3peat | |
30 | NOMAN SHAH (B12) 1st | EEMAN TARIQ (B89) 2nd | |
13 | NOOR UN NISA SHAUKAT (B23) 1st | AMNA KHUSHNOOD (B43) 2nd | |
14 | OMAR AHMED KHAN (B32) 1st | WISHA NAEEM (B22) 2nd repeat | |
17 | PRASHANT KUMAR (B26) 2nd | HAMZA BABAR (B48) 1st 3peat | |
38 | RABEET NOOR KHAN (B78) 1st | MUHAMMAD SAAD VOHRA (B63) 2nd 5peat | |
39 | RAMEEN ADEEL (B91) 1st | SAAD SIDDIQUI (B5) 2nd | |
18 | RAYYAN ADEEL (B90) 1st | ZEHRA ZAIM ANSARI (B55) 2nd | |
27 | RISHIT KUMAR (B25) 2nd | HUDA MUNAWWAR (B4) 1st | |
37 | ROOHAN ALI (B11) 2nd | ABDULLAH MALIK (B53) 1st | |
19 | SAAD AHMED (B34) 2nd | MANHAMAH MUKARRAM BAIG (B15) 1st | |
39 | SAAD SIDDIQUI (B5) 2nd | RAMEEN ADEEL (B91) 1st | |
1 | SAIM WAQAR (B45) 2nd | MUHAMMAD MUSTAFA ALTAF (B52) 1st 10peat | |
4 | SALHA KHATRI (B41) 1st | UMAR NAEEM (B46) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
11 | SAMIR MUSTAFA (B80) 2nd | MISBAH REHMAN (B40) 1st | |
32 | SHAKIR DAL (B2) 1st | SYED HAWRA FATIMA (B64) 2nd | |
35 | SHEHRYAR HASSAN KHAN (B49) 2nd | ABDUL HADI KHALIL (B88) 1st repeat | |
3 | SIMAL LINJARA (B66) 1st | BASIL ALI KHAN (B59) 2nd repeat | |
8 | SUALEH GHAZIPURA (B1) 2nd | FATIMA SIDDIQUE (B65) 1st 5peat | |
6 | SULEMAN MOHIUDDIN (B9) 1st | ABDUL MATEEN (B54) 2nd repeat | |
10 | SYED ALI AKBAR ZAIDI (B42) 2nd | ALI WASIF (B35) 1st 3peat | |
32 | SYED HAWRA FATIMA (B64) 2nd | SHAKIR DAL (B2) 1st | |
7 | SYED IRTIZA HUSSAIN (B73) 1st | AZKA SAAD (B79) 2nd repeat | |
24 | SYED MUHAMMAD AFFAN YEZDANI (B44) 2nd | BASIR AHMED (B38) 1st | |
34 | SYED MUHAMMAD BIN ZEESHAN (B57) 1st | MUHAMMAD AUN MURTAZA (B61) 2nd | |
5 | TEHAM AHMED (B92) 1st | M.USMAN SHAUKAT (B10) 2nd | |
4 | UMAR NAEEM (B46) 2nd | SALHA KHATRI (B41) 1st repeat | |
40 | WAFA ABBAS2 (B87) 2nd | ZULKIFL AYAAN GHAZI (B18) 1st | |
14 | WISHA NAEEM (B22) 2nd | OMAR AHMED KHAN (B32) 1st repeat | |
18 | ZEHRA ZAIM ANSARI (B55) 2nd | RAYYAN ADEEL (B90) 1st | |
40 | ZULKIFL AYAAN GHAZI (B18) 1st | WAFA ABBAS2 (B87) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.