Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–4 | +1243 | MOIZ ULLA BAIG (A8) | 1W:481-369:A19 |
2 | 11–6 | +619 | AHAD RIAZ (A13) | 1W:455-271:A12 |
3 | 10–7 | +680 | HASSAN HADI KHAN (A3) | 2W:450-299:A9 |
4 | 10–7 | +615 | AHMED ABDULLAH ABBASI (A19) | 2L:369-481:A8 |
5 | 10–7 | +508 | AHMED SALIK (A10) | 2W:434-351:A5 |
6 | 10–7 | +140 | HASHAM HADI KHAN (A4) | 2W:461-320:A16 |
7 | 10–7 | +57 | IMAAD ALI (A9) | 1L:299-450:A3 |
8 | 10–7 | −249 | DANIYAL SANAULLAH (A12) | 2L:271-455:A13 |
9 | 9–8 | +236 | HAMMAD HADI KHAN (A5) | 1L:351-434:A10 |
10 | 9–8 | +200 | SOHAIB SANAULLAH (A11) | 1L:319-445:A17 |
11 | 9–8 | +116 | ALI RASHID KHAN (A17) | 2W:445-319:A11 |
12 | 8–9 | +138 | MONIS HUSSAIN KHAN (A1) | 2W:477-208:A20 |
13 | 8–9 | −333 | ABBAS SHABBIR (A14) | 2L:346-420:A15 |
14 | 8–9 | −337 | MIRZA TAHA HASAN (A15) | 1W:420-346:A14 |
15 | 7–10 | −240 | DUHA SALEEM GHELLI (A16) | 1L:320-461:A4 |
16 | 7–10 | −467 | MUHAMMAD TALHA ARIF (A18) | 2W:385-327:A7 |
17 | 7–10 | −698 | ABSAR MUSTAJAB (A20) | 1L:208-477:A1 |
18 | 5–12 | −723 | SAIM USMANI (A7) | 1L:327-385:A18 |
19 | 5–12 | −770 | DANIYAL IQBAL (A6) | 2W:391-355:A2 |
20 | 4–13 | −735 | WALI MUHAMMAD KHUBAIB (A2) | 1L:355-391:A6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.